Kolacky Days Bun Run - 5k - last updated 09:29

Place Name City Bib No Age Overall Total Time

Female 15 and Under

Record: - Year: - Time: 99:99:99

1 Katelyn Barclay Jordan MN 988 14 1 22:06
2 Judy Larson Norwood MN 1015 15 2 22:24
3 Jaylee Hanvelt Montgomery MN 993 14 3 22:41
4 Izzy Lind St Peter MN 966 13 4 24:17
5 Madison Denzer Waconia MN 1091 14 5 25:11
6 Madison More Saint Peter MN 1070 12 6 25:32
7 McKenna Herrmann Belle Plaine MN 1038 13 7 26:08
8 Cassie Stolt Belle Plaine MN 1030 14 11 26:40
9 Elizabeth Alejandro Arlington MN 1011 13 12 26:45
10 Cassie kadrlik Montgomery MN 1105 14 14 27:08
11 Grace Factor Montgomery MN 997 13 15 27:39
12 Sophie Mewes Belle Plaine MN 1018 14 18 28:45
13 Skylee Schwingler Belle Plaine MN 1020 15 20 28:56
14 Paige Carlson New Prague MN 940 13 22 29:00
15 Breanna Fahning Arlington MN 1009 14 26 29:52
16 Sophie Keiser Jordan MN 1100 8 31 30:41
17 Caitlyn Gare Montgomery MN 990 13 35 31:45
18 Erica Jackson Lonsdale MN 1044 13 38 32:08
19 Cohl Paggen Lonsdale MN 1046 13 39 32:08
20 Abby Schleis Montgomery MN 1139 15 41 32:12
21 Amelia Tiili Corydon IA 1043 11 43 32:55
22 Jamie Zahn Belle Plaine MN 1036 13 55 34:08
23 Anna Herzog Norwood MN 1016 15 62 34:56
24 Sophia Kuhns Lakeville MN 964 7 78 43:44
 

Female 16 to 18

Record: - Year: - Time: 99:99:99

1 danika Schroeder Belle Plaine MN 1112 17 10 26:36
2 Tiffany Bratsch Montgomery MN 989 17 16 27:49
3 Briana Rutt Montgomery MN 995 16 27 29:59
4 Ashley Ulman Owatonna MN 981 17 50 33:57
5 Trinity Webb Belle Plaine MN 1021 16 54 34:08
6 Allison Schwarz Le Sueur MN 1102 16 58 34:31
7 Chandra Wigfield Norwood MN 1039 16 61 34:55
 

Female 19 to 29

Record: - Year: - Time: 99:99:99

1 Rachel Bjork Le Sueur MN 1049 22 8 26:19
2 Amy Skluzacek Lonsdale MN 1115 26 17 28:08
3 Katherine Klamm Prior Lake MN 960 19 28 30:00
4 Ashley Whaley Montgomery MN 1138 28 40 32:12
5 Holly Bartels Willmar MN 1129 29 76 40:16
6 Sydnee Davis New Prague MN 942 25 80 44:56
 

Female 30 to 39

Record: - Year: - Time: 99:99:99

1 Tasia Balle New Prague MN 1097 35 13 26:47
2 APRIL IVERSON Montgomery MN 957 31 21 29:00
3 Jacqi Currier Montgomery MN 1052 34 24 29:25
4 Julie Carlson New Prague MN 941 34 29 30:25
5 Sonia Laurent Prior Lake MN 1089 38 30 30:37
6 Angie Kline Montgomery MN 961 34 34 31:21
7 Amanda Franklin Jordan MN 950 36 36 31:59
8 Michelle Twait Saint Peter MN 1126 39 44 32:56
9 Trisha Matejcek Saint Peter MN 1118 38 45 32:56
10 Emily Teberg Kindred ND 1047 31 46 32:59
11 Megan Shaughnessy Jordan MN 1054 35 47 32:59
12 Sara Jutz New Prague MN 1056 32 51 34:00
13 Kathy Giesen New Prague MN 952 33 53 34:06
14 Kristin Tiegs Le Center MN 1069 35 60 34:42
15 Erica Denzer New Prague MN 944 30 63 35:12
16 Megan Denzer Montgomery MN 943 30 65 35:36
17 Rebecca Zoet Adel IA 985 37 66 36:00
18 Jessie Filter Montgomery MN 947 34 67 36:03
19 Megan Gregor Montgomery MN 953 33 72 38:30
20 Heather Slechta Montgomery MN 1122 33 73 38:30
21 Krista Lindstrom Minneapolis MN 1106 34 74 39:20
22 Sandi Jirik New Prague MN 959 34 77 40:37
 

Female 40 to 49

Record: - Year: - Time: 99:99:99

1 Melissa Schwartz Belle Plaine MN 1093 44 9 26:23
2 Ann Hansen Eden Prairie MN 1074 49 19 28:47
3 Cindy Dorzinski New Prague MN 1095 42 32 30:45
4 Ann Tuma Mantorville MN 1055 40 33 30:51
5 Marci Schwen Savage MN 1107 44 37 32:02
6 cathy busch Savage MN 1084 43 42 32:30
7 Sherri Hunt Carmel IN 956 47 48 33:13
8 Jennifer Buckridge Lonsdale MN 939 44 49 33:35
9 Joely Patten Cleveland MN 1080 47 52 34:03
10 Lori Ryan New Prague MN 972 48 56 34:14
11 Denyl Kukacka New Prague MN 965 43 64 35:17
12 Jennifer Pepel Northfield MN 1082 45 69 36:46
13 Angie Keiser Jordan MN 1079 46 70 36:54
14 Jackie Kuhns Lakeville MN 963 40 79 43:45
 

Female 50 to 59

Record: - Year: - Time: 99:99:99

1 Pam Beckman Jordan MN 1067 53 23 29:22
2 Mary Ulman Owatonna MN 982 50 59 34:39
3 Lisa Hildebrand Minneapolis MN 1124 56 68 36:07
4 Judy Stepka Montgomery MN 1060 51 71 37:48
5 Liz Vlasak Montgomery MN 1128 52 75 40:16
 

Female 60 and Over

Record: - Year: - Time: 99:99:99

1 Jan Jutz Litchfield MN 1057 61 25 29:50
2 Virgene Dempewolf Le Center MN 1114 65 57 34:15
 

Male 15 and Under

Record: - Year: - Time: 99:99:99

1 Logan Tesch Arlington MN 1013 15 8 21:49
2 Hunter Rutt Montgomery MN 992 13 9 21:51
3 Symon Keiser Jordan MN 987 12 11 22:19
4 Jessie Barringer Belle Plaine MN 1037 14 14 22:47
5 nICK Tiili Lu Verne IA 1042 14 19 24:14
6 Drew Hastings Belle Plaine MN 1026 13 22 24:37
7 Jack Otto Belle Plaine MN 1031 15 23 24:43
8 Michael Heinz Le Sueur MN 1000 14 28 24:54
9 Jack Barnett Montgomery MN 938 12 29 24:55
10 Conrad McCrady Hickville USA 1040 14 34 25:31
11 Ben Hunsader Belle Plaine MN 1025 13 37 26:26
12 Collin Barnett Montgomery MN 937 12 44 27:07
13 Tyler Miernicki Prior Lake MN 1090 11 48 28:24
14 Carter Busch Savage MN 1101 14 52 28:49
15 Preston Anderson Montgomery MN 999 11 54 28:53
16 Tanner Witt Belle Plaine MN 1027 12 57 29:11
17 Griffin Santer Savage MN 1085 13 60 29:33
18 Mason Schwen Savage MN 1108 13 62 30:02
19 TJ Schwen Savage MN 1109 11 63 30:04
20 Austin Rutt Le Center MN 1051 11 65 30:44
21 Calvin Hartman Belle Plaine MN 1029 12 67 32:06
22 Cooper Busch Savage MN 1083 11 70 32:29
23 Jackson Mewes Belle Plaine MN 1017 12 74 33:17
24 Robert Reinitz Arlington MN 1007 13 85 36:35
 

Male 16 to 18

Record: - Year: - Time: 99:99:99

1 Benny Barnack Montgomery MN 991 17 2 19:20
2 Steven Kvam Elko New Market MN 1071 17 3 19:39
3 Sam Gregory Belle Plaine MN 1024 17 5 21:09
4 Taylor Witt Belle Plaine MN 1028 17 13 22:38
5 Carter Corl Belle Plaine MN 1099 17 16 22:56
6 Taylor Jackson Lonsdale MN 1045 16 20 24:28
7 Stephen Lajeunesse Belle Plaine MN 1022 17 21 24:35
8 Jack Schwartz Le Sueur MN 1004 16 26 24:51
9 Jacob Tesch Le Sueur MN 1001 16 30 25:01
10 Noah Mewes Belle Plaine MN 1019 17 38 26:26
11 Devon Tuma Montgomery MN 996 17 39 26:27
12 Tyler Dugue Montgomery MN 1096 18 64 30:44
13 Matt Clark Le Sueur MN 1002 16 69 32:24
14 Bryce Nelson Belle Plaine MN 1041 17 72 32:47
 

Male 19 to 29

Record: - Year: - Time: 99:99:99

1 Andrew Hansen Eden Prairie MN 1077 21 1 18:50
2 Mitchell Atneosen Jordan MN 1064 19 24 24:46
3 Jacob Ouradnik New Prague MN 1063 22 25 24:49
4 William Busch Montgomery MN 1078 27 40 26:29
5 Kelly Dahle Montgomery MN 1087 29 90 41:59
 

Male 30 to 39

Record: - Year: - Time: 99:99:99

1 John Rotter Lonsdale MN 1111 36 10 22:16
2 Nick Worm Prior Lake MN 1062 36 12 22:20
3 Curtis Tupy Montgomery MN 977 33 15 22:51
4 Tade Jutz Litchfield MN 1058 33 31 25:02
5 Chris Kemperich Le Center MN 1113 31 32 25:12
6 Josh Kuchinka Montgomery MN 1053 33 33 25:14
7 Craig Franke Baxter MN 949 33 36 25:54
8 Bert Westerman Saint Paul MN 1103 34 41 26:33
9 Kenny Pavek Montgomery MN 1116 38 42 26:34
10 Bryan Schaffler New Prague MN 1125 38 43 26:48
11 Joe Rutt LeCenter MN 1050 37 66 30:47
12 Darren Iverson Montgomery MN 958 39 68 32:21
13 Aaron Worm Montgomery MN 984 39 80 34:44
14 Jeremy Denzer New Prague MN 945 33 81 35:11
15 Mike Franklin Jordan MN 951 36 86 37:59
 

Male 40 to 49

Record: - Year: - Time: 99:99:99

1 Eric Dorzinski New Prague MN 1094 47 6 21:28
2 Brain Crottea Minneapolis MN 1120 48 17 23:01
3 Bill Weiers New Prague MN 1110 48 18 23:14
4 Dan Michel New Prague MN 1127 41 27 24:52
5 Nic Moga New Prague MN 1073 45 46 27:41
6 Jeffrey Hunt Carmel IN 955 41 47 28:08
7 Ken Rynda Oakdale MN 974 49 50 28:46
8 Marvin Denzer Waconia MN 1092 48 51 28:47
9 Todd Swartz Prior Lake MN 1088 44 58 29:12
10 Kenneth Edmonds Montgomery MN 1059 41 61 29:52
11 Trevor Busch Savage MN 1086 47 71 32:30
12 Joe Peper South Saint Paul MN 1081 45 73 32:58
13 Matthew Dietz New Prague MN 946 40 77 33:35
14 Josh Gare Montgomery MN 1072 41 78 33:45
15 Jeremy Kuhns Lakeville MN 962 40 91 43:45
16 Dave Blumhoffer Montgomery MN 1130 45 92 47:19
 

Male 50 to 59

Record: - Year: - Time: 99:99:99

1 Robert Jacobson Saint Paul MN 1098 55 4 21:05
2 Kirt Goetzke Minneapolis MN 1048 54 7 21:41
3 Bob Rynda Las Vegas NV 973 51 45 27:17
4 David Hubmann Minneapolis MN 1123 54 53 28:51
5 Matt Hansen Eden Prairie MN 1076 52 55 29:02
6 Jeff Pinske Arlington MN 970 57 59 29:23
7 Bruce Carter Minneapolis MN 1061 53 75 33:18
8 Micah Lynn Blooming Prairie MN 967 54 79 34:39
9 Mark Richter Kilkenny MN 971 58 82 36:04
10 Terry Turek Henderson MN 979 55 83 36:22
11 Dan Seeman Chanhassen MN 1104 53 84 36:26
12 Kevin McGarth Hastings MN 1119 51 88 39:52
13 Marlyn Meinerts Lakeville MN 1117 53 89 40:51
14 Robert Bornhaven Peachtree City GA 1121 57 93 47:21
 

Male 60 and Over

Record: - Year: - Time: 99:99:99

1 Jim Smieja Belle Plaine MN 1068 64 35 25:36
2 Marvin Trandem Faribault MN 1066 68 49 28:44
3 Mike pelowski le Sueur MN 969 62 56 29:05
4 Jim Evans Northfield MN 1075 70 76 33:18
5 Jim Walker New Prague MN 1065 77 87 39:12

*Overall place within gender.