Relay for Life 5K

Age Group Results

July 09, 2016


Results By Hero's Timing www.herostiming.com


Men: 0-12 13-19 30-39 40-49 50-59 60-99
Women: 0-12 13-19 20-29 30-39 40-49 50-59 60-99

5K

Top

Female 12 and Under

Place Name City Bib No Age Overall Total Time
1 Adrianna Jensema Superior WI 227 10 28 34:12.8
2 Olivia Ravnikar Bemidji MN 135 11 29 34:13.5
3 Alena Millar Bemidji MN 146 11 37 42:19.5
4 Lillian Millar Bemidji MN 229 5 55 50:52.5
Top

Female 13 to 19

Place Name City Bib No Age Overall Total Time
1 Abby Frericks Bemidji MN 183 15 60 51:13.2
Top

Female 20 to 29

Place Name City Bib No Age Overall Total Time
1 Heidi Jurek Bemidji MN 136 26 15 27:24.2
2 Ashlee Baer Bemidji MN 168 28 17 27:32.7
3 Sarah Lutz Bemidji MN 142 28 26 33:30.9
4 Ellen Bultler Bemidji MN 197 25 34 37:04.7
5 Kate Huot Leonard MN 159 28 35 37:42.3
6 Elizabeth Ledford Bemidji MN 169 29 45 46:41.0
7 Helen Jurek Bemidji MN 167 23 46 47:00.9
Top

Female 30 to 39

Place Name City Bib No Age Overall Total Time
1 Nicole Friend Bemidji MN 170 31 4 21:18.2
2 Amanda Orvik Bemidji MN 189 30 8 25:28.9
3 Trisha Martinka Bemidji MN 158 32 19 28:53.3
4 Lindsey Hafs Bemidji MN 157 33 20 29:32.6
5 Elizabeth Gorski El Mirage AZ 191 30 21 29:38.3
6 Savanna Peterson Bemidji MN 153 31 22 30:11.9
7 Linda Roberts Bemidji MN 194 39 32 36:04.3
8 Annie Butler Ricks Bemidji MN 198 33 36 38:48.5
9 Elspeth Mostrom-Ose Bemidji MN 140 39 48 48:37.3
10 Amber Jensema Superior WI 228 34 63 53:55.6
Top

Female 40 to 49

Place Name City Bib No Age Overall Total Time
1 Andrea Nelson Bemidji MN 193 42 2 19:43.3
2 Laurie Hickman Bemidji MN 151 47 10 26:01.5
3 Kimberly Gray Bemidji MN 171 43 13 27:13.5
4 Kathy Gorvick Bemidji MN 184 48 16 27:27.9
5 Debbie Kappedal Fosston MN 160 46 24 31:11.0
6 Darcie Kaiser Bagley MN 141 42 38 42:38.3
7 Jolee Murawski Bemidji MN 139 45 40 43:29.3
8 Kyja Parson Bemidji MN 156 40 44 46:19.9
9 Brenda Millar Bemidji MN 147 43 56 50:53.1
Top

Female 50 to 59

Place Name City Bib No Age Overall Total Time
1 Krista Haaversen Bemidji MN 175 56 27 34:02.8
2 Cindy Schuppert Bemidji MN 187 58 33 36:20.3
3 Marlene Gerbrocht Leonard MN 185 59 39 42:39.1
4 Denise Graber Bemidji MN 188 55 50 49:18.5
5 Brenda Cartwright Bemidji MN 181 53 53 50:01.1
6 Jane Melhorn Bemidji MN 190 58 54 50:01.8
7 Sally Acosta Bemidji MN 177 58 57 51:10.4
8 Vicky Grommersch Bemidji MN 176 56 58 51:11.3
9 Helean Robertson Bemidji MN 150 56 59 51:12.2
10 Beth Fleahman Bemidji MN 178 59 61 51:29.1
11 Kathy Higgins-Niccum Bemidji MN 174 55 62 51:40.5
Top

Female 60 and Over

Place Name City Bib No Age Overall Total Time
1 Sandy Underwood Bemidji MN 179 63 11 26:20.4
2 Carol Gilbertson Bemidji MN 148 60 30 34:52.3
3 Janice Dagen Bemidji MN 138 69 41 43:29.9
4 Donna Baltes Bemidji MN 186 66 49 49:17.7
5 Jan Dickson Bemidji MN 180 66 51 49:40.3
Top

Male 12 and Under

Place Name City Bib No Age Overall Total Time
1 Tyler Lucas Bemidji MN 161 12 23 30:54.1
2 Maxim Roberts Bemidji MN 195 7 31 36:03.8
3 Kaden Lucas Bemidji MN 155 7 43 46:15.5
Top

Male 13 to 19

Place Name City Bib No Age Overall Total Time
1 Isaak McDonald Bemidji MN 163 13 3 20:15.3
Top

Male 30 to 39

Place Name City Bib No Age Overall Total Time
1 Travis Ricks Bemidji MN 196 39 1 19:34.6
2 Ryszard Gorski El Mirage AZ 192 33 14 27:21.5
Top

Male 40 to 49

Place Name City Bib No Age Overall Total Time
1 jordan hickman Bemidji MN 152 45 6 24:54.6
2 Michael Zachow Bemidji MN 199 47 9 25:52.0
3 Chad Jensema Superior WI 226 42 12 26:37.1
4 Jeff Ewert Bemidji MN 182 47 18 27:52.6
5 Austin Lucas Bemidji MN 162 41 47 47:52.8
Top

Male 50 to 59

Place Name City Bib No Age Overall Total Time
1 Craig Melanson Winnipeg MANITOBA 137 58 5 22:56.5
2 Tom Robertson Bemidji MN 149 53 42 44:24.7
Top

Male 60 and Over

Place Name City Bib No Age Overall Total Time
1 Fred Forseman Bemidji MN 144 64 7 25:21.3
2 John Lutz Bemidji MN 143 60 25 31:32.3
3 John Holmgren Bemidji MN 165 72 52 49:49.3