Licensed to Hero's Timing - Contractor License
                                        HY-TEK's Meet Manager 4/8/2014 08:41 PM
                        Aurora Borealis 2014 - 4/8/2014                        
                            Bemidi State University                            
                                    Results                                    
 
Event 1  Girls 4x800 Meter Relay
================================================================
    School                                               Finals 
================================================================
Finals
  1 Grand Rapids  'A'                                   9:59.54  
  2 East Grand Forks  'A'                              10:53.14  
  3 Grand Rapids  'B'                                  11:06.15  
  4 West Marshall*  'A'                                11:12.69  
  5 Pillager  'A'                                      11:13.68  
  6 United North Central*  'A'                         11:15.27  
  7 Pequot Lakes  'A'                                  11:18.17  
  8 Hibbing  'A'                                       11:18.56  
  9 East Grand Forks  'B'                              11:21.79  
 10 Grand Forks Red River  'A'                         11:24.58  
 11 Northome/Kelliher/Blackduck*  'A'                  11:38.65  
 12 Thief River Falls  'A'                             11:39.94  
 13 Bertha-Hewitt/Verndale*  'A'                       11:55.61  
 14 Bagley/Fosston*  'A'                               12:05.01  
 15 Pequot Lakes  'B'                                  12:13.81  
 16 Deer River/Northland*  'A'                         12:26.63  
 17 Chisholm  'A'                                      12:27.74  
 18 Chisholm  'B'                                      12:29.61  
 19 Bagley/Fosston*  'B'                               12:37.66  
 20 Walker-Hackensack-Akeley  'A'                      13:13.59  
 21 Walker-Hackensack-Akeley  'B'                      13:30.77  
 -- Roseau  'A'                                              DQ  
 
Event 2  Boys 4x800 Meter Relay
===================================================================
    School                                               Finals  H#
===================================================================
  1 Hibbing  'A'                                        8:34.75   1 
  2 Roseau  'A'                                         9:04.09   1 
  3 Northome/Kelliher/Blackduck*  'A'                   9:26.23   2 
  4 Walker-Hackensack-Akeley  'A'                       9:34.50   1 
  5 Thief River Falls  'A'                              9:35.26   1 
  6 Pequot Lakes  'A'                                   9:38.27   1 
  7 Bagley/Fosston*  'A'                                9:43.66   2 
  8 Grand Rapids  'A'                                   9:44.15   1 
  9 Pequot Lakes  'B'                                   9:44.56   1 
 10 East Grand Forks  'A'                               9:44.96   1 
 11 Hibbing  'B'                                        9:49.73   2 
 12 Bgmr Freeze*  'A'                                   9:57.86   1 
 13 Hibbing  'C'                                       10:01.13   2 
 14 Chisholm  'A'                                      10:03.20   2 
 15 Grand Forks Red River  'A'                         10:05.67   2 
 16 Deer River/Northland*  'A'                         10:06.42   2 
 17 Hibbing  'D'                                       10:07.07   2 
 18 United North Central*  'A'                         10:09.82   2 
 19 West Marshall*  'A'                                10:18.12   1 
 20 Pillager  'A'                                      10:24.39   1 
 21 Walker-Hackensack-Akeley  'B'                      10:30.55   2 
 22 Thief River Falls  'B'                             10:41.48   2 
 23 Grand Forks Red River  'B'                         10:43.22   2 
 24 Bertha-Hewitt/Verndale*  'A'                       10:53.21   1 
 25 Grand Rapids  'B'                                  11:05.84   2 
 
Event 3  Girls 60 Meter Hurdles
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Biermaier, Meleah         10 Thief River               9.89q  1 
  2 Fentem, Hailey            12 Internationa             10.05q  1 
  3 O'Brien, Riley            12 Grand Rapids             10.53q  1 
  4 Vedbraaten, Jessica       10 Bgmr Freeze*             10.56q  1 
  5 Jerome, Maddie             9 Roseau                   10.69q  3 
  6 Pederson, Paige           10 West Marshal             10.71q  6 
  7 Helgeson, Gracie          10 Roseau                   10.78q  2 
  8 Mercil, Cassidy           12 West Marshal             10.79q  6 
  9 Owen, Lexi                12 Internationa             10.88q  2 
 10 Peterson, Liz              9 Wadena-Deer              11.08q  1 
 11 Enich, Molly              12 Chisholm                 11.18q  4 
 12 Albright, Jennifer        11 Bagley/Fosst             11.20q  2 
 13 Swartz, Dawn              11 Pillager                 11.33q  3 
 14 Willis, Kasey             12 Bertha-Hewit             11.36q  3 
 15 Sutherland, Brianna        8 Grand Rapids             11.37   7 
 16 Saari, Emily               9 Internationa             11.38   3 
 17 Barrett, Kathryn          10 Bertha-Hewit             11.39   2 
 17 Hockert, Brianna           9 Thief River              11.39   2 
 19 Jahnke, Autumn            11 Wadena-Deer              11.49   1 
 20 Geislinger, Abbie         12 Grand Rapids             11.55   2 
 21 Kosloski, Ashley           9 Pequot Lakes             11.56   5 
 22 Shroyer, Megan            09 GF Red River             11.65   1 
 23 Longtin, Ashley            9 Red Lake Cou             11.66   4 
 24 Achen, Sara               11 Lake of the              11.67   5 
 25 Skog, Karli                8 Pequot Lakes             11.69   4 
 26 Blauert, Briana           11 Frazee                   11.85   5 
 26 Borowicz, Kiley            9 Roseau                   11.85   4 
 28 Lindeman, Rachel          11 Roseau                   11.99   7 
 29 Harder, Kristina          10 Deer River/N             12.00   3 
 30 Ismil, Amy                 9 Bertha-Hewit             12.04   4 
 31 Tschida, Colleen          11 Pequot Lakes             12.07   4 
 32 Anderson, Aletta          10 East Grand F             12.08   3 
 33 Otte, Lindsey             11 Deer River/N             12.11   6 
 34 Quirk, Melissa             8 Chisholm                 12.30   7 
 35 Halvorson, Jozi            8 Red Lake Cou             12.34   8 
 36 Shroyer, Erin             09 GF Red River             12.44   3 
 37 Nielsen, Randi             8 Walker-Hacke             12.49   5 
 38 Rajala, Sofie             11 Deer River/N             12.50   5 
 39 Swartz, Rebecca            8 Pillager                 12.66   6 
 40 Thompson, Autumn           8 West Marshal             12.99   7 
 41 Duresky, Lyndsey          10 Northome/Kel             13.17   5 
 42 Bucklin, Mackenzie        10 GF Red River             13.19   2 
 43 Williams, Michaela        10 Northome/Kel             13.32   7 
 44 Wentland, Hannah          10 Hibbing                  13.36   6 
 45 Williams, Brigette        10 Northome/Kel             13.37   7 
 46 Bernstein, Julia           7 Red Lake Cou             13.66   8 
 47 Moore, Jasmine             7 Walker-Hacke             13.87   6 
 48 Lampi, Leah                7 Hibbing                  13.94   5 
 49 Kero, Francie              7 Hibbing                  14.08   6 
 50 Pendzimas, Ashelyn        12 Walker-Hacke             14.22   4 
 
Event 4  Boys 60 Meter Hurdles
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
  1 Holecek, Stephen          11 Thief River               9.14q  1 
  2 Adams, Logan              10 Northome/Kel              9.85q  5 
  3 Britten, Garrett          10 Grand Rapids             10.01q  1 
  4 Pederson, Jase            12 West Marshal             10.02q  2 
  5 Lambert, Devin            10 Red Lake Cou             10.23q  1 
  6 Blaeser, Chase            10 Pequot Lakes             10.28q  1 
  7 LaRoque, Connor           11 Grand Rapids             10.35q  2 
  8 Wurdeman, Kale            12 Pequot Lakes             10.53q  5 
  9 Bode, Alexi               12 Bagley/Fosst             10.60q  3 
 10 Bandemer, Adam            12 Pillager                 10.72q  2 
 11 Perkins, Jordan           12 Deer River/N             10.96q  1 
 12 Ubel, Cale                12 Lake of the              11.10q  4 
 13 Kvien, Pierce             10 Roseau                   11.14q  3 
 14 Skoglund, Paul            12 Internationa             11.16q  1 
 15 Daigle, Peter             12 Deer River/N             11.19   4 
 16 Morrollo, Luca            12 Bemidji                  11.23   1 
 17 Gustafson, Dylan           9 Red Lake Cou             11.28   3 
 18 Wysocki, Peter            09 GF Red River             11.37   2 
 18 Pfeifer, Joseph           10 Northome/Kel             11.37   5 
 20 Bergmann, Beau            10 Walker-Hacke             11.48   4 
 21 Gryskiewicz, Tom           9 West Marshal             11.51   3 
 22 Margo, Alex                9 Grand Rapids             11.53   3 
 23 Olson, Reid               11 Bagley/Fosst             11.54   5 
 24 Mulner, Cameron           10 Hibbing                  11.67   2 
 25 Goerges, Hunter           10 Pequot Lakes             11.79   4 
 26 Pederson, Noah             9 East Grand F             11.87   3 
 27 Hoag, Kyle                10 Hibbing                  11.99   2 
 28 Sjoblom, Kyle              9 Internationa             12.22   4 
 29 Grose, Tyler              10 Deer River/N             12.29   4 
 30 Gagner, Kyle               9 Red Lake Cou             12.62   3 
 31 Lofstrom, Daltyn           9 Bgmr Freeze*             12.87   4 
 32 Schnathorst, Adam         10 East Grand F             13.07   2 
 33 Naugle, Ben               10 Walker-Hacke             13.60   5 
 
Event 5  Girls 60 Meter Dash
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
  1 Lane, Vanessa             12 Pequot Lakes              7.85q  1 
  2 Brazerol, Bailee          10 Grand Rapids              8.19q  1 
  3 Shofner, Breanna          12 Internationa              8.30q  2 
  4 Allen, Rachel             11 Pequot Lakes              8.54q  1 
  4 Wolf, Angel               12 Nevis                     8.54q 11 
  6 Rudlang, Sarah            12 Pequot Lakes              8.55q  2 
  7 Radtke, Makayla            9 Chisholm                  8.58q  5 
  8 Hanson, Tiffany            8 East Grand F              8.66q  1 
  9 Brewster, Madison         11 Grand Rapids              8.67q  2 
 10 Santl, Lauren             11 Roseau                    8.68q  2 
 11 Anderson, Kiiera          10 Cromwell                  8.71q 11 
 11 Hebel, Breanna            12 Roseau                    8.71q  1 
 13 Foy, Abby                 10 Bertha-Hewit              8.81q  1 
 13 Fentem, Hailey            12 Internationa              8.81q  3 
 15 Johnson, Kira             10 Thief River               8.82   2 
 16 Butler, Valandre           9 Internationa              8.83   3 
 16 Alexander, Rachel         11 Pillager                  8.83   4 
 18 Stokes, Autumn             9 Hibbing                   8.85   1 
 19 White, Ponny               9 East Grand F              8.87   9 
 20 Conn, Becca                9 Bertha-Hewit              8.89   2 
 21 George, Hayley            10 Bagley/Fosst              8.90  11 
 22 Seeba, Brianna            11 GF Red River              8.91   6 
 23 Ziegler, Cassidy           9 Frazee                    8.93   9 
 24 Santl, Lindsey             9 Roseau                    8.94   5 
 25 Owen, Lexi                12 Internationa              8.96   3 
 25 Yaggie, Brooke            12 Thief River               8.96   3 
 27 Olson, Nokomi              9 Nevis                     8.97  11 
 28 Dahle, Madeline           10 Internationa              8.99   4 
 29 Rahier, Kezia              9 Northome/Kel              9.01   6 
 30 Brandt, Allyson            9 Hibbing                   9.03   4 
 31 Gilbert, Emma              8 Internationa              9.05   6 
 32 McGlynn, Abigail           7 West Marshal              9.08   5 
 33 Herfindahl, Maria          9 Deer River/N              9.12   3 
 34 Dormanen, Cheyenne        12 Chisholm                  9.14   5 
 35 Nordhagen, Jacie          09 GF Red River              9.15   9 
 35 Tescher, Brenna           11 West Marshal              9.15  12 
 37 Lee, Courtney             11 Thief River               9.16   4 
 38 Gaytan, Alondra           11 West Marshal              9.17  10 
 39 Wutzke, Taylor            11 Frazee                    9.19   8 
 40 Posey, Samantha            8 Chisholm                  9.21   6 
 41 Rotness, Kim               8 Hibbing                   9.23   6 
 41 Anderson, Aletta          10 East Grand F              9.23   3 
 43 Nielsen, Randi             8 Walker-Hacke              9.24  10 
 44 Aho, Kaisa                11 Cromwell                  9.26   7 
 45 Steffen, Maggie           08 GF Red River              9.30   9 
 46 Achen, Sara               11 Lake of the               9.31   3 
 47 Halvorson, Jozi            8 Red Lake Cou              9.33  10 
 48 Lahti, Angela             11 Grand Rapids              9.36   7 
 49 Brady, Hannah             12 Frazee                    9.37   8 
 49 Peterson, Savannah         9 Thief River               9.37   6 
 49 Tangen, Bethany           12 Roseau                    9.37   5 
 52 Gorden, Miki               9 Internationa              9.38   8 
 53 Miron, Ellie               8 Wadena-Deer               9.39   8 
 54 Rusillo, Zoe               7 Red Lake Cou              9.42   2 
 54 Week, Kendyll              8 Walker-Hacke              9.42  10 
 56 Underberg, Ali             8 Bgmr Freeze*              9.46  12 
 57 Gribben, Emma             10 Walker-Hacke              9.49  10 
 58 Wangsness, Amanda         11 Pillager                  9.50   7 
 58 Chandler, Teaira           8 West Marshal              9.50  12 
 60 Mooney, Cielo              9 Nevis                     9.55  11 
 61 Williams, Michaela        10 Northome/Kel              9.59   7 
 62 Salge, Mackenzie           7 Wadena-Deer               9.61   8 
 63 Isaacs, Sarah             11 Deer River/N              9.63   4 
 64 Wangsness, McKenna         7 Wadena-Deer               9.65   9 
 65 Bloch, Brittany           12 Bertha-Hewit              9.67   4 
 66 Siewert, Emmie             7 Pillager                  9.71  12 
 67 Tuttle, Kristina          10 Roseau                    9.73   6 
 68 Goodwin, Linnea            9 TrekNorth                 9.76  12 
 69 Gerbracht, Celia          10 Bagley/Fosst              9.77   8 
 70 Shanfeld, Morgan           9 Bemidji                   9.82   9 
 71 Anderson, Kajsa            9 United North              9.92   4 
 72 Gonzalez, Andrea          11 Cromwell                 10.13  11 
 73 Gerbracht, Olivia          9 Bagley/Fosst             10.16   8 
 74 Goodpasture, Johnecca     12 United North             10.17   7 
 75 Pries, Kasey              11 Bgmr Freeze*             10.27   7 
 76 Schnoor, Heather           9 United North             10.28   5 
 77 Lievsay, Shadow           10 Northome/Kel             10.34   7 
 78 Mooney, Farren             8 Nevis                    10.43  11 
 79 Torvinen, Raven            7 New York Mil             10.48  10 
 80 Magnell, Miranda          10 Red Lake Cou             10.53   5 
 81 Johnson, Emily             8 Nevis                    10.54  12 
 82 Kohler-Wilson, Kayla       9 Bemidji                  10.66  10 
 83 Larson, Cassandra          9 Bemidji                  12.32   9 
 
Event 6  Boys 60 Meter Dash
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
  1 Roosdett, Cal             10 Northome/Kel              7.53q  1 
  1 Hocking, Dakota           10 Grand Rapids              7.53q  1 
  3 Jackson, Tyler            12 Bagley/Fosst              7.59q  5 
  4 Pineda, Jesse             12 West Marshal              7.61q  1 
  5 Mangni, Eli               12 Grand Rapids              7.63q  2 
  6 Funk, Cole                12 Pequot Lakes              7.64q  3 
  6 Allen, Isaac              12 Pequot Lakes              7.64q  1 
  8 Hawkins, Noah              9 Thief River               7.71q  2 
  9 Rodriguez, Diego          11 Bertha-Hewit              7.77q  6 
 10 Yliniemi, Jordan          10 United North              7.78q  4 
 10 Caramelli, Tommaso        11 Wadena-Deer               7.78q  2 
 12 Berndt, Dezmond           12 Pillager                  7.82q  5 
 12 Yurrick, Spencer          10 Grand Rapids              7.82q  3 
 14 Hutton, Ian               10 Thief River               7.88q  4  7.879
 15 Vela, George              11 West Marshal              7.88   2  7.876
 16 Halvorson, Jacob          09 GF Red River              7.91   2 
 17 Jessen, Erik              10 Roseau                    7.92   3 
 18 Solomon, Shaquille        12 Lake of the               7.94   7 
 19 Orthaus, Cole             10 East Grand F              7.97   1 
 20 Peterson, Landon          12 Bagley/Fosst              7.98   5 
 21 Garcia, Noelio            11 West Marshal              8.00   3 
 22 Jobman, Ryan              10 Roseau                    8.01   6 
 22 Adams, Logan              10 Northome/Kel              8.01   8 
 22 Danielson, Lucas          11 Deer River/N              8.01   7 
 25 Dischinger, Jeremiah      11 Pequot Lakes              8.03   2 
 25 Bennet, Reed              12 Nevis                     8.03   7 
 27 Hedtke, Nicholas           9 Internationa              8.05   5 
 28 Gilbert, Logan            10 Bemidji                   8.06   1 
 29 Warpula, Eli               9 Cromwell                  8.07   9 
 29 Gross, Josiah             10 Roseau                    8.07  13 
 31 Trusty, Jesse             12 Frazee                    8.12  10 
 31 Holt, Jaeden              10 GF Red River              8.12   3 
 33 Yabandith, Austin          9 Nevis                     8.13   8 
 34 Leustek, Gage             11 Chisholm                  8.14   1 
 34 Morris, Collin            11 Bertha-Hewit              8.14   6 
 34 Brink, Josh               10 Wadena-Deer               8.14   3 
 37 Bush, Ethan                9 Bemidji                   8.15   4 
 38 Bakke, Tristan             9 Clearbrook-G              8.16   9 
 39 Hanson, Tony               9 Chisholm                  8.19   2 
 39 Shaw, Nathan              10 Roseau                    8.19   5 
 41 Hendrickson, Tyler        10 Pillager                  8.20  10 
 42 Kippenhan, Josh            9 Hibbing                   8.22   9 
 43 Snell, Nate                9 Bemidji                   8.23   4 
 44 Kempenich, Darian         12 Lake of the               8.24   4 
 45 Daudt, Connor              7 Deer River/N              8.25   8 
 46 Suave, Bennett            12 Thief River               8.26  13 
 47 LePard, Jacob              9 Roseau                    8.30   8 
 48 Skurla, Zach               9 Chisholm                  8.31   4 
 49 Orgon, Jared              10 Roseau                    8.32   7 
 50 Surber, Austin               Walker-Hacke              8.33   6 
 51 Cochran, Liam             11 United North              8.37   8 
 52 Johnson, Carlin           10 Roseau                    8.38  13 
 53 Solberg, Brandon          09 GF Red River              8.40   6 
 54 Harala, Gary              11 Internationa              8.41  13 
 55 Gooden, Eric              12 Hibbing                   8.45   9 
 56 Wiirre, Brandon            8 New York Mil              8.49  10 
 56 Gerards, Bruce            11 Bertha-Hewit              8.49   7 
 58 Hunt, Noah                 9 Bemidji                   8.50   5 
 58 Karppinen, Carter         10 Cromwell                  8.50  10 
 60 Meados, George            12 Hibbing                   8.56  10 
 61 Bannerman, Wyatt           9 Bgmr Freeze*              8.62  10 
 62 Plante, Nick               9 Red Lake Cou              8.64   8 
 62 Matsen, Andrew             9 TrekNorth                 8.64  11 
 64 Mitchell, Cole            10 Bemidji                   8.65   7 
 65 Hansen, Colt               9 United North              8.66   5 
 66 Ruport, Austin            11 Internationa              8.68  13 
 66 Binkert, Conner            9 Bemidji                   8.68   3 
 68 Krantz, Tucker             8 Bgmr Freeze*              8.69   7 
 69 Knutson, Noah             10 East Grand F              8.70  12 
 70 Smith, Zion                9 Cromwell                  8.80  11 
 71 Hardy, Colton              8 Pillager                  8.86  12 
 71 Schmidt, Kyle              8 Nevis                     8.86  11 
 71 Malstrom, Garrett         11 Frazee                    8.86  12 
 74 Morey, Forrest             8 Bagley/Fosst              8.88   9 
 74 Susa, Wyatt                9 Cromwell                  8.88  12 
 74 Larson, Tristan            9 TrekNorth                 8.88  11 
 77 Eliason, Josh             11 Cromwell                  8.96  10 
 78 Sandahl, Tyler            10 Red Lake Cou              9.04   9 
 79 White, Gozy               12 Deer River/N              9.15   9 
 80 Hale, Isaac                7 Wadena-Deer               9.18   4 
 81 Hanebuth, Matt            11 Frazee                    9.22  12 
 82 Esparza, Zane              7 TrekNorth                 9.23  11 
 83 Rennemo, Logan             9 Lake of the               9.30   8 
 84 Veillieux, Remington      10 Internationa              9.37   6 
 85 Wold, Casey                8 Nevis                     9.60  12 
 86 Skogstad, Levi            12 Internationa              9.72  13 
 87 Dahl, Cristian             9 Thief River               9.78  11 
 88 Jugovich, Doug            12 Internationa             10.29   6 
 89 Holt, Dylan               10 Internationa             10.38  13 
 
Event 7  Girls 400 Meter Dash
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
Finals
  1 Biermaier, Meleah         10 Thief River              59.86   1 
  2 Lane, Vanessa             12 Pequot Lakes           1:00.71   1 
  3 Korvela, Andrea           11 United North           1:02.27   2 
  4 Rutten, Lydia              9 New York Mil           1:03.71   1 
  5 Eades, Erica              10 East Grand F           1:04.02   2 
  6 Post, Danyel              11 Wadena-Deer            1:05.09   2 
  7 McGuire, Grace             8 Pequot Lakes           1:05.30   1 
  8 Harris, Anneka             9 Grand Rapids           1:05.56   3 
  9 Carlstrom, Hailey          9 East Grand F           1:06.24   2 
 10 Templin, Courtney          7 Bertha-Hewit           1:06.35   3 
 11 Hebel, Breanna            12 Roseau                 1:06.49   1 
 12 Bermel, Chloe              9 Pequot Lakes           1:06.59   7 
 13 Cahoon, Allie             12 Cromwell               1:07.08   2 
 14 Glenz, Morgan              7 Bertha-Hewit           1:07.11   1 
 15 French, Julianna          11 Grand Rapids           1:07.31   7 
 16 Moore, Jessica            10 Pillager               1:07.44   6 
 17 Piche, Colette            12 East Grand F           1:07.76   3 
 18 Theisen, Hope             12 Wadena-Deer            1:07.88   3 
 19 Bruns, Hailey             11 Walker-Hacke           1:07.96   5 
 20 Kostiuk, Abby             10 Internationa           1:08.24   5 
 21 Francisco, Liesl           9 Grand Rapids           1:09.16   4 
 22 Moore, Jamie               8 Pillager               1:11.31   7 
 23 Gilbert, Grace             7 Internationa           1:11.64   8 
 24 Curfman, Emily             9 Bagley/Fosst           1:11.82   9 
 25 Huot, Josie                8 Red Lake Cou           1:11.90   9 
 26 Barrett, Kathryn          10 Bertha-Hewit           1:12.08   2 
 27 Wutzke, Taylor            11 Frazee                 1:12.16   5 
 28 Huot, Corinna             12 Red Lake Cou           1:12.37   4 
 29 Thompson, Autumn           8 West Marshal           1:13.02   8 
 30 Manecke, Lillie            8 Bagley/Fosst           1:13.37   8 
 31 Palmer, Rachel               Walker-Hacke           1:13.69   9 
 32 Schall, Camryn            09 GF Red River           1:13.96   4 
 33 Malone, Briana            10 Wadena-Deer            1:14.16   3 
 34 Kainz, Kelsey             10 Thief River            1:14.21   7 
 35 Olson, Ellah               7 TrekNorth              1:14.44   6 
 36 Young, Emma               10 Walker-Hacke           1:14.62   9 
 37 Ziegler, Cassidy           9 Frazee                 1:14.77   5 
 38 Knuckey, Hannah            7 Hibbing                1:15.86   6 
 39 Anderson, Alyssa          12 Deer River/N           1:15.87   6 
 40 Birdsall, Jade            10 Chisholm               1:16.03   4 
 41 Thune, Lauryn             10 Thief River            1:16.15   7 
 42 Swanson, Haley             8 Bagley/Fosst           1:16.52   8 
 43 Gouin, Whitney             7 Internationa           1:17.73   8 
 44 Dormanen, Rainie          10 Chisholm               1:18.62   4 
 45 Hanson, Kelsie            12 Pillager               1:18.77   5 
 46 Sherman, Haley             9 Deer River/N           1:18.97   6 
 47 Wedde, Elizabeth           9 New York Mil           1:19.04   7 
 48 Seals, Aubree              9 Bertha-Hewit           1:19.41   3 
 49 Stone, Carolann            9 Internationa           1:19.57   7 
 50 Wittwer, Aubrianna         9 Bemidji                1:20.04   9 
 51 McFadden, Kylee            9 Bgmr Freeze*           1:21.12   5 
 52 Restle, Lillian            9 Thief River            1:21.49   8 
 53 VandeWege, Lydia          11 Roseau                 1:22.70   6 
 54 Swinda, Shelby             9 Chisholm               1:23.99   6 
 55 Lievsay, Shadow           10 Northome/Kel           1:24.63   6 
 56 Chandler, Teaira           8 West Marshal           1:24.90   9 
 57 Jacobson, Kharissa        12 Hibbing                1:25.21   4 
 58 Youngbauer, Karen         12 United North           1:26.44   8 
 59 Branch, Sierra             8 West Marshal           1:35.38   9 
 60 Cegla, Katie              09 GF Red River           1:36.70   9 
 
Event 8  Boys 400 Meter Dash
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Jerkovich, Tyler          12 Hibbing                  52.51   1 
  2 Perez, Miguel             12 East Grand F             54.40   1 
  3 Ovitt, Dustin             12 Walker-Hacke             54.98   1 
  4 Rudberg, Andy             12 Hibbing                  55.01   2 
  5 Bibeau, Jason             12 Grand Rapids             55.42   1 
  6 Holecek, Stephen          11 Thief River              55.99   1 
  7 Bring, Tory               12 Bgmr Freeze*             56.71   5  56.704
  8 How, Levi                 11 Grand Rapids             56.71   2  56.707
  9 Bissonette, Kaleb          9 Grand Rapids             57.29   2 
 10 Nichols, Dillon           11 Pequot Lakes             58.22   1 
 11 Bellefeuille, Brady       11 Frazee                   58.40   5 
 12 Kelderman, Sam             9 Wadena-Deer              58.46   5 
 13 Kapusansky, Casey          9 New York Mil             58.80   4 
 14 Johnson, Ryan             12 United North             59.12   3 
 15 Morris, Collin            11 Bertha-Hewit             59.18   3 
 16 Clifton, Austin            9 East Grand F             59.67   6 
 17 Laturnus, Matt            09 GF Red River             59.68   3 
 18 Rankin, Cody              11 Northome/Kel             59.82   7 
 19 Nihgaat, Toby             11 Walker-Hacke             59.85   7 
 20 Erkenbrack, Sam           10 New York Mil             59.87   3 
 21 Ternes, Sam               10 Clearbrook-G           1:00.15   8 
 22 Bush, Ethan                9 Bemidji                1:00.52   8 
 23 Jessen, Erik              10 Roseau                 1:00.56   8 
 24 Bermel, Caleb             11 Pequot Lakes           1:00.83   8 
 25 Waliser, Austin           10 Red Lake Cou           1:00.86   2 
 26 Hanson, Tony               9 Chisholm               1:01.14   6 
 27 Samuelson, Alan           11 Thief River            1:01.22   7 
 28 Cochran, Liam             11 United North           1:01.42   4 
 29 Randall, Tyler            10 Cromwell               1:01.84   4 
 30 Rogstad, Trevor            9 Clearbrook-G           1:01.88   8 
 31 Mellstrom, Caleb             Roseau                 1:02.14   8 
 32 Streeter, Jackson         12 Hibbing                1:02.39   4 
 33 Gustafson, Dylan           9 Red Lake Cou           1:02.67   2 
 34 Grife, John               11 Deer River/N           1:02.73   8 
 35 Brine-Doyle, Karl          9 Pequot Lakes           1:03.15   7 
 36 Eckstrom, Cameron          8 Northome/Kel           1:03.92   7 
 37 Robertson, Cody              GF Red River           1:04.22   3 
 38 Gierman, Jake              8 Chisholm               1:04.23   3 
 39 Lausten, George            9 United North           1:04.36   4 
 40 Duclos, Jesse             10 Walker-Hacke           1:04.63   6 
 41 Gagner, Kyle               9 Red Lake Cou           1:04.67   2 
 42 Klegstad, Logan           11 Bgmr Freeze*           1:04.82   6 
 43 Wickre, Zyon                 Deer River/N           1:05.20   8 
 44 Hughes, Matthew            8 Pillager               1:05.43   5 
 45 Johnson, Regan            11 Bagley/Fosst           1:05.48   7 
 46 Nagel, Levi                8 Pillager               1:05.75   6 
 47 Jensen, Clyde              8 Northome/Kel           1:06.60   7 
 48 Ziegler, Zach              9 East Grand F           1:06.77   6 
 49 Hamre, Wyatt               8 West Marshal           1:06.98   6 
 50 Pato, Mark                11 Wadena-Deer            1:08.25   8 
 51 Eliason, Josh             11 Cromwell               1:08.38   7 
 52 Aguirre, Jimi             11 Chisholm               1:10.46   5 
 53 Rasmusson, Isaac          11 Deer River/N           1:10.81   8 
 54 Rennemo, Logan             9 Lake of the            1:15.77   6 
 55 Fredrickson, Garrisen      7 TrekNorth              1:16.07   7 
 56 McDonald, Richmond         9 Thief River            1:20.56   5 
 57 Fish, Zach                11 Lake of the            1:23.00   6 
 58 Johnson, Quinn            12 Lake of the            1:42.43   6 
 
Event 9  Girls 1600 Meter Run
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Huglen, Madeline          11 Roseau                 5:34.46  
  2 Erickson, Lexi             9 Internationa           5:47.81  
  3 Hakamaki, Andrea          10 Cromwell               5:53.62  
  4 Hutar, Rachel             11 Cromwell               5:56.79  
  5 Weberg, Maddie             8 West Marshal           5:57.30  
  6 Morgan, Ellie              8 Frazee                 5:57.87  
  7 Sallis, Jordyn             9 Hibbing                5:59.25  
  8 Danielson, Megan           7 Frazee                 6:00.46  
  9 Carlson, Marissa          11 Bagley/Fosst           6:01.88  
 10 Conneran, Ashley          08 GF Red River           6:02.27  
 11 Lauer, Jaylynn            10 Grand Rapids           6:03.38  
 12 Gronner, Bailey            9 Cromwell               6:06.03  
 13 Headlee, Elsa              9 Pequot Lakes           6:12.56  
 14 Lake, Alayna               9 United North           6:13.65  
 15 Vorderbruggen, Hannah     10 Wadena-Deer            6:16.63  
 16 Koenig, Jenna             10 Cromwell               6:18.36  
 17 Loucks, Zoe               10 Pillager               6:19.12  
 18 Richter, McKenzie         11 Bertha-Hewit           6:20.06  
 19 La Zheng, Ding             9 Hibbing                6:27.88  
 20 Braaten, Ivy               9 Roseau                 6:32.13  
 21 Hall, Jannah               8 Pequot Lakes           6:32.89  
 22 Derosier, Madison          8 Red Lake Cou           6:34.44  
 23 Hebner, Tayler            11 Internationa           6:35.94  
 24 Black, Faith               7 Internationa           6:36.60  
 25 Ehrmantraut, Mardi         7 Bertha-Hewit           6:37.85  
 26 Speicher, Jessica         07 GF Red River           6:38.53  
 27 Dykema, Amarah             8 Walker-Hacke           6:40.02  
 28 Fulton, Lily              11 TrekNorth              6:40.89  
 29 Meeks, Tiffany             8 Wadena-Deer            6:42.09  
 30 Rowekamp, Chloe           07 GF Red River           6:42.64  
 31 Janssen, Cari             10 Grand Rapids           6:43.35  
 32 Young, Alyssa             11 Pequot Lakes           6:47.67  
 33 Nishihara, Yuki           12 Grand Rapids           6:51.03  
 34 Olson, Erin                8 United North           6:54.34  
 35 Motschenbacher, Abby       7 Wadena-Deer            6:55.89  
 36 Flanery, Tapanga           9 Bertha-Hewit           6:57.22  
 37 Swanson, Rebecca           8 Bagley/Fosst           7:06.49  
