Licensed to Hero's Timing - Contractor License
                                       HY-TEK's Meet Manager 5/19/2014 10:06 PM
                     Bemidji Invitational 2014 - 5/19/2014                     
                 Timing by Hero's Timing  www.herostiming.com                  
                                  Bemidji, MN                                  
                                    Results                                    
 
Event 1  Girls 100 Meter Dash
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
Finals
  1 Nelson, Cassidy           11 Moorhead                 13.69   1 
  2 Olson, Katie              11 Moorhead                 13.78   1 
  3 Johnson, Kira             10 Thief River              14.01   1 
  4 Lee, Courtney             11 Thief River              14.06   3 
  5 Brewster, Madison         11 Grand Rapids             14.39   1  14.381
  6 Thune, Lauryn             10 Thief River              14.39   4  14.384
  7 Kainz, Kelsey             10 Thief River              14.53   3 
  8 Goodwin, Linnea            9 TrekNorth                14.95   4 
  9 Yang, Amy                  9 Bemidji                  14.97   2 
 10 Lelonek, Kali             11 Grand Rapids             15.09   1 
 11 Nelson, Tanya              9 Moorhead                 15.26   3 
 12 Dalager, Marryn            7 Thief River              15.27   3 
 12 Haag, Emma                 9 Grand Rapids             15.27   2 
 14 Mackbee, Blake             9 Grand Rapids             15.45   2 
 14 Cortese, Erika            10 Grand Rapids             15.45   2 
 16 Schaub, Brianna            9 Moorhead                 15.52   2 
 17 Petersen, Claire          10 Grand Rapids             15.56   2 
 18 Ash, Jenna                 9 Moorhead                 15.61   3 
 19 Nguyen, Amanda            12 Grand Rapids             16.20   2 
 20 Kirch, Louella            12 Grand Rapids             16.25   3 
 21 Frost, Amanda             10 Moorhead                 16.47   3 
 22 Langer, Maddy             10 Grand Rapids             16.62   2 
 23 Liedberg, Hailey           9 Thief River              16.94   4 
 24 Smokrovich, Sara          11 Grand Rapids             17.53   3 
 
Event 2  Boys 100 Meter Dash
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Gubbels, Nate             10 Bemidji                  11.89   1 
  2 Hocking, Dakota           10 Grand Rapids             11.90   1 
  3 Hatfield, Logan           10 Bemidji                  12.14   1 
  4 Gray, Derek               10 Detroit Lake             12.24   1 
  5 Colegrove, Garren          9 Moorhead                 12.46   2 
  6 Hutton, Ian               10 Thief River              12.56   1 
  7 Bloom, Evan                9 Moorhead                 12.61   3 
  8 Kudee, Jamcy              10 Thief River              12.64   2 
  9 Bush, Ethan                9 Bemidji                  12.79   2 
 10 Vesel, Mitch              12 Hibbing                  12.82   1 
 11 Yartz, Wyatt              10 Bemidji                  12.88   1 
 12 Taylor, Quinton              Moorhead                 12.89   2 
 13 Grospe, Tynan              9 Bemidji                  12.95   2 
 14 Kippenhan, Josh            9 Hibbing                  12.97   3 
 15 Kountz, Judah              9 Moorhead                 13.10   3 
 16 Head, Jordan               9 Grand Rapids             13.13   1 
 17 Bissonette, Kaleb          9 Grand Rapids             13.14   2 
 18 Rogers, Javon              9 Bemidji                  13.23   4 
 19 Teff, Sam                 11 Grand Rapids             13.41   2 
 20 Andersen, Brady           12 Moorhead                 13.53   3 
 21 Wooner, Alex              11 Grand Rapids             13.87   2 
 22 Sanders, Brodie            0 Moorhead                 14.05   3 
 23 Paulson, Daniel            9 Moorhead                 14.21   3 
 24 Hawley, Ryan               9 Moorhead                 14.54   3 
 25 Dahl, Cristian             9 Thief River              14.86   4 
 26 Black, Ethan              10 Detroit Lake             15.99   4 
 27 Lincoln, Brandon           9 Thief River              19.30   4 
 
Event 3  Girls 200 Meter Dash
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Nelson, Cassidy           11 Moorhead                 27.99   2 
  2 Olson, Katie              11 Moorhead                 28.39   1 
  3 Zanotti, Lauren            9 Moorhead                 28.93   1 
  4 Dau, Shayla                9 Moorhead                 28.96   1 
  5 Lee, Courtney             11 Thief River              29.83   2 
  6 Shanfeld, McKenna          9 Bemidji                  30.25   1 
  7 Steenerson, Carly         11 Thief River              30.34   2 
  8 Ferrer, Ashley            11 Moorhead                 30.41   2 
  9 Langerak, Kate             9 Bemidji                  30.52   2 
 10 Kainz, Kelsey             10 Thief River              30.63   2 
 11 Marschalk, Kayley          9 Hibbing                  31.23   3 
 12 Yang, Amy                  9 Bemidji                  31.36   3 
 13 Hocking, Kailie            8 Grand Rapids             31.37   2 
 14 Cortese, Erika            10 Grand Rapids             31.45   4 
 15 Goodwin, Linnea            9 TrekNorth                31.55   3 
 16 Mills, Jordan             10 Bemidji                  31.61   3 
 17 Petersen, Claire          10 Grand Rapids             31.78   4 
 18 Tuomi, Serena              8 Hibbing                  31.96   4 
 19 Alfaro, Lydia             11 Moorhead                 32.19   3 
 20 Mackbee, Blake             9 Grand Rapids             32.24   4 
 21 Peterson, Savannah         9 Thief River              32.53   4 
 22 Olson, Ellah               7 TrekNorth                32.56   3 
 23 Ash, Jenna                 9 Moorhead                 33.24   3 
 24 Langer, Maddy             10 Grand Rapids             33.83   2 
 25 Frost, Amanda             10 Moorhead                 34.01   3 
 26 Liedberg, Hailey           9 Thief River              36.86   4 
 
Event 4  Boys 200 Meter Dash
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Johnson, Kade             12 Bemidji                  24.12   1 
  2 Fritz, Jacob              12 Detroit Lake             24.67   1 
  3 Hatfield, Logan           10 Bemidji                  24.72   1 
  4 Holecek, Stephen          11 Thief River              24.74   3 
  5 Shipman, Mark             12 Detroit Lake             24.92   1 
  6 Gray, Derek               10 Detroit Lake             25.78   1 
  7 Grove, Joseph             10 Moorhead                 25.90   2 
  8 Jelle, Devante             9 Hibbing                  25.95   2 
  9 Bush, Ethan                9 Bemidji                  26.11   2 
 10 Kippenhan, Josh            9 Hibbing                  26.37   2 
 11 Grospe, Tynan              9 Bemidji                  26.64   2 
 12 Head, Jordan               9 Grand Rapids             26.84   2 
 13 Hunt, Noah                 9 Bemidji                  27.67   2 
 14 Kudee, Jamcy              10 Thief River              27.80   1 
 15 Kruse, Dominic            11 Thief River              27.95   1 
 16 Grunenwald, Dylan          9 Hibbing                  28.04   3 
 17 Black, Ethan              10 Detroit Lake             33.28   2 
 18 Fouguerel-Skoe, Zach       7 TrekNorth                34.59   3 
 
Event 5  Girls 400 Meter Dash
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Dougherty, Marin          10 Hibbing                1:05.59  
  2 Steenerson, Carly         11 Thief River            1:07.34  
  3 Philips, Keila            10 Moorhead               1:07.97  
  4 Newcomb, Sophia            9 Moorhead               1:10.07  
  5 Dahl, Marquelle           11 Thief River            1:10.09  
  6 Olson, Ellah               7 TrekNorth              1:11.49  
  7 Bruggeman, Haley           9 Thief River            1:12.00  
  8 Blake, Justine             9 Grand Rapids           1:13.86  
  9 Szigety, Ashley           12 Thief River            1:17.36  
 
Event 6  Boys 400 Meter Dash
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Young, Joshua             12 Moorhead                 52.19   1 
  2 Fritz, Jacob              12 Detroit Lake             52.73   1 
  3 Johnson, Kade             12 Bemidji                  53.55   1 
  4 Whitaker, Durgan           0 Detroit Lake             54.69   1 
  5 Labine, Brady              9 Detroit Lake             55.55   1 
  6 Clem, Isaac               12 Detroit Lake             56.06   1 
  7 Duncan, Corbin            11 Detroit Lake             57.60   1 
  8 Stuvland, Elijah           9 Moorhead                 57.98   2 
  9 Edwards, Cody             12 Detroit Lake             58.35   2 
 10 Teff, Sam                 11 Grand Rapids             58.43   3 
 11 Streeter, Jackson         12 Hibbing                  59.49   2 
 12 Martinson, Wesley          9 Hibbing                  59.55   2 
 13 Bush, Ethan                9 Bemidji                1:00.00   3 
 14 Johnson, Tristan          11 Detroit Lake           1:01.00   2 
 15 Sorvig, Keenan            11 Thief River            1:01.50   2 
 16 Suave, Bennett            12 Thief River            1:02.41   2 
 17 Buchwitz, TJ              11 Hibbing                1:02.54   3 
 18 Edvall, Connor            10 Detroit Lake           1:04.52   2 
 19 Lustila, Logan             8 Hibbing                1:04.79   3 
 
Event 7  Girls 800 Meter Run
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Selberg, Avery            12 Moorhead               2:17.48   1 
  2 Allen, Megan              12 Grand Rapids           2:20.68   1 
  3 Serratore, Megan          11 Bemidji                2:21.47   1 
  4 Kay Johnson, Addie        11 Detroit Lake           2:23.17   1 
  5 Hamrin, Sadie              8 Bemidji                2:23.41   1 
  6 Hauf, Erica               12 Moorhead               2:24.17   1 
  7 Gislason, Arie             9 Bemidji                2:25.54   1 
  8 Kelly, Mackenzie          11 Moorhead               2:25.65   1 
  9 Christian, Anna           10 Moorhead               2:29.10   1 
 10 Johnson, Lindsey          10 Moorhead               2:29.71   1 
 11 Gruenberg, Brianna        11 Moorhead               2:30.97   1 
 12 Hamilton, Olivia          12 Moorhead               2:33.84   1 
 13 Baird, Hannah              9 Hibbing                2:35.35   2 
 14 Jobe, Amy                 12 Grand Rapids           2:38.15   1 
 15 Thorson, Atomic           10 Bemidji                2:38.49   2 
 16 Gislason, Anna             9 Bemidji                2:38.64   2 
 17 Freyholtz, Sierra          9 Bemidji                2:42.55   2 
 18 Lampi, Lindsay            10 Hibbing                2:43.35   2 
 19 Willford, Hannah           9 Bemidji                2:46.10   2 
 20 Perlmutter, Tanisha       12 Detroit Lake           2:56.51   2 
 21 Hannon, Brandi             9 Thief River            3:27.55   2 
 
Event 8  Boys 800 Meter Run
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Fenstermacher, Joey       11 Hibbing                2:00.79   1 
  2 Maki, Wil                 12 Hibbing                2:01.46   1 
  3 Nelson, Gunnar            12 Bemidji                2:02.71   1 
  4 Rudberg, Andy             12 Hibbing                2:03.81   1 
  5 Appleton, Caleb           10 Bemidji                2:04.49   1 
  6 Gibbons, Eric              9 Moorhead               2:04.89   1 
  7 Jerkovich, Tyler          12 Hibbing                2:05.04   1 
  8 Moore, Wakinyan           12 Bemidji                2:06.12   1 
  9 Foltz, Zack               12 Detroit Lake           2:06.49   1 
 10 Zbasnick, Hunter          11 Moorhead               2:08.51   1 
 11 Vollen, Alex               9 Bemidji                2:09.75   1 
 12 Thibert, Joe                 Moorhead               2:09.92   2 
 13 Freyholtz, Billy          11 Bemidji                2:12.18   1 
 14 Herrick, Elijah           10 Moorhead               2:13.90   1 
 15 Mullally, Jack            10 Moorhead               2:14.21   2 
 16 Sorvig, Cooper             9 Thief River            2:14.88   2 
 17 Roder, Cody                9 Bemidji                2:19.61   2 
 18 Chervinko, Calvin         11 Grand Rapids           2:20.47   2 
 19 Eskeli, Devin             10 Hibbing                2:20.87   2 
 20 Youso, Ethan              10 Bemidji                2:22.69   2 
 21 Joppru, Kristopher        10 Thief River            2:24.64   2 
 22 Rietveld, Paul            10 Bemidji                2:25.22   2 
 23 Emery, Hayden             10 Moorhead               2:25.66   2 
 24 Eckstrom, Baden           11 Hibbing                2:26.59   2 
 25 Gudmunson, Kenner         10 Bemidji                2:27.35   2 
 26 McLaughlin, Michael        9 Grand Rapids           2:42.79   2 
 27 Zutz, Tayton               9 Thief River            2:45.39   2 
 28 Lahti, Jack                9 Grand Rapids           2:51.01   2 
 29 Hazard, Brian             12 Bemidji                3:01.73   2 
 
Event 9  Girls 1600 Meter Run
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Duncan, Brooke             9 Moorhead               5:41.46  
  2 Polomny, Mackenzie         9 Moorhead               5:57.00  
  3 Sallis, Jordyn             9 Hibbing                5:59.98  
  4 Frazer, Hallie            11 Thief River            6:01.49  
  5 Eskeli, Kaylee            10 Thief River            6:13.68  
  6 Tuomi, Elizabeth           7 Hibbing                6:17.83  
  7 Kelly, Megan               9 Moorhead               6:18.84  
  8 Huju, Autumn              11 Grand Rapids           6:19.61  
  9 Hernesman, Amanda          9 Grand Rapids           6:24.26  
 10 La Zheng, Ding             9 Hibbing                6:25.04  
 11 Janssen, Cari             10 Grand Rapids           6:27.51  
 12 Kirkey, Tessa             10 Moorhead               6:59.75  
 
Event 10  Boys 1600 Meter Run
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Carlson, Sam              12 Bemidji                4:18.65  
  2 Puetz, Raehs               0 Moorhead               4:56.21  
  3 Joppru, Kristopher        10 Thief River            4:56.27  
  4 Avenson, Jake             12 Grand Rapids           4:58.27  
  5 Youso, Ethan              10 Bemidji                4:59.12  
  6 Fuglestad, Christopher    10 Moorhead               5:03.03  
  7 Eskeli, Devin             10 Hibbing                5:03.58  
  8 Kolodji, Amos              9 Hibbing                5:04.13  
  9 Cease, Eddie              10 Grand Rapids           5:09.79  
 10 Emery, Hayden             10 Moorhead               5:12.18  
 11 Halgrimson, Benjamin      11 Moorhead               5:14.50  
 12 Baird, Lochlan             8 Hibbing                5:16.61  
 13 Rokala, Beau              10 Grand Rapids           5:17.02  
 14 Gibeau, Patrick           10 Grand Rapids           5:17.34  
 15 Litch, Landon              9 Moorhead               5:24.97  
 16 Rude, Adam                 8 Hibbing                5:31.66  
 17 Lundstrom, John           10 Hibbing                5:40.97  
 18 Riehle, Matthew           11 Grand Rapids           5:55.21  
 19 Bibeau, Jason             12 Grand Rapids           5:57.39  
 20 Schauer, Jackson          11 Grand Rapids           6:41.88  
 
Event 11  Girls 3200 Meter Run
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Truedson, Jenna           11 Bemidji               10:54.35  
  2 Stertz, Emma               8 Grand Rapids          12:31.08  
  3 Ostlie, Mackenzie          9 Detroit Lake          12:49.12  
  4 Fulton, Lily              11 TrekNorth             13:50.65  
 
Event 12  Boys 3200 Meter Run
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Wicklund, Eric            10 Moorhead              10:46.50  
  2 Kemp, Joshua               8 Hibbing               10:51.02  
  3 Ray, Ben                   8 Hibbing               11:34.07  
  4 Suave, Bennett            12 Thief River           13:23.54  
 
Event 13  Girls 100 Meter Hurdles
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Biermaier, Meleah         10 Thief River              16.17   1 
  2 Carey, Amy                11 Bemidji                  17.32   1 
  3 Henderickson, Nicole      11 Bemidji                  18.47   1 
  4 Hocking, Kailie            8 Grand Rapids             18.54   2 
  5 Geislinger, Abbie         12 Grand Rapids             18.77   1 
  6 Buegel, Lesley             9 Moorhead                 19.38   2 
  7 Hauf, Stephanie            9 Moorhead                 19.48   1 
  8 Lahti, Angela             11 Grand Rapids             19.52   1 
  9 Hockert, Brianna           9 Thief River              19.64   1 
 10 Dahl, Emily               10 Moorhead                 20.02   1 
 11 Wisenden, Elizabeth        9 Moorhead                 21.16   2 
 12 Kuechle, Amanda            8 Grand Rapids             21.54   2 
 13 Lampi, Leah                7 Hibbing                  22.06   2 
 14 Maki, Kaitlyn             10 Hibbing                  22.80   2 
 15 DuChene, Courtney         11 Moorhead                 22.87   2 
 16 Nikola, Sara               7 Hibbing                  23.16   2 
 
Event 14  Boys 110 Meter Hurdles
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Holecek, Stephen          11 Thief River              16.58   1 
  2 Gubbels, Nate             10 Bemidji                  16.88   1 
  3 Phillips, Tanner          12 Bemidji                  17.09   1 
  4 Margo, Alex                9 Grand Rapids             17.74   2 
  5 Wagner, Jace              11 Grand Rapids             17.89   1 
  6 Britten, Garrett          10 Grand Rapids             18.27   2 
  7 Peterson, Nick             9 Bemidji                  19.93   1 
  8 Mulner, Cameron           10 Hibbing                  19.98   1 
  9 Morrollo, Luca            12 Bemidji                  20.11   1 
 10 Hoag, Kyle                10 Hibbing                  21.06   2 
 11 Wiebolt, John             11 Detroit Lake             21.18   1 
 
Event 15  Girls 300 Meter Hurdles
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Biermaier, Meleah         10 Thief River              44.95   1 
  2 Carey, Amy                11 Bemidji                  48.66   1 
  3 Laakso, Claire            12 Bemidji                  49.61   1 
  4 French, Julianna          11 Grand Rapids             51.30   1 
  5 Henderickson, Nicole      11 Bemidji                  52.29   1 
  6 Rhodes, Hannah             9 Detroit Lake             53.20   2 
  7 Beighley, Meara            7 Grand Rapids             53.53   1 
  8 Geislinger, Abbie         12 Grand Rapids             54.58   1 
  9 Francisco, Liesl           9 Grand Rapids             55.65   2 
 10 Lahti, Angela             11 Grand Rapids             55.92   2 
 11 Hocking, Kailie            8 Grand Rapids             56.02   2 
 12 Hockert, Brianna           9 Thief River              56.47   2 
 13 Sallis, Jordyn             9 Hibbing                  56.94   2 
 14 Buegel, Lesley             9 Moorhead                 58.13   2 
 15 Wentland, Hannah          10 Hibbing                1:00.19   2 
 16 Lampi, Leah                7 Hibbing                1:00.35   1 
 
Event 16  Boys 300 Meter Hurdles
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Holecek, Stephen          11 Thief River              42.32   42.312
  2 Gubbels, Nate             10 Bemidji                  42.32   42.315
  3 Margo, Alex                9 Grand Rapids             44.74  
  4 Wagner, Jace              11 Grand Rapids             47.15  
  5 Peterson, Nick             9 Bemidji                  47.32  
  6 Mulner, Cameron           10 Hibbing                  48.62  
  7 Morrollo, Luca            12 Bemidji                  50.59  
  8 Fowler, Kyle               9 Thief River              52.96  
 
Event 17  Girls 4x100 Meter Relay
================================================================
    School                                               Finals 
================================================================
  1 Detroit Lakes                                         50.83  
  2 Thief River Falls                                     54.10  
  3 Hibbing                                               55.66  
  4 Moorhead                                              55.91  
  5 Bemidji                                               56.39  
  6 Moorhead  'B'                                         56.59  
  7 Grand Rapids                                          57.16  
  8 Moorhead  'C'                                         59.47  
 
Event 18  Boys 4x100 Meter Relay
================================================================
    School                                               Finals 
================================================================
  1 Grand Rapids                                          45.74  
  2 Grand Rapids  'B'                                     47.36  
  3 Hibbing                                               51.03  
 
Event 19  Girls 4x200 Meter Relay
================================================================
    School                                               Finals 
================================================================
  1 Bemidji                                             1:53.22  
  2 Moorhead                                            1:54.13  
  3 Thief River Falls  'B'                              1:54.22  
  4 Hibbing                                             1:57.68  
  5 Grand Rapids                                        1:58.75  
  6 Thief River Falls                                   1:58.95  
  7 Grand Rapids  'C'                                   2:04.50  
  8 Grand Rapids  'B'                                   2:05.33  
 
Event 20  Boys 4x200 Meter Relay
================================================================
    School                                               Finals 
================================================================
  1 Thief River Falls                                   1:37.54  
  2 Moorhead                                            1:43.28  
  3 Hibbing                                             1:48.71  
 
Event 21  Girls 4x400 Meter Relay
================================================================
    School                                               Finals 
================================================================
  1 Bemidji                                             4:13.31  
  2 Thief River Falls                                   4:19.58  
  3 Moorhead                                            4:20.61  
  4 Grand Rapids                                        4:25.07  
  5 Hibbing                                             4:35.13  
  6 Moorhead  'B'                                       4:42.67  
  7 Grand Rapids  'B'                                   4:44.02  
  8 Moorhead  'C'                                       4:45.27  
  9 Bemidji  'B'                                        4:45.79  
 10 Grand Rapids  'C'                                   5:02.92  
 11 Moorhead  'D'                                       5:23.23  
 
Event 22  Boys 4x400 Meter Relay
================================================================
    School                                               Finals 
================================================================
  1 Bemidji                                             3:33.93  
  2 Moorhead                                            3:39.93  
  3 Bemidji  'B'                                        3:50.41  
  4 Thief River Falls                                   3:52.29  
  5 Grand Rapids                                        3:52.75  
  6 Moorhead  'B'                                       4:04.84  
  7 Hibbing                                             4:06.13  
  8 Hibbing  'B'                                        4:08.87  
  9 Thief River Falls  'B'                              4:16.03  
 
Event 23  Girls 4x800 Meter Relay
================================================================
    School                                               Finals 
================================================================
  1 Grand Rapids                                       10:30.55  
  2 Bemidji                                            10:38.62  
  3 Grand Rapids  'B'                                  10:40.74  
 
Event 24  Boys 4x800 Meter Relay
================================================================
    School                                               Finals 
================================================================
  1 Detroit Lakes                                       9:07.13  
  2 Hibbing                                             9:50.79  
 
Event 25  Girls High Jump
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Berg, Allison             11 Detroit Lake           5-02.00  
  2 Kurtti, Nicole            10 Moorhead               5-00.00  
  3 Yaggie, Brooke            12 Thief River            4-10.00  
  4 Leier, Jennicca            9 Thief River            4-08.00  
  5 Chadwick, Maura           11 Bemidji                4-06.00  
  6 Rotness, Kim               8 Hibbing                4-04.00  
  7 Falldorf, Emily           10 Bemidji                4-04.00  
  7 Marschalk, Kayley          9 Hibbing                4-04.00  
  7 Buegel, Lesley             9 Moorhead               4-04.00  
 10 Rickert, Adriane          10 Bemidji                4-04.00  
 10 Willford, Hannah           9 Bemidji                4-04.00  
 12 Wong, Marissa             12 Moorhead               4-02.00  
 12 Kuechle, Amanda            8 Grand Rapids           4-02.00  
 14 Philips, Keila            10 Moorhead               4-00.00  
 14 Seljevold, Greta           9 Moorhead               4-00.00  
 -- Lee, Kara                 10 Moorhead                    NH  
 -- Alfaro, Lydia             11 Moorhead                    NH  
 -- Lampi, Lindsay            10 Hibbing                     NH  
 
Event 26  Boys High Jump
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Schrom, Brock              9 Grand Rapids           5-08.00  
  2 Clem, Isaac               12 Detroit Lake           5-08.00  
  3 Phillips, Tanner          12 Bemidji                5-08.00  
  4 Farris, Indi              10 Bemidji                5-06.00  
  5 Stewart, Grant            11 Thief River            5-06.00  
  6 Joppru, Jacob             11 Thief River            5-04.00  
  7 Rebel, Ethan               9 Grand Rapids           5-04.00  
  8 Wiebolt, John             11 Detroit Lake           5-02.00  
  9 Grospe, Tynan              9 Bemidji                5-00.00  
 -- Fuglestad, Christopher    10 Moorhead                    NH  
 -- Askelson, Austin          10 Detroit Lake                NH  
 
Event 27  Girls Pole Vault
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Hickman, Hope             11 Bemidji                9-06.00  
  2 Rheault, Caiden            9 Moorhead               8-00.00  
  3 Schanz, Jade              11 Moorhead               8-00.00  
  4 Rickert, Adriane          10 Bemidji                8-00.00  
  5 Osborn, Mattie            11 Bemidji                7-06.00  
  6 Eskeli, Kaylee            10 Thief River            7-06.00  
  7 DuChene, Courtney         11 Moorhead               7-00.00  
  7 Dahl, Marquelle           11 Thief River            7-00.00  
  9 Thronson, Brooke           9 Hibbing                7-00.00  
 10 Reynolds, Kaitlyn         10 Bemidji                7-00.00  
 11 Brewster, Madison         11 Grand Rapids           6-00.00  
 11 Schmidt, Grace             9 Moorhead               6-00.00  
 11 Childs, Sarah             11 Grand Rapids           6-00.00  
 11 Serratore, Emily           9 Bemidji                6-00.00  
 11 Hauf, Stephanie            9 Moorhead               6-00.00  
 11 Raske, Hailey              9 Moorhead               6-00.00  
 11 Thune, Lauryn             10 Thief River            6-00.00  
 11 Cardwell, Raina            8 Hibbing                6-00.00  
 11 Arntson, Heather           9 Moorhead               6-00.00  
 11 Dahl, Emily               10 Moorhead               6-00.00  
 -- Ritchie, MacKenzie        10 Bemidji                     NH  
 -- Daniels, Ashley            9 Hibbing                     NH  
 
Event 28  Boys Pole Vault
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Salisbury, Connor         10 Moorhead              10-06.00  
  2 Jackson, Parker           11 Detroit Lake          10-06.00  
  3 Steffes, Andrew           12 Bemidji               10-00.00  
  4 Flaten, Joe                8 Hibbing               10-00.00  
  5 Bakke, Samuel             11 Bemidji                9-06.00  
  6 Grunenwald, Dylan          9 Hibbing                9-00.00  
  7 Kangas-Olson, Wil          9 Grand Rapids           9-00.00  
  8 Jelle, Devante             9 Hibbing                9-00.00  
  9 Joppru, Kristopher        10 Thief River            8-00.00  
 -- Dahl, Cristian             9 Thief River                 NH  
 -- Taylor, Logan              9 Moorhead                    NH  
 -- Eggert, John              11 Moorhead                    NH  
 -- Wooner, Alex              11 Grand Rapids                NH  
 -- Gilbert, Logan            10 Bemidji                     NH  
 -- Francis, Nathan           11 Detroit Lake                NH  
 -- Suave, Bennett            12 Thief River                 NH  
 -- Yartz, Wyatt              10 Bemidji                     NH  
 
Event 29  Girls Long Jump
================================================================
    Name                    Year School                  Finals 
================================================================
  1 (Maea) Wall, Ellen        11 Bemidji               16-11.50  
  2 Yaggie, Brooke            12 Thief River           15-04.50  
  3 Ludwig, Haley             11 Moorhead              15-01.00  
  4 Stokes, Autumn             9 Hibbing               15-00.00  
  5 Werth, Kara                9 Moorhead              14-06.50  
  6 Johnson, Kira             10 Thief River           14-02.50  
  7 Harris, Anneka             9 Grand Rapids          14-02.00  
  8 Kurtti, Nicole            10 Moorhead              14-01.00  
  9 Kainz, Kelsey             10 Thief River           13-07.00  
 10 Shanfeld, McKenna          9 Bemidji               13-06.50  
 11 Hocking, Kailie            8 Grand Rapids          13-03.00  
 11 Langerak, Kate             9 Bemidji               13-03.00  
 13 Beighley, Meara            7 Grand Rapids          13-01.50  
 14 Allen, Megan              12 Grand Rapids          13-00.00  
 15 Greendahl, Alexa          11 Bemidji               12-09.00  
 16 Yang, Amy                  9 Bemidji               12-08.50  
 17 Lee, Kara                 10 Moorhead              12-07.00  
 18 Altenbernd, Jayci         10 Moorhead              12-06.00  
 19 Schanz, Jade              11 Moorhead              12-03.50  
 20 French, Julianna          11 Grand Rapids          12-01.00  
 21 Lahti, Angela             11 Grand Rapids          11-10.50  
 22 Sanchez, Karissa          10 Moorhead              11-09.00  
 22 Cortese, Erika            10 Grand Rapids          11-09.00  
 24 Ginther, Sara              9 Moorhead              11-06.50  
 24 Peterson, Savannah         9 Thief River           11-06.50  
 26 Maki, Kaitlyn             10 Hibbing               11-05.00  
 27 Miner, Lexi               10 Grand Rapids          11-03.00  
 28 Liedberg, Hailey           9 Thief River           11-02.50  
 29 Raske, Delaney            11 Moorhead              11-00.00  
 30 Alfaro, Lydia             11 Moorhead              10-03.50  
 
Event 30  Boys Long Jump
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Bibeau, Jason             12 Grand Rapids          19-08.00  
  2 Stewart, Grant            11 Thief River           18-11.50  
  3 Vollen, Alex               9 Bemidji               18-06.75  
  4 Hatfield, Logan           10 Bemidji               18-04.75  
  5 Jelle, Devante             9 Hibbing               18-04.75  
  6 Zutz, Tayton               9 Thief River           18-00.75  
  7 Taylor, Quinton              Moorhead              17-06.25  
  8 Jackson, Parker           11 Detroit Lake          17-04.50  
  9 Bloom, Evan                9 Moorhead              17-02.25  
 10 Phillips, Tanner          12 Bemidji               17-01.25  
 11 Rebel, Ethan               9 Grand Rapids          16-08.75  
 12 Hunt, Noah                 9 Bemidji               16-05.25  
 13 Sorvig, Cooper             9 Thief River           16-05.00  
 14 Fearing, Tyler            11 Moorhead              16-03.25  
 15 Gau, Montana              12 Grand Rapids          16-00.75  
 16 Kruse, Dominic            11 Thief River           16-00.25  
 17 Schrom, Brock              9 Grand Rapids          15-09.75  
 18 Black, Ethan              10 Detroit Lake          15-02.50  
 19 Edvall, Connor            10 Detroit Lake          15-00.25  
 20 Margo, Alex                9 Grand Rapids          14-10.50  
 21 Gray, Derek               10 Detroit Lake          14-08.75  
 22 Francis, Nathan           11 Detroit Lake          14-04.75  
 23 Paulson, Daniel            9 Moorhead              14-01.75  
 24 Wiebolt, John             11 Detroit Lake          13-00.50  
 25 Sando, Kristofer           9 Moorhead              11-03.75  
 26 Johnson, Tristan          11 Detroit Lake          10-03.50  
 
Event 31  Girls Triple Jump
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Biermaier, Meleah         10 Thief River           35-06.50  
  2 Ludwig, Haley             11 Moorhead              32-02.50  
  3 Laakso, Claire            12 Bemidji               32-01.00  
  4 Wong, Marissa             12 Moorhead              31-06.50  
  5 Harris, Anneka             9 Grand Rapids          30-09.00  
  6 Kurtti, Nicole            10 Moorhead              30-06.50  
  7 Francisco, Liesl           9 Grand Rapids          29-10.50  
  8 Johnson, Kira             10 Thief River           29-02.00  
  9 Norlin, Shelby            12 Thief River           28-09.00  
 10 Werth, Kara                9 Moorhead              28-07.50  
 11 Lee, Kara                 10 Moorhead              28-04.50  
 12 Mills, Jordan             10 Bemidji               28-01.00  
 13 Geislinger, Abbie         12 Grand Rapids          27-07.50  
 14 Jolowsky, Sydney           7 Hibbing               27-06.50  
