Licensed to Hero's Timing - Contractor License
                                       HY-TEK's Meet Manager 5/10/2014 02:46 PM
                               Blaze Invite 2014                               
                                Burnsvillle, MN                                
                                    Results                                    
 
Event 1  Girls 4x800 Meter Relay
================================================================
    School                                               Finals 
================================================================
Finals
  1 Burnsville  'A'                                    10:20.61  
  2 Minneapolis Southwest  'A'                         10:23.97  
  3 Minneapolis South  'A'                             10:40.52  
 
Event 2  Boys 4x800 Meter Relay
================================================================
    School                                               Finals 
================================================================
  1 Minneapolis Southwest  'A'                          8:27.24  
  2 Burnsville  'A'                                     8:50.02  
  3 Bloomington Kennedy  'A'                            9:00.31  
  4 Minneapolis South  'A'                              9:09.13  
  5 Minneapolis Edison  'A'                             9:45.22  
  6 Minneapolis Washburn  'A'                          10:02.54  
 
Event 3  Girls 100 Meter Hurdles
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Otto, Renae               12 Rosemount                16.86   1 
  2 Futterer, Anna            12 DeLaSalle                16.89   1 
  3 Bailey, Isabella          10 DeLaSalle                18.36   1 
  4 Linnett, Abby             10 Rosemount                18.37   1 
  5 Whitaker, Aimee           10 Burnsville               18.39   1 
  6 Rogers, Journee           11 Burnsville               18.59   1 
  7 Metz, Alaina              10 Southwest                19.46   2 
  8 Abdullah, Nailah           9 South                    19.55   2 
  9 Moen, Allison              8 Edison                   19.64   1 
 10 Mackin, Andrea            11 Southwest                21.14   1 
 11 Watson, Jada               9 Bloomington              21.79   3 
 12 Richardson, Orelanda       9 Southwest                21.81   2 
 13 Edwards, Aryonna           7 Burnsville               21.96   3 
 14 Bryant-Jefferies, Alyssa   9 Bloomington              22.78   3 
 15 Flora, Meghan              9 South                    24.20   2 
 16 Sobbeh, Ngadi              9 Bloomington              25.52   3 
 
Event 4  Boys 110 Meter Hurdles
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Swope, Kaz                10 South                    16.58  
  2 Felix-Tweit, Deshaon      11 Edison                   17.82  
  3 Swain, Riley               9 Southwest                19.05  
  4 Abanu, Ayinde             10 DeLaSalle                19.74  
  5 Solberg, Thor              9 Washburn                 20.73  
  6 Holden, Rjay              10 Washburn                 20.89  
  7 Lee, Xuefeng               9 Bloomington              21.81  
  8 Willie, Evan              10 Washburn                 21.87  
 
Event 5  Girls 100 Meter Dash
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Lewis, Jada                9 Edison                   12.87   1 
  2 Kesseh, Erica             12 Burnsville               13.24   1 
  3 Smith, August             11 Southwest                13.32   1 
  4 Billig, Lindsay           11 DeLaSalle                13.35   1 
  5 Gray, Adonya              10 Burnsville               13.45   1 
  6 Passeri, Arianna           7 Rosemount                13.81   2 
  7 Hayes, Malaysia            9 Edison                   13.98   1 
  8 Kim, April                10 Burnsville               14.04   1 
  9 Afram, Rachel             10 Rosemount                14.14   2 
 10 Steward, Zaurice          11 Bloomington              14.57   2 
 11 Richardson, Orelanda       9 Southwest                14.64   2 
 12 Reyes, Michelle            9 Edison                   14.65   2 
 13 Amoukoue, Joyce            9 Bloomington              15.05   2 
 14 Wilson, Xavier            10 South                    15.07   2 
 15 Douglas, Meleah            9 Bloomington              15.08   2 
 16 Wilson, Zinneia            9 South                    15.36   3 
 17 Alterini, Johanna          9 South                    15.51   3 
 18 Bogan, Vanessa             9 Washburn                 15.92   3 
 19 Clemmons, Erin            10 Washburn                 16.49   3 
 20 Schuld, Hadley             9 Washburn                 17.97   3 
 
Event 6  Boys 100 Meter Dash
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Thompson, Keyon              North                    11.57   3 
  2 Bowers, Juan              10 Bloomington              11.59   1 
  3 Aguda, Seyi                9 Burnsville               11.75   1 
  4 Ajaluwa, Andrew           12 DeLaSalle                12.00   1 
  5 Novak, Pierce             11 Burnsville               12.05   2 
  6 Yoo, Yeon                 10 Bloomington              12.09   2 
  7 Pratt, Derral             11 DeLaSalle                12.15   1 
  8 Niyonkuru, Delphin        12 Edison                   12.24   1 
  9 Sallahudin, Tanzil        10 South                    12.25   1 
 10 Corzine, Joe              12 Fair School              12.26   1 
 11 Taylor, Nate                 North                    12.27   3 
 12 Hargrove, Lorenzo            North                    12.32   3 
 13 Romig, Grant               9 Burnsville               12.51   2 
 14 Azizi, Mirvan             12 Bloomington              12.54   1 
 15 Perry, Quindell            9 Edison                   12.58   2 
 16 Allen-Rudick, Zach         9 South                    12.83   3 
 17 Sims, Jericho              9 Cristo Rey J             12.97   3 
 18 Jo, Younho                12 South                    13.00   2 
 19 Carlsen, Michael          10 Southwest                13.03   2 
 20 Kline, Eathan              9 Washburn                 13.16   2 
 21 Brown, Wrye                9 Washburn                 13.30   3 
 22 Anderson, Cullen          10 Washburn                 13.63   3 
 
Event 7  Girls 4x200 Meter Relay
================================================================
    School                                               Finals 
================================================================
  1 Burnsville  'A'                                     1:48.33  
  2 Bloomington Kennedy  'A'                            1:49.46  
  3 DeLaSalle  'A'                                      1:54.29  
  4 Minneapolis Southwest  'A'                          1:54.66  
  5 Minneapolis Edison  'A'                             2:12.10  
  6 Cristo Rey Jesuit  'A'                              2:26.99  
 -- Minneapolis Washburn  'A'                                DQ  
 
Event 8  Boys 4x200 Meter Relay
================================================================
    School                                               Finals 
================================================================
  1 Minneapolis South  'A'                              1:34.59  
  2 Burnsville  'A'                                     1:37.15  
  3 Bloomington Kennedy  'A'                            1:37.45  
  4 Minneapolis Southwest  'A'                          1:37.59  
  5 DeLaSalle  'A'                                      1:39.93  
  6 Minneapolis Edison  'A'                             1:43.52  
 
Event 9  Girls 1600 Meter Run
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Evenocheck, Elizabeth     11 Rosemount              5:26.69  
  2 Koch, Kelly                8 Burnsville             5:31.65  
  3 Weber, Johanna            10 Burnsville             5:41.12  
  4 Larson, Chloe              9 Bloomington            5:43.26  
  5 Koch, Jane                11 Burnsville             5:53.37  
  6 Pfister, Maria            12 Southwest              5:56.46  
  7 Alvarez, Naomi            10 Rosemount              6:05.81  
  8 Richmond, Daisy           11 Southwest              6:23.69  
  9 Kroening, Sara            10 DeLaSalle              6:27.96  
 10 Dusek, Natalie            11 Southwest              6:36.11  
 11 Zarnoti, Emily            10 DeLaSalle              6:43.25  
 12 Lutz, Rose                 9 South                  6:50.85  
 13 Ferrusquis, Mari          11 Edison                 6:54.79  
 14 Isola, Olivia              9 South                  7:36.70  
 15 Paucar, Jessica            9 Cristo Rey J           8:01.74  
 -- Castenada, Gisell          9 Cristo Rey J                NT  
 -- Cook, Ella                 7 South                       NT  
 
Event 10  Boys 1600 Meter Run
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Ahmed, Ali                12 Burnsville             4:38.98   1 
  2 Ilyushev, Alex            11 Southwest              4:42.54   1 
  3 Schonewill, Tyler         12 Burnsville             4:43.24   1 
  4 Collin, Kern              10 Bloomington            4:49.32   1 
  5 Shaheen, Sam              12 Southwest              4:54.24   1 
  6 Wong, Dillon              10 Burnsville             4:54.80   1 
  7 Awali, Abdifatah          10 South                  5:06.32   1 
  8 Hollins, Malik            12 Edison                 5:07.82   1 
  9 Palme, David              12 DeLaSalle              5:08.58   1 
 10 Devore, Ben               12 South                  5:09.73   1 
 11 Morales-Lopez, Adair       9 Bloomington            5:14.76   2 
 12 Honore, Emmanuel           9 Bloomington            5:16.10   2 
 13 Olson, Conlan             10 Southwest              5:22.49   1 
 14 Elliot, Enock                North                  5:26.57   2 
 15 Abebe, Michael            10 South                  5:27.96   2 
 16 Nelson, Thomas            10 Washburn               5:30.13   2 
 17 Podewils, Nate            11 DeLaSalle              5:34.48   2 
 18 Schuth, Skylar            11 Fair School            5:35.20   2 
 19 Niyonkuru, Therence        8 Edison                 5:36.02   2 
 20 Nystrom, Hunter           10 Washburn               5:36.10   2 
 21 Gonzales, Paul            10 Washburn               5:43.97   2 
 22 DeGross, Dillan            9 Fair School            5:52.71   2 
 -- Johnson, Kaj               9 Washburn                    NT   2 
 
Event 11  Girls 4x100 Meter Relay
================================================================
    School                                               Finals 
================================================================
  1 Minneapolis Edison  'A'                               50.90  
  2 Burnsville  'A'                                       51.49  
  3 Bloomington Kennedy  'A'                              51.88  
  4 DeLaSalle  'A'                                        52.09  
  5 Minneapolis Washburn  'A'                             53.05  
  6 Minneapolis Southwest  'A'                            56.07  
  7 Minneapolis South  'A'                                59.00  
  8 Cristo Rey Jesuit  'A'                              1:01.22  
 
Event 12  Boys 4x100 Meter Relay
================================================================
    School                                               Finals 
================================================================
  1 Minneapolis North  'A'                                45.15  
  2 Burnsville  'A'                                       46.34  
  3 Minneapolis Edison  'A'                               46.44  
  4 DeLaSalle  'A'                                        46.57  
  5 Bloomington Kennedy  'A'                              46.65  
  6 Minneapolis Southwest  'A'                            49.69  
 -- Minneapolis South  'A'                                  DNF  
 
Event 13  Girls 400 Meter Dash
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Lewis, Jada                9 Edison                   59.58   1 
  2 Lawler, Morgan             9 Rosemount                59.59   1 
  3 Hett, Vivian              12 Burnsville             1:01.07   1 
  4 Truesdell, Samantha       10 Burnsville             1:02.86   1 
  5 Busho, Jennifer           10 Rosemount              1:03.68   1 
  6 Rogers, Gianna            10 Burnsville             1:03.70   1 
  7 Lewis, Jia                 8 Edison                 1:05.79   1 
  8 Morrissey, Datassa         9 Rosemount              1:06.84   2 
  9 Engel, Kate                9 DeLaSalle              1:07.95   3 
 10 Willford, Ella            11 Southwest              1:08.70   2 
 11 Gaines, Savannah          12 DeLaSalle              1:09.22   2 
 12 Reed, Tyra                12 Bloomington            1:09.73   2 
 13 Schuld, Hadley             9 Washburn               1:10.60   2 
 14 Par-Davis, Taylor         11 Washburn               1:10.69   3 
 15 Maki, Cathy                9 Southwest              1:11.40   3 
 16 Diaz, Elizete             10 Bloomington            1:11.42   2 
 17 Weissmann, Soniya         10 DeLaSalle              1:12.64   3 
 18 Chouyang, Ngawang          9 Bloomington            1:13.30   2 
 19 Wright, Umayyah            9 Fair School            1:18.26   3 
 20 Gregory, Alexis            9 Washburn               1:21.25   3 
 
Event 14  Boys 400 Meter Dash
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Sharif, Mohamed           11 Washburn                 51.58   1 
  2 Jacobsen, Austin          12 South                    52.57   1 
  3 Reed, Kenny                  North                    53.27   3 
  4 Flores, Oliver            12 Bloomington              53.49   2 
  5 Abdujalil, Hamza          10 South                    54.14   2 
  6 Binion, Jamal             12 Edison                   54.42   2 
  7 Marita-Davis, Ryan        12 Southwest                54.78   1 
  8 Corzine, Joe              12 Fair School              54.89   1 
  9 Edwards, Hunter            8 Bloomington              55.12   1 
 10 Chapman, Alex             10 Bloomington              56.22   2 
 11 Lain, Jean                 9 Burnsville               56.49   1 
 12 Carlsen, Michael          10 Southwest                57.41   3 
 13 Kuplic, Ben               11 Burnsville               57.69   1 
 14 Gregory, Karlton           9 Cristo Rey J             57.83   3 
 15 Pyle, Ryan                10 Burnsville               58.93   2 
 16 Kline, Eathan              9 Washburn                 59.02   2 
 17 Brown, Wrye                9 Washburn                 59.42   2 
 18 Carpenter, Quinn           9 DeLaSalle              1:03.42   3 
 19 Schuth, Skylar            11 Fair School            1:03.98   3 
 20 Payne, Leon                  North                  1:05.63   3 
 
Event 15  Girls 300 Meter Hurdles
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Otto, Renae               12 Rosemount                50.93   1 
  2 Futterer, Anna            12 DeLaSalle                50.99   1 
  3 Merchant, Sara            11 Bloomington              52.43   1 
  4 Watson, Jada               9 Bloomington              53.39   1 
  5 Linnett, Abby             10 Rosemount                54.07   2 
  6 Gagliano, Harper          10 Burnsville               54.54   1 
  7 Bailey, Isabella          10 DeLaSalle                55.66   2 
  8 Keller, Miah               8 Burnsville               56.13   3 
  9 Rogers, Journee           11 Burnsville               56.24   2 
 10 Abdullah, Nailah           9 South                    56.53   2 
 11 Mackin, Andrea            11 Southwest                56.95   2 
 12 Vaughn, Shanice            8 Edison                 1:00.37   3 
 13 Schmit, Tessa              9 Bloomington            1:00.44   1 
 
Event 16  Boys 300 Meter Hurdles
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Swope, Kaz                10 South                    42.95   1 
  2 Felix-Tweit, Deshaon      11 Edison                   43.18   1 
  3 Swain, Riley               9 Southwest                45.87   1 
  4 Stockhowe, Jon             9 Burnsville               46.59   1 
  5 Solberg, Thor              9 Washburn                 50.00   1 
  6 Willie, Evan              10 Washburn                 51.77   1 
  7 Williams, Emmanuel         9 Bloomington              53.87   2 
 
Event 17  Girls 800 Meter Run
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Hett, Vivian              12 Burnsville             2:23.56   1 
  2 Hansen, Sydney             8 Rosemount              2:27.61   1 
  3 Schroeder, Maddie         12 Rosemount              2:28.89   1 
  4 Larson, Chloe              9 Bloomington            2:33.34   1 
  5 Narloch, Natalie          11 Rosemount              2:34.60   1 
  6 Croce, Juliette           10 Washburn               2:37.58   1 
  7 Keire, Emma                8 South                  2:38.77   1 
  8 Ziebol, Shannon           12 Burnsville             2:50.37   2 
  9 Ryden, Marie               9 Southwest              2:51.97   1 
 10 Ney, Cace                  9 DeLaSalle              2:57.03   2 
 11 Thomas, Julianna          12 Burnsville             2:59.10   2 
 12 Vorachit, Jasy             9 DeLaSalle              2:59.20   2 
 13 Wright, Umayyah            9 Fair School            3:04.00   2 
 14 Fritz, Hana               11 DeLaSalle              3:06.72   1 
 15 Baker, Samantha            9 Bloomington            3:18.65   2 
 16 Voltz, Susie              11 Southwest              3:19.22   2 
 17 Chouyang, Ngawang          9 Bloomington            3:31.49   1 
 
Event 18  Boys 800 Meter Run
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Schonewill, Tyler         12 Burnsville             2:03.69   1 
  2 Ahmed, Ali                12 Burnsville             2:06.84   1 
  3 Ibrihim, Ahmed            10 Burnsville             2:06.90   1 
  4 Meyer, Andres              9 Southwest              2:12.30   1 
  5 Hollins, Malik            12 Edison                 2:13.19   1 
  6 Ney, Jacob                10 DeLaSalle              2:14.00   2 
  7 Doppmann, Dustin          10 Bloomington            2:15.05   1 
  8 Isola, Abram              12 South                  2:15.62   1 
  9 Temte, David               9 Bloomington            2:15.77   2 
 10 Perry, Ben                 9 Washburn               2:16.58   1 
 11 Ashrafzadeh-Kian, Cyrus   10 Southwest              2:18.83   2 
 12 Talabi, Montrea            8 Edison                 2:19.88   1 
 13 Whitlef, Oliver           10 Southwest              2:20.00   2 
 14 Bowker Hassan, Malik      11 DeLaSalle              2:21.01   2 
 15 Niyonkuru, Noel           12 Edison                 2:22.94   1 
 16 Schuth, Skylar            11 Fair School            2:25.81   3 
 17 Elliot, Enock                North                  2:25.82   3 
 18 Bennett, Nate             10 Washburn               2:27.23   2 
 19 Kotnik, Will              10 South                  2:27.58   2 
 20 Blackwood, Ben            10 Bloomington            2:31.28   2 
 21 Bunay, Chris              10 Cristo Rey J           2:40.69   3 
 22 DeGross, Dillan            9 Fair School            2:41.24   3 
 23 Cota, Matt                 9 Washburn               2:41.26   3 
 
Event 19  Girls 200 Meter Dash
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Lewis, Jia                 8 Edison                   26.22   1 
  2 Ford, Sabrina              9 Bloomington              28.14   1 
  3 Hayes, Malaysia            9 Edison                   29.00   1 
  4 Passeri, Arianna           7 Rosemount                29.02   1 
  5 Harris, Samantha          12 DeLaSalle                29.10   3 
  6 Eichten, Jenna             9 Rosemount                29.35   1 
  7 Bunce, Selvi              11 Burnsville               29.58   1 
  8 Gregory, Alexis            9 Washburn                 29.69   2 
  9 Vermurlen, Lindsey         9 Rosemount                29.81   2 
 10 Steward, Zaurice          11 Bloomington              30.45   1 
 11 Kim, April                10 Burnsville               30.53   2 
 12 O'Connor, Trelawny        10 Cristo Rey J             30.95   3 
 13 Ryan, Nikki                9 Washburn                 30.99   2 
 14 Dennis, Katie             12 Burnsville               31.08   2 
 15 Wilson, Xavier            10 South                    31.56   3 
 16 Jefferson, Kayla          10 Washburn                 31.61   3 
 17 Amoukoue, Joyce            9 Bloomington              31.62   2 
 18 Reyes, Michelle            9 Edison                   32.94   2 
 19 Wilson, Zinneia            9 South                    33.23   3 
 20 Harrison, Shawnshay        9 Cristo Rey J             33.25   3 
 21 Paucar, Jessica            9 Cristo Rey J             33.45   3 
 22 Akapo, Layla               9 Cristo Rey J             33.48   3 
 
Event 20  Boys 200 Meter Dash
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Thompson, Keyon              North                    23.71   3 
  2 Bowers, Juan              10 Bloomington              23.94   1 
  3 Sharif, Mohamed           11 Washburn                 24.15   1 
  4 Aguda, Seyi                9 Burnsville               24.27   1 
  5 Nelson, Logan             12 Burnsville               24.98   2 
  6 Awode, Badamagi              North                    25.02   2  25.011
  7 Reed, Kenny                  North                    25.02   3  25.015
  8 Onkware, Alvin            10 Bloomington              25.27   1 
  9 Ikechukwu, Emeka          12 Bloomington              25.31   1 
 10 Sallahudin, Tanzil        10 South                    25.32   1 
 11 Arce-Smith, Carter        10 DeLaSalle                25.35   2 
 12 Hargrove, Lorenzo            North                    25.41   3 
 13 Gregory, Karlton           9 Cristo Rey J             25.95   3 
 14 Novak, Pierce             11 Burnsville               26.11   2 
 15 Murphy, Ben               10 Southwest                26.41   3 
 15 Sims, Jericho              9 Cristo Rey J             26.41   3 
 17 Moeller, Nick              9 DeLaSalle                26.70   2 
 18 Allen-Rudick, Zach         9 South                    27.09   3 
 19 Brown, Wrye                9 Washburn                 27.13   3 
 
Event 21  Girls 3200 Meter Run
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Koch, Kelly                8 Burnsville            12:22.52  
  2 Holmstrom, Krista          9 Burnsville            12:37.61  
  3 Ellingson, Malena         10 Southwest             12:50.26  
  4 Follett-Dion, Dani         8 Rosemount             12:57.32  
  5 Cook, Ella                 7 South                 12:58.25  
  6 Cruz, Anna                 9 Burnsville            13:23.89  
  7 Devore, Molly              9 South                 13:28.61  
  8 Cameron, Kathleen         12 Bloomington           13:30.68  
  9 Stefanko, Ellie           11 Rosemount             13:37.12  
 
Event 22  Boys 3200 Meter Run
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Mahmoud, Faysal           11 Burnsville             9:57.75  
  2 Sankaran, Austin          12 DeLaSalle             10:05.83  
  3 Haugland, Caleb            9 Washburn              10:06.52  
  4 Odom, Jake                12 Burnsville            10:36.57  
  5 Brunvold, Aslak           11 Burnsville            10:48.27  
  6 Nelson, Sam               12 South                 11:03.04  
  7 Pemberton, Nick           12 DeLaSalle             11:05.64  
  8 Rowe, Nate                12 DeLaSalle             11:33.14  
  9 Pratt, Charlie             9 Edison                11:57.92  
 10 Tieleman, Will             9 Southwest             11:58.24  
 11 Cota, Eric                11 Washburn              12:07.51  
 12 Opthof, Derek             11 Bloomington           12:09.11  
 13 Abdi, Abdiasis            10 Bloomington           12:21.03  
 14 Bennett, Page             11 Washburn              12:28.17  
 
Event 23  Girls 4x400 Meter Relay
================================================================
    School                                               Finals 
================================================================
  1 Bloomington Kennedy  'A'                            4:23.21  
  2 Burnsville  'A'                                     4:26.59  
  3 Minneapolis Southwest  'A'                          4:51.15  
 
Event 24  Boys 4x400 Meter Relay
================================================================
    School                                               Finals 
================================================================
  1 Minneapolis Edison  'A'                             3:42.23  
  2 Burnsville  'A'                                     3:42.66  
  3 Minneapolis Southwest  'A'                          4:01.03  
  4 Minneapolis South  'A'                              4:12.15  
 
Event 25  Girls Shot Put
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Bryant, Jasmine           11 Bloomington           36-01.50  
  2 Walker-Taylor, Dejahaya   12 Bloomington           34-08.50  
  3 Gigstad, Sarah            10 Burnsville            33-07.50  
  4 Davis, Joy                11 Bloomington           33-04.50  
  5 Nelson, Maddie            12 Burnsville            32-10.50  
  6 Monn, Abby                12 Rosemount             31-10.50  
  7 Smith, August             11 Southwest             30-02.00  
  8 Pkillips, Kendall          8 Washburn              29-09.50  
  9 Smith, Alyssa             11 Rosemount             28-08.00  
 10 Brandt, Geneva            11 Burnsville            28-03.00  
 11 Condone, Samone           11 DeLaSalle             26-04.25  
 12 Fair, Jonalyn             11 DeLaSalle             24-11.25  
 13 Tyler, Olivia             11 Rosemount             23-08.00  
 14 Gloege, Merriah           10 Southwest             21-05.25  
 15 Stave, Dalene             10 Edison                21-03.25  
 
Event 26  Boys Shot Put
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Mehr, Adam                11 Burnsville            42-07.00  
  2 Gilman, Jackson           10 Burnsville            42-03.00  
  3 Grahn, Andy               11 Burnsville            40-06.00  
  4 Serrato, David            10 Cristo Rey J          40-04.00  
  5 Nguyen, Kevin             11 Bloomington           39-05.00  
  6 Samuel, Albert            11 DeLaSalle             36-03.00  
  7 Morales, Guillermo        10 Cristo Rey J          35-09.00  
  8 Fischer, Kyle             10 Bloomington           35-08.00  
  9 Johnson, Hunter           11 Southwest             35-03.00  
 10 Perez, Ben                11 South                 34-04.50  
 11 Hillard, Drew             10 Washburn              33-10.50  
 12 Hernandez, Augustin       10 Cristo Rey J          33-02.00  
 13 Ray, Lamar                11 Southwest             32-10.00  
 14 Banks, Gene               10 South                 32-09.00  
 15 Anderson, Cullen          10 Washburn              30-02.50  
 16 Peterson, Wyatt           11 South                 28-09.00  
 17 Crespo-Arreola, Josh      10 Cristo Rey J          26-09.00  
 18 Ibrahim, Mohamed           9 Edison                26-02.00  
 19 Eichrodt, Nicholas        10 Southwest             25-04.00  
 20 Alvarado, Jefferson       10 Edison                23-02.50  
 21 Acobta, Adu               11 Edison                23-02.00  
 22 Rogers-Winston, Terrance  12 Bloomington           22-01.00  
 23 Todd, Christopher         11 Washburn              20-09.00  
 
Event 27  Girls Discus Throw
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Gigstad, Sarah            10 Burnsville           106-02.50  
  2 Bryant, Jasmine           11 Bloomington          102-02.50  
  3 Hahnfeldt, Ashley          9 Rosemount             93-05.50  
  4 Nelson, Maddie            12 Burnsville               92-10  
  5 Davis, Joy                11 Bloomington           92-09.50  
  6 Walker-Taylor, Dejahaya   12 Bloomington              91-10  
  7 Brandt, Geneva            11 Burnsville               83-00  
  8 Todd, Danita              10 Washburn                 78-00  
  9 Fair, Jonalyn             11 DeLaSalle             75-05.50  
 10 Magee, Chelsea            12 Washburn                 72-00  
 11 Willford, Ella            11 Southwest             67-09.50  
 12 Morris, Caroline          11 Rosemount             66-09.50  
 13 Lengvenis, Lily           10 Southwest                64-02  
 14 Longhenry, Morgan          9 Rosemount                58-06  
 15 Gloege, Merriah           10 Southwest                57-04  
 16 Stave, Dalene             10 Edison                40-02.50  
 17 Washington, Lytrisha      10 Edison                37-05.50  
 
Event 28  Boys Discus Throw
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Samuel, Andy              10 Burnsville              138-07  
  2 Mehr, Adam                11 Burnsville              124-05  
  3 Kucera, Kevin             11 Burnsville              120-00  
  4 Nguyen, Kevin             11 Bloomington             109-06  
  5 Hillard, Drew             10 Washburn                107-05  
  6 Peterson, Wyatt           11 South                   104-03  
  7 Johnson, Hunter           11 Southwest                98-11  
  8 Perez, Ben                11 South                    96-06  
  9 Fischer, Kyle             10 Bloomington              93-10  
 10 Arriaza, Jason            11 South                    85-00  
 11 Samuel, Albert            11 DeLaSalle                82-06  
 12 Eichrodt, Nicholas        10 Southwest                79-02  
 13 Anderson, Cullen          10 Washburn                 78-09  
 14 Alvarado, Jefferson       10 Edison                   76-00  
 15 Lopez-Ayona, Josue'       10 Southwest                74-09  
 16 Acobta, Adu               11 Edison                   61-04  
 17 Crespo-Arreola, Josh      10 Cristo Rey J             55-05  
 18 Davis, Deshawn               North                    55-04  
 19 Ibrahim, Mohamed           9 Edison                   54-06  
 
Event 31  Girls High Jump
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Askew, Kailey             12 Rosemount              4-10.00  
  2 Berger, Lexi               7 Rosemount              4-08.00  
  3 Bunce, Selvi              11 Burnsville             4-08.00  
  4 Watson, Jada               9 Bloomington            4-08.00  
  5 Jackson, Dominique        11 Southwest              4-08.00  
  6 Vaughn, Shanice            8 Edison                 4-06.00  
  7 Solberg, Megan            10 Burnsville             4-04.00  
  8 Webster, Olivia           11 Southwest              4-02.00  
  8 Maki, Cathy                9 Southwest              4-02.00  
  9 Anderson, Courtney        10 Burnsville             4-02.00  
 11 Bryant-Jefferies, Alyssa   9 Bloomington            4-00.00  
 -- Ekren, Kylie              10 Rosemount                   NH  
 
Event 32  Boys High Jump
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Daniels, Marc             12 Southwest              6-00.00  
  2 Luczak, Reed              12 Burnsville             6-00.00  
  3 Bowers, Juan              10 Bloomington            5-08.00  
  4 Brown, Katealyis          12 Bloomington            5-06.00  
  5 Powell, Jabril            11 Washburn               5-06.00  
  6 Chapman, Alex             10 Bloomington            5-04.00  
  7 Kelling, Kain             10 Burnsville             5-04.00  
  8 Marita-Davis, Ryan        12 Southwest              5-00.00  
  8 Luczak, Ryan              12 Burnsville             5-00.00  
 -- Rounds, Chris              9 South                       NH  
 
Event 33  Girls Long Jump
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Riley, T'Nia               8 South                 16-03.00  
  2 Grace, Robbie              7 Southwest             15-10.50  
  3 Lewis, Jada                9 Edison                15-09.50  
  4 Toney, Taylor             11 DeLaSalle             15-09.00  
  5 Passeri, Arianna           7 Rosemount             15-08.50  
  6 Ford, Sabrina              9 Bloomington           15-08.00  
  7 Nelson, Olivia            10 Burnsville            15-05.00  
  8 Hayes, Malaysia            9 Edison                15-02.00  
  9 Maltese, Chella           11 Rosemount             15-01.00  
 10 Keller, Miah               8 Burnsville            14-08.50  
 11 Benitez, Damaris          10 Burnsville            14-08.25  
 12 Billig, Lindsay           11 DeLaSalle             14-07.50  
 13 Askew, Kailey             12 Rosemount             14-01.50  
 14 Reinikka, Lily             8 Southwest             13-08.75  
 15 Green, Emily              12 Southwest             13-07.25  
 16 Schmidt, Lindsey          10 Bloomington           13-05.00  
 17 Schmit, Tessa              9 Bloomington           12-00.50  
 
Event 34  Boys Long Jump
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Ajaluwa, Andrew           12 DeLaSalle             21-02.50  
  2 Sharif, Mohamed           11 Washburn              20-02.00  
  3 Powell, Jabril            11 Washburn              19-11.25  
  4 Kelling, Kain             10 Burnsville            19-06.00  
  5 Yoo, Yeon                 10 Bloomington           19-05.00  
  6 Novak, Pierce             11 Burnsville            19-03.00  
  7 Lowe, Andre               10 Bloomington           19-02.00  
  8 Azizi, Mirvan             12 Bloomington           18-05.50  
  9 Fleming, Sam              10 DeLaSalle             18-02.00  
 10 Allen-Rudick, Zach         9 South                 17-10.25  
 11 Simon, Luke               10 Burnsville            17-01.50  
 12 Pratt, Derral             11 DeLaSalle             15-08.50  
 13 Lossow, Malachi            9 South                 15-05.50  
 
Event 35  Girls Triple Jump
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Shealy, Katie             10 Burnsville            33-01.00  
  2 Futterer, Anna            12 DeLaSalle             32-03.00  
  3 Maltese, Chella           11 Rosemount             31-09.00  
  4 Reinikka, Lily             8 Southwest             31-03.00  
