Kolacky Days Bun Run

Age Group Results

July 27, 2014


Results Hero's Timing


Men: 0-15 16-18 19-29 30-39 40-49 50-59 60-99
Women: 0-15 16-18 19-29 30-39 40-49 50-59 60-99

5k

Top

Female 15 and Under

Record: - Year: - Time:

Place Name City Bib No Age Overall Total Time
1 Judy Larson Norwood-Young America MN 97 14 22 22:43
2 Sarah Novak Kilkenny MN 18 13 29 23:32
3 Joslyn Vargo Montgomery MN 36 15 37 24:04
4 Madison Denzer Waconia MN 131 13 52 25:19
5 Sommer Scott Norwood-Young America MN 98 13 59 26:06
6 Courtney Whipps Le Center MN 136 13 70 27:06
7 Abbie Larson Montgomery MN 109 14 75 27:23
8 Cassie Stolt Belle Plaine MN 71 13 79 27:49
9 Cassie Kaderlik Bemidji MN 135 13 83 28:09
10 Taylin Church Jordan MN 95 14 85 28:22
11 Grace Factor LeCenter MN 108 12 90 28:41
12 Caitlyn Gare Montgomery MN 107 13 95 29:18
13 Trinity Webb Belle Plaine MN 67 15 98 29:27
14 Breanna Fahning Arlington MN 124 13 100 29:30
15 Sophie Mewes Belle Plaine MN 64 13 106 29:54
16 Hailey Witt Belle Plaine MN 76 15 107 30:01
17 Brianna Rutt Montgomery MN 46 15 110 30:12
18 Hannah Witt Belle Plaine MN 77 12 113 30:29
19 Emily Krautkremer Belle Plaine MN 89 15 133 32:45
20 Lauren Tesch Belle Plaine MN 81 13 135 33:00
21 Kate Wright Belle Plaine MN 86 12 136 33:01
22 paige carlson new prague MN 6 12 144 35:03
23 Bizzy Crotteau Minneapolis MN 41 10 158 36:25
24 Alexa Lenz Belle Plaine MN 74 15 163 36:42
25 Sophie Wright Belle Plaine MN 87 14 166 38:50
Top

Female 16 to 18

Record: - Year: - Time:

Place Name City Bib No Age Overall Total Time
1 Maria Berg New Prague MN 155 16 4 20:09
2 Jenessa Meuleners Belle Plaine MN 90 16 16 22:09
3 Alyssa Cowan Faribault MN 195 18 24 23:06
4 Jen Keohen Shakopee MN 185 18 36 24:03
5 Sara Fisher Montgomery MN 150 17 46 24:52
6 Courtney Fogarty Belle Plaine MN 92 16 99 29:28
7 Allie Anderson Montgomery MN 101 17 114 30:33
8 Becky Franta Wabasso MN 188 17 120 31:04
9 Katy Rabenberg Montgomery MN 187 17 121 31:05
10 Corey Krautkremer Belle Plaine MN 88 18 176 41:15
11 Elizabeth Olsson LeSueur MN 111 16 178 44:02
Top

Female 19 to 29

Record: - Year: - Time:

Place Name City Bib No Age Overall Total Time
1 Anne Ferguson Apple Valley MN 56 21 9 21:10
2 Mary Ochs Faribault MN 177 20 55 25:52
3 Madelyn Brown Medford MN 184 20 68 26:56
4 Jenna Sopkowiak Waseca MN 152 26 78 27:47
5 Crud McCrady Hundred Acre Woods TN 128 20 82 28:04
6 Krystle Kaderlik Prior Lake MN 169 27 96 29:21
7 Becky Skluzacek Farmington MN 21 25 116 30:40
8 Holly Kaderlik Fargo ND 167 25 117 30:49
9 Ashley Segna Montgomery MN 60 28 119 31:04
10 Karlee Wegner Mankato MN 146 20 126 32:09
11 Rachel Tupy New Prague MN 206 25 131 32:21
12 Joni LeMoine Duluth MN 16 28 138 34:15
13 Hannah Siefert New Prague MN 134 28 145 35:07
14 Genevieve Petricka St cloud MN 20 23 156 36:16
15 Kellie Pexa Chaska MN 173 23 164 37:16
16 Sarah Hardesty Minneapolis MN 202 24 167 39:00
17 Brittni Cossette West Fargo ND 15 25 168 39:00
18 Ellen Clark Washington DC 176 28 172 40:02
Top

Female 30 to 39

Record: - Year: - Time:

Place Name City Bib No Age Overall Total Time
1 Katie Looft Saint Peter MN 171 33 56 25:58
2 Naomi Westerman Saint Paul MN 208 32 61 26:12
3 Pamela Beulke Montgomery MN 34 30 65 26:21
4 Sarah Nelson Montgomery MN 29 32 71 27:06
5 Heather Abrahamson Belle Plaine MN 139 37 86 28:23
6 Rachel Woratschka Cadott WI 191 35 123 31:08
7 Emily Isackson Baxter MN 45 30 134 32:59
8 julie Carlson new prague MN 5 33 146 35:09
9 Megan Gregor Montgomery MN 13 32 150 35:54
10 Katie Grabow Las Vegas NV 203 32 154 36:09
11 Kelly Steines Spooner WI 30 34 174 40:40
12 Dawn Meier Waterville MN 28 34 177 43:58
13 Jennifer Stender Rosemount MN 35 34 181 44:34
14 Sarah Schlangen St. Joseph MN 3 34 182 44:35
Top

Female 40 to 49

Record: - Year: - Time:

Place Name City Bib No Age Overall Total Time
1 Ann Hansen Eden Prairie MN 160 48 67 26:43
2 Diane Drefcinski Plattegille WI 55 48 77 27:27
3 Sue Underland Owatonna MN 140 49 109 30:12
4 Jo Foust New Prague MN 186 46 122 31:05
5 Cathy Busch Savage MN 183 42 148 35:16
6 Denyl Kukacka New Prague MN 4 42 155 36:12
7 Marci Schwen Savage MN 164 43 159 36:37
8 Susan Crotteau Minneapolis MN 39 43 161 36:38
Top

Female 50 to 59

Record: - Year: - Time:

Place Name City Bib No Age Overall Total Time
1 Darcy Nicolai Medford MN 149 51 91 28:59
2 Marion Heinz Henderson MN 170 52 111 30:14
3 Margie Ferguson Apple Valley MN 57 53 124 31:18
4 Lori Hammes LeSueur MN 51 55 125 32:03
5 Joni Tikalsky New Prague MN 42 52 137 33:26
6 Linda Chlan Saint Paul MN 153 53 140 34:31
7 Pam Choudek Montgomery MN 22 50 153 36:05
8 Jaye Sopkowiak Waseca MN 151 50 169 39:46
9 Wylene Van Guilder Delano MN 53 56 179 44:08
Top

Female 60 and Over

Record: - Year: - Time:

Place Name City Bib No Age Overall Total Time
1 Jan Jutz Litchfield MN 137 60 87 28:24
2 Jan Schoenbauer Washington DC 1 60 165 37:27
3 Kathy Kick Shakopee MN 132 60 171 39:53
4 Mary Sanko Delano MN 54 62 180 44:09
Top

Male 15 and Under

Record: - Year: - Time:

Place Name City Bib No Age Overall Total Time
1 Kellen Bergs Belle Plaine MN 66 15 7 21:00
2 Justin Cameron New Prague MN 154 15 21 22:36
3 Derek May Belle Plaine MN 80 15 30 23:36
4 Jesse Barringer Belle Plaine MN 69 13 35 24:00
5 Nick Tiili Corydon IA 145 13 40 24:20
6 Drew Hastings Belle Plaine MN 83 11 41 24:28
7 Hunter Rutt LeCenter MN 103 12 47 24:53
8 Ben Hunsader Belle Plaine MN 84 12 57 26:04
9 Michael Heinz LeSueur MN 110 13 64 26:17
10 Jack Barnett Montgomery MN 193 12 73 27:22
11 Jacob Tesch LeSueur MN 118 14 84 28:14
12 Drew Curson Norwood-Young America MN 99 15 97 29:27
13 Jacob Denzer Waconia MN 178 10 102 29:36
14 Brennan Rutt Montgomery MN 47 13 105 29:50
15 Max Devos Savage MN 179 13 128 32:14
16 Carter Busch Savage MN 180 13 129 32:15
17 Benton Crotteau Minneapolis MN 40 13 139 34:16
18 Matt Clark LeSueur MN 115 15 142 34:57
19 Cooper Busch Savage MN 182 10 147 35:16
20 Tanner Witt Belle Plaine MN 78 11 151 35:54
21 Jackson Mewes Belle Plaine MN 65 11 152 36:04
22 TJ Schwen Savage MN 163 10 160 36:37
Top

Male 16 to 18

Record: - Year: - Time:

Place Name City Bib No Age Overall Total Time
1 kevin Myers Minneapolis MN 192 18 2 19:39
2 Marty McGuire Montgomery MN 33 18 3 19:59
3 Carter Olson Belle Plaine MN 70 17 6 20:50
4 Kelly Nordling Montgomery MN 37 17 8 21:07
5 Tyler Schumacher Belle Plaine MN 91 16 10 21:17
6 Noah Mewes Belle Plaine MN 63 16 12 21:33
7 Sam Gregory Belle Plaine MN 72 16 13 21:37
8 Chris Pieper Montgomery 105 16 15 22:06
9 Jack Ballalatak Arlington MN 120 16 23 22:58
10 Taylor Witt Belle Plaine MN 75 16 25 23:07
11 Thomas Franek Montgomery MN 133 17 28 23:23
12 Justin Bennett Arlington MN 122 16 31 23:37
13 Philip Atneosen Jordan MN 96 16 33 23:59
14 Jeremy Walerius New Prague MN 189 17 34 23:59
15 Mac Malecha New Prague MN 162 17 42 24:32
16 Nicholas Covington Belle Plaine MN 68 16 44 24:47
17 Jared Pudwill LeSueur MN 114 16 45 24:47
18 Devon Tuma Montgomery MN 104 16 62 26:14
19 Matt Bjork LeSueur MN 119 17 115 30:34
Top

Male 19 to 29

Record: - Year: - Time:

Place Name City Bib No Age Overall Total Time
1 Andrew Hansen Eden Prairie MN 143 20 1 18:39
2 Phil Laughlin Faribault MN 196 22 38 24:09
3 Cole Kubes Montgomery MN 205 19 49 25:02
4 Chris Dolejs Montgomery MN 198 25 54 25:41
5 Elliot Thyren Chaska MN 172 26 88 28:25
6 Mike Hougen Montgomery MN 127 29 101 29:31
7 Jake Ouradnik New Prague MN 147 21 127 32:10
Top

Male 30 to 39

Record: - Year: - Time:

Place Name City Bib No Age Overall Total Time
1 Nick Worm Prior Lake MN 148 35 19 22:21
2 John Rotter Lonsdale MN 207 35 20 22:31
3 Curt Tupy Duluth MN 17 32 27 23:17
4 Peter Schoenbaner Washington DC 175 34 32 23:44
5 Nathan Kaderlik Prior Lake MN 168 30 39 24:17
6 Josh Kuchinka Montgomery MN 201 32 50 25:03
7 Craig Franke Baxter MN 59 32 51 25:17
8 Mike Looft Saint Peter MN 200 34 53 25:23
9 Chris Kempenich Le Center MN 197 30 58 26:05
10 Josh Beulke Montgomery MN 138 31 66 26:26
11 Dave Barnett Montgomery MN 194 39 74 27:23
12 Andrew Isackson Baxter MN 43 36 89 28:28
13 Joe Rutt LeCenter MN 7 37 93 29:06
14 Matthew Dietz new prague MN 49 39 104 29:45
15 Andrew Meier Waterville MN 27 33 112 30:20
16 Patrick Brockway Montgomery MN 156 30 118 30:50
17 Ryan Woratschka Cadott WI 190 35 141 34:32
18 Nate Steines Spooner WI 31 35 175 40:42
Top

Male 40 to 49

Record: - Year: - Time:

Place Name City Bib No Age Overall Total Time
1 Chris Kline Minneapolis MN 161 42 11 21:25
2 Brian Crotteau Minneapolis MN 38 47 18 22:14
3 Bill Weiers New Prague MN 52 47 26 23:08
4 Ron Pexa New Prague MN 204 46 43 24:41
5 Larry Futhey Anoka MN 14 40 60 26:10
6 Nic Moga New Prague MN 19 44 63 26:15
7 Ken Rynda Oakdale MN 26 48 72 27:15
8 Dave Bornhofen Montgomery MN 199 43 80 27:53
9 Dan Hrdlicka Lakeville MN 157 45 94 29:18
10 Marvin Denzer Waconia MN 130 47 103 29:36
11 Troy Witt Belle Plaine MN 174 43 108 30:07
12 Josh Gave Montgomery MN 165 46 132 32:26
13 Trevor Buiul Savage MN 181 46 149 35:17
Top

Male 50 to 59

Record: - Year: - Time:

Place Name City Bib No Age Overall Total Time
1 Kirt Goetzks Minneapolis MN 158 53 5 20:11
2 Robert Jacobson Saint Paul MN 166 54 14 21:53
3 Jim Grindle Lakeville MN 142 56 17 22:10
4 Bob Rynda Henderson NV 24 50 48 24:57
5 Jeff Pinske Arlington MN 23 56 69 27:03
6 Matt Hansen Eden Prairie MN 144 51 76 27:25
7 Keith Knutson Minneapolis MN 12 58 92 29:03
8 Mark Richter Kilkenny MN 25 56 143 35:01
9 Dan Seeman Chanhassen MN 141 52 157 36:25
10 Terry Turek LeSueur MN 50 54 173 40:03
Top

Male 60 and Over

Record: - Year: - Time:

Place Name City Bib No Age Overall Total Time
1 John Grimm Montgomery MN 58 73 81 27:59
2 Marty Schoenbauer Lee's Summit MO 2 61 130 32:20
3 Jim Walker New Prague MN 159 76 162 36:42
4 Dave Rusinko Maple Grove MN 129 64 170 39:46