Bemidji Dragon Boat 5k Run/Walk

Age Group Results

August 01, 2015


Results By Hero's Timing www.herostiming.com


Men: 0-18 19-29 30-39 40-49 50-59 60-99
Women: 0-18 19-29 30-39 40-49 50-59 60-99

5k

Top

Female 18 and Under

Place Name City Bib No Age Overall Total Time
1 Jenna Truedson Bemidji MN 997 17 1 18:30
2 Sadie Hamrin Bemidji MN 995 15 2 18:47
3 Marissa Carlson Fosston MN 984 18 4 19:19
4 Sierra Freyholtz Pennington MN 969 16 5 20:48
5 LAURA PALMER BEMIDJI MN 1192 15 10 25:07
6 Gwendoline Youso Bemidji MN 972 13 12 25:20
7 Kandance Ritchie Bemidji MN 980 12 13 25:37
8 Ella Schwindt Bemidji MN 1180 10 26 29:11
9 Nora carlson Bemidji MN 994 11 33 31:10
10 Sydney Weigold Andover MN 968 15 35 31:47
11 alexis paquette Bemdidji MN 1186 13 48 38:14
12 HANNAH PFEIFFER LAPORTE MN 1150 10 53 42:59
13 Lexi Miner Grand Rapids MN 1165 17 54 43:26
14 Samara Osborn Bemidji MN 1170 8 58 46:09
15 Jad Kraft 999 12 59 46:11
16 Abby Frericks 1000 14 60 46:12
17 tara tesch bemidji MN 1132 15 64 48:25
18 Kali Kellm Bemidji MN 978 15 65 48:26
Top

Female 19 to 29

Place Name City Bib No Age Overall Total Time
1 Megan Serratore Bemidji MN 996 19 3 19:03
2 Rochelle Stevens Bemidji MN 962 20 7 23:18
3 Ashley Nelson Minneapolis MN 985 26 8 23:35
4 Leanne Oakes Bemidji MN 1171 20 9 23:59
5 Tammy Johnson Little Canada MN 1144 29 11 25:12
6 Morgan Jung Bemidji MN 1140 20 21 28:00
7 Amanda Orvik Bemidji MN 1173 29 24 29:02
8 Hannah Osborn Grand Rapids MN 1166 27 25 29:11
9 Petra Neadeau Bemidji MN 1198 29 29 29:40
10 Nicole Pierce MN MN 1155 19 45 37:24
11 Becky Huppller Bemidji MN 1023 23 51 39:52
12 Kate Hout Bemidji MN 993 27 68 49:15
13 Briana Angstman Big Lake MN 1134 23 71 50:14
Top

Female 30 to 39

Place Name City Bib No Age Overall Total Time
1 Kirsten Walker Saginaw MN 965 39 6 23:12
2 Lori Lindholm Newfolden MN 1196 36 17 26:46
3 Lindsey Hafs Bemidji MN 1146 32 20 27:53
4 April Osborn Bemidji MN 1164 36 23 29:01
5 Jamie Haskell Bemidji MN 1156 35 28 29:34
6 Amanda Aslakson Fargo ND 1162 38 34 31:20
7 Stacy Ness Bemidji MN 1172 32 37 31:50
8 Kate Homstad bemidji MN 1199 34 41 33:41
9 Sarah Borgeson Chicago IL 987 33 44 36:26
10 meghan paquette Bemidji MN 1188 38 47 38:13
11 Shannon Reyes Bemidji MN 957 30 49 39:52
12 Mindy Phillips Bemidji MN 956 31 50 39:52
13 STEPHANIE LEACH FARMINGTON MN 1152 35 52 41:14
14 SARAH PFEIFFER LAPORTE MN 1151 38 62 48:21
15 Rebekah Kraft Bemidji MN 998 34 67 49:15
16 Savanna Peterson Bemidji MN 991 30 69 49:17
17 Jennifer Gornean Bemidji MN 992 30 70 49:17
Top

Female 40 to 49

Place Name City Bib No Age Overall Total Time
1 Divine McBride Espoo EU 1163 49 15 26:36
2 Laurie Hickman Bemidji MN 975 46 18 26:53
3 Lena haskell bemidji MN 1197 40 19 27:19
4 Laura schwindt Bemidji MN 1179 44 27 29:20
5 Maria Cowman International Falls MN 1160 44 30 29:58
6 Kerri Shackelford Sacred Heart MN 989 43 31 30:38
7 Sandy Gray Bemidji MN 988 47 32 30:41
8 Angela Melzark Andover MN 967 43 36 31:48
9 Tracie Walter Bemidji MN 1137 41 43 35:09
10 Michelle Miller Bemidji MN 1154 41 46 37:36
11 Mary Hernesnan Solway MN 963 49 55 44:18
12 Shannon Heifort Bemidji MN 976 45 56 44:18
Top

Female 50 to 59

Place Name City Bib No Age Overall Total Time
1 susan tesch bemidji MN 1133 54 22 28:25
2 Judy Fisher Bemidji MN 1174 54 38 32:19
3 Lauri Church Antioch CA 1189 56 39 33:00
4 Beth Hendricks Bemidji MN 694 52 57 44:55
5 Jodie Kroeger Bemidji MN 1131 58 61 47:55
6 Janet Angstman Big Lake MN 1135 53 72 50:15
Top

Female 60 and Over

Place Name City Bib No Age Overall Total Time
1 Sandy Underwood Bemidji MN 982 62 14 26:02
2 Mary Walter Bemidji MN 1147 61 16 26:37
3 Carol Gilbertson Bemidji MN 983 60 40 33:32
4 Noemi Aylesworth Bemidji MN 1194 60 42 33:49
5 M LEACH BRAINERD MN 1148 60 63 48:21
6 Sandy Smith Bemidji MN 1142 67 66 49:10
Top

Male 18 and Under

Place Name City Bib No Age Overall Total Time
1 Isaac Berg Bemidji MN 1178 16 2 16:58
2 John Cowman International Falls MN 1158 15 3 18:04
3 Tim Youso Bemidji MN 970 15 4 18:25
4 Cody Roder Bemidji MN 1167 16 5 18:29
5 Rory Shackelford Sacred Heart MN 990 14 6 18:35
6 Riley Berg Bemidji MN 1177 14 7 19:10
7 Michael Dickinson Bemidji MN 1181 12 9 20:13
8 Jared Hunter International Falls MN 986 16 11 20:24
9 Isaak McDonal Bemidji MN 961 12 13 21:01
10 NICK PALMER BEMIDJI MN 1191 15 14 21:30
11 Matthew Gish Bemidji MN 692 15 16 22:34
12 Will schwindt Bemidji MN 1183 14 17 22:46
13 Josh Kern Bemidji MN 981 15 18 22:57
14 Thade Osborn Bemidji MN 1168 12 23 24:43
15 Garret Schwindt Bemidji MN 1182 12 27 25:54
16 Colin Hebner International Falls MN 1195 16 34 30:42
17 Wyatt Glas Pillager MN 1175 10 36 30:54
18 Eli Aslakson Fargo ND 1161 7 38 31:20
19 Lorenzo Walter Bemidji MN 1145 9 40 35:07
20 ISAAC PFEIFFER LAPORTE MN 1149 8 41 41:13
21 Gavin Osborn Bemidji MN 1169 9 43 46:15
Top

Male 19 to 29

Place Name City Bib No Age Overall Total Time
1 Erik Truedson Bemidji MN 960 26 1 15:49
2 Jared Davis Bemidji MN 958 26 15 21:58
3 Ben Olson Bemidji MN 1141 21 31 27:59
4 Garrett Naughton Bemidji MN 691 20 32 28:00
5 Brandon Johnson Little Canada MN 1143 29 45 48:29
Top

Male 30 to 39

Place Name City Bib No Age Overall Total Time
1 Hashim Mumtaz Bemidji MN 690 34 19 23:07
2 Harvey Roy III Bagley MN 1200 34 28 26:27
3 Nate Haskell Bemidji MN 1157 35 30 27:46
Top

Male 40 to 49

Place Name City Bib No Age Overall Total Time
1 Woody Leindecker Bemidji MN 1185 45 8 20:07
2 Mike Strommen Bemidji MN 973 47 10 20:18
3 Tom Rietveld Bemidji MN 1153 45 12 20:25
4 Troy Neurawter Annandale MN 966 40 20 23:41
5 Nick Berg Bemidji MN 977 49 21 23:44
6 Bryan Anderson Bemidji MN 964 44 22 24:04
7 Jordan Hickman Bemidji MN 974 44 24 24:51
8 Troy Ritchie Bemidji MN 979 40 26 25:38
9 Mitchel schwindt Bemidji MN 1184 44 33 29:20
10 Dean Cowman International Falls MN 1159 44 35 30:50
11 Ryan Glas Pillager MN 1176 40 37 30:54
Top

Male 50 to 59

Place Name City Bib No Age Overall Total Time
1 STEVE PALMER BEMIDJI MN 1190 54 25 25:07
2 Brad Davis Bemidji MN 959 54 39 31:38
3 Scott Angstman Big Lake MN 1136 55 42 43:17
4 pete paquette Bemdiji MN 1187 51 46 48:55
Top

Male 60 and Over

Place Name City Bib No Age Overall Total Time
1 Harold Aylesworth Bemidji MN 1193 60 29 27:06
2 Gary Thrasher East Wenatchee WA 693 72 44 47:13

*Overall place within gender.