2014 Bemidji 4th of July 5k/10k

Age Group Results

July 04, 2014


Results Hero's Timing


5k Men: 0-15 16-21 22-29 30-39 40-49 50-59 60-69 70-79
5k Women: 0-15 16-21 22-29 30-39 40-49 50-59 60-69 70-79
10k Men: 0-15 16-21 22-29 30-39 40-49 50-59 60-69
10k Women: 0-15 22-29 30-39 40-49 50-59

5k

Top

Female 15 and under

Record: - Year: - Time:

Place Name City Bib No Age Overall Total Time
1 Tara Tesch Bemidji MN 2143 14 6 23:20
2 Zafira Vaamonde Bemidji MN 2149 12 11 25:53
3 mikayla mellesmoen Bemidji MN 2241 13 12 25:56
4 Taylor Hemme EDEN PRAIRIE MN 2025 15 15 26:09
5 Haley Johnson Webster City IA 2128 14 20 26:38
6 Emma Spies Rapid City SD 2346 15 23 27:01
7 Abby Claussen Bemidji MN 2324 15 31 28:43
8 Lauren Stollenwerk Egg Harbor City NJ 2029 14 32 28:51
9 Abby Daman Bemidji MN 2288 6 38 30:18
10 Anna Renn Bemidji MN 2216 10 41 30:47
11 Suzanne Schott Bemidji MN 2148 10 53 31:38
12 Hannah Sussman Bemidji MN 2150 11 54 31:38
13 Kendra Merseth Bemidji MN 2229 9 59 32:35
14 Tiffany Campbell Grand Forks ND 2359 11 61 32:42
15 Addison McCrady Bemidji MN 2303 7 72 33:39
16 Ella Schwindt Bemidji MN 2178 9 75 33:59
17 Keira Walberg Cold Spring MN 2015 11 78 34:07
18 Stephanie Barthorpe Solway MN 2369 13 80 34:15
19 Jane Mueller Bemidji MN 2352 8 82 34:40
20 Allison Riley Bemidji MN 2342 9 83 34:42
21 Kaylynn Hohmann-wavra Grand Forks ND 2360 12 85 35:16
22 Nora Carlson Bemidji MN 2319 10 88 35:58
23 Grace Flynn Burnsville MN 2212 13 94 37:09
24 Haley Bristowe Bemidji MN 2089 9 103 39:40
25 Alexia Adkins Bemidji MN 2188 9 109 41:05
26 Emma Mischke Bemidji MN 2184 11 112 41:36
27 Maycie Malterud Bemidji MN 2361 13 119 46:00
28 Madisen Malterud Bemidji MN 2362 11 120 46:01
29 Lucy Mischke Bemidji MN 2186 7 130 54:09
Top

Female 16 to 21

Record: - Year: - Time:

Place Name City Bib No Age Overall Total Time
1 Megan Serratore Bemidji MN 2333 17 1 19:56
2 Atomic Thorson Bemidji MN 2156 16 2 20:00
3 hannah willford Bemidji MN 2246 16 5 23:12
4 sofie lenzen Bemidji MN 2283 19 14 26:06
5 abrianna mellesmoen Bemidji MN 2240 16 24 27:01
6 Iris Trikha Bemidji MN 2152 19 36 30:12
7 Brigid Satre Saint Paul MN 2374 18 67 33:18
8 Sabrina Kawalec Saint Paul MN 2344 19 68 33:21
9 Lauren Weaver Bemidji MN 2250 17 77 34:03
10 Taylor Guthrie East Grand Forks MN 2208 21 92 36:57
11 Tori Koch puposky MN 2084 17 99 39:08
12 Celine Fleur Halpin-Guillalot Bemidji MN 2110 20 101 39:35
13 Marley Melhus Bemidji MN 2107 18 104 39:53
14 Abby Keller Bemidji MN 2375 18 106 40:48
15 Kjrstin Hoberg Bemidji MN 2043 19 113 42:11
Top

Female 22 to 29

Record: - Year: - Time:

Place Name City Bib No Age Overall Total Time
1 Kari Nohner Bemidji MN 2126 25 8 24:22
2 Khristi Hinnenkamp Minneapolis MN 2068 27 18 26:26
3 Ashley Wodzinski Buffalo NY 2305 28 22 26:57
4 Megan Byron Eau Claire WI 2206 24 25 27:07
5 Amy Claussen Minneapolis MN 2326 25 28 28:28
6 Mary Claussen Hopkins MN 2205 28 30 28:41
7 Natalie McCauley Coraopolis PA 2306 28 34 29:42
8 Amy Molan Saint Paul MN 2348 27 40 30:27
9 Cori Barker Rochester MN 2073 28 69 33:23
10 Amanda Orvik bemidji MN 2195 28 87 35:42
11 Angela Frykman New Prague MN 2165 28 95 37:09
12 Lauren Benton Fort Worth TX 2013 28 115 42:40
13 Lindsay Claussen Medford WI 2153 26 124 48:40
14 Jessica Schuster Manvel ND 2365 27 133 55:27
Top

Female 30 to 39

Record: - Year: - Time:

Place Name City Bib No Age Overall Total Time
1 Heather Horner Bismarck ND 2322 30 3 20:33
2 Lisa Raymond Grand Forks ND 2308 36 4 23:07
3 Danielle Gregoire East Grand Forks MN 2233 33 9 24:25
4 jeanette mellesmoen Bemidji MN 2242 37 13 26:05
5 Cara Jago Thief River Falls MN 2163 30 16 26:10
6 Cassie Schoenberg Melrose MN 2198 31 17 26:26
7 Amanda Sherwood Bemidji MN 2069 32 37 30:15
8 Stacy Ness Bemidji MN 2218 31 42 30:55
9 Heather Tverstol Bemidji MN 2122 32 44 31:03
10 Katy Hill St. Louis Park MN 2041 32 45 31:17
11 Alexa Evenson Saint Cloud MN 2058 32 46 31:17
12 Karrie Rugland Roseau MN 2077 38 49 31:27
13 Abby Barlow Boulder CO 2158 31 51 31:33
14 Kirsten Galloway Blaine MN 2006 38 52 31:38
15 Marian Boyns Bemidji MN 2151 32 55 31:38
16 abby krueger Bemidji MN 2239 36 60 32:35
17 Shawna Burnham Bemidji MN 2349 31 62 32:42
18 kelly schmidt Bemidji MN 2261 37 63 32:54
19 Amanda Longie Bemidji MN 2130 34 70 33:32
20 Amy Riley Bemidji MN 2341 39 84 34:42
21 Tracy Haack Bemidji MN 2230 32 86 35:42
22 Beth Borsheim Eau Claire WI 2033 34 90 36:04
23 Amber Adkins Bemidji MN 2189 31 108 41:04
24 Jessica Kampfer Laporte MN 2023 34 111 41:13
25 Kellie Rhinerson Stoughton WI 2123 38 117 42:47
26 jenna batchelder Bemidji MN 2277 30 129 53:54
27 Kate Mischke Bemidji MN 2179 35 132 54:09
28 Carrie Campbell Palo IA 2354 34 134 55:28
Top

Female 40 to 49

Record: - Year: - Time:

Place Name City Bib No Age Overall Total Time
1 Rane Derpinghaus De Pere WI 2063 42 7 23:49
2 jenny willford Bemidji MN 2247 43 10 25:40
3 Katy Gross Forest Lake MN 2168 44 19 26:32
4 Ronda Jameel Phoenix AZ 2191 41 27 28:12
5 Kelly Lillquist Laporte MN 2291 42 29 28:28
6 Laurie Johnson Webster City IA 2129 49 39 30:19
7 Andrea Kim Minnetonka MN 2081 41 47 31:24
8 Tracie Walter Bemidji MN 2142 40 50 31:29
9 Cindy Walberg Cold Spring MN 2018 40 64 32:59
10 Nora Williams Allegan MI 2196 42 74 33:41
11 Laura Schwindt Bemidji MN 2174 43 76 33:59
12 Mishel Carlson Bemidji MN 2318 45 89 35:58
13 Stacey Frauenholtz Andover MN 2014 42 91 36:56
14 Rachel Koch Puposky MN 2085 41 93 37:05
15 Kelly Hjelle East Grand Forks MN 2207 45 96 37:20
16 Trish barthorpe Solway MN 2370 42 107 41:00
17 Erin Frank Maple grove MN 2053 40 110 41:13
18 Heather Malterud Bemidji MN 2363 40 121 46:01
19 Karen Elser Maple Grove MN 2125 43 122 46:43
20 Tammy Iverson Bemidji MN 2137 47 123 48:07
21 Meichel Schaefer Bemidji MN 2180 48 131 54:09
Top

Female 50 to 59

Record: - Year: - Time:

Place Name City Bib No Age Overall Total Time
1 LaMae Ritchie Bemidji MN 2271 58 26 27:19
2 Susan Tesch Bemidji MN 2144 53 33 29:22
3 Charity Yoder Bemidji MN 2067 50 35 30:00
4 Tracy Brower Bemidji MN 2298 52 43 31:01
5 Laurie Arnason Grand Forks ND 2133 58 48 31:25
6 Carol Renaud Saint Paul MN 2343 57 57 32:27
7 Sarah Israelson Staples MN 2287 53 58 32:32
8 Marce Johnson Chaska MN 2194 53 65 33:08
9 anne lenzen Bemidji MN 2282 53 66 33:08
10 Margaret Johnson Denver CO 2027 54 71 33:36
11 Marilynne Hodapp Bemidji MN 2301 53 73 33:40
12 Mary Beth Vanyo Circle Pines MN 2121 55 79 34:10
13 Janet Weaver Bemidji MN 2249 50 81 34:24
14 Beth McCarthy Burnsville MN 2213 54 97 37:42
15 Sherry Hallowway Bemidji MN 2366 50 98 38:10
16 Teresa Faecke bemidji MN 2185 51 100 39:08
17 Jody Schuster Minto ND 2197 56 102 39:37
18 Norma Hoberg Grand Forks ND 2338 56 114 42:12
19 Terri Gibbs Southlake TX 2011 57 116 42:40
20 Corine Knodel Bemidji MN 2155 51 125 49:56
21 margaret batchelder Bemidji MN 2266 57 127 53:41
22 wanda dickinson Bemidji MN 2279 55 128 53:52
23 Tammy Claussen Bemidji MN 2327 55 135 55:53
Top

Female 60 to 69

Record: - Year: - Time:

Place Name City Bib No Age Overall Total Time
1 Sandy Underwood Bemidji MN 2039 61 21 26:50
2 Marla Field Barnesville MN 2222 61 56 31:57
3 Sue Nelson Cokato MN 2062 62 118 42:48
4 Donna Matthews Bemidji MN 2224 62 126 52:51
Top

Female 70 to 79

Record: - Year: - Time:

Place Name City Bib No Age Overall Total Time
1 Kathy Burger Bemidji MN 2139 70 105 40:38
Top

Male 15 and under

Record: - Year: - Time:

Place Name City Bib No Age Overall Total Time
1 Isaac Berg Bemidji MN 2339 15 5 18:52
2 michael dickinson Bemidji MN 2280 11 11 20:04
3 ethan maish Bemidji MN 2252 12 16 21:29
4 Josef Wesloh Bulverde TX 2046 12 20 22:06
5 carson maish Bemidji MN 2251 10 21 22:08
6 Blane Walberg Cold Spring MN 2016 15 26 22:42
7 Will Schwindt Bemidji MN 2176 13 37 24:02
8 Derek Young Bemidji MN 2330 11 42 25:31
9 Zion Vaamonde Bemidji MN 2086 8 46 25:56
10 Matthew Solomon Bemidji MN 2091 10 47 26:07
11 Joshua Wesloh Bulverde TX 2045 10 51 26:25
12 Garret Schwindt Bemidji MN 2177 11 52 27:12
13 cole schmidt Bemidji MN 2260 10 54 27:43
14 Sam Spies Rapid City SD 2347 13 55 27:56
15 Jack McCrady Bemidji MN 2302 9 56 28:02
16 Reese Norby Maple Grove MN 2051 14 66 29:13
17 Sam Kuzmishin Bemidji MN 2088 9 67 29:19
18 Court Hyken Bemidji MN 2104 12 69 29:24
19 Adam Goldstick Bemidji MN 2092 11 72 29:36
20 Nate Hill Bemidji MN 2335 9 76 30:17
21 Ryan Daman Bemidji MN 2289 8 77 30:25
22 Zach Hill Bemidji MN 2336 9 80 31:16
23 Grant Engle Bemidji MN 2313 14 82 31:27
24 Eric Stollenwerk Egg Harbor City NJ 2028 11 88 32:43
25 Emerson Howatt Georgetown KY 2307 8 89 32:54
26 Adam Tuchler Bemidji MN 2093 11 93 33:47
27 Jaden Chapman Bemidji MN 2090 10 95 33:58
28 Adam Jasper Bemidji MN 2105 12 97 34:06
29 Parker Orvik Bemidji MN 2193 8 104 35:43
30 Connor Hemme EDEN PRAIRIE MN 2024 13 105 35:47
31 Ethan Frank Maple Grove MN 2050 8 109 38:12
32 Yaheed McCurry Bemidji MN 2118 12 112 39:47
33 Albie Thompson Bemidji MN 2236 6 113 40:13
34 Payton Erickson Bemidji MN 2238 14 114 40:14
35 Gabe Frank Maple Grove MN 2049 8 116 41:13
36 Collin Schaefer Bemidji MN 2182 7 117 41:38
37 Jack Mischke Bemidji MN 2187 5 118 41:51
38 Noah Berman Bemidji MN 2103 11 122 42:15
39 Benjamin Kaiser-Bulmash Bemidji MN 2087 9 124 42:26
40 Tucker Iverson Bemidji MN 2138 9 125 48:08
41 Alex Johnson Lonsdale MN 2355 4 126 51:08
Top

Male 16 to 21

Record: - Year: - Time:

Place Name City Bib No Age Overall Total Time
1 Benjamin Nelson Bemidji MN 2038 18 1 17:14
2 Caleb Appleton Bemidji MN 2292 16 2 17:28
3 Michael Nelson Bemidji MN 2037 18 4 18:16
4 Zack Campbell Grand Forks ND 2357 17 10 19:33
5 Nathan Patterson Wyoming MN 2296 16 12 20:10
6 Zachary Schaser Blackduck MN 2065 18 13 20:24
7 blake aakhus Bemidji MN 2268 16 14 20:59
8 Aaron Sauve Grand Forks ND 2356 18 15 21:24
9 Josh Claussen Bemidji MN 2325 18 19 21:57
10 Tyler Huse St Louis MO 2066 16 22 22:12
11 Preston Campbell Lakeville MN 2350 21 29 22:55
12 Peter Flynn Burnsville MN 2211 18 31 23:24
13 Jack Danielson Shakopee MN 2080 18 32 23:47
14 Tobey Haluptzok Bemidji MN 2314 16 59 28:25
15 Elijah Blase Bemidji MN 2106 18 71 29:36
16 Isaac Ilivicky Bemidji MN 2108 19 98 34:06
17 Ben Howatt Egg Harbor City NJ 2030 17 101 34:45
18 Abraham Parks Bemidji MN 2227 20 107 37:07
19 Seth Douglas Bemidji MN 2044 19 120 42:11
20 Jordan Shulman Bemidji MN 2109 19 121 42:15
Top

Male 22 to 29

Record: - Year: - Time:

Place Name City Bib No Age Overall Total Time
1 Wesley Bickler Antigo WI 2124 25 6 19:03
2 Matt Flynn Burnsville MN 2210 24 8 19:24
3 leif ronnander Bemidji MN 2274 27 9 19:28
4 Gabriel Claussen Medford WI 2154 27 17 21:48
5 Alejandro Mendoza Faribault MN 2048 24 18 21:48
6 Erik Williams Hopkins MN 2368 24 25 22:39
7 derek brandt Bemidji MN 2278 27 27 22:42
8 bennet aube Bemidji MN 2262 26 30 23:04
9 Andrew Krause Minneapolis MN 2042 25 33 23:48
10 Zach Claussen Bemidji MN 2329 25 35 23:52
11 Thomas Fietzek Fargo ND 2358 25 41 25:27
12 Joshua Cochran Grand Forks ND 2057 29 43 25:37
13 Patrick McCarthy Burnsville MN 2214 23 44 25:50
14 Peter Myburg Bemidji MN 2113 23 68 29:19
15 Connor Hawkins Bemidji MN 2111 22 96 33:58
16 Paul Jilek South Heart ND 2309 25 100 34:38
17 josh faecke Bemidji MN 2263 25 106 37:05
18 Paul Frykman New Prague MN 2166 28 108 37:09
19 Benjamin Gernert Bemidji MN 2112 23 123 42:25
20 George DuBois Grand Forks ND 2367 28 129 55:21
21 Anthony Pico Pleasant Hill CA 2371 25 131 58:06
Top

Male 30 to 39

Record: - Year: - Time:

Place Name City Bib No Age Overall Total Time
1 erik pieh Bemidji MN 2273 31 3 18:08
2 Thomas Loegering West Fargo ND 2167 30 7 19:05
3 Josh Horner Bismark ND 2321 31 28 22:52
4 Mathew Barlow Boulder CO 2157 31 40 24:58
5 Mike Holy Minneapolis MN 2300 36 49 26:17
6 Jay Tupa Grand Forks ND 2132 34 58 28:24
7 Lucas Evenson Saint Cloud MN 2059 32 60 28:37
8 nathan reopelle Bemidji MN 2259 34 64 29:09
9 Ryan Svoboda Grand Forks ND 2005 33 73 30:00
10 Justin Campbell Palo IA 2353 34 74 30:08
11 Robert Schuster Minto ND 2323 32 75 30:08
12 Paul Bartlette Bemidji MN 2331 37 84 32:23
13 Eric Walberg Cold Spring MN 2017 39 99 34:15
14 Duane Malterud Laporte MN 2022 39 102 35:08
15 Dustin Merseth Bemidji MN 2228 36 103 35:09
16 Krog Jeremy East Grand Forks MN 2120 38 111 38:42
17 Mike Mischke Bemidji MN 2183 37 119 41:51
Top

Male 40 to 49

Record: - Year: - Time:

Place Name City Bib No Age Overall Total Time
1 Michael Schaser Blackduck MN 2064 47 23 22:14
2 dave willford Bemidji MN 2248 45 24 22:30
3 Nick Berg Bemidji MN 2340 48 39 24:55
4 Frederick Vaamonde Bemidji MN 2114 40 45 25:53
5 bryan anderson Bemidji MN 2201 43 50 26:23
6 Mitchel Schwindt Bemidji MN 2175 43 57 28:07
7 aaron feia Saint Paul MN 2264 43 78 30:52
8 Scott Ludtke Minneapolis MN 2083 43 81 31:24
9 Dean Engle Bemidji MN 2312 45 83 31:28
10 Jeff Hill Bemidji MN 2337 47 85 32:24
11 Paul Daman Bemidji MN 2290 47 86 32:33
12 Bryan Benton Fort Worth MN 2012 43 94 33:55
13 Erick Norby Maple Grove MN 2052 45 110 38:19
14 Dan Koller Bemidji MN 2372 43 115 40:47
15 Paul Schaefer Bemidji MN 2231 41 128 54:09
Top

Male 50 to 59

Record: - Year: - Time:

Place Name City Bib No Age Overall Total Time
1 Larry Matzdorf Forest Lake MN 2169 55 34 23:48
2 David Byers Cass Lake MN 2056 54 36 23:56
3 Mark Claussen Bemidji MN 2328 52 48 26:10
4 Carter Smith Eau Claire WI 2297 51 53 27:25
5 Joe Flynn Burnsville MN 2209 56 61 28:39
6 Timothy Kobb Hartland WI 2203 54 62 28:52
7 Bob Blair Forest River ND 2315 57 65 29:11
8 Robert Gibbs Southlake TX 2010 59 79 31:14
9 Jeff Brower Bemidji MN 2299 52 87 32:37
10 Al Rudnick Bemidji MN 2310 54 90 32:58
11 Roderick Johnson Denver CO 2026 54 92 33:36
12 Dave Matthews Bemidji MN 2223 57 127 52:50
Top

Male 60 to 69

Record: - Year: - Time:

Place Name City Bib No Age Overall Total Time
1 Fred Forseman Bemidji MN 2054 62 38 24:11
2 Wayne Tieman Bemidji MN 2226 64 63 28:54
3 ALVIN HYMES BEMIDJI MN 2070 62 70 29:28
Top

Male 70 to 79

Record: - Year: - Time:

Place Name City Bib No Age Overall Total Time
1 Bert Pearson Winona MN 2172 73 91 33:09
2 Lloyd Schmidt Oslo MN 2351 77 130 56:48
 

10k

Top

Female 15 and under

Record: - Year: - Time:

Place Name City Bib No Age Overall Total Time
1 Valerie Westlund Bemidji MN 2159 15 41 1:09:00
Top

Female 22 to 29

Record: - Year: - Time:

Place Name City Bib No Age Overall Total Time
1 Jasmine Carlson Becida MN 2265 29 2 42:24
2 Jessica Gowan Manvel ND 2204 24 8 49:51
3 jessica bruns Bemidji MN 2243 22 9 50:56
4 Alexy Johnston Grand Forks ND 2190 24 12 52:49
5 Kayla Johnson Minneapolis MN 2332 23 14 53:20
6 Nicole West Minneapolis MN 2192 27 15 53:20
7 Molly Brenner Bemidji MN 2284 25 22 57:56
8 Anna Swanson Saint Paul MN 2034 26 23 58:02
9 Emily Gilbert Prairie Village KS 2036 28 24 58:02
10 Danielle Bartz Baxter MN 2221 28 27 59:03
11 Lisa Zutz Minneapolis MN 2003 24 29 59:48
12 Sarah Sutter Ann Arbor MI 2135 28 39 1:04:43
13 Kate Reise Minneapolis MN 2040 23 40 1:07:11
Top

Female 30 to 39

Record: - Year: - Time:

Place Name City Bib No Age Overall Total Time
1 Erin O'Flaherty Denver CO 2009 31 3 42:40
2 jill iverson Bemidji MN 2281 34 4 43:27
3 Jill Blair Gilby ND 2061 30 6 47:00
4 Melanie Schmidt Bemidji MN 2181 38 7 48:27
5 Hannah Ettl Bemidji MN 2215 36 11 52:40
6 Lisa Holy Plymouth MN 2047 31 13 53:08
7 Jennifer Pirkl Bemidji MN 2217 39 16 54:24
8 Meghan Caine Duluth MN 2147 32 17 54:26
9 Rebecca Ayala Saint Paul MN 2072 32 26 58:24
10 Andrea Feia Roseville MN 2020 36 28 59:34
11 Jacki Postma Brooklyn Park MN 2002 32 30 1:00:39
12 Sarah Carlson Bemidji MN 2219 39 31 1:01:00
13 Kristy Moen Bemidji MN 2171 39 33 1:01:20
14 Kelsey Svoboda Grand Forks ND 2004 32 34 1:01:42
15 Erica Thompson Bemidji MN 2237 38 37 1:04:01
16 Becky Johnson Lonsdale MN 2234 35 38 1:04:02
Top

Female 40 to 49

Record: - Year: - Time:

Place Name City Bib No Age Overall Total Time
1 Andrea Nelson Bemidji MN 2140 40 1 41:23
2 michelle swenson Bemidji MN 2270 45 5 43:45
3 Deborah Howatt Egg Harbor City NJ 2031 45 10 52:23
4 sarah blumenshein Bemidji MN 2269 42 18 55:32
5 Lori Jean Engle Bemidji MN 2311 42 20 56:22
6 Bonnie Spies Fargo ND 2075 44 21 57:03
7 Karen Fuller Rockford MN 2071 43 25 58:13
8 Gwen Kohn Cambridge MN 2255 47 32 1:01:02
9 Michelle Pearson-Langowski winona MN 2173 45 35 1:01:49
10 Linda McDonald Turtle River MN 2131 47 36 1:02:38
11 Lucy Lesbirel Ocala FL 2078 43 42 1:15:47
Top

Female 50 to 59

Record: - Year: - Time:

Place Name City Bib No Age Overall Total Time
1 Brenda Todd-Bense st peter MN 2019 52 19 55:33
Top

Male 15 and under

Record: - Year: - Time:

Place Name City Bib No Age Overall Total Time
1 Verne Parks Bemidji MN 2256 ** 17 48:26
2 Michael Mendelson Bemidji MN 2100 12 27 53:02
3 Will Cravitz Bemidji MN 2096 12 30 53:15
4 Connor Blake Bemidji MN 2095 12 35 57:29
5 Josh Liffmann Bemidji MN 2094 11 37 57:58
6 Oliver Henry Bemidji MN 2098 12 41 58:04
7 Benjamin Olson Bemidji MN 2101 12 43 58:10
8 Aidan Kaiser-Bulmash Bemidji MN 2099 12 45 58:16
9 Lincoln Dibler Bemidji MN 2097 12 55 1:05:18
10 Bradley Brodsky Bemiji MN 2102 13 58 1:06:22
Top

Male 16 to 21

Record: - Year: - Time:

Place Name City Bib No Age Overall Total Time
1 Sam Carlson Bemidji MN 2316 19 1 35:38
2 Charles Biberg Tenstrike MN 2202 21 2 36:24
3 Billy Freyholtz Pennington MN 2304 17 4 37:22
4 nicholas egergdorf rochester MN 2258 20 19 50:39
5 Zack Mishoulam Bemidji MN 2115 17 46 58:16
Top

Male 22 to 29

Record: - Year: - Time:

Place Name City Bib No Age Overall Total Time
1 James Arnason Grand Forks ND 2162 22 6 41:12
2 Nathan Harper Bemidji MN 2245 27 12 45:06
3 matthias pemberton Bemidji MN 2244 25 14 47:18
4 Cody Wentzel Bemidji MN 2232 27 21 50:47
5 McDavid Stoddard Bemidji MN 2117 22 28 53:11
6 Cameron Grant Bemidji MN 2116 22 29 53:13
7 Michael Lovering West Fargo ND 2200 28 33 54:54
8 Drew Weaver Bemidji MN 2285 25 36 57:56
9 Mike Gilbert Prairie Village KS 2035 28 40 58:03
10 William Clarke Bemidji MN 2134 24 42 58:06
11 Chris Smith White bear lake MN 2021 29 44 58:15
12 Jake Bartz Baxter MN 2220 29 48 59:03
Top

Male 30 to 39

Record: - Year: - Time:

Place Name City Bib No Age Overall Total Time
1 Joe Johnson Bemidji MN 2373 34 5 38:51
2 Michael Galloway Blaine MN 2007 37 7 41:29
3 Nathan Wisehart Duluth MN 2364 34 9 41:53
4 Sean O'Flaherty Denver CO 2008 31 10 42:40
5 Brian Johnson Lonsdale MN 2235 38 22 51:09
6 Brady Orvik Bemidji MN 2345 30 24 51:40
7 Travis Moen Bemidji MN 2170 39 32 53:28
8 Steven Scherling Bemidji MN 2160 37 59 1:09:00
9 Scott Wright Bemidji MN 2141 37 60 1:11:53
Top

Male 40 to 49

Record: - Year: - Time:

Place Name City Bib No Age Overall Total Time
1 LeEarl Rugland Roseau MN 2076 40 3 37:12
2 Eloy Cecena bemidji MN 2164 40 11 44:49
3 gerry grensteiner Bemidji MN 2275 46 15 47:44
4 John Mueller Bemidji MN 2199 41 18 49:41
5 robert yuretich Bemidji MN 2267 43 23 51:19
6 Mike Mueller Bemidji MN 2127 45 25 51:44
7 David Hoffman Naperville IL 2320 42 38 58:01
8 Mark Carlson Bemidji MN 2317 45 39 58:02
9 Paul Poppenberg Tempe AZ 2001 45 47 58:33
10 travis annette Bemidji MN 2253 45 52 1:01:58
11 Timothy Lander Minneapolis MN 2145 45 53 1:04:34
12 Kevin Spies Fargo ND 2074 44 56 1:05:40
13 Daren Johnson Ocala FL 2079 44 57 1:06:22
14 Dana Engesather Bemidji MN 2060 44 61 1:23:41
Top

Male 50 to 59

Record: - Year: - Time:

Place Name City Bib No Age Overall Total Time
1 lee hanson Bemidji MN 2276 55 8 41:44
2 Tim Patterson Wyoming MN 2295 53 13 46:56
3 Frank Howatt Egg Harbor City NJ 2032 50 16 48:13
4 Richard Moen Bemidji MN 2293 50 20 50:40
5 James Dickinson Grand Forks ND 2286 54 49 1:00:18
6 Dan Norvold Bemidji MN 2294 50 50 1:01:01
7 Rob Egersdorf Bemidji MN 2257 51 51 1:01:04
8 Jay Broton Minneapolis MN 2146 51 54 1:04:34
Top

Male 60 to 69

Record: - Year: - Time:

Place Name City Bib No Age Overall Total Time
1 kerry openshaw Bemidji MN 2254 60 26 52:57
2 Paul Thompson Bemidji MN 2334 60 31 53:21
3 Jim Ritchie Bemidji MN 2272 67 34 55:02

*Overall place within gender.