2014 Bemidji 4th of July 5k/10k

Overall Finish List

July 04, 2014


Results Hero's Timing

5k

Female Finishers

Place Name City Bib No Age Gender Age Group Total Time
1 Megan Serratore Bemidji MN 2333 17 F 1 16-21 19:56
2 Atomic Thorson Bemidji MN 2156 16 F 2 16-21 20:00
3 Heather Horner Bismarck ND 2322 30 F 1 30-39 20:33
4 Lisa Raymond Grand Forks ND 2308 36 F 2 30-39 23:07
5 hannah willford Bemidji MN 2246 16 F 3 16-21 23:12
6 Tara Tesch Bemidji MN 2143 14 F 1 0-15 23:20
7 Rane Derpinghaus De Pere WI 2063 42 F 1 40-49 23:49
8 Kari Nohner Bemidji MN 2126 25 F 1 22-29 24:22
9 Danielle Gregoire East Grand Forks MN 2233 33 F 3 30-39 24:25
10 jenny willford Bemidji MN 2247 43 F 2 40-49 25:40
11 Zafira Vaamonde Bemidji MN 2149 12 F 2 0-15 25:53
12 mikayla mellesmoen Bemidji MN 2241 13 F 3 0-15 25:56
13 jeanette mellesmoen Bemidji MN 2242 37 F 4 30-39 26:05
14 sofie lenzen Bemidji MN 2283 19 F 4 16-21 26:06
15 Taylor Hemme EDEN PRAIRIE MN 2025 15 F 4 0-15 26:09
16 Cara Jago Thief River Falls MN 2163 30 F 5 30-39 26:10
17 Cassie Schoenberg Melrose MN 2198 31 F 6 30-39 26:26
18 Khristi Hinnenkamp Minneapolis MN 2068 27 F 2 22-29 26:26
19 Katy Gross Forest Lake MN 2168 44 F 3 40-49 26:32
20 Haley Johnson Webster City IA 2128 14 F 5 0-15 26:38
21 Sandy Underwood Bemidji MN 2039 61 F 1 60-69 26:50
22 Ashley Wodzinski Buffalo NY 2305 28 F 3 22-29 26:57
23 Emma Spies Rapid City SD 2346 15 F 6 0-15 27:01
24 abrianna mellesmoen Bemidji MN 2240 16 F 5 16-21 27:01
25 Megan Byron Eau Claire WI 2206 24 F 4 22-29 27:07
26 LaMae Ritchie Bemidji MN 2271 58 F 1 50-59 27:19
27 Ronda Jameel Phoenix AZ 2191 41 F 4 40-49 28:12
28 Amy Claussen Minneapolis MN 2326 25 F 5 22-29 28:28
29 Kelly Lillquist Laporte MN 2291 42 F 5 40-49 28:28
30 Mary Claussen Hopkins MN 2205 28 F 6 22-29 28:41
31 Abby Claussen Bemidji MN 2324 15 F 7 0-15 28:43
32 Lauren Stollenwerk Egg Harbor City NJ 2029 14 F 8 0-15 28:51
33 Susan Tesch Bemidji MN 2144 53 F 2 50-59 29:22
34 Natalie McCauley Coraopolis PA 2306 28 F 7 22-29 29:42
35 Charity Yoder Bemidji MN 2067 50 F 3 50-59 30:00
36 Iris Trikha Bemidji MN 2152 19 F 6 16-21 30:12
37 Amanda Sherwood Bemidji MN 2069 32 F 7 30-39 30:15
38 Abby Daman Bemidji MN 2288 6 F 9 0-15 30:18
39 Laurie Johnson Webster City IA 2129 49 F 6 40-49 30:19
40 Amy Molan Saint Paul MN 2348 27 F 8 22-29 30:27
41 Anna Renn Bemidji MN 2216 10 F 10 0-15 30:47
42 Stacy Ness Bemidji MN 2218 31 F 8 30-39 30:55
43 Tracy Brower Bemidji MN 2298 52 F 4 50-59 31:01
44 Heather Tverstol Bemidji MN 2122 32 F 9 30-39 31:03
45 Katy Hill St. Louis Park MN 2041 32 F 10 30-39 31:17
46 Alexa Evenson Saint Cloud MN 2058 32 F 11 30-39 31:17
47 Andrea Kim Minnetonka MN 2081 41 F 7 40-49 31:24
48 Laurie Arnason Grand Forks ND 2133 58 F 5 50-59 31:25
49 Karrie Rugland Roseau MN 2077 38 F 12 30-39 31:27
50 Tracie Walter Bemidji MN 2142 40 F 8 40-49 31:29
51 Abby Barlow Boulder CO 2158 31 F 13 30-39 31:33
52 Kirsten Galloway Blaine MN 2006 38 F 14 30-39 31:38
53 Suzanne Schott Bemidji MN 2148 10 F 11 0-15 31:38
54 Hannah Sussman Bemidji MN 2150 11 F 12 0-15 31:38
55 Marian Boyns Bemidji MN 2151 32 F 15 30-39 31:38
56 Marla Field Barnesville MN 2222 61 F 2 60-69 31:57
57 Carol Renaud Saint Paul MN 2343 57 F 6 50-59 32:27
58 Sarah Israelson Staples MN 2287 53 F 7 50-59 32:32
59 Kendra Merseth Bemidji MN 2229 9 F 13 0-15 32:35
60 abby krueger Bemidji MN 2239 36 F 16 30-39 32:35
61 Tiffany Campbell Grand Forks ND 2359 11 F 14 0-15 32:42
62 Shawna Burnham Bemidji MN 2349 31 F 17 30-39 32:42
63 kelly schmidt Bemidji MN 2261 37 F 18 30-39 32:54
64 Cindy Walberg Cold Spring MN 2018 40 F 9 40-49 32:59
65 Marce Johnson Chaska MN 2194 53 F 8 50-59 33:08
66 anne lenzen Bemidji MN 2282 53 F 9 50-59 33:08
67 Brigid Satre Saint Paul MN 2374 18 F 7 16-21 33:18
68 Sabrina Kawalec Saint Paul MN 2344 19 F 8 16-21 33:21
69 Cori Barker Rochester MN 2073 28 F 9 22-29 33:23
70 Amanda Longie Bemidji MN 2130 34 F 19 30-39 33:32
71 Margaret Johnson Denver CO 2027 54 F 10 50-59 33:36
72 Addison McCrady Bemidji MN 2303 7 F 15 0-15 33:39
73 Marilynne Hodapp Bemidji MN 2301 53 F 11 50-59 33:40
74 Nora Williams Allegan MI 2196 42 F 10 40-49 33:41
75 Ella Schwindt Bemidji MN 2178 9 F 16 0-15 33:59
76 Laura Schwindt Bemidji MN 2174 43 F 11 40-49 33:59
77 Lauren Weaver Bemidji MN 2250 17 F 9 16-21 34:03
78 Keira Walberg Cold Spring MN 2015 11 F 17 0-15 34:07
79 Mary Beth Vanyo Circle Pines MN 2121 55 F 12 50-59 34:10
80 Stephanie Barthorpe Solway MN 2369 13 F 18 0-15 34:15
81 Janet Weaver Bemidji MN 2249 50 F 13 50-59 34:24
82 Jane Mueller Bemidji MN 2352 8 F 19 0-15 34:40
83 Allison Riley Bemidji MN 2342 9 F 20 0-15 34:42
84 Amy Riley Bemidji MN 2341 39 F 20 30-39 34:42
85 Kaylynn Hohmann-wavra Grand Forks ND 2360 12 F 21 0-15 35:16
86 Tracy Haack Bemidji MN 2230 32 F 21 30-39 35:42
87 Amanda Orvik bemidji MN 2195 28 F 10 22-29 35:42
88 Nora Carlson Bemidji MN 2319 10 F 22 0-15 35:58
89 Mishel Carlson Bemidji MN 2318 45 F 12 40-49 35:58
90 Beth Borsheim Eau Claire WI 2033 34 F 22 30-39 36:04
91 Stacey Frauenholtz Andover MN 2014 42 F 13 40-49 36:56
92 Taylor Guthrie East Grand Forks MN 2208 21 F 10 16-21 36:57
93 Rachel Koch Puposky MN 2085 41 F 14 40-49 37:05
94 Grace Flynn Burnsville MN 2212 13 F 23 0-15 37:09
95 Angela Frykman New Prague MN 2165 28 F 11 22-29 37:09
96 Kelly Hjelle East Grand Forks MN 2207 45 F 15 40-49 37:20
97 Beth McCarthy Burnsville MN 2213 54 F 14 50-59 37:42
98 Sherry Hallowway Bemidji MN 2366 50 F 15 50-59 38:10
99 Tori Koch puposky MN 2084 17 F 11 16-21 39:08
100 Teresa Faecke bemidji MN 2185 51 F 16 50-59 39:08
 
Place Name City Bib No Age Gender Age Group Total Time
101 Celine Fleur Halpin-Guillalot Bemidji MN 2110 20 F 12 16-21 39:35
102 Jody Schuster Minto ND 2197 56 F 17 50-59 39:37
103 Haley Bristowe Bemidji MN 2089 9 F 24 0-15 39:40
104 Marley Melhus Bemidji MN 2107 18 F 13 16-21 39:53
105 Kathy Burger Bemidji MN 2139 70 F 1 70-79 40:38
106 Abby Keller Bemidji MN 2375 18 F 14 16-21 40:48
107 Trish barthorpe Solway MN 2370 42 F 16 40-49 41:00
108 Amber Adkins Bemidji MN 2189 31 F 23 30-39 41:04
109 Alexia Adkins Bemidji MN 2188 9 F 25 0-15 41:05
110 Erin Frank Maple grove MN 2053 40 F 17 40-49 41:13
111 Jessica Kampfer Laporte MN 2023 34 F 24 30-39 41:13
112 Emma Mischke Bemidji MN 2184 11 F 26 0-15 41:36
113 Kjrstin Hoberg Bemidji MN 2043 19 F 15 16-21 42:11
114 Norma Hoberg Grand Forks ND 2338 56 F 18 50-59 42:12
115 Lauren Benton Fort Worth TX 2013 28 F 12 22-29 42:40
116 Terri Gibbs Southlake TX 2011 57 F 19 50-59 42:40
117 Kellie Rhinerson Stoughton WI 2123 38 F 25 30-39 42:47
118 Sue Nelson Cokato MN 2062 62 F 3 60-69 42:48
119 Maycie Malterud Bemidji MN 2361 13 F 27 0-15 46:00
120 Madisen Malterud Bemidji MN 2362 11 F 28 0-15 46:01
121 Heather Malterud Bemidji MN 2363 40 F 18 40-49 46:01
122 Karen Elser Maple Grove MN 2125 43 F 19 40-49 46:43
123 Tammy Iverson Bemidji MN 2137 47 F 20 40-49 48:07
124 Lindsay Claussen Medford WI 2153 26 F 13 22-29 48:40
125 Corine Knodel Bemidji MN 2155 51 F 20 50-59 49:56
126 Donna Matthews Bemidji MN 2224 62 F 4 60-69 52:51
127 margaret batchelder Bemidji MN 2266 57 F 21 50-59 53:41
128 wanda dickinson Bemidji MN 2279 55 F 22 50-59 53:52
129 jenna batchelder Bemidji MN 2277 30 F 26 30-39 53:54
130 Lucy Mischke Bemidji MN 2186 7 F 29 0-15 54:09
131 Meichel Schaefer Bemidji MN 2180 48 F 21 40-49 54:09
132 Kate Mischke Bemidji MN 2179 35 F 27 30-39 54:09
133 Jessica Schuster Manvel ND 2365 27 F 14 22-29 55:27
134 Carrie Campbell Palo IA 2354 34 F 28 30-39 55:28
135 Tammy Claussen Bemidji MN 2327 55 F 23 50-59 55:53
 

Male Finishers

Place Name City Bib No Age Gender Age Group Total Time
1 Benjamin Nelson Bemidji MN 2038 18 M 1 16-21 17:14
2 Caleb Appleton Bemidji MN 2292 16 M 2 16-21 17:28
3 erik pieh Bemidji MN 2273 31 M 1 30-39 18:08
4 Michael Nelson Bemidji MN 2037 18 M 3 16-21 18:16
5 Isaac Berg Bemidji MN 2339 15 M 1 0-15 18:52
6 Wesley Bickler Antigo WI 2124 25 M 1 22-29 19:03
7 Thomas Loegering West Fargo ND 2167 30 M 2 30-39 19:05
8 Matt Flynn Burnsville MN 2210 24 M 2 22-29 19:24
9 leif ronnander Bemidji MN 2274 27 M 3 22-29 19:28
10 Zack Campbell Grand Forks ND 2357 17 M 4 16-21 19:33
11 michael dickinson Bemidji MN 2280 11 M 2 0-15 20:04
12 Nathan Patterson Wyoming MN 2296 16 M 5 16-21 20:10
13 Zachary Schaser Blackduck MN 2065 18 M 6 16-21 20:24
14 blake aakhus Bemidji MN 2268 16 M 7 16-21 20:59
15 Aaron Sauve Grand Forks ND 2356 18 M 8 16-21 21:24
16 ethan maish Bemidji MN 2252 12 M 3 0-15 21:29
17 Gabriel Claussen Medford WI 2154 27 M 4 22-29 21:48
18 Alejandro Mendoza Faribault MN 2048 24 M 5 22-29 21:48
19 Josh Claussen Bemidji MN 2325 18 M 9 16-21 21:57
20 Josef Wesloh Bulverde TX 2046 12 M 4 0-15 22:06
21 carson maish Bemidji MN 2251 10 M 5 0-15 22:08
22 Tyler Huse St Louis MO 2066 16 M 10 16-21 22:12
23 Michael Schaser Blackduck MN 2064 47 M 1 40-49 22:14
24 dave willford Bemidji MN 2248 45 M 2 40-49 22:30
25 Erik Williams Hopkins MN 2368 24 M 6 22-29 22:39
26 Blane Walberg Cold Spring MN 2016 15 M 6 0-15 22:42
27 derek brandt Bemidji MN 2278 27 M 7 22-29 22:42
28 Josh Horner Bismark ND 2321 31 M 3 30-39 22:52
29 Preston Campbell Lakeville MN 2350 21 M 11 16-21 22:55
30 bennet aube Bemidji MN 2262 26 M 8 22-29 23:04
31 Peter Flynn Burnsville MN 2211 18 M 12 16-21 23:24
32 Jack Danielson Shakopee MN 2080 18 M 13 16-21 23:47
33 Andrew Krause Minneapolis MN 2042 25 M 9 22-29 23:48
34 Larry Matzdorf Forest Lake MN 2169 55 M 1 50-59 23:48
35 Zach Claussen Bemidji MN 2329 25 M 10 22-29 23:52
36 David Byers Cass Lake MN 2056 54 M 2 50-59 23:56
37 Will Schwindt Bemidji MN 2176 13 M 7 0-15 24:02
38 Fred Forseman Bemidji MN 2054 62 M 1 60-69 24:11
39 Nick Berg Bemidji MN 2340 48 M 3 40-49 24:55
40 Mathew Barlow Boulder CO 2157 31 M 4 30-39 24:58
41 Thomas Fietzek Fargo ND 2358 25 M 11 22-29 25:27
42 Derek Young Bemidji MN 2330 11 M 8 0-15 25:31
43 Joshua Cochran Grand Forks ND 2057 29 M 12 22-29 25:37
44 Patrick McCarthy Burnsville MN 2214 23 M 13 22-29 25:50
45 Frederick Vaamonde Bemidji MN 2114 40 M 4 40-49 25:53
46 Zion Vaamonde Bemidji MN 2086 8 M 9 0-15 25:56
47 Matthew Solomon Bemidji MN 2091 10 M 10 0-15 26:07
48 Mark Claussen Bemidji MN 2328 52 M 3 50-59 26:10
49 Mike Holy Minneapolis MN 2300 36 M 5 30-39 26:17
50 bryan anderson Bemidji MN 2201 43 M 5 40-49 26:23
51 Joshua Wesloh Bulverde TX 2045 10 M 11 0-15 26:25
52 Garret Schwindt Bemidji MN 2177 11 M 12 0-15 27:12
53 Carter Smith Eau Claire WI 2297 51 M 4 50-59 27:25
54 cole schmidt Bemidji MN 2260 10 M 13 0-15 27:43
55 Sam Spies Rapid City SD 2347 13 M 14 0-15 27:56
56 Jack McCrady Bemidji MN 2302 9 M 15 0-15 28:02
57 Mitchel Schwindt Bemidji MN 2175 43 M 6 40-49 28:07
58 Jay Tupa Grand Forks ND 2132 34 M 6 30-39 28:24
59 Tobey Haluptzok Bemidji MN 2314 16 M 14 16-21 28:25
60 Lucas Evenson Saint Cloud MN 2059 32 M 7 30-39 28:37
61 Joe Flynn Burnsville MN 2209 56 M 5 50-59 28:39
62 Timothy Kobb Hartland WI 2203 54 M 6 50-59 28:52
63 Wayne Tieman Bemidji MN 2226 64 M 2 60-69 28:54
64 nathan reopelle Bemidji MN 2259 34 M 8 30-39 29:09
65 Bob Blair Forest River ND 2315 57 M 7 50-59 29:11
66 Reese Norby Maple Grove MN 2051 14 M 16 0-15 29:13
67 Sam Kuzmishin Bemidji MN 2088 9 M 17 0-15 29:19
68 Peter Myburg Bemidji MN 2113 23 M 14 22-29 29:19
69 Court Hyken Bemidji MN 2104 12 M 18 0-15 29:24
70 ALVIN HYMES BEMIDJI MN 2070 62 M 3 60-69 29:28
71 Elijah Blase Bemidji MN 2106 18 M 15 16-21 29:36
72 Adam Goldstick Bemidji MN 2092 11 M 19 0-15 29:36
73 Ryan Svoboda Grand Forks ND 2005 33 M 9 30-39 30:00
74 Justin Campbell Palo IA 2353 34 M 10 30-39 30:08
75 Robert Schuster Minto ND 2323 32 M 11 30-39 30:08
76 Nate Hill Bemidji MN 2335 9 M 20 0-15 30:17
77 Ryan Daman Bemidji MN 2289 8 M 21 0-15 30:25
78 aaron feia Saint Paul MN 2264 43 M 7 40-49 30:52
79 Robert Gibbs Southlake TX 2010 59 M 8 50-59 31:14
80 Zach Hill Bemidji MN 2336 9 M 22 0-15 31:16
81 Scott Ludtke Minneapolis MN 2083 43 M 8 40-49 31:24
82 Grant Engle Bemidji MN 2313 14 M 23 0-15 31:27
83 Dean Engle Bemidji MN 2312 45 M 9 40-49 31:28
84 Paul Bartlette Bemidji MN 2331 37 M 12 30-39 32:23
85 Jeff Hill Bemidji MN 2337 47 M 10 40-49 32:24
86 Paul Daman Bemidji MN 2290 47 M 11 40-49 32:33
87 Jeff Brower Bemidji MN 2299 52 M 9 50-59 32:37
88 Eric Stollenwerk Egg Harbor City NJ 2028 11 M 24 0-15 32:43
89 Emerson Howatt Georgetown KY 2307 8 M 25 0-15 32:54
90 Al Rudnick Bemidji MN 2310 54 M 10 50-59 32:58
91 Bert Pearson Winona MN 2172 73 M 1 70-79 33:09
92 Roderick Johnson Denver CO 2026 54 M 11 50-59 33:36
93 Adam Tuchler Bemidji MN 2093 11 M 26 0-15 33:47
94 Bryan Benton Fort Worth MN 2012 43 M 12 40-49 33:55
95 Jaden Chapman Bemidji MN 2090 10 M 27 0-15 33:58
96 Connor Hawkins Bemidji MN 2111 22 M 15 22-29 33:58
97 Adam Jasper Bemidji MN 2105 12 M 28 0-15 34:06
98 Isaac Ilivicky Bemidji MN 2108 19 M 16 16-21 34:06
99 Eric Walberg Cold Spring MN 2017 39 M 13 30-39 34:15
100 Paul Jilek South Heart ND 2309 25 M 16 22-29 34:38
 
Place Name City Bib No Age Gender Age Group Total Time
101 Ben Howatt Egg Harbor City NJ 2030 17 M 17 16-21 34:45
102 Duane Malterud Laporte MN 2022 39 M 14 30-39 35:08
103 Dustin Merseth Bemidji MN 2228 36 M 15 30-39 35:09
104 Parker Orvik Bemidji MN 2193 8 M 29 0-15 35:43
105 Connor Hemme EDEN PRAIRIE MN 2024 13 M 30 0-15 35:47
106 josh faecke Bemidji MN 2263 25 M 17 22-29 37:05
107 Abraham Parks Bemidji MN 2227 20 M 18 16-21 37:07
108 Paul Frykman New Prague MN 2166 28 M 18 22-29 37:09
109 Ethan Frank Maple Grove MN 2050 8 M 31 0-15 38:12
110 Erick Norby Maple Grove MN 2052 45 M 13 40-49 38:19
111 Krog Jeremy East Grand Forks MN 2120 38 M 16 30-39 38:42
112 Yaheed McCurry Bemidji MN 2118 12 M 32 0-15 39:47
113 Albie Thompson Bemidji MN 2236 6 M 33 0-15 40:13
114 Payton Erickson Bemidji MN 2238 14 M 34 0-15 40:14
115 Dan Koller Bemidji MN 2372 43 M 14 40-49 40:47
116 Gabe Frank Maple Grove MN 2049 8 M 35 0-15 41:13
117 Collin Schaefer Bemidji MN 2182 7 M 36 0-15 41:38
118 Jack Mischke Bemidji MN 2187 5 M 37 0-15 41:51
119 Mike Mischke Bemidji MN 2183 37 M 17 30-39 41:51
120 Seth Douglas Bemidji MN 2044 19 M 19 16-21 42:11
121 Jordan Shulman Bemidji MN 2109 19 M 20 16-21 42:15
122 Noah Berman Bemidji MN 2103 11 M 38 0-15 42:15
123 Benjamin Gernert Bemidji MN 2112 23 M 19 22-29 42:25
124 Benjamin Kaiser-Bulmash Bemidji MN 2087 9 M 39 0-15 42:26
125 Tucker Iverson Bemidji MN 2138 9 M 40 0-15 48:08
126 Alex Johnson Lonsdale MN 2355 4 M 41 0-15 51:08
127 Dave Matthews Bemidji MN 2223 57 M 12 50-59 52:50
128 Paul Schaefer Bemidji MN 2231 41 M 15 40-49 54:09
129 George DuBois Grand Forks ND 2367 28 M 20 22-29 55:21
130 Lloyd Schmidt Oslo MN 2351 77 M 2 70-79 56:48
131 Anthony Pico Pleasant Hill CA 2371 25 M 21 22-29 58:06
 

10k

 

Female Finishers

Place Name City Bib No Age Gender Age Group Total Time
1 Andrea Nelson Bemidji MN 2140 40 F 1 40-49 41:23
2 Jasmine Carlson Becida MN 2265 29 F 1 22-29 42:24
3 Erin O'Flaherty Denver CO 2009 31 F 1 30-39 42:40
4 jill iverson Bemidji MN 2281 34 F 2 30-39 43:27
5 michelle swenson Bemidji MN 2270 45 F 2 40-49 43:45
6 Jill Blair Gilby ND 2061 30 F 3 30-39 47:00
7 Melanie Schmidt Bemidji MN 2181 38 F 4 30-39 48:27
8 Jessica Gowan Manvel ND 2204 24 F 2 22-29 49:51
9 jessica bruns Bemidji MN 2243 22 F 3 22-29 50:56
10 Deborah Howatt Egg Harbor City NJ 2031 45 F 3 40-49 52:23
11 Hannah Ettl Bemidji MN 2215 36 F 5 30-39 52:40
12 Alexy Johnston Grand Forks ND 2190 24 F 4 22-29 52:49
13 Lisa Holy Plymouth MN 2047 31 F 6 30-39 53:08
14 Kayla Johnson Minneapolis MN 2332 23 F 5 22-29 53:20
15 Nicole West Minneapolis MN 2192 27 F 6 22-29 53:20
16 Jennifer Pirkl Bemidji MN 2217 39 F 7 30-39 54:24
17 Meghan Caine Duluth MN 2147 32 F 8 30-39 54:26
18 sarah blumenshein Bemidji MN 2269 42 F 4 40-49 55:32
19 Brenda Todd-Bense st peter MN 2019 52 F 1 50-59 55:33
20 Lori Jean Engle Bemidji MN 2311 42 F 5 40-49 56:22
21 Bonnie Spies Fargo ND 2075 44 F 6 40-49 57:03
22 Molly Brenner Bemidji MN 2284 25 F 7 22-29 57:56
23 Anna Swanson Saint Paul MN 2034 26 F 8 22-29 58:02
24 Emily Gilbert Prairie Village KS 2036 28 F 9 22-29 58:02
25 Karen Fuller Rockford MN 2071 43 F 7 40-49 58:13
26 Rebecca Ayala Saint Paul MN 2072 32 F 9 30-39 58:24
27 Danielle Bartz Baxter MN 2221 28 F 10 22-29 59:03
28 Andrea Feia Roseville MN 2020 36 F 10 30-39 59:34
29 Lisa Zutz Minneapolis MN 2003 24 F 11 22-29 59:48
30 Jacki Postma Brooklyn Park MN 2002 32 F 11 30-39 1:00:39
31 Sarah Carlson Bemidji MN 2219 39 F 12 30-39 1:01:00
32 Gwen Kohn Cambridge MN 2255 47 F 8 40-49 1:01:02
33 Kristy Moen Bemidji MN 2171 39 F 13 30-39 1:01:20
34 Kelsey Svoboda Grand Forks ND 2004 32 F 14 30-39 1:01:42
35 Michelle Pearson-Langowski winona MN 2173 45 F 9 40-49 1:01:49
36 Linda McDonald Turtle River MN 2131 47 F 10 40-49 1:02:38
37 Erica Thompson Bemidji MN 2237 38 F 15 30-39 1:04:01
38 Becky Johnson Lonsdale MN 2234 35 F 16 30-39 1:04:02
39 Sarah Sutter Ann Arbor MI 2135 28 F 12 22-29 1:04:43
40 Kate Reise Minneapolis MN 2040 23 F 13 22-29 1:07:11
41 Valerie Westlund Bemidji MN 2159 15 F 1 0-15 1:09:00
42 Lucy Lesbirel Ocala FL 2078 43 F 11 40-49 1:15:47
 

Male Finishers

Place Name City Bib No Age Gender Age Group Total Time
1 Sam Carlson Bemidji MN 2316 19 M 1 16-21 35:38
2 Charles Biberg Tenstrike MN 2202 21 M 2 16-21 36:24
3 LeEarl Rugland Roseau MN 2076 40 M 1 40-49 37:12
4 Billy Freyholtz Pennington MN 2304 17 M 3 16-21 37:22
5 Joe Johnson Bemidji MN 2373 34 M 1 30-39 38:51
6 James Arnason Grand Forks ND 2162 22 M 1 22-29 41:12
7 Michael Galloway Blaine MN 2007 37 M 2 30-39 41:29
8 lee hanson Bemidji MN 2276 55 M 1 50-59 41:44
9 Nathan Wisehart Duluth MN 2364 34 M 3 30-39 41:53
10 Sean O'Flaherty Denver CO 2008 31 M 4 30-39 42:40
11 Eloy Cecena bemidji MN 2164 40 M 2 40-49 44:49
12 Nathan Harper Bemidji MN 2245 27 M 2 22-29 45:06
13 Tim Patterson Wyoming MN 2295 53 M 2 50-59 46:56
14 matthias pemberton Bemidji MN 2244 25 M 3 22-29 47:18
15 gerry grensteiner Bemidji MN 2275 46 M 3 40-49 47:44
16 Frank Howatt Egg Harbor City NJ 2032 50 M 3 50-59 48:13
17 Verne Parks Bemidji MN 2256 ** M 1 0-15 48:26
18 John Mueller Bemidji MN 2199 41 M 4 40-49 49:41
19 nicholas egergdorf rochester MN 2258 20 M 4 16-21 50:39
20 Richard Moen Bemidji MN 2293 50 M 4 50-59 50:40
21 Cody Wentzel Bemidji MN 2232 27 M 4 22-29 50:47
22 Brian Johnson Lonsdale MN 2235 38 M 5 30-39 51:09
23 robert yuretich Bemidji MN 2267 43 M 5 40-49 51:19
24 Brady Orvik Bemidji MN 2345 30 M 6 30-39 51:40
25 Mike Mueller Bemidji MN 2127 45 M 6 40-49 51:44
26 kerry openshaw Bemidji MN 2254 60 M 1 60-69 52:57
27 Michael Mendelson Bemidji MN 2100 12 M 2 0-15 53:02
28 McDavid Stoddard Bemidji MN 2117 22 M 5 22-29 53:11
29 Cameron Grant Bemidji MN 2116 22 M 6 22-29 53:13
30 Will Cravitz Bemidji MN 2096 12 M 3 0-15 53:15
31 Paul Thompson Bemidji MN 2334 60 M 2 60-69 53:21
32 Travis Moen Bemidji MN 2170 39 M 7 30-39 53:28
33 Michael Lovering West Fargo ND 2200 28 M 7 22-29 54:54
34 Jim Ritchie Bemidji MN 2272 67 M 3 60-69 55:02
35 Connor Blake Bemidji MN 2095 12 M 4 0-15 57:29
36 Drew Weaver Bemidji MN 2285 25 M 8 22-29 57:56
37 Josh Liffmann Bemidji MN 2094 11 M 5 0-15 57:58
38 David Hoffman Naperville IL 2320 42 M 7 40-49 58:01
39 Mark Carlson Bemidji MN 2317 45 M 8 40-49 58:02
40 Mike Gilbert Prairie Village KS 2035 28 M 9 22-29 58:03
41 Oliver Henry Bemidji MN 2098 12 M 6 0-15 58:04
42 William Clarke Bemidji MN 2134 24 M 10 22-29 58:06
43 Benjamin Olson Bemidji MN 2101 12 M 7 0-15 58:10
44 Chris Smith White bear lake MN 2021 29 M 11 22-29 58:15
45 Aidan Kaiser-Bulmash Bemidji MN 2099 12 M 8 0-15 58:16
46 Zack Mishoulam Bemidji MN 2115 17 M 5 16-21 58:16
47 Paul Poppenberg Tempe AZ 2001 45 M 9 40-49 58:33
48 Jake Bartz Baxter MN 2220 29 M 12 22-29 59:03
49 James Dickinson Grand Forks ND 2286 54 M 5 50-59 1:00:18
50 Dan Norvold Bemidji MN 2294 50 M 6 50-59 1:01:01
51 Rob Egersdorf Bemidji MN 2257 51 M 7 50-59 1:01:04
52 travis annette Bemidji MN 2253 45 M 10 40-49 1:01:58
53 Timothy Lander Minneapolis MN 2145 45 M 11 40-49 1:04:34
54 Jay Broton Minneapolis MN 2146 51 M 8 50-59 1:04:34
55 Lincoln Dibler Bemidji MN 2097 12 M 9 0-15 1:05:18
56 Kevin Spies Fargo ND 2074 44 M 12 40-49 1:05:40
57 Daren Johnson Ocala FL 2079 44 M 13 40-49 1:06:22
58 Bradley Brodsky Bemiji MN 2102 13 M 10 0-15 1:06:22
59 Steven Scherling Bemidji MN 2160 37 M 8 30-39 1:09:00
60 Scott Wright Bemidji MN 2141 37 M 9 30-39 1:11:53
61 Dana Engesather Bemidji MN 2060 44 M 14 40-49 1:23:41