Greenwood Run

September 06, 2013


Timing and Results by Hero's Timing - Ryan McCrady www.herostiming.com

Table of Contents

Finish List - Girls - Varsity Girls 4000m - Greenwood
Finish List - Girls - Varsity Girls 4000m - Class GG
Team Summary - Girls - Varsity Girls 4000m - Greenwood
Team Summary - Girls - Varsity Girls 4000m - Class GG
Team Detail - Girls - Varsity Girls 4000m - Greenwood
Team Detail - Girls - Varsity Girls 4000m - Class GG
Top

Overall Finish List - Girls

Varsity Girls 4000m

Greenwood


 O'all   Adj
 Place  Place Bib No Name                   Team                                    Time    Pace   Grade

    1      1    112  Karly Ackley          Grand Forks Central Varsity             16:08.4  4:02/K    9 
    2      2    128  Alexis Roehl          Grand Forks Central Varsity             16:28.8  4:07/K    7 
    3      3    105  Rachel Cox            Grand Forks Central Varsity             16:31.5  4:08/K    11
    4  (< 5)    174  Marissa Carlson       Bagley/Fosston Varsity                  16:32.0  4:08/K    11
    5      4    111  Grace Roehl           Grand Forks Central Varsity             16:36.1  4:09/K    10
    6      5    123  Rachel Torrey         Grand Forks Central Varsity             17:31.9  4:23/K    8 
    7      6    129  Mandy Williamson      Grand Forks Central Varsity             17:57.1  4:29/K    7 
    8      7    192  Jen Stifter           United North Central Varsity            18:32.1  4:38/K    10
    9      8    193  Anna Olson            United North Central Varsity            18:44.2  4:41/K    9 
   10      9    188  Joy Haataja           United North Central Varsity            19:01.7  4:45/K    12
   11     10    189  Jill Isaacson         United North Central Varsity            19:05.4  4:46/K    12
   12     11    190  Sarah Kuismi          United North Central Varsity            19:09.9  4:47/K    11
   13     12    117  McKenize Johnson      Grand Forks Central Varsity             19:26.8  4:52/K    9 
   14     13    191  Andrea Korvela        United North Central Varsity            19:37.9  4:54/K    11
   15  (> 7)    113  Meghan Allan          Grand Forks Central Varsity             20:29.5  5:07/K    9 



Top

Overall Finish List - Girls

Varsity Girls 4000m

Class GG


 O'all   Adj
 Place  Place Bib No Name                   Team                                    Time    Pace   Grade

    1      1    136  Erin Baker            Grand Rapids Varsity                    15:45.2  3:56/K    12
    2      2    140  Megan Allen           Grand Rapids Varsity                    16:42.5  4:11/K    12
    3      3    141  Maddi Peart           Grand Rapids Varsity                    16:59.7  4:15/K    10
    4      4    137  JayLynn Lauer         Grand Rapids Varsity                    17:10.4  4:18/K    10
    5      5    265  Ashley Rone           Grand Forks Red River Varsity           17:19.5  4:20/K    11
    6      6    269  Ashley Conneran       Grand Forks Red River Varsity           18:06.5  4:32/K    8 
    7      7    228  Carly Steenerson      Thief River Falls Varsity               18:16.5  4:34/K      
    8      8    225  Kaylee Eskeli         Thief River Falls Varsity               18:50.9  4:43/K      
    9      9    268  Nora Kleven           Grand Forks Red River Varsity           18:55.5  4:44/K    10
   10     10    139  Kaitlin Garrison      Grand Rapids Varsity                    18:57.9  4:44/K    10
   11     11    224  Hallie Frazer         Thief River Falls Varsity               19:02.5  4:46/K      
   12     12    266  Angie Blacknik        Grand Forks Red River Varsity           19:41.6  4:55/K    11
   13     13    267  Lauren Hagen          Grand Forks Red River Varsity           20:00.7  5:00/K    11
   14     14    226  Marquelle Dahl        Thief River Falls Varsity               20:06.7  5:02/K      
   15     15    223  Hailee Ueland         Thief River Falls Varsity               20:55.6  5:14/K      
   16     16    227  Kendra Sparby         Thief River Falls Varsity               21:42.7  5:26/K      
Top

Team Summary Report - Girls

Varsity Girls 4000m

Greenwood


                                          Top  5             ------- Finishers -------
 Place  Team                              Places              1   2   3   4   5  6*  7*        

    1 Grand Forks Central Varsity            15               1   2   3   4   5   6  12         
        Top  5 Times: 1:23:16.8

    2 United North Central Varsity           45               7   8   9  10  11  13             
        Top  5 Times: 1:34:33.5

 Inc. Bagley/Fosston Varsity               1 finishers                                          
        Top  5 Times: 

Top

Team Summary Report - Girls

Varsity Girls 4000m

Class GG


                                          Top  5             ------- Finishers -------
 Place  Team                              Places              1   2   3   4   5  6*  7*        

    1 Grand Rapids Varsity                   20               1   2   3   4  10                 
        Top  5 Times: 1:25:35.8

    2 Grand Forks Red River Varsity          45               5   6   9  12  13                 
        Top  5 Times: 1:34:04.0

    3 Thief River Falls Varsity              55               7   8  11  14  15  16             
        Top  5 Times: 1:37:12.4


Top

Detail Team Results - Girls

Varsity Girls 4000m

Greenwood

Grand Forks Central Varsity    Finish Position -     1

  Team Score (places):  15  Team Score (times):  1:23:16.8   Average Time: 16:39.3

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Grade   Place        Place      Time        Time        Back
    1    112  Karly Ackley           9        1            1        16:08.4    16:08.4      0:00.0
    2    128  Alexis Roehl           7        2            3        16:28.8    32:37.3      0:20.4
    3    105  Rachel Cox             11       3            6        16:31.5    49:08.8      0:23.1
    4    111  Grace Roehl            10       4           10        16:36.1  1:05:44.9      0:27.7
    5    123  Rachel Torrey          8        5           15        17:31.9  1:23:16.8      1:23.5
    6    129  Mandy Williamson       7        6           21        17:57.1  1:41:13.9      1:48.7
    7    117  McKenize Johnson       9       12           33        19:26.8  2:00:40.8      3:18.4
    8    113  Meghan Allan           9    More Than  7           20:29.5  2:21:10.3      4:21.1

United North Central Varsity    Finish Position -     2

  Team Score (places):  45  Team Score (times):  1:34:33.5   Average Time: 18:54.7

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Grade   Place        Place      Time        Time        Back
    1    192  Jen Stifter            10       7            7        18:32.1    18:32.1      0:00.0
    2    193  Anna Olson             9        8           15        18:44.2    37:16.4      0:12.1
    3    188  Joy Haataja            12       9           24        19:01.7    56:18.1      0:29.6
    4    189  Jill Isaacson          12      10           34        19:05.4  1:15:23.6      0:33.3
    5    190  Sarah Kuismi           11      11           45        19:09.9  1:34:33.5      0:37.8
    6    191  Andrea Korvela         11      13           58        19:37.9  1:54:11.5      1:05.8

Bagley/Fosston Varsity    Finish Position - Inc.

  Team Score (places): Inc.  Team Score (times):

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Grade   Place        Place      Time        Time        Back
    1    174  Marissa Carlson        11   Less Than  5           16:32.0    16:32.0      0:00.0



Top

Detail Team Results - Girls

Varsity Girls 4000m

Class GG


Grand Rapids Varsity    Finish Position -     1

  Team Score (places):  20  Team Score (times):  1:25:35.8   Average Time: 17:07.1

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Grade   Place        Place      Time        Time        Back
    1    136  Erin Baker             12       1            1        15:45.2    15:45.2      0:00.0
    2    140  Megan Allen            12       2            3        16:42.5    32:27.8      0:57.3
    3    141  Maddi Peart            10       3            6        16:59.7    49:27.5      1:14.4
    4    137  JayLynn Lauer          10       4           10        17:10.4  1:06:37.9      1:25.1
    5    139  Kaitlin Garrison       10      10           20        18:57.9  1:25:35.8      3:12.7

Grand Forks Red River Varsity    Finish Position -     2

  Team Score (places):  45  Team Score (times):  1:34:04.0   Average Time: 18:48.8

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Grade   Place        Place      Time        Time        Back
    1    265  Ashley Rone            11       5            5        17:19.5    17:19.5      0:00.0
    2    269  Ashley Conneran        8        6           11        18:06.5    35:26.1      0:47.0
    3    268  Nora Kleven            10       9           20        18:55.5    54:21.7      1:35.9
    4    266  Angie Blacknik         11      12           32        19:41.6  1:14:03.3      2:22.0
    5    267  Lauren Hagen           11      13           45        20:00.7  1:34:04.0      2:41.1

Thief River Falls Varsity    Finish Position -     3

  Team Score (places):  55  Team Score (times):  1:37:12.4   Average Time: 19:26.5

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Grade   Place        Place      Time        Time        Back
    1    228  Carly Steenerson                7            7        18:16.5    18:16.5      0:00.0
    2    225  Kaylee Eskeli                   8           15        18:50.9    37:07.5      0:34.3
    3    224  Hallie Frazer                  11           26        19:02.5    56:10.0      0:45.9
    4    226  Marquelle Dahl                 14           40        20:06.7  1:16:16.7      1:50.1
    5    223  Hailee Ueland                  15           55        20:55.6  1:37:12.4      2:39.1
    6    227  Kendra Sparby                  16           71        21:42.7  1:58:55.2      3:26.1