Greenwood Run

September 06, 2013


Timing and Results by Hero's Timing - Ryan McCrady www.herostiming.com

Table of Contents

Finish List - Girls - Women's 4000m - Greenwood
Team Summary - Girls - Women's 4000m - Greenwood
Team Detail - Girls - Women's 4000m - Greenwood
Top

Overall Finish List - Girls

Women's 4000m

Greenwood


 O'all   Adj
 Place  Place Bib No Name                   Team                                    Time    Pace   Grade

    1      1     11  Emily Turner          Bemidji State                           16:49.6  4:12/K    SO
    2      2     27  Kiley Hallgren        Wis.-Superior                           17:31.5  4:23/K    FR
    3      3      9  Nikki Szech           Bemidji State                           17:36.7  4:24/K    FR
    4      4     29  Christina Micheletti  Wis.-Superior                           17:50.6  4:28/K    JR
    5      5      7  Emily Paquin          Bemidji State                           18:01.3  4:30/K    JR
    6  (< 5)     12  Alexandra Cardenas    Valley City State                       18:07.9  4:32/K    FR
    7      6     31  Kate Weyenberg        Wis.-Superior                           18:12.0  4:33/K    SO
    8  (< 5)     24  Melanie Hevel-Olson   Fighting Squirrels                      18:21.3  4:35/K      
    9      7     25  Jacquelyn Erickson    Wis.-Superior                           18:30.1  4:38/K    SO
   10      8      4  Jolynne Denman        Bemidji State                           18:36.4  4:39/K    SO
   11      9      3  Nicole Crummy         Bemidji State                           18:41.9  4:40/K    SO
   12     10     30  Sara Schield          Wis.-Superior                           18:43.2  4:41/K    FR
   13     11      1  Jane Austin           Bemidji State                           18:52.1  4:43/K    FR
   14     12      5  Austyn Eng            Bemidji State                           19:57.6  4:59/K    SO
   15     13     26  Kayla Gibson          Wis.-Superior                           20:22.0  5:06/K    SO
   16  (> 7)     10  Sammie Taube          Bemidji State                           20:55.6  5:14/K    SO
   17     14     28  Katelyn Huberty       Wis.-Superior                           21:42.4  5:26/K    SR
   18  (< 5)     21  Rylann Kepler         Valley City State                       27:02.9  6:46/K    FR
Top

Team Summary Report - Girls

Women's 4000m

Greenwood


                                          Top  5             ------- Finishers -------
 Place  Team                              Places              1   2   3   4   5  6*  7*        

    1 Bemidji State                          26               1   3   5   8   9  11  12         
        Top  5 Times: 1:29:46.1

    2 Wis.-Superior                          29               2   4   6   7  10  13  14         
        Top  5 Times: 1:30:47.6

 Inc. Valley City State                    2 finishers                                          
        Top  5 Times: 

 Inc. Fighting Squirrels                   1 finishers                                          
        Top  5 Times: 


Top

Detail Team Results - Girls

Women's 4000m

Greenwood

Bemidji State    Finish Position -     1

  Team Score (places):  26  Team Score (times):  1:29:46.1   Average Time: 17:57.2

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Grade   Place        Place      Time        Time        Back
    1     11  Emily Turner           SO       1            1        16:49.6    16:49.6      0:00.0
    2      9  Nikki Szech            FR       3            4        17:36.7    34:26.4      0:47.1
    3      7  Emily Paquin           JR       5            9        18:01.3    52:27.8      1:11.7
    4      4  Jolynne Denman         SO       8           17        18:36.4  1:11:04.2      1:46.8
    5      3  Nicole Crummy          SO       9           26        18:41.9  1:29:46.1      1:52.2
    6      1  Jane Austin            FR      11           37        18:52.1  1:48:38.2      2:02.4
    7      5  Austyn Eng             SO      12           49        19:57.6  2:08:35.9      3:08.0
    8     10  Sammie Taube           SO   More Than  7           20:55.6  2:29:31.5      4:05.9

Wis.-Superior    Finish Position -     2

  Team Score (places):  29  Team Score (times):  1:30:47.6   Average Time: 18:09.5

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Grade   Place        Place      Time        Time        Back
    1     27  Kiley Hallgren         FR       2            2        17:31.5    17:31.5      0:00.0
    2     29  Christina Micheletti   JR       4            6        17:50.6    35:22.1      0:19.1
    3     31  Kate Weyenberg         SO       6           12        18:12.0    53:34.2      0:40.5
    4     25  Jacquelyn Erickson     SO       7           19        18:30.1  1:12:04.3      0:58.6
    5     30  Sara Schield           FR      10           29        18:43.2  1:30:47.6      1:11.7
    6     26  Kayla Gibson           SO      13           42        20:22.0  1:51:09.6      2:50.5
    7     28  Katelyn Huberty        SR      14           56        21:42.4  2:12:52.1      4:10.9

Valley City State    Finish Position - Inc.

  Team Score (places): Inc.  Team Score (times):

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Grade   Place        Place      Time        Time        Back
    1     12  Alexandra Cardenas     FR   Less Than  5           18:07.9    18:07.9      0:00.0
    2     21  Rylann Kepler          FR   Less Than  5           27:02.9    45:10.9      8:55.0

Fighting Squirrels    Finish Position - Inc.

  Team Score (places): Inc.  Team Score (times):

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Grade   Place        Place      Time        Time        Back
    1     24  Melanie Hevel-Olson         Less Than  5           18:21.3    18:21.3      0:00.0