Licensed to Heroes Timing - Contractor License
                                       HY-TEK's Meet Manager 3/29/2011 07:25 PM
                          Little Amik #1 - 3/29/2011                           
                      Hosted by Bemidji State University                       
                                  Bemidji, MN                                  
                                    Results                                    
 
Event 1  Girls 4x800 Meter Relay
================================================================================
    School                                               Seed     Finals  Points
================================================================================
Finals
  1 Park Rapids Area  'A'                                       11:03.39   10   
  2 Crosby-Ironton  'A'                                         11:18.92    8   
  3 Crookston  'A'                                              11:19.80    6   
  4 Bagley/Fosston*  'A'                                        11:27.19    5   
  5 International Falls  'A'                                    11:33.70    4   
  6 Thief River Falls  'A'                                      11:43.36    3   
  7 Mora  'A'                                                   11:43.40    2   
  8 Blackduck/Kelliher/Northome Bu  'A'                         12:03.14    1   
  9 Cromwell  'A'                                               12:03.86  
 10 Frazee  'A'                                                 12:25.89  
 11 United North Central  'A'                                   12:38.27  
 12 Roseau  'A'                                                 12:38.77  
 
Event 2  Boys 4x800 Meter Relay
================================================================================
    School                                               Seed     Finals  Points
================================================================================
  1 Dilworth-Glyndon-Felton  'A'                                 8:57.98   10   
  2 Mora  'A'                                                    9:03.24    8   
  3 Cromwell  'A'                                                9:08.22    6   
  4 International Falls  'A'                                     9:18.70    5   
  5 Thief River Falls  'A'                                       9:19.17    4   
  6 Crookston  'A'                                               9:32.75    3   
  7 Pequot Lakes  'A'                                            9:44.68    2   
  8 Blackduck/Kelliher/Northome Bu  'A'                          9:45.40    1   
  9 Roseau  'A'                                                  9:48.20  
 10 East Grand Forks  'A'                                        9:50.04  
 11 Crosby-Ironton  'A'                                          9:50.69  
 12 Browerville/Eagle Valley*  'A'                               9:51.52  
 13 Frazee  'A'                                                  9:54.00  
 14 Park Rapids Area  'A'                                        9:56.37  
 15 Deer River/Northland War Eagle  'A'                         10:21.68  
 16 Cromwell  'B'                                               10:23.46  
 
Event 3  Girls 60 Meter Hurdles
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Larson, Danielle          12 Crookston                         10.43q  1 
  2 Tangen, McKinzie          11 Frazee                            10.70q  1 
  3 Koljonen, Kristy          10 New York Mil                      10.88q  1 
  4 Smith, Callie              9 Mora                              11.05q  2 
  5 Strom, Kayla              12 Bagley/Fosst                      11.06q  1 
  6 Anderson, Rachael          9 Mora                              11.13q  7 
  7 Anderson, Tara            11 Walker-Hacke                      11.15q  1 
  8 Bateman, Grace            10 Park Rapids                       11.30q  1 
  9 Marlen, Krissy            11 Frazee                            11.33q  6 
 10 Lafrance, Kaitlyn         10 Mora                              11.41q  3 
 11 ackenzie Piprude, M       12 Walker-Hacke                      11.76q  2 
 12 Olson, Ann                10 Deer River/N                      11.85q  5 
 13 Rittgers, Justine          9 Park Rapids                       11.89q  3 
 14 Becker, Katie             10 Nevis                             11.89q  5 
 15 Blessing, Shaye            8 Wadena-Deer                       11.93q  7 
 16 Kolstad, Brooke           10 Browerville/                      12.03q  3 
 17 Irsfeld, Abigail           9 Browerville/                      12.04   5 
 18 Lauderbaugh, Tori         10 Park Rapids                       12.04   4 
 19 Grimes, Megan              8 Park Rapids                       12.11   5 
 20 Collman, Ann              10 Cromwell                          12.36   2 
 21 Jahnke, Autumn             8 Wadena-Deer                       12.38   6 
 22 Helen Berntson, Mary       9 Bagley/Fosst                      12.54   3 
 23 Anderson, Mikhaela         9 Cromwell                          12.54   3 
 24 Mailhot, Olivia            9 Crosby-Iront                      12.76   2 
 25 Nyland, Tea                7 Park Rapids                       12.86   7 
 26 Girard, Lauren            11 Wadena-Deer                       12.95   5 
 27 Lundstrom, Jessica           Crosby-Iront                      13.09   3 
 28 Otterness, Tayah           7 Park Rapids                       13.13   6 
 29 Silgen, Meredith           9 Crosby-Iront                      13.23   6 
 30 Byer, Samantha            10 Frazee                            13.27   6 
 31 Wicklund, Emily           10 Deer River/N                      13.39   4 
 32 Medicraft, Kathryn        12 Roseau                            13.92   2 
 33 Meinert, Chelsey           9 Bagley/Fosst                      13.99   4 
 34 Langer, Jessica            7 Wadena-Deer                       14.02   7 
 35 Foss, Emmalee              9 Pequot Lakes                      14.14   4 
 36 Anthony, Hannah           12 Deer River/N                      14.37   2 
 37 Soroko, Lauren             7 Wadena-Deer                       14.37   6 
 38 Hoffman, Haley             7 New York Mil                      14.69   7 
 39 Rogers, Emily              7 New York Mil                      16.50   7 
 40 Hofford, Bailee            7 Park Rapids                       18.62   5 
 
Event 3  Girls 60 Meter Hurdles
===================================================================================
    Name                    Year School               Prelims     Finals  H# Points
===================================================================================
Finals
  1 Larson, Danielle          12 Crookston              10.43      10.39   2  10   
  2 Tangen, McKinzie          11 Frazee                 10.70      10.77   2   8   
  3 Koljonen, Kristy          10 New York Mil           10.88      10.90   2   6   
  4 Smith, Callie              9 Mora                   11.05      10.93   2   5   
  5 Anderson, Tara            11 Walker-Hacke           11.15      11.12   1   4   
  6 Bateman, Grace            10 Park Rapids            11.30      11.16   1   3   
  7 Strom, Kayla              12 Bagley/Fosst           11.06      11.28   2   2   
  8 Marlen, Krissy            11 Frazee                 11.33      11.37   1   1   
  9 ackenzie Piprude, M       12 Walker-Hacke           11.76      11.44   1 
 10 Lafrance, Kaitlyn         10 Mora                   11.41      11.46   1 
 11 Anderson, Rachael          9 Mora                   11.13      11.66   2 
 12 Olson, Ann                10 Deer River/N           11.85      11.79   1 
 
Event 4  Boys 60 Meter Hurdles
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Rieder, Alex              12 Dilworth-Gly                       9.42q  1 
  2 Eastman, Jesse            11 Roseau                             9.69q  2 
  3 Tigue, Casey              12 Dilworth-Gly                       9.74q  2 
  4 Nordquist, Cody           10 Frazee                             9.78q  2 
  5 Osowski, Ryan             12 East Grand F                       9.89q  1 
  6 Smith, Zach               11 Mora                              10.01q  1 
  7 Overton, Cody             12 Mora                              10.11q  2 
  8 Blake, Kuznia             10 Thief River                       10.18q  2 
  9 Bittner, Mark             12 Crookston                         10.22q  1 
 10 Schettler, Matthew         9 Browerville/                      10.52q  4 
 11 Nathan, Sagstuen          11 Thief River                       10.60q  3 
 12 Vandewege, Micah          11 Roseau                            10.66q  1 
 13 Bittner, Ryan             10 Crookston                         10.75q  2 
 14 Kastenbauer, Kenneth      10 Mora                              10.82q  3 
 15 Skoglund, Paul             9 Internationa                      10.91q  4 
 16 Butler, Austin            10 Browerville/                      10.92q  5 
 17 Baumchen, Josh               Internationa                      11.05   3 
 18 Bittner, Paul              8 Crookston                         11.13   3 
 19 Wangsness, Brody           8 Wadena-Deer                       11.16   4 
 20 Wolff, Scott              11 Park Rapids                       11.42   6 
 21 Bode, Alexis               9 Bagley/Fosst                      11.44   5 
 22 Pumper, Jason             10 Internationa                      11.65   5 
 23 Cormican, Kyle            10 Bigfork                           11.94   4 
 24 Dalziel, Morgan            9 Dilworth-Gly                      12.12   4 
 25 Grover, Tyler              9 Bigfork                           12.14   3 
 26 Jacobs, Riley              9 Crosby-Iront                      12.24   5 
 27 Schmid, Brandon           10 Blackduck/Ke                      12.27   1 
 28 Tollefson, Michael         9 Dilworth-Gly                      12.73   3 
 29 Isensee, Andrew              Internationa                      12.79   6 
 30 Carlson, Alex              7 Wadena-Deer                       12.84   6 
 31 Busta, Andrew              9 Dilworth-Gly                      13.19   4 
 
Event 4  Boys 60 Meter Hurdles
===================================================================================
    Name                    Year School               Prelims     Finals  H# Points
===================================================================================
Finals
  1 Tigue, Casey              12 Dilworth-Gly            9.74       9.38   2  10   
  2 Rieder, Alex              12 Dilworth-Gly            9.42       9.44   2   8   
  3 Eastman, Jesse            11 Roseau                  9.69       9.52   2   6   
  4 Osowski, Ryan             12 East Grand F            9.89       9.88   2   5   
  5 Nordquist, Cody           10 Frazee                  9.78       9.92   2   4   
  6 Overton, Cody             12 Mora                   10.11       9.98   1   3   
  7 Smith, Zach               11 Mora                   10.01      10.14   2   2   
  8 Schettler, Matthew         9 Browerville/           10.52      10.14   1   1   
  9 Bittner, Mark             12 Crookston              10.22      10.17   1 
 10 Vandewege, Micah          11 Roseau                 10.66      10.54   1 
 11 Blake, Kuznia             10 Thief River            10.18      10.69   1 
 12 Nathan, Sagstuen          11 Thief River            10.60      11.18   1 
 
Event 5  Girls 60 Meter Dash
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Huschle, Analisa          12 Bagley/Fosst                       7.87q  2 
  2 Swenson, Emily            11 East Grand F                       8.44q  1 
  3 Walters, Paige            12 Nevis                              8.46q  1 
  4 Schmidt, Alyssa           12 Bagley/Fosst                       8.55q  8 
  5 Caitlyn, Hunt             11 Thief River                        8.58q  4 
  6 Vaudrin, Mady              9 Park Rapids                        8.61q  2 
  7 Hebel, Breanna            10 Roseau                             8.65q  2 
  8 Larson, Danielle          12 Crookston                          8.66q  1 
  9 Hendrickson, Alicia       12 Internationa                       8.75q  2 
 10 Cosca, Courtney           10 Bagley/Fosst                       8.79q  7 
 11 Shelby, Norlin             9 Thief River                        8.81q  5 
 12 Lave', Mariah             12 Roseau                             8.81q  3  8.806
 13 Naslund, Emily            12 Roseau                             8.81q  6  8.810
 14 Koljonen, Kristy          10 New York Mil                       8.85q  4 
 15 Bateman, Grace            10 Park Rapids                        8.87q  6 
 16 Santl, Lauren              8 Roseau                             8.91q 14 
 17 Heikes, Ashley            12 Mora                               8.91  11 
 18 Gorder, Hannah             8 Park Rapids                        8.96  12 
 19 Harshman, Sarah            7 Park Rapids                        8.99  10 
 20 Lucas, Jordyn              7 Nevis                              9.05   8 
 21 Hanson, Riley             10 Nevis                              9.07   4 
 22 Reitmeier, Reily           8 Frazee                             9.08  11 
 23 Scholler, Jaci             9 Internationa                       9.09   3 
 24 Dumpprope, Courtney       10 Wadena-Deer                        9.13   8 
 25 Klingenberg, Emily        11 Park Rapids                        9.15   7 
 26 Polley, Jenna             11 Park Rapids                        9.15   2 
 27 Rue, Ilse                 11 Frazee                             9.18   1 
 28 Fitch, Bailey              9 Pequot Lakes                       9.18   8 
 29 Sanders, Paige            10 Crookston                          9.20   3 
 30 Likens, Sierra            12 Deer River/N                       9.21  13 
 31 Feder, Annessa            12 Nevis                              9.24   2 
 32 Van Heel, Kaitlyn          9 Internationa                       9.24   5 
 33 Rudlang, Sarah             9 Pequot Lakes                       9.29   9 
 34 Kylie, Kraft              11 Thief River                        9.31   3 
 35 Weidenborner, Tonya       12 Blackduck/Ke                       9.38   4 
 36 Mishayla, Klemetson        9 Thief River                        9.44   6 
 37 Tappe, Josi                8 Frazee                             9.45  13 
 38 Monkman, Rachel           10 Roseau                             9.48  15 
 39 Hill, Paige                7 Park Rapids                        9.49   9 
 40 Ludwig, Dominique          8 Browerville/                       9.52   7 
 41 Ford, Rebekah             10 Internationa                       9.53   1 
 42 Panzer, Maggie             9 East Grand F                       9.53   7 
 43 Rittgers, Justine          9 Park Rapids                        9.56   5 
 44 Dullard, Kate             11 Bigfork                            9.58  11 
 45 Wolthuis, Kayla           10 East Grand F                       9.63   4 
 46 Israelson, Brittany        8 New York Mil                       9.63   9 
 47 Schuldt, Dianna            9 Nevis                              9.64   5 
 48 Hakamaki, Andrea           7 Cromwell                           9.68  15 
 49 Hofford, Bailee            7 Park Rapids                        9.68  15 
 50 Kubesh, Makala            12 Mora                               9.70   9 
 51 Traut, Nicole             10 Pequot Lakes                       9.71  14 
 52 Becker, Katie             10 Nevis                              9.72  10 
 53 Goranson, Ruth            10 Frazee                             9.72  16 
 54 Trostad, Leah                Crookston                          9.73   4 
 55 Buchta, Kaitlin           10 Browerville/                       9.73   1 
 56 Anderson, Kiiera           7 Cromwell                           9.74  13 
 57 Kent, Emilie               8 Browerville/                       9.74   6 
 58 Edwards, Makayla           7 Park Rapids                        9.74  12 
 59 Anderson, Maggie           8 Bigfork                            9.75  12 
 60 Korstad, Nicole           12 Bigfork                            9.76   5 
 61 Drury, Karly              10 Nevis                              9.76  12 
 62 Hjelseth, Mattie          10 Nevis                              9.78  11 
 63 Hoffland, Stephanie       10 New York Mil                       9.78   5 
 64 Gibbs, Bailey              7 Cromwell                           9.79  14 
 65 Hanson, Tessa              7 East Grand F                       9.80   6 
 66 Halvorson, Katie          11 Frazee                             9.80  13 
 67 Wilkening, Jessica         9 Walker-Hacke                       9.81   8 
 68 Frenzel, Justine          10 Blackduck/Ke                       9.81   3 
 69 Nyland, Tea                7 Park Rapids                        9.84  16 
 70 Carlson, Anna              9 Crosby-Iront                       9.85  15 
 71 Johnk, Kayla               9 Park Rapids                        9.87  11 
 72 Smith, Holly              10 Crosby-Iront                       9.88  16 
 73 Erickson, Lillian         10 Roseau                             9.92  16 
 74 Kruzel, Megan             11 Browerville/                       9.95   3 
 75 Weyer, Delanie            11 United North                       9.96  13 
 76 Umthum, Josey              7 Nevis                              9.97  10 
 77 Carlisle, Cassidy          9 Mora                              10.00  11 
 78 Clark, Amber              12 Nevis                             10.03   7 
 79 Hansen, Corissa           11 Bigfork                           10.03  10 
 80 Gelenau, Leslie           10 New York Mil                      10.10   7 
 81 Weidenborner, Teresa       8 Blackduck/Ke                      10.16   6 
 82 Greenwaldt, Sydney         9 Wadena-Deer                       10.18  10 
 83 Sundby, Brianna           10 Wadena-Deer                       10.25  10 
 84 Hoffman, Jennifer         10 Bigfork                           10.38  14 
 85 Rezac, Erin               11 Walker-Hacke                      10.39   9 
 86 Stewart, Heather          11 Bigfork                           10.39  16 
 87 Patterson, Mistina         9 Bagley/Fosst                      10.41  13 
 88 Lykins, Courtney          10 Bagley/Fosst                      10.49  14 
 89 Rogers, Emily              7 New York Mil                      10.64  16 
 90 McKayla, Guse              9 Thief River                       10.86   9 
 91 Espeseth, Shaylee          7 Bagley/Fosst                      11.10  14 
 92 Cain, Ashley              12 Nevis                             11.14  12 
 93 Haley, Marissa            11 Bigfork                           11.37  15 
 
Event 5  Girls 60 Meter Dash
===================================================================================
    Name                    Year School               Prelims     Finals  H# Points
===================================================================================
Finals
  1 Huschle, Analisa          12 Bagley/Fosst            7.87       7.84   2  10   
  2 Vaudrin, Mady              9 Park Rapids             8.61       8.50   2   8   
  3 Swenson, Emily            11 East Grand F            8.44       8.52   2   5.50 8.512
  3 Schmidt, Alyssa           12 Bagley/Fosst            8.55       8.52   2   5.50 8.512
  5 Walters, Paige            12 Nevis                   8.46       8.57   2   4   
  6 Caitlyn, Hunt             11 Thief River             8.58       8.61   2   3   
  7 Hendrickson, Alicia       12 Internationa            8.75       8.70   1   2   
  8 Larson, Danielle          12 Crookston               8.66       8.71   1   1   
  9 Hebel, Breanna            10 Roseau                  8.65       8.72   1 
 10 Cosca, Courtney           10 Bagley/Fosst            8.79       8.77   1 
 11 Lave', Mariah             12 Roseau                  8.81       8.83   1  8.829
 12 Shelby, Norlin             9 Thief River             8.81       8.83   1  8.830
 
Event 6  Boys 60 Meter Dash
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 CJ, Jackson               12 Thief River                        7.18q  1 
  2 Jackson, Forrest          12 Frazee                             7.36q  1 
  3 Pehrson, Devon            12 Deer River/N                       7.40q  1 
  4 Brett, Kosel              11 Thief River                        7.51q  2 
  5 Gjovik, Dylan             11 Roseau                             7.52q  6 
  6 Carlisle, Preston         12 Mora                               7.54q  2 
  7 Ryan, Hutton              11 Thief River                        7.58q  2 
  8 Howes, Sean               12 Nevis                              7.66q  2 
  9 Brekken, Blake            10 Crookston                          7.67q  2 
 10 Anselmo, Tony             11 Bigfork                            7.69q 10 
 11 House, Tyler              11 Internationa                       7.71q  7 
 12 Jensen, Jake              12 Internationa                       7.73q  1 
 13 Gruchow, Tom              12 United North                       7.74q  8 
 14 Johnson, Trevor           10 Roseau                             7.74q  8 
 15 Kent, Tylor               11 Browerville/                       7.77q  2 
 16 Betsinger, Dylan          11 Browerville/                       7.79q  3 
 17 Berg, Nick                12 Cromwell                           7.81  10 
 18 Dufault, Tanner           11 Dilworth-Gly                       7.82   1 
 19 Mantel, John              11 Mora                               7.83  15 
 20 Thorson, Logan             9 Bagley/Fosst                       7.83   6 
 21 Andrus, Billy             12 Nevis                              7.89   3 
 22 Egeland, Jacob             9 Crookston                          7.90   5 
 23 Tappe, Tyler               9 Pequot Lakes                       7.94   7 
 24 Burtard, Zeke             12 Blackduck/Ke                       7.96   1 
 25 Lovdahl, Zac              10 Bigfork                            7.96  11 
 26 Alex, Finseth              9 Thief River                        7.97   7 
 26 Anderson, Alex            12 Roseau                             7.97   5 
 28 Grover, Tyler              9 Bigfork                            7.97  12 
 29 Beyer, Taylor             10 Dilworth-Gly                       7.97   4 
 30 Olafson, Travis           10 Blackduck/Ke                       7.98   3 
 31 Delage, Brett             10 Crookston                          8.00   3 
 32 Johnson, Ryan              9 United North                       8.01   6 
 33 Weidenborner, Ram          9 Walker-Hacke                       8.04  14 
 33 Boushee, Ryan             10 East Grand F                       8.04   4 
 35 Feder, Jordan              9 Nevis                              8.06   6 
 36 Gerardo, Guerrero         12 Thief River                        8.11   4 
 37 Fjerstad, Dylan           11 Bagley/Fosst                       8.11   7 
 38 Cody, Wolter              12 Thief River                        8.14   8 
 39 Maas, Devyn                9 East Grand F                       8.14  10 
 40 Ovitt, Dustin              9 Walker-Hacke                       8.16  14 
 41 Hudrlik, Daniel            8 Crosby-Iront                       8.17  14 
 42 Tulenchik, Brandon        12 Pequot Lakes                       8.19   5 
 43 Cormican, Kyle            10 Bigfork                            8.21  13 
 44 Kuhlmann, David            9 Crosby-Iront                       8.23  12 
 45 Brewster, Jordan          11 Crookston                          8.23   4 
 46 Gustafson, matt           11 Nevis                              8.25   5 
 47 Jordan, Kazmierczak       11 Thief River                        8.25   5 
 48 Bujold, Nick              12 Internationa                       8.27   7 
 49 Meyer, Logan              11 Wadena-Deer                        8.34   9 
 50 May, Luke                 12 Browerville/                       8.37   4 
 51 Nelson, Kyle              12 East Grand F                       8.38   8 
 52 Skoglund, Paul             9 Internationa                       8.38  16 
 53 Berggren, Dylan            9 Dilworth-Gly                       8.39   8 
 54 Mantel, Joshua            10 Mora                               8.39   3 
 55 Hagen, Brent              11 East Grand F                       8.40   5 
 56 Miller, Jonathon           8 Crookston                          8.45   7 
 57 Olson, Eli                 9 Bigfork                            8.47  14 
 58 Shultz, Nick              10 Park Rapids                        8.48  10 
 59 Scheving, Brock            9 East Grand F                       8.48  11 
 60 Ettestad, Jakob            9 Internationa                       8.49  10 
 61 Trapp, Tate               10 Cromwell                           8.49  11 
 62 Peterson, Landon           9 Bagley/Fosst                       8.51  13 
 63 Gorder, Caleb              9 Park Rapids                        8.52  11 
 64 Neeland, Nicholas         11 Bagley/Fosst                       8.52  13 
 65 Geerdes, Mark              9 Blackduck/Ke                       8.56   8 
 66 Hine, Robby               10 Nevis                              8.59   9 
 66 King, Ben                 10 Internationa                       8.59   9 
 68 Olson, JD                 12 Wadena-Deer                        8.62   9 
 69 Brody, Kraft               9 Thief River                        8.75  12 
 70 Galendez, Ruel             9 Bigfork                            8.76  13 
 71 Hann, Nick                 9 Crosby-Iront                       8.79  13 
 72 Unzeitig, Kyle             8 Crosby-Iront                       8.86  13 
 73 Stein, Austin             11 Walker-Hacke                       8.89  15 
 74 Jacobson, Seth             9 Dilworth-Gly                       8.93   3 
 75 Hager, Devin               9 East Grand F                       8.94   9 
 76 Hoffman, Evan              9 New York Mil                       9.10  12 
 77 Jawkar, Michael           12 Crookston                          9.12   6 
 78 Weidenborner, Cyril       10 Blackduck/Ke                       9.13  10 
 79 Olson, Kyle               10 Crookston                          9.41   4 
 80 Garceau, Alex             11 East Grand F                       9.49  12 
 81 Dehart, Brody              9 Walker-Hacke                       9.49  14 
 82 Leiran, Tristan            7 New York Mil                       9.58  14 
 83 Guajardo, Edger           10 Park Rapids                        9.66  12 
 84 Kirkholm, Justin          11 Walker-Hacke                       9.80  15 
 85 Fisher, Anthony           10 Walker-Hacke                       9.82  15 
 86 Lillis, Matt               8 New York Mil                       9.86  16 
 87 Yazzie, Jacob              9 East Grand F                      10.11  11 
 88 Jourdan, Tim              10 Blackduck/Ke                      10.23   9 
 89 Baldwin, Brandon           8 New York Mil                      10.42  11 
 90 Letexier, Logan            9 East Grand F                      10.73  16 
 91 Glass, Jerome             10 Deer River/N                      12.12   6 
 
Event 6  Boys 60 Meter Dash
===================================================================================
    Name                    Year School               Prelims     Finals  H# Points
===================================================================================
Finals
  1 CJ, Jackson               12 Thief River             7.18       7.18   2  10   
  2 Jackson, Forrest          12 Frazee                  7.36       7.35   2   8   
  3 Gjovik, Dylan             11 Roseau                  7.52       7.43   2   6   
  4 Brett, Kosel              11 Thief River             7.51       7.50   2   5   
  5 Pehrson, Devon            12 Deer River/N            7.40       7.52   2   4   
  6 Ryan, Hutton              11 Thief River             7.58       7.57   1   3   
  7 Carlisle, Preston         12 Mora                    7.54       7.59   2   2   
  8 Brekken, Blake            10 Crookston               7.67       7.61   1   1   
  9 Howes, Sean               12 Nevis                   7.66       7.68   1 
 10 Jensen, Jake              12 Internationa            7.73       7.71   1 
 11 House, Tyler              11 Internationa            7.71       7.78   1 
 12 Anselmo, Tony             11 Bigfork                 7.69       7.80   1 
 
Event 7  Girls 400 Meter Dash
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Scanlan, Jaclyn           12 East Grand F                    1:04.00   1  10   
  2 Korvela, Andrea            8 United North                    1:04.19   1   8   
  3 Hebel, Breanna            10 Roseau                          1:04.53   1   6   
  4 Kennedy, Breanna          11 Walker-Hacke                    1:05.37   1   5   
  5 Ellefson, Summer          11 Park Rapids                     1:05.52   1   4   
  6 Galstad, Marina           11 East Grand F                    1:05.99   1   3   
  7 Goshey, Samantha          10 Crosby-Iront                    1:08.27   4   2   
  8 Larson, Dominique         10 Crookston                       1:08.45   2   1   
  9 Cahoon, Allie              9 Cromwell                        1:09.23   3 
 10 Balstad, Gina              8 Bagley/Fosst                    1:09.71   3 
 11 Johnson, Kayle            10 Cromwell                        1:09.85   3 
 12 Anderson, Tara            11 Walker-Hacke                    1:10.52   2 
 13 Frenzel, Jeanette          8 Blackduck/Ke                    1:10.99   2 
 14 ackenzie Piprude, M       12 Walker-Hacke                    1:11.00   3 
 15 Blake, Abby               12 Mora                            1:11.01   6 
 16 Paige, Thune              11 Thief River                     1:11.12   6 
 17 Reitmeier, Reily           8 Frazee                          1:11.88   8 
 18 Solheim, Shelby            8 Crookston                       1:12.19   3 
 19 Pesch, Jayden             11 East Grand F                    1:12.41   2 
 20 Hoff, Katie               11 Roseau                          1:12.91   2 
 21 Hutar, Rachel              8 Cromwell                        1:13.33   5 
 22 Albert, Danielle           9 Pequot Lakes                    1:14.24   3 
 23 Helen Berntson, Mary       9 Bagley/Fosst                    1:14.56   6 
 24 Hendrickx, Brooke          7 New York Mil                    1:14.60   8 
 25 Johnson, Maya              7 Park Rapids                     1:14.99   5 
 26 Keranen, Emily            10 United North                    1:15.36   4 
 27 Byman, Jordan             10 Park Rapids                     1:15.42   4 
 28 Pollema, Kaylee           11 Mora                            1:15.61   2 
 29 Bruns, Riley               9 Walker-Hacke                    1:17.97   7 
 30 Lewis, Kaleen              8 Crosby-Iront                    1:18.15   5 
 31 Flaherty, Megan            9 Bagley/Fosst                    1:18.38   7 
 32 Fahey, Rachel              7 Blackduck/Ke                    1:19.59   5 
 33 Tappe, Josi                8 Frazee                          1:19.79   8 
 34 Gapinski, Amber            8 Walker-Hacke                    1:20.40   6 
 35 Mack, Amy                 12 Nevis                           1:20.41   5 
 36 Bratvold, Sammie          11 Crookston                       1:20.66   8 
 37 Foss, Emmalee              9 Pequot Lakes                    1:23.62   4 
 38 Hamm, Brianne             10 Browerville/                    1:23.75   5 
 39 Soroko, Lauren             7 Wadena-Deer                     1:24.02   7 
 40 Murray, Kelsie             8 Blackduck/Ke                    1:24.61   4 
 41 Dapprich, Janina          11 Mora                            1:27.37   6 
 42 Blommel, Julia             8 Browerville/                    1:27.63   7 
 43 Lupkes, Kylie              8 Wadena-Deer                     1:30.50   6 
 44 Pachan, Emily             10 Browerville/                    1:35.65   4 
 
Event 8  Boys 400 Meter Dash
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Pehrson, Devon            12 Deer River/N                      54.60   9  10   
  2 Gruchow, Tom              12 United North                      55.40   1   8   
  3 Sulkowski, Tyler          12 Cromwell                          55.93   1   6   
  4 Blake, Kuznia             10 Thief River                       57.04  10   5   
  5 Skjeveland, Mitch         11 Crosby-Iront                      57.08   5   4   
  6 Carlson, Austin            9 Park Rapids                       57.19   3   3   
  7 Mykleseth, Dan            12 Crookston                         57.80   2   2   
  8 Drury, Forrest            11 Park Rapids                       58.21   5   1   
  9 Johnson, Ryan              9 United North                      58.22   5 
 10 Mattson, Dylan            12 Cromwell                          58.23   1 
 11 Patrick, Riley            11 Crosby-Iront                      58.71   2 
 12 Goodwin, Will              9 Crosby-Iront                      59.04   5 
 13 Josephson, Tanner         11 Walker-Hacke                      59.19   2 
 14 Espree, Andrew            11 Browerville/                      59.26   9 
 15 Trudel, Calvin            12 Dilworth-Gly                      59.44   2 
 16 McMillion, Andre             Internationa                      59.58   3 
 17 Lemon, Bruce              10 Frazee                            59.61   3 
 18 Tingelstad, Zachary        9 East Grand F                      59.62  10 
 19 Sowl, Josh                12 Dilworth-Gly                      59.62   2 
 20 McDonald, Zach            12 United North                      59.77   6 
 21 Griffith, Marco           10 Internationa                    1:00.08   4 
 22 Fritze, Brock             11 Park Rapids                     1:00.21   1 
 23 Marx, Aaron                  Internationa                    1:00.35   3 
 24 Kelley, Trey              12 Deer River/N                    1:00.44   6 
 25 Shaughnessy, Keith        10 Blackduck/Ke                    1:00.95   4 
 26 Brown, Ryan               10 East Grand F                    1:01.34   9 
 27 Nelson, Kyle              12 East Grand F                    1:01.95   5 
 28 Lind, Alan                10 Mora                            1:02.00   1 
 29 Craig, Williams           11 Thief River                     1:02.01   4 
 30 Shay, Erickson            11 Thief River                     1:02.02   4 
 31 Johnson, Austin           11 Cromwell                        1:02.44   7 
 32 Bittner, Paul              8 Crookston                       1:02.45  10 
 33 Peterson, Jonathon        10 Walker-Hacke                    1:02.47   6 
 34 Trey, Steele              12 Thief River                     1:02.62   6 
 35 Cole, Tom                 11 Dilworth-Gly                    1:02.65   1 
 36 Nordquist, Cody           10 Frazee                          1:02.85   3 
 37 Kastenbauer, Kenneth      10 Mora                            1:03.25   4 
 38 McBrady, Ryan             11 Park Rapids                     1:03.27   7 
 39 Kastenbauer, Nicholas      9 Mora                            1:03.72   4 
 40 Carlton, Seth             11 Crosby-Iront                    1:03.77  10 
 41 Kinnen, Nick               9 Dilworth-Gly                    1:03.95   8 
 42 Wiemann, Blake            11 Walker-Hacke                    1:03.99   6 
 43 Davies, Wesley            10 Bagley/Fosst                    1:04.32   7 
 44 Olson, JD                 12 Wadena-Deer                     1:05.52   5 
 45 Bode, Alexis               9 Bagley/Fosst                    1:06.14   7 
 46 Murray, Sean              10 Pequot Lakes                    1:07.30  10 
 47 Bailey, Dominick           9 Browerville/                    1:07.56   9 
 48 Perkins, Jordan            9 Deer River/N                    1:08.34   8 
 49 Tollefson, Michael         9 Dilworth-Gly                    1:08.64   8 
 50 Rahier, Isaiah             9 Blackduck/Ke                    1:08.67   7 
 51 Sonsalla, Michael          8 New York Mil                    1:10.35   9 
 52 Derksen, Brady            10 Pequot Lakes                    1:11.54   2 
