Licensed to Heroes Timing - Contractor License
                                        HY-TEK's Meet Manager 4/5/2011 09:53 PM
                           LIttle Amik #2 - 4/5/2011                           
                      Hosted by Bemidji State University                       
                                  Bemidji, MN                                  
                                    Results                                    
 
Event 1  Girls 4x800 Meter Relay
================================================================================
    School                                               Seed     Finals  Points
================================================================================
Finals
  1 Bemidji  'A'                                                10:02.33   10   
  2 Park Rapids Area  'A'                                       10:18.47    8   
  3 East Grand Forks  'A'                                       10:21.94    6   
  4 Roseau  'A'                                                 10:34.59    5   
  5 Warroad  'A'                                                10:53.09    4   
  6 Bemidji  'B'                                                10:58.87  
  7 International Falls  'A'                                    11:00.52    3   
  8 Crookston  'A'                                              11:02.53    2   
  9 Bagley/Fosston*  'A'                                        11:03.06    1   
 10 East Grand Forks  'B'                                       11:09.07  
 11 Pillager  'A'                                               11:11.03  
 12 Bertha-Hewitt/Verndale*  'A'                                11:13.10  
 13 Greenway Nashwauk Keewatin*  'A'                            11:23.29  
 14 Thief River Falls  'A'                                      11:23.39  
 15 West Marshall*  'A'                                         11:33.16  
 16 Deer River/Northland War Eagle  'A'                         11:33.21  
 17 Warroad  'B'                                                11:48.56  
 18 Clearbrook-Gonvick  'A'                                     11:49.73  
 19 Blackduck/Kelliher/Northome Bu  'A'                         11:55.26  
 20 United North Central  'A'                                   12:03.26  
 
Event 2  Boys 4x800 Meter Relay
================================================================================
    School                                               Seed     Finals  Points
================================================================================
  1 Pillager  'A'                                                9:05.20   10   
  2 Bemidji  'A'                                                 9:16.20    8   
  3 International Falls  'A'                                     9:27.44    6   
  4 Crookston  'A'                                               9:31.90    5   
  5 Roseau  'A'                                                  9:32.93    4   
  6 Blackduck/Kelliher/Northome Bu  'A'                          9:41.72    3   
  7 East Grand Forks  'A'                                        9:42.71    2   
  8 Park Rapids Area  'A'                                        9:55.19    1   
  9 Pequot Lakes  'A'                                            9:56.84  
 10 Bemidji  'B'                                                10:04.58  
 11 Wadena-Deer Creek  'A'                                      10:10.68  
 12 Greenway Nashwauk Keewatin*  'A'                            10:13.15  
 13 Warroad  'A'                                                10:14.99  
 14 Walker-Hackensack-Akeley  'A'                               10:25.69  
 
Event 3  Girls 60 Meter Hurdles
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Aakre, Kendra             12 West Marshal                      10.49q  3 
  2 Craig, Rachel             12 Wadena-Deer                       10.58q  1 
  3 Frey, Steph               10 Bemidji                           10.95q  7 
  4 Ogden, Kailee             12 Warroad                           10.98q  1 
  5 Anderson, Elizabeth       10 Walker-Hacke                      11.03q  1 
  6 Perkins, Savanna          12 Warroad                           11.09q  2 
  7 Knight, Sarah             11 Walker-Hacke                      11.13q  3 
  8 Altepeter, Talor           8 Fisher/EGF S                      11.19q  1 
  9 Bateman, Grace            10 Park Rapids                       11.22q  1 
 10 Nelson, Adessa            10 Greenway Nas                      11.27q  4 
 11 Newman, Sophia             9 Greenway Nas                      11.28q  9 
 12 Holub, Courtney           10 West Marshal                      11.33q  4 
 13 ackenzie Piprude, M       12 Walker-Hacke                      11.38   2 
 14 Swartz, Dawn               8 Pillager                          11.51   5 
 15 Burgess, Angela           10 Clearbrook-G                      11.54   9 
 16 Lauderbaugh, Tori         10 Park Rapids                       11.59   3 
 17 Verchota, Allie           11 Bemidji                           11.59   4 
 18 Demmerly, Cassie          12 Warroad                           11.65   3 
 19 Stish, Emma               11 Greenway Nas                      11.69   6 
 20 Rittgers, Justine          9 Park Rapids                       11.74   2 
 21 Becker, Katie             10 Nevis                             11.74   3 
 22 Grimes, Megan              8 Park Rapids                       11.77   5 
 23 Griffin, Leah             12 Greenway Nas                      11.80   5 
 24 Moen, Paige                9 Bemidji                           11.83   5 
 25 Olson, Ann                10 Deer River/N                      11.85   8 
 26 Hoven, Danielle            9 Bemidji                           11.96   6 
 26 Peterson, Marnie          10 West Marshal                      11.96   5 
 28 Lien, Kaitlyn             11 United North                      11.97   7 
 29 Narlock, Dara              9 West Marshal                      12.08   6 
 30 Medicraft, Kathryn        12 Roseau                            12.14   1 
 31 Griffin, Sarah             9 Greenway Nas                      12.20   7 
 32 Erickson, Katie           12 Roseau                            12.25   2 
 33 Jahnke, Autumn             8 Wadena-Deer                       12.29   4 
 34 Mercil, Cassidy            9 West Marshal                      12.37   9 
 35 Helen Berntson, Mary       9 Bagley/Fosst                      12.43   5 
 36 Girard, Lauren            11 Wadena-Deer                       12.44   2 
 37 Shulze, Kate              12 Bemidji                           12.45   2 
 38 Nyland, Tea                7 Park Rapids                       12.73   7 
 39 Conati, Claire             9 Fisher/EGF S                      12.76   3 
 40 Langer, Jessica            7 Wadena-Deer                       12.87   9 
 41 Meinert, Chelsey           9 Bagley/Fosst                      13.06   6 
 42 Howland, Kali             12 Pillager                          13.07   6 
 43 Weyer, Delanie            11 United North                      13.14   7 
 44 Otterness, Tayah           7 Park Rapids                       13.54   8 
 45 Blessing, Shaye            8 Wadena-Deer                       13.57   8 
 46 LaValla, Tili              9 Lake of the                       13.57   4 
 47 Wicklund, Emily           10 Deer River/N                      13.70   9 
 48 Lien, Gracie               8 United North                      13.89   6 
 49 Soroko, Lauren             7 Wadena-Deer                       14.15   8 
 50 Wright, Cassie            12 Clearbrook-G                      14.94   8 
 51 Foss, Emmalee              9 Pequot Lakes                      15.20   9 
 52 Johnson, Jesslynn         10 Pillager                          15.65   4 
 53 Kloss, Kaytlynn            7 Pillager                          19.01   7 
 -- Maijala, Stephanie        11 Bertha-Hewit                         DQ   8 
 
Event 3  Girls 60 Meter Hurdles
===================================================================================
    Name                    Year School               Prelims     Finals  H# Points
===================================================================================
Finals
  1 Ogden, Kailee             12 Warroad                10.98      10.38   2  10   
  2 Aakre, Kendra             12 West Marshal           10.49      10.45   2   8   
  3 Craig, Rachel             12 Wadena-Deer            10.58      10.77   2   6   
  4 Perkins, Savanna          12 Warroad                11.09      11.00   2   5   
  5 Newman, Sophia             9 Greenway Nas           11.28      11.09   1   4   
  6 Anderson, Elizabeth       10 Walker-Hacke           11.03      11.15   2   3   
  7 Knight, Sarah             11 Walker-Hacke           11.13      11.15   1   2   
  8 Frey, Steph               10 Bemidji                10.95      11.16   2   1   
  9 Bateman, Grace            10 Park Rapids            11.22      11.19   1 
 10 Altepeter, Talor           8 Fisher/EGF S           11.19      11.26   1 
 11 Holub, Courtney           10 West Marshal           11.33      11.34   1 
 12 Nelson, Adessa            10 Greenway Nas           11.27      11.38   1 
 
Event 4  Boys 60 Meter Hurdles
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 White, Shane              11 Pillager                           8.95q  1 
  2 Osowski, Ryan             12 East Grand F                       9.88q  1 
  3 Paradis, Kirby            12 Warroad                            9.90q  4 
  4 Filipiak, Shawn           12 Internationa                       9.93q  2 
  5 Eastman, Jesse            11 Roseau                            10.04q  1 
  6 Bittner, Mark             12 Crookston                         10.23q  1 
  7 Blake, Kuznia             10 Thief River                       10.27q  1 
  8 Gross, Sam                12 Roseau                            10.28q  5 
  9 Gubbels, Nick             10 Bemidji                           10.33q  3 
 10 Nathan, Sagstuen          11 Thief River                       10.47q  2 
 11 Phillips, Tanner           9 Bemidji                           10.80q  5 
 12 Sauceda, Troy             10 Bemidji                           10.86q  4 
 13 Bauchen, Josh             12 Internationa                      11.05q  3 
 14 Bittner, Ryan             10 Crookston                         11.12q  1 
 15 Vandewege, Micah          11 Roseau                            11.13q  2 
 16 Bode, Alexis               9 Bagley/Fosst                      11.22q  4 
 17 Grundtner, David          12 Pine River-B                      11.26   2 
 18 Schuller, Steven          10 Bertha-Hewit                      11.33   2 
 19 Olafson, Travis           10 Blackduck/Ke                      11.35   4 
 20 Bittner, Paul              8 Crookston                         11.35   3 
 21 Wangsness, Brody           8 Wadena-Deer                       11.45   4 
 22 Wolff, Scott              11 Park Rapids                       11.46   5 
 23 Hughes, Tyler             11 Blackduck/Ke                      11.58   3 
 24 Bandamer, Adam             9 Pillager                          11.66   2 
 25 Cormican, Kyle            10 Bigfork                           11.95   3 
 26 Fahlstrom, Brady          11 Warroad                           12.05   5 
 27 Pumper, Jason             10 Internationa                      12.06   5 
 28 Hemp, Tyler                9 Bemidji                           12.12   5 
 29 Fevold, Matthew           10 Roseau                            12.35   3 
 30 Isensee, Andrew           12 Internationa                      12.58   4 
 
Event 4  Boys 60 Meter Hurdles
===================================================================================
    Name                    Year School               Prelims     Finals  H# Points
===================================================================================
Finals
  1 White, Shane              11 Pillager                8.95       8.99   2  10   
  2 Eastman, Jesse            11 Roseau                 10.04       9.71   2   8   
  3 Osowski, Ryan             12 East Grand F            9.88       9.83   2   6   
  4 Filipiak, Shawn           12 Internationa            9.93       9.97   2   5   
  5 Paradis, Kirby            12 Warroad                 9.90      10.05   2   4   
  6 Blake, Kuznia             10 Thief River            10.27      10.21   1   3   
  7 Gross, Sam                12 Roseau                 10.28      10.25   1   2   
  8 Nathan, Sagstuen          11 Thief River            10.47      10.31   1   1   
  9 Bittner, Mark             12 Crookston              10.23      10.32   2 
 10 Gubbels, Nick             10 Bemidji                10.33      10.45   1 
 11 Phillips, Tanner           9 Bemidji                10.80      11.02   1 
 12 Sauceda, Troy             10 Bemidji                10.86      11.04   1 
 
Event 5  Girls 60 Meter Dash
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Huschle, Analisa          12 Bagley/Fosst                       7.88q  2 
  2 Schmidt, Alyssa           12 Bagley/Fosst                       8.39q  3 
  3 Swenson, Emily            11 East Grand F                       8.42q  1 
  4 Walters, Paige            12 Nevis                              8.56q  4 
  5 Vaudrin, Mady              9 Park Rapids                        8.56q  1 
  6 Cosca, Courtney           10 Bagley/Fosst                       8.62q  6 
  7 Hebel, Breanna            10 Roseau                             8.63q  1 
  8 Ogden, Kailee             12 Warroad                            8.63q  1 
  9 Altepeter, Talor           8 Fisher/EGF S                       8.63q 15 
 10 Gorder, Hannah             8 Park Rapids                        8.67q  3 
 11 Shofner, Breanna           9 Internationa                       8.73q 10 
 12 Santl, Lauren              8 Roseau                             8.75q  5 
 13 Caitlyn, Hunt             11 Thief River                        8.76q  2 
 14 Hendrickson, Alicia       12 Internationa                       8.76q  9 
 15 Naslund, Emily            12 Roseau                             8.77q  4 
 16 Bateman, Grace            10 Park Rapids                        8.78q  2 
 17 Lave', Mariah             12 Roseau                             8.79   2 
 18 Shelby, Norlin             9 Thief River                        8.80   3 
 19 Giles, Beth               10 Greenway Nas                       8.83   1 
 20 Kotts, Courtney           10 West Marshal                       8.86   7 
 20 Alexander, Rachel          8 Pillager                           8.86   7 
 22 Brooke, Yaggie             9 Thief River                        8.87   8 
 23 Mueller, Abby              7 Park Rapids                        8.90  12 
 24 Wall, Essie               12 Bemidji                            8.94   4 
 25 Scholler, Jaci             9 Internationa                       8.94  14 
 26 Allen, Rachel              8 Pequot Lakes                       8.95   8 
 27 Bender, Aerial             9 Greenway Nas                       9.01   2 
 28 Uma, Holecek              10 Thief River                        9.04   7 
 29 Sandin, Justyna            9 Pillager                           9.10  11 
 30 Ludlow, Sara               9 Bemidji                            9.13   6 
 31 Feder, Annessa            12 Nevis                              9.13  11 
 32 Dumpprope, Courtney       10 Wadena-Deer                        9.16  11 
 33 Harshman, Sarah            7 Park Rapids                        9.16   4 
 34 Hesse, Michaela            8 United North                       9.17  13 
 35 Ally, Lovejoy              9 Thief River                        9.17   9 
 36 Rudlang, Sarah             9 Pequot Lakes                       9.18   9 
 37 Lucas, Jordyn              7 Nevis                              9.18  13 
 38 Traut, Nicole             10 Pequot Lakes                       9.19   6 
 39 Hanson, Kayla              8 Wadena-Deer                        9.20  16 
 40 Hjelle, Cheyenne           9 Warroad                            9.22  19 
 41 Harshman, Samantha         9 Park Rapids                        9.27  10 
 42 Dresow, Kendra             9 United North                       9.27  19 
 43 Polley, Jenna             11 Park Rapids                        9.27  11 
 44 Moe, Christal              8 East Grand F                       9.29   5 
 45 Shena, Lee                10 Thief River                        9.29   6 
 46 Van Heel, Kaitlyn          9 Internationa                       9.31  13 
 47 Peterson, Holie            7 Deer River/N                       9.33   2 
 48 Balstad, Gina              8 Bagley/Fosst                       9.37   5 
 49 Weidenborner, Tonya       12 Blackduck/Ke                       9.38   3 
 50 Kylie, Kraft              11 Thief River                        9.38   4 
 51 Likens, Sierra            12 Deer River/N                       9.39   8 
 52 Weiland, Vanessa           8 Roseau                             9.40   6 
 53 Hill, Paige                7 Park Rapids                        9.49   9 
 54 Stish, Emma               11 Greenway Nas                       9.50   9 
 54 Shulze, Kate              12 Bemidji                            9.50  12 
 56 Becker, Katie             10 Nevis                              9.50  17 
 57 Christensen, Anne         11 Lake of the                        9.51  11 
 58 Wright, Laurel            12 Deer River/N                       9.52   7 
 59 Johnson, Rose              8 Bertha-Hewit                       9.54  17 
 60 Dullard, Kate             11 Bigfork                            9.55  10 
 61 Harsha, Taylor            10 United North                       9.55  18 
 62 Hofford, Bailee            7 Park Rapids                        9.56   8 
 63 Ford, Rebekah             10 Internationa                       9.56  11 
 64 Drury, Taylor              9 Nevis                              9.65  12 
 65 Drury, Karly              10 Nevis                              9.66  15 
 66 Schuldt, Dianna            9 Nevis                              9.67   5 
 67 Eibler, Kelsey            11 Internationa                       9.67  12 
 68 Hoffman, Ellen             9 Park Rapids                        9.68   6 
 69 Wilkening, Jessica         9 Walker-Hacke                       9.71  17 
 70 Lien, Gracie               8 United North                       9.72  14 
 71 Carlson, Ashly            10 Bertha-Hewit                       9.72  17 
 72 Lindquist, Alisha          9 United North                       9.74  14 
 73 Rajala, Sophia             8 Deer River/N                       9.77   1 
 74 Edwards, Makayla           7 Park Rapids                        9.79  13 
 75 Kaiser, Jayme             12 Bagley/Fosst                       9.80   8 
 76 Johnk, Kayla               9 Park Rapids                        9.80   7 
 77 Clark, Amber              12 Nevis                              9.81  15 
 78 Monkman, Rachel           10 Roseau                             9.83   9 
 79 Schoon, Alissa             8 United North                       9.83  15 
 80 Trego, Alyssa              9 Bagley/Fosst                       9.85  13 
 81 Umthum, Josey              7 Nevis                              9.95  14 
 82 Jokela, Abigail            9 United North                       9.98  16 
 83 Baur, Elena               12 Bertha-Hewit                       9.98  18 
 84 Amy, Teja                  7 Deer River/N                      10.02  10 
 85 Karjala, LaRae            10 Greenway Nas                      10.05   5 
 86 Davison, Candice           9 Bertha-Hewit                      10.05  19 
 87 Mack, Alexis               8 East Grand F                      10.07   3 
 88 Krohn, Ashley             11 Lake of the                       10.16  13 
 89 Greenwaldt, Sydney         9 Wadena-Deer                       10.20  15 
 90 Olson, Samantha            9 Bagley/Fosst                      10.30   7 
 91 Anderson, Kayla            9 Pillager                          10.30   8 
 92 Kuehn, Summit             10 Warroad                           10.31  16 
 93 Maurel, Octavie           12 West Marshal                      10.31  19 
 94 Wolthuis, Kayla           10 East Grand F                      10.35   4 
 95 Lykins, Courtney          10 Bagley/Fosst                      10.36  14 
 96 Waskul, Rebecca            8 Blackduck/Ke                      10.38  12 
 97 Martinez-Vega, Mariana    11 Walker-Hacke                      10.38  18 
 98 DeWitt, Trisha            11 United North                      10.50  17 
 99 Walker, Laura              7 Park Rapids                       10.53  14 
100 Ferrian, Jasmine          12 Nevis                             10.53  16 
101 Stewart, Heather          11 Bigfork                           10.65  16 
102 Schwieger, Dani           11 Lake of the                       10.66  12 
103 Lopez, Erika              10 United North                      10.71  18 
104 Schmitt, Helen             9 United North                      10.74  17 
105 Lustila, Chelsea          10 United North                      10.84  15 
106 Brown, Anna                  Greenway Nas                      10.91   3 
107 Spaulding, Shannon        12 Bagley/Fosst                      11.08  10 
108 Haley, Marissa            11 Bigfork                           11.14  10 
109 Swanson, Breanna          11 Fisher/EGF S                      11.16  16 
110 Wiley, Chandra             9 Internationa                      11.47   5 
 
Event 5  Girls 60 Meter Dash
===================================================================================
    Name                    Year School               Prelims     Finals  H# Points
===================================================================================
Finals
  1 Huschle, Analisa          12 Bagley/Fosst            7.88       7.89   2  10   
  2 Schmidt, Alyssa           12 Bagley/Fosst            8.39       8.45   2   8   
  3 Swenson, Emily            11 East Grand F            8.42       8.46   2   6   
  4 Shofner, Breanna           9 Internationa            8.73       8.47   1   5   
  5 Vaudrin, Mady              9 Park Rapids             8.56       8.47   2   4   
  6 Gorder, Hannah             8 Park Rapids             8.67       8.56   1   3   
  7 Ogden, Kailee             12 Warroad                 8.63       8.58   1   2   
  8 Cosca, Courtney           10 Bagley/Fosst            8.62       8.62   2   1   
  9 Altepeter, Talor           8 Fisher/EGF S            8.63       8.63   1 
 10 Hebel, Breanna            10 Roseau                  8.63       8.68   1 
 11 Santl, Lauren              8 Roseau                  8.75       8.71   1 
 12 Walters, Paige            12 Nevis                   8.56       8.73   2 
 
Event 6  Boys 60 Meter Dash
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 CJ, Jackson               12 Thief River                        7.20q  1 
  2 Schmidt, Brady            10 Bemidji                            7.36q  1 
  3 Bardwell, Cole            12 Bemidji                            7.39q  3 
  4 Riopelle, Zach            11 West Marshal                       7.39q  2 
  5 Brett, Kosel              11 Thief River                        7.44q  5 
  6 Pehrson, Devon            12 Deer River/N                       7.53q  3 
  7 Ryan, Hutton              11 Thief River                        7.54q  3 
  8 Gruchow, Tom                 United North                       7.55q  1 
  9 Jensen, Jake              12 Internationa                       7.55q  1 
 10 Gustafson, Ryan           12 Lake of the                        7.58q  2 
 11 Goss, Mark                12 Bagley/Fosst                       7.62q  6 
 12 Bellefy, Austin           11 Bagley/Fosst                       7.63q  8 
 13 White, Shane              11 Pillager                           7.63q  4 
 14 Haubrich, William         12 Deer River/N                       7.66q  5 
 15 Thorson, Logan             9 Bagley/Fosst                       7.67q  5 
 16 Michaelson, Nolan         11 Pequot Lakes                       7.69q  3 
 17 Jacob, Mattison           11 Thief River                        7.70   5 
 18 Adams, Zac                11 Greenway Nas                       7.71  11 
 19 Keezer, Stephen           12 Nevis                              7.73  11 
 20 Tappe, Tyler               9 Pequot Lakes                       7.75   7 
 21 Johnson, Trevor           10 Roseau                             7.76  14 
 21 Brekken, Blake            10 Crookston                          7.76   2 
 23 Stiers, Herman            12 Park Rapids                        7.77   1 
 24 George, Tyler             11 Bagley/Fosst                       7.82   9 
 25 Nokken, Sean              12 Pillager                           7.85   2 
 25 Dickinson, Dylan          10 Bemidji                            7.85   9 
 27 Tulenchik, Brandon        12 Pequot Lakes                       7.87   2 
 28 Brewster, Jordan          11 Crookston                          7.88   4 
 29 Delage, Brandt             8 Crookston                          7.90   8 
 30 Olafson, Travis           10 Blackduck/Ke                       7.91  17 
 31 Poolman, Kyle             12 Lake of the                        7.92   3 
 32 Fritze, Brock             11 Park Rapids                        7.92   4 
 33 Moore, Isaiah             10 Bemidji                            7.93   6 
 34 Alex, Finseth              9 Thief River                        7.94   7 
 35 Ovitt, Dustin              9 Walker-Hacke                       7.95  18 
 36 Novak, Chris              12 Lake of the                        7.98  16 
 37 Britta, Will              11 Bertha-Hewit                       7.99   3 
 38 Weidenborner, Ram          9 Walker-Hacke                       8.00  20 
 39 Soresnon, Zach               United North                       8.00   2 
 40 VanHal, Cory              10 Pillager                           8.01  21 
 41 Feder, Jordan              9 Nevis                              8.02   7 
 42 Ubert, Tommy              11 Bagley/Fosst                       8.04  13 
 43 Haman, John               10 Roseau                             8.04  13 
 44 Heuwe, Kyle               12 Bemidji                            8.04   7 
 45 Aguilar, Alex             11 Fisher/EGF S                       8.07   4 
 46 Johnson, Ryan                United North                       8.10   4 
 47 Gryskiewicz, Donley        9 West Marshal                       8.10  16 
 48 Maas, Devyn                9 East Grand F                       8.12  14 
 49 Cody, Wolter              12 Thief River                        8.14   4 
 50 O'Keefe, Zach             12 Bagley/Fosst                       8.15  10 
 51 Moore, Wakinyan            9 Bemidji                            8.16  15 
 52 Eklie, Ryder               9 Warroad                            8.16   1 
 53 Letson, Jake              10 Bemidji                            8.18  11 
 54 Stroot, Braden            10 Roseau                             8.19  16 
 55 Peterson, Jonathon        10 Walker-Hacke                       8.19  19 
 56 Henningson, Alex          11 Internationa                       8.20   8 
 57 Iverson, Jonas            12 Bemidji                            8.20  15 
 58 Gerardo, Guerrero         12 Thief River                        8.20   7 
 59 Tschudi, Wylli            10 Bemidji                            8.21  10 
 60 Ortloff, Eric              8 Deer River/N                       8.21  15 
 61 Schulke, Christian         9 Bemidji                            8.24  17 
 62 Sorenson, Matt            10 Fisher/EGF S                       8.24   6 
 63 Jordan, Kazmierczak       11 Thief River                        8.27  11 
 64 Ethan, Peterson           11 Thief River                        8.32   8 
 65 Bradley, Matt             12 Pine River-B                       8.33   9 
 66 Stavn, Alex               10 Greenway Nas                       8.33  14 
 66 Maxwell, Joel             11 Warroad                            8.33   5 
 68 Geerdes, Mark              9 Blackduck/Ke                       8.34  18 
 69 Cormican, Kyle            10 Bigfork                            8.34  12 
 70 Pederson, Travon           9 Pine River-B                       8.37  21 
 71 Minnered, Andreas         12 Roseau                             8.40  18 
 72 Gorder, Caleb              9 Park Rapids                        8.42  19 
 73 Brody, Kraft               9 Thief River                        8.43  12 
 74 Couch, Chase              11 Nevis                              8.45  19 
 75 Hine, Robby               10 Nevis                              8.46   8 
 76 Keddah, Didu               9 Bemidji                            8.50  18 
 77 King, Ben                 10 Internationa                       8.51  17 
 78 Neeland, Nicholas         11 Bagley/Fosst                       8.51  14 
 79 Heisler, Ryan              9 Bemidji                            8.53  16 
 80 Kaleb, Torgerson          11 Thief River                        8.53  17 
 81 Bost, Kyle                12 Pine River-B                       8.53   8 
 82 Tyshaun, Brown             9 Thief River                        8.54  17 
 83 Pumper, Jason             10 Internationa                       8.54   9 
 84 Shultz, Nick              10 Park Rapids                        8.55   6 
 85 Steffes, Andrew            9 Bemidji                            8.56  12 
 86 Welin, Ben                12 West Marshal                       8.58   6 
 87 Kimball, Jerry               United North                       8.60  13 
 88 Klamm, Cody                9 Crookston                          8.60  13 
 89 Peterson, Landon           9 Bagley/Fosst                       8.61  15 
 90 Hartman, Joe              10 Blackduck/Ke                       8.61  19 
 91 Miller, Jonathon           8 Crookston                          8.63  12 
 92 Stewart, Tyler             9 Walker-Hacke                       8.71  19 
 93 Hallin, Cody               9 Internationa                       8.73  17 
 94 Rogers, Brent             11 Nevis                              8.73  16 
 95 Jawkar, Michael           12 Crookston                          8.75  11 
 96 Harper, Jacob              8 Pine River-B                       8.79  21 
 97 Borger, Robert            11 Park Rapids                        8.86   9 
 98 Paz, Oscsr                11 Warroad                            8.98   7 
 99 Schmaus, Logan            11 Park Rapids                        8.99   9 
100 Geiselhart, Austin         9 Internationa                       9.03  18 
101 Hensel, Isiah              9 Park Rapids                        9.05  12 
102 Brunhuber, Tony            9 Pine River-B                       9.07  10 
103 Lucio, Sammy              11 Fisher/EGF S                       9.09  10 
104 Morris, Dylan             11 Cass Lake-Be                       9.13   5 
105 Goelzer, Austin           10 Crookston                          9.25  13 
105 Hager, Devin               9 East Grand F                       9.25  15 
107 Lau, Brandon                 United North                       9.25   6 
108 Weidenborner, Cyril       10 Blackduck/Ke                       9.29  20 
109 Stish, Andrew              8 Greenway Nas                       9.29  13 
110 Dehart, Brody              9 Walker-Hacke                       9.36  20 
111 Guerrero, Abe             11 Crookston                          9.39  14 
112 McClain, Bryce            10 Pillager                           9.39  20 
113 Stinar, Fred              10 Park Rapids                        9.39  10 
114 Feltus, AJ                10 Nevis                              9.41  15 
115 Zimmer, Christopher       10 Walker-Hacke                       9.43  20 
116 Guajardo, Edger           10 Park Rapids                        9.44  11 
117 DeWulf, Clayton            7 Nevis                              9.44  12 
118 Paulson, Erik              9 Bagley/Fosst                       9.52  16 
119 Sutherland, Austin         7 Wadena-Deer                        9.64  19 
120 Landecker, Luke           12 Pequot Lakes                       9.83  10 
121 Clark, John                  United North                       9.86  14 
122 Kirkholm, Justin          11 Walker-Hacke                       9.92  21 
123 Jourdan, Tim              10 Blackduck/Ke                      10.09  18 
 
Event 6  Boys 60 Meter Dash
===================================================================================
    Name                    Year School               Prelims     Finals  H# Points
===================================================================================
Finals
  1 CJ, Jackson               12 Thief River             7.20       7.15   2  10   
  2 Schmidt, Brady            10 Bemidji                 7.36       7.32   2   8   
  3 Riopelle, Zach            11 West Marshal            7.39       7.37   2   6   
  4 Bardwell, Cole            12 Bemidji                 7.39       7.40   2   5   
  5 Brett, Kosel              11 Thief River             7.44       7.45   2   4   
  6 Goss, Mark                12 Bagley/Fosst            7.62       7.54   1   3   
  7 Ryan, Hutton              11 Thief River             7.54       7.56   1   2    7.556
  8 Pehrson, Devon            12 Deer River/N            7.53       7.56   2   1    7.558
  9 Gustafson, Ryan           12 Lake of the             7.58       7.56   1  7.559
 10 Jensen, Jake              12 Internationa            7.55       7.58   1 
 11 Gruchow, Tom                 United North            7.55       7.78   1 
 12 Bellefy, Austin           11 Bagley/Fosst            7.63       7.79   1 
 
Event 7  Girls 400 Meter Dash
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Scanlan, Jaclyn           12 East Grand F                    1:02.80   1  10   
  2 Korvela, Andrea            8 United North                    1:03.78   1   8   
  3 Ellefson, Summer          11 Park Rapids                     1:04.38   1   6   
  4 Walters, Paige            12 Nevis                           1:04.41   1   5   
  5 Kennedy, Brenna           11 Walker-Hacke                    1:05.49   1   4   
  6 Fraser, Saragh            11 Lake of the                     1:05.82   3   3   
  7 LaDoux, Mike              11 Greenway Nas                    1:05.92   2   2   
  8 Truedson, Jenna            8 Bemidji                         1:06.13   2   1   
  9 Gracza, Rose              11 Roseau                          1:06.98   2 
 10 Peterson, Amber           10 Bemidji                         1:07.20   2 
 11 Bardwell, Blake           10 Bemidji                         1:07.23   1 
 12 Gapinski, Jessica         11 Walker-Hacke                    1:07.73   2 
 13 Larson, Dominique         10 Crookston                       1:08.08   2 
 14 Brokl, Emma               10 Bemidji                         1:08.20   5 
 15 Anderson, Elizabeth       10 Walker-Hacke                    1:10.45   3 
 16 Humenicek, Rachael        10 Bemidji                         1:10.47   4 
 17 Hoff, Katie               11 Roseau                          1:11.03   4 
 18 Gray, Katie                9 Bemidji                         1:11.22   4 
 19 Wells, Alexis             10 Warroad                         1:11.64  12 
 20 Moe, Christal              8 East Grand F                    1:11.79   7 
 21 Foy, Abby                  7 Bertha-Hewit                    1:11.98   3 
 22 Burgess, Angela           10 Clearbrook-G                    1:12.55   5 
 23 Johnson, Maya              7 Park Rapids                     1:12.73   4 
 24 Dressen, Hannah           10 Bemidji                         1:12.78   6 
 25 Olson, Emilie             11 Bemidji                         1:12.81  10 
 26 Waldvogel, Jade           10 Greenway Nas                    1:12.86   3 
 27 Pemberton, Jaysha          9 Bagley/Fosst                    1:13.04  11 
 28 Poss, Katherine            8 East Grand F                    1:13.09   6 
 29 Hilmanowski, Kaylee       10 Park Rapids                     1:13.27   4 
 30 Hayley, Fischer           11 Thief River                     1:13.35  10 
 31 Pesch, Jayden             11 East Grand F                    1:13.54   3 
 32 Richter, McKenzie          8 Bertha-Hewit                    1:13.61   5 
 33 Albert, Danielle           9 Pequot Lakes                    1:13.67  11 
 34 Becca, Houske             11 Thief River                     1:13.79   5 
 35 Korczak, Samanatha         9 Bemidji                         1:13.83  10 
 36 Herriges, Maria           10 Greenway Nas                    1:13.85   7 
 37 Olson, Beth               12 Warroad                         1:14.18  11 
 38 Helen Berntson, Mary       9 Bagley/Fosst                    1:14.28   9 
 39 Macleod, Erin              9 Fisher/EGF S                    1:14.33   8 
 40 Mochoruk, Colleen          8 East Grand F                    1:14.40   9 
