Heroes Timing - Contractor License Hy-Tek's MEET MANAGER 5:13 PM 2/12/2011 Page 1
Lake Superior Challenge - 2/11/2011 to 2/12/2011
Hosted by College of St. Scholastica
Duluth, MN
Results
Women 55 Meter Dash
Name School Seed Prelims H#
Preliminaries
1 White, Samara Northern Michigan 7.30 7.47 q 1
2 Lafayette, Katy Northern Michigan 7.42 7.48 q 2
3 Bjork, Kirsten Minnesota-Duluth 7.45 7.51 q 2
4 Bock, Laura Minnesota-Duluth 7.45 7.59 q 1
5 Laudon, Caitlin Minnesota-Duluth 7.65 7.72 q 1
6 Thelen, Rachel St. Scholastica 7.76 7.75 q 2
7 Berg, Mariah St. Scholastica 7.90 7.83 q 1
8 Magliano, Theresa St. Scholastica 8.09 8.17 q 2
9 Shantz, Nicole Minnesota-Duluth 8.26 8.36 2
10 Bleninger, Anne Minnesota-Duluth 8.53 2
11 Himes, Erica St. Scholastica 8.50 8.75 1
12 Miinor, Megan Wisconsin-Superior 9.50 9.16 1
--- Gombold, Kaylee St. Scholastica 8.00 NT 1
Women 55 Meter Dash
Name School Prelims Finals Points
Finals
1 Bjork, Kirsten Minnesota-Duluth 7.51 7.47
2 White, Samara Northern Michigan 7.47 7.50
3 Bock, Laura Minnesota-Duluth 7.59 7.63
4 Lafayette, Katy Northern Michigan 7.48 7.72
5 Thelen, Rachel St. Scholastica 7.75 7.82
6 Berg, Mariah St. Scholastica 7.83 7.84
7 Magliano, Theresa St. Scholastica 8.17 8.13
--- Laudon, Caitlin Minnesota-Duluth 7.72 DQ
Women 200 Meter Dash
Name School Seed Finals H# Points
Finals
1 Angeli, Catherine Northern Michigan 25.51 25.65 1
2 Balbierz, Brittnee Northern Michigan 26.23 26.64 1
3 Bjork, Kirsten Minnesota-Duluth 26.97 26.73 1
4 Bock, Laura Minnesota-Duluth 27.42 27.14 2
5 Worthington, Kelly Minnesota-Duluth 27.48 27.34 2
6 Bettendorf, Catie Minnesota-Duluth 28.09 27.63 3
7 Berg, Mariah St. Scholastica 27.34 27.67 1
8 Kosey, Taylor Minnesota-Duluth 27.96 27.87 2
9 Gombold, Kaylee St. Scholastica 28.57 27.96 3
10 Bair, Maggie St. Scholastica 27.35 27.96 2
11 Sunnarborg, Amanda Minnesota-Duluth 29.25 28.21 5
12 Diedrich, Christa St. Scholastica 28.50 28.58 3
13 Breu, Alyssa Wisconsin-Superior 29.12 28.70 4
14 Clementson, Brietta Minnesota-Duluth 28.76 28.78 4
15 Grahek, Laciee Minnesota-Duluth 29.14 29.09 4
16 Bleninger, Anne Minnesota-Duluth 28.32 30.25 3
17 Shantz, Nicole Minnesota-Duluth 28.90 30.83 4
18 Himes, Erica St. Scholastica 31.00 31.90 5
Finals ... (Women 200 Meter Dash)
Name School Seed Finals H# Points
19 Fogelman, Nicole Minnesota-Duluth 32.79 32.49 5
20 Miinor, Megan Wisconsin-Superior 34.72 33.19 5
Women 300 Meter Dash
Name School Seed Finals Points
Finals
1 Bates, Megan Lakehead University 44.00 45.70
2 Carter, Danielle St. Scholastica 45.50 47.44
3 Proulx, Kaitlyn St. Scholastica 46.00 47.48
Women 400 Meter Dash
Name School Seed Finals H# Points
Finals
1 Worthington, Kelly Minnesota-Duluth 1:01.00 1:00.41 1
2 Lamansky, Katrina Northern Michigan 1:01.90 1:02.81 1
3 Mueller, Katherine St. Scholastica 1:03.48 1:02.95 1
4 Hoffmann, Cassey Wisconsin-Superior 1:05.08 1:02.98 2
5 Grahek, Laciee Minnesota-Duluth 1:04.93 1:04.07 2
6 Jennings, Erin Minnesota-Duluth 1:04.02 1:04.08 1
7 Breu, Alyssa Wisconsin-Superior 1:05.47 1:04.77 2
8 Durovec, Brea St. Scholastica 1:04.50 1:06.83 1
9 Anderson, Danielle Wisconsin-Superior 1:07.13 2
Women 600 Meter Run
Name School Seed Finals Points
Finals
1 Ivec, Vanessa Lakehead University 1:39.50 1:39.37
2 Kosey, Taylor Minnesota-Duluth 1:43.09 1:41.94
3 Warnes, Taylor Minnesota-Duluth 1:43.51
4 Johnston, Sydney Minnesota-Duluth 1:51.41
5 Anderson, Samantha Wisconsin-Superior 1:52.20
--- Bates, Megan Lakehead University 1:43.00 NT
Women 800 Meter Run
Name School Seed Finals Points
Finals
1 Hughes, Nicole St. Scholastica 2:22.00 2:23.79
2 Johnson, Kayla Minnesota-Duluth 2:23.80 2:23.82
3 Templer, Tanya Minnesota-Duluth 2:27.51 2:25.10
4 Mattson, Kristina Northern Michigan 2:26.96 2:25.38
5 Wurl, Hannah Minnesota-Duluth 2:28.95 2:25.95
6 Thaemert, Jacque Minnesota-Duluth 2:26.00 2:27.02
7 Kiilunen, Nora Northern Michigan 2:28.51 2:27.92
8 Roelfsema, Callie Lakehead University 2:28.20 2:30.31
9 Gustafson, Stacey St. Scholastica 2:30.00 2:31.82
10 Schultz, Kristen Northern Michigan 2:26.00 2:35.28
11 Bendel, Kate Minnesota-Duluth 2:37.14 2:37.16
12 Hinzmann, Natasha Wisconsin-Superior 2:40.51
--- Thiel, Danielle Lakehead University 2:25.00 NT
--- Warnes, Taylor Minnesota-Duluth 2:25.58 NT
Women 1 Mile Run
Name School Seed Finals Points
Finals
1 Thiel, Danielle Lakehead University 5:14.00 5:14.79
2 Salava, Alyssa Minnesota-Duluth 5:19.37 5:17.08
3 Kiilunen, Nora Northern Michigan 5:19.10 5:22.12
4 Roelfsema, Callie Lakehead University 5:21.00 5:24.92
5 Chasson, Sarah Minnesota-Duluth 5:29.43 5:28.84
6 Schultz, Kristen Northern Michigan 5:24.24 5:29.65
7 Romano, Alicia Northern Michigan 5:45.00 5:40.19
8 Pluemer, Paige Minnesota-Duluth 5:44.06 5:41.19
9 Johnson, Larissa Minnesota-Duluth 5:53.95 5:44.79
10 Rasmussen, Carly Minnesota-Duluth 5:48.25
11 Anderson, Samantha Wisconsin-Superior 5:55.67 5:49.72
12 Noah, Kelsey Northern Michigan 5:45.00 5:51.86
13 Johnson, Chelsea St. Scholastica 5:50.00 5:53.36
14 Ewing, Kristina St. Scholastica 5:54.51
15 Pedersen, Sarah Minnesota-Duluth 6:13.61 6:04.33
16 Janssen, Maggie Minnesota-Duluth 7:05.26
--- Dye, Mandy Northern Michigan 5:22.99 NT
--- Hinzmann, Natasha Wisconsin-Superior 5:56.02 NT
--- Windholz, Elizabeth Minnesota-Duluth NT
Women 3000 Meter Run
Name School Seed Finals Points
Finals
1 Naroski, Tess Lakehead University 10:30.00 10:27.46
2 Quirion, Hilary Lakehead University 10:35.00 10:32.16
3 Kempenich, Melissa St. Scholastica 10:50.00 10:36.97
4 Alaimo, Lisa Lakehead University 10:39.00 10:45.53
5 Ross, Ellen Lakehead University 10:55.00 10:50.67
6 Rosehart, Karen Lakehead University 10:50.00 11:05.40
7 Woitas, Rita Northern Michigan 11:13.51 11:07.71
8 Loomis, Brittany Northern Michigan 11:47.81 11:43.23
9 Cousineau, Sara Northern Michigan 12:02.00 11:53.57
Women 5000 Meter Run
Name School Seed Finals Points
Finals
1 Hines, Whitney Minnesota-Duluth 18:20.00 18:11.49
2 Jocelyn, Hannah Minnesota-Duluth 18:55.00 19:28.09
3 Farquhar, Chelsea Northern Michigan 19:48.73 19:31.84
4 Marble, Taylor Minnesota-Duluth 18:50.00 19:47.00
Women 55 Meter Hurdles
Name School Seed Prelims H#
Preliminaries
1 Bair, Maggie St. Scholastica 8.50 8.44 q 1
2 Ring, Kelsi Minnesota-Duluth 8.50 8.45 q 1
3 Franklin, Bailey Northern Michigan 8.41 8.83 q 1
4 Lee, Rebecca Minnesota-Duluth 8.81 8.94 q 1
Preliminaries ... (Women 55 Meter Hurdles)
Name School Seed Prelims H#
5 Roach, Dana Minnesota-Duluth 9.06 8.98 q 1
6 Roberts, Jamie Northern Michigan 8.84 9.13 q 1
7 Sunnarborg, Amanda Minnesota-Duluth 9.37 9.22 q 2
8 Durovec, Brea St. Scholastica 9.33 9.24 q 2
9 Bettendorf, Catie Minnesota-Duluth 9.15 9.33 1
10 Hahn, Stephanie Northern Michigan 9.19 9.38 1
11 Carter, Danielle St. Scholastica 9.74 9.62 2
12 Jennings, Erin Minnesota-Duluth 9.73 9.67 2
13 Clementson, Brietta Minnesota-Duluth 10.19 10.48 2
14 Fogelman, Nicole Minnesota-Duluth 11.44 11.46 2
Women 55 Meter Hurdles
Name School Prelims Finals Points
Finals
1 Ring, Kelsi Minnesota-Duluth 8.45 8.44
2 Franklin, Bailey Northern Michigan 8.83 8.54
3 Bair, Maggie St. Scholastica 8.44 8.72
4 Lee, Rebecca Minnesota-Duluth 8.94 8.92
5 Roach, Dana Minnesota-Duluth 8.98 9.13
6 Roberts, Jamie Northern Michigan 9.13 9.17
7 Sunnarborg, Amanda Minnesota-Duluth 9.22 9.49
8 Durovec, Brea St. Scholastica 9.24 9.82
Women 4x400 Meter Relay
Team Relay Seed Finals H# Points
Finals
1 Northern Michigan A 4:03.00 4:02.44 1
2 Minnesota-Duluth A 4:07.00 4:07.59 1
3 Minnesota-Duluth C 4:14.00 4:20.09 2
4 Minnesota-Duluth B 4:12.00 4:20.94 1
5 St. Scholastica A 4:10.00 4:25.62 1
6 Wisconsin-Superior A 4:35.00 4:27.22 1
7 Minnesota-Duluth D 4:20.00 4:31.86 2
8 Northern Michigan B 4:38.00 4:41.10 2
9 Wisconsin-Superior B 4:40.00 5:05.00 2
--- St. Scholastica B 4:30.00 NT 2
--- Lakehead University A 4:10.00 NT 1
Women High Jump
Name School Finals Points
Finals
1 Lohn, Bre St. Scholastica 1.48m 4-10.25
2 Peltier, Kayla Wisconsin-Superior 1.38m 4-06.25
--- Brownson, Katie St. Scholastica NH
--- Hahn, Stephanie Northern Michigan NH
Women Pole Vault
Name School Finals Points
Finals
1 Roberts, Jamie Northern Michigan 3.61m 11-10.00
Finals ... (Women Pole Vault)
Name School Finals Points
2 Novtony, Kari Minnesota-Duluth 3.31m 10-10.25
3 Bair, Maggie St. Scholastica 2.86m 9-04.50
4 Turschak, Sara Northern Michigan 2.86m 9-04.50
5 Thelen, Rachel St. Scholastica 2.86m 9-04.50
6 Rossiter, Rachel Wisconsin-Superior 2.56m 8-04.75
Women Long Jump
Name School Finals Points
Finals
1 White, Samara Northern Michigan 5.22m 17-01.50
2 Laudon, Caitlin Minnesota-Duluth 5.15m 16-10.75
3 Berg, Mariah St. Scholastica 4.99m 16-04.50
4 Schmitz, Laura Minnesota-Duluth 4.92m 16-01.75
5 Searles, Katie Northern Michigan 4.66m 15-03.50
6 Diedrich, Christa St. Scholastica 4.54m 14-10.75
7 Wise, Whitney Wisconsin-Superior 4.48m 14-08.50
Women Triple Jump
Name School Finals Points
Finals
1 Franklin, Bailey Northern Michigan 11.60m 38-00.75
2 Miller, Hallie St. Scholastica 10.95m 35-11.25
3 Lovett, Delaney Northern Michigan 10.62m 34-10.25
4 Schmitz, Laura Minnesota-Duluth 10.54m 34-07.00
5 Granquist, Brooke Northern Michigan 10.52m 34-06.25
6 Lee, Rebecca Minnesota-Duluth 10.44m 34-03.00
7 Beaman, Mariah Northern Michigan 10.16m 33-04.00
8 Laudon, Caitlin Minnesota-Duluth 10.15m 33-03.75
9 Brownson, Katie St. Scholastica 9.86m 32-04.25
10 Christensen, Melissa Northern Michigan 9.85m 32-03.75
11 Eckman, Erin St. Scholastica 9.83m 32-03.00
12 Hoffmann, Cassey Wisconsin-Superior 9.44m 30-11.75
13 Wise, Whitney Wisconsin-Superior 9.39m 30-09.75
14 Diedrich, Christa St. Scholastica 9.34m 30-07.75
--- Proulx, Kaitlyn St. Scholastica ND
--- Perish, Tracy St. Scholastica ND
--- Roy, Hannah St. Scholastica ND
--- Magliano, Theresa St. Scholastica ND
--- Roach, Dana Minnesota-Duluth ND
Women Shot Put
Name School Finals Points
Finals
1 Crane, Elizabeth Minnesota-Duluth 13.86m 45-05.75
2 Seeley, Alec St. Scholastica 12.00m 39-04.50
3 Huberty, Becky St. Scholastica 11.88m 38-11.75
4 Capriglione, Katie Wisconsin-Superior 11.88m 38-11.75
5 Olson, Samantha Minnesota-Duluth 11.48m 37-08.00
6 McCallum, Sarah Lakehead University 11.40m 37-05.00
Finals ... (Women Shot Put)
Name School Finals Points
7 Beaman, Mariah Northern Michigan 10.99m 36-00.75
8 Skoff, Mallory Minnesota-Duluth 10.59m 34-09.00
9 Shonkwiler, Mariah Wisconsin-Superior 9.71m 31-10.25
10 Meyers, Samantha Wisconsin-Superior 7.30m 23-11.50
--- Menze, Brittnie St. Scholastica ND
Women Weight Throw
Name School Finals Points
Finals
1 Capriglione, Katie Wisconsin-Superior 16.02m 52-06.75
2 Stroh, Megan Minnesota-Duluth 15.65m 51-04.25
3 Crane, Elizabeth Minnesota-Duluth 15.38m 50-05.50
4 Seeley, Alec St. Scholastica 15.24m 50-00.00
5 Menze, Brittnie St. Scholastica 14.43m 47-04.25
6 Olson, Samantha Minnesota-Duluth 13.85m 45-05.25
7 Aaseth, Sarah St. Scholastica 13.23m 43-05.00
8 Skoff, Mallory Minnesota-Duluth 13.13m 43-01.00
9 Olson, Tessa Minnesota-Duluth 12.52m 41-01.00
10 Huberty, Becky St. Scholastica 11.55m 37-10.75
11 Peltier, Kayla Wisconsin-Superior 11.01m 36-01.50
12 Shonkwiler, Mariah Wisconsin-Superior 8.95m 29-04.50
--- Meyers, Samantha Wisconsin-Superior ND
Indoor Pentathlon: #5 Women 800 Meter Run Indoor Pentathlon
Name School Finals Points
Finals
1 Perish, Tracy St. Scholastica 2:29.90 694
2 Granquist, Brooke Northern Michigan 2:34.32 640
3 Christensen, Melissa Northern Michigan 2:47.34 492
4 Brownson, Katie St. Scholastica 2:48.59 478
5 Searles, Katie Northern Michigan 3:13.31 251
Indoor Pentathlon: #1 Women 55 Meter Hurdles Indoor Pentathlon
Name School Finals H# Points
Finals
1 Christensen, Melissa Northern Michigan 8.82 1 810
2 Searles, Katie Northern Michigan 9.25 2 721
3 Granquist, Brooke Northern Michigan 9.28 2 716
4 Perish, Tracy St. Scholastica 9.66 1 641
5 Brownson, Katie St. Scholastica 10.16 1 548
Indoor Pentathlon: #4 Women High Jump Indoor Pentathlon
Name School Finals Points
Finals
1 Granquist, Brooke Northern Michigan 1.57m 5-01.75 701
2 Christensen, Melissa Northern Michigan 1.51m 4-11.50 632
3 Brownson, Katie St. Scholastica 1.48m 4-10.25 599
4 Perish, Tracy St. Scholastica 1.45m 4-09.00 566
5 Searles, Katie Northern Michigan 1.33m 4-04.25 439
Indoor Pentathlon: #2 Women Long Jump Indoor Pentathlon
Name School Finals Points
Finals
1 Christensen, Melissa Northern Michigan 4.99m 16-04.50 557
2 Perish, Tracy St. Scholastica 4.96m 16-03.25 548
3 Granquist, Brooke Northern Michigan 4.76m 15-07.50 495
4 Brownson, Katie St. Scholastica 4.58m 15-00.50 448
5 Searles, Katie Northern Michigan 4.50m 14-09.25 428
Indoor Pentathlon: #3 Women Shot Put Indoor Pentathlon
Name School Finals Points
Finals
1 Christensen, Melissa Northern Michigan 9.51m 31-02.50 497
2 Granquist, Brooke Northern Michigan 8.88m 29-01.75 456
3 Perish, Tracy St. Scholastica 8.48m 27-10.00 430
4 Brownson, Katie St. Scholastica 8.19m 26-10.50 412
5 Searles, Katie Northern Michigan 8.14m 26-08.50 408
Women Indoor Pentathlon
Name School Seed Finals Points
Finals
1 Granquist, Brooke Northern Michigan 2954 3008
2 Christensen, Melissa Northern Michigan 2939 2988
3 Perish, Tracy St. Scholastica 2879
4 Brownson, Katie St. Scholastica 2450 2485
5 Searles, Katie Northern Michigan 2000 2247
Men 55 Meter Dash
Name School Seed Prelims H#
Preliminaries
1 Pedersen, Nick Minnesota-Duluth 6.80 6.72 q 4
1 Grams, Jared Minnesota-Duluth 6.83 6.72 q 4
3 Heifort, Jacob Minnesota-Duluth 6.69 6.80 q 1
4 Struss, Tj Minnesota-Duluth 6.70 6.80 q 2
5 Olson, Kevin Wisconsin-Superior 6.79 6.85 q 3
6 Ward, Andre St. Scholastica 6.87 6.89 q 1
7 Ohlin, Joe St. Scholastica 6.84 6.90 q 2
8 Solarz, Derek Wisconsin-Superior 6.91 6.92 q 2
9 Dekan, Joe Minnesota-Duluth 7.19 6.99 3
10 Awosika, Tomi Minnesota-Duluth 7.07 7.02 2
11 Milon, Sherome St. Scholastica 6.90 7.03 1
12 Noyes, Lane St. Scholastica 7.07 7.07 3
13 Graham, Erik St. Scholastica 7.23 7.13 4
14 Belger, Todd St. Scholastica 7.07 7.17 1
15 Norman, James Minnesota-Duluth 7.18 7.18 2
16 Deters, Joe Minnesota-Duluth 7.11 7.23 1
17 Kendema, Mac Minnesota-Duluth 7.22 7.30 4
18 Roggow, Zach Minnesota-Duluth 7.42 7.41 2
19 Griepentrog, Kevin Wisconsin-Superior 7.47 7.46 1
20 Young, Brad Nmu Track Club 7.51 3
21 Watkins, Brad Nmu Track Club 7.54 2
Preliminaries ... (Men 55 Meter Dash)
Name School Seed Prelims H#
22 Trentor, Shane Wisconsin-Superior 7.32 7.56 3
23 Grieger, Ben St. Scholastica 7.64 4
24 Bowers, Jamere Wisconsin-Superior 7.82 7.73 3
--- Houghton, Tyler Wisconsin-Superior 6.99 NT 4
--- Ahlfs, Jonathon Minnesota-Duluth NT 4
--- Berg, KeOntay St. Scholastica NT 3
--- Drayton - Wiley, Robert St. Scholastica 7.02 DQ 4
Men 55 Meter Dash
Name School Prelims Finals Points
Finals
1 Heifort, Jacob Minnesota-Duluth 6.80 6.70
2 Struss, Tj Minnesota-Duluth 6.80 6.75
3 Pedersen, Nick Minnesota-Duluth 6.72 6.77
4 Ohlin, Joe St. Scholastica 6.90 6.81
5 Ward, Andre St. Scholastica 6.89 6.86
6 Olson, Kevin Wisconsin-Superior 6.85 6.88
7 Solarz, Derek Wisconsin-Superior 6.92 6.99
--- Grams, Jared Minnesota-Duluth 6.72 DQ
Men 200 Meter Dash
Name School Seed Finals H# Points
Finals
1 Struss, Tj Minnesota-Duluth 23.58 23.37 1
2 Solarz, Derek Wisconsin-Superior 23.78 23.57 1
3 Houghton, Tyler Wisconsin-Superior 24.47 24.27 2
4 Kendema, Mac Minnesota-Duluth 24.87 24.58 2
5 Dekan, Joe Minnesota-Duluth 25.37 24.65 3
6 Noyes, Lane St. Scholastica 24.90 24.68 2
7 Griepentrog, Kevin Wisconsin-Superior 26.44 25.75 3
8 Watkins, Brad Nmu Track Club 25.85 3
9 Trentor, Shane Wisconsin-Superior 25.79 26.57 3
10 Bowers, Jamere Wisconsin-Superior 28.19 27.06 3
--- Norman, James Minnesota-Duluth 24.72 NT 2
Men 300 Meter Dash
Name School Seed Finals H# Points
Finals
1 Grams, Jared Minnesota-Duluth 37.10 37.52 1
2 Traynor, Tyler Minnesota-Duluth 37.93 37.56 1
3 Heifort, Jacob Minnesota-Duluth 37.86 38.17 1
4 Graham, Erik St. Scholastica 38.90 38.28 2
5 Guentzel, Ryan St. Scholastica 38.09 38.41 1
6 Norman, James Minnesota-Duluth 39.50 38.65 2
7 Roggow, Zach Minnesota-Duluth 39.96 39.30 2
8 Belger, Todd St. Scholastica 40.00 40.22 2
9 Hannah, Matt Nmu Track Club 45.01 2
Men 400 Meter Dash
Name School Seed Finals H# Points
Finals
1 Kimpling, Paul Minnesota-Duluth 53.16 52.54 1
2 Mullally, Patrick Wisconsin-Superior 55.00 54.67 2
3 Hanson, Justin St. Scholastica 52.90 54.90 1
4 Ball, Braxton St. Scholastica 55.11 1
5 Warren, Anthony St. Scholastica 55.50 56.30 2
6 Koeppen, Ben St. Scholastica 55.00 58.15 1
7 Golota, Fabian Nmu Track Club 56.00 1:01.87 2
--- Johnson, Robert Wisconsin-Superior NT 2
Men 500 Meter Dash
Name School Seed Finals Points
Finals
1 Dahl, Josh Minnesota-Duluth 1:08.00 1:07.86
2 Badhwa, Daniel Minnesota-Duluth 1:08.00 1:09.35
3 Toepfer, Cole Minnesota-Duluth 1:09.74
Men 600 Meter Run
Name School Seed Finals Points
Finals
1 Jenson, Robbie Minnesota-Duluth 1:27.48 1:24.07
2 Krause, Jesse Minnesota-Duluth 1:26.84 1:26.15
3 Heinz, Chaz Minnesota-Duluth 1:27.78 1:28.19
4 Morris, Steve Minnesota-Duluth 1:29.46 1:28.49
Men 800 Meter Run
Name School Seed Finals Points
Finals
1 Hosey, Jimmy Minnesota-Duluth 2:02.42 2:00.18
2 Wanner, Nick St. Scholastica 2:04.00 2:02.90
3 Stemwedel, Brandon St. Scholastica 2:06.00 2:03.35
4 Mickow, Mark Minnesota-Duluth 2:03.24 2:03.40
5 Rismay, Dalton Lakehead University 1:59.50 2:12.78
6 DeJonge, Loren Nmu Track Club 2:10.00 2:15.41
--- Hermanson, Will Wisconsin-Superior NT
--- Jenson, Robbie Minnesota-Duluth NT
--- Bollman, Eddie Nmu Track Club 2:13.00 NT
Men 1000 Meter Run
Name School Seed Finals Points
Finals
1 Roske, Travis Lakehead University 2:31.00 2:31.70
2 Coffin, Jason Minnesota-Duluth 2:41.55
3 Toepfer, Cole Minnesota-Duluth 2:41.97
4 Eason, Ryan Minnesota-Duluth 2:44.34
5 Kimpling, Paul Minnesota-Duluth 2:40.65 2:46.59
6 Stevens, Tyler Minnesota-Duluth 2:46.83
7 Larson, Kyle Minnesota-Duluth 2:54.13
--- Neumann, Seth Wisconsin-Superior NT
Finals ... (Men 1000 Meter Run)
Name School Seed Finals Points
--- Swanson, Matt Wisconsin-Superior NT
--- Venaas, Matt Minnesota-Duluth NT
--- Brown, Chris Lakehead University NT
--- Marble, Keagan Minnesota-Duluth NT
--- Johnson, Joel Minnesota-Duluth NT
--- Saccoman, Sam Minnesota-Duluth NT
--- Kostick, Robert Minnesota-Duluth NT
--- Jenson, Robbie Minnesota-Duluth NT
--- Brown, Alastair Lakehead University 2:32.00 NT
Men 1 Mile Run
Name School Seed Finals Points
Finals
1 Brown, Alastair Lakehead University 4:20.00 4:25.44
2 Brown, Chris Lakehead University 4:21.50 4:28.63
3 Saccoman, Sam Minnesota-Duluth 4:36.38 4:29.91
4 Eason, Ryan Minnesota-Duluth 4:33.56 4:32.33
5 Larson, Kyle Minnesota-Duluth 4:33.58 4:37.42
6 Rismay, Dalton Lakehead University 4:26.20 4:37.61
7 Kostick, Robert Minnesota-Duluth 4:39.40 4:38.03
8 Venaas, Matt Minnesota-Duluth 4:40.27 4:38.37
9 Stevens, Tyler Minnesota-Duluth 4:36.38 4:39.84
10 Marble, Keagan Minnesota-Duluth 4:36.48 4:40.41
11 Bollman, Chad Nmu Track Club 4:41.00 4:40.99
12 Johnson, Joel Minnesota-Duluth 4:47.94 4:42.77
13 Lasch, Tim Minnesota-Duluth 4:48.22 4:45.20
14 Kollmann, Adam St. Scholastica 4:56.00 4:53.08
--- Guello, Jake Wisconsin-Superior 5:22.18 NT
--- Stewart, Monte Wisconsin-Superior 5:21.67 NT
Men 3000 Meter Run
Name School Seed Finals Points
Finals
1 Nygaard, Nick Minnesota-Duluth 8:57.89
2 Behling, Scott Wisconsin-Superior 9:07.44 8:59.84
3 Lasch, Tim Minnesota-Duluth 9:33.08
4 Bigaouette, Pat St. Scholastica 9:20.00 9:37.00
5 Schubert, Ethan St. Scholastica 9:43.46
6 Gross, Glen St. Scholastica 10:05.00 9:57.08
7 Carlson, Ben St. Scholastica 10:00.00 10:01.77
8 Stewart, Monte Wisconsin-Superior 10:33.72 10:32.70
9 Guello, Jake Wisconsin-Superior 10:48.96 11:00.25
--- Rolling, Ray Minnesota-Duluth NT
--- Handorff, Aaron Minnesota-Duluth NT
Men 55 Meter Hurdles
Name School Seed Prelims
Preliminaries
1 Hanson, Justin St. Scholastica 7.98 8.12 q
Preliminaries ... (Men 55 Meter Hurdles)
Name School Seed Prelims
2 Doran, Christopher St. Scholastica 8.48 8.53 q
3 Griffin, Addisson St. Scholastica 8.67 q
4 Lundgren, Brent Minnesota-Duluth 8.78 8.68 q
5 Heffele, Andy Minnesota-Duluth 8.98 8.95 q
6 Ball, Braxton St. Scholastica 9.41 q
Men 55 Meter Hurdles
Name School Prelims Finals Points
Finals
1 Hanson, Justin St. Scholastica 8.12 8.19
2 Lundgren, Brent Minnesota-Duluth 8.68 8.49
3 Griffin, Addisson St. Scholastica 8.67 8.52
4 Heffele, Andy Minnesota-Duluth 8.95 8.93
--- Ball, Braxton St. Scholastica 9.41 NT
--- Doran, Christopher St. Scholastica 8.53 DQ
Men 4x400 Meter Relay
Team Relay Seed Finals Points
Finals
1 Wisconsin-Superior A 3:36.00 3:33.51
2 Minnesota-Duluth A 3:36.15 3:35.36
3 Minnesota-Duluth B 3:37.33 3:45.26
4 St. Scholastica A 3:33.00 3:47.12
5 Wisconsin-Superior C 4:00.00 4:05.16
--- Wisconsin-Superior B 3:38.00 NT
Men 4x800 Meter Relay Nisius 4x800
Team Relay Seed Finals Points
Finals
1 Minnesota-Duluth A 7:54.57
Men Distance Medley Drexler DMR
Team Relay Seed Finals Points
Finals
1 Wisconsin-Superior A 14:56.57 12:00.51
Men High Jump
Name School Finals Points
Finals
1 Knop, Nathan Minnesota-Duluth 1.82m 5-11.50
2 Visina, Zach St. Scholastica 1.82m 5-11.50
3 Heffele, Andy Minnesota-Duluth 1.82m 5-11.50
4 Hannah, Matt Nmu Track Club 1.77m 5-09.75
5 Ahlfs, Jonathon Minnesota-Duluth 1.72m 5-07.75
--- Marcella, Aaron St. Scholastica NH
Men Pole Vault
Name School Finals Points
Finals
1 Olson, Kevin Wisconsin-Superior 4.19m 13-09.00
Finals ... (Men Pole Vault)
Name School Finals Points
2 Beckwith, Cyrus St. Scholastica 4.04m 13-03.00
3 Beckwith, Luke St. Scholastica 3.89m 12-09.00
4 DeJonge, Loren Nmu Track Club 3.59m 11-09.25
5 Ambuehl, Travis St. Scholastica 3.29m 10-09.50
--- Ahlfs, Jonathon Minnesota-Duluth NH
Men Long Jump
Name School Finals Points
Finals
1 Pedersen, Nick Minnesota-Duluth 6.47m 21-02.75
2 Hanson, Justin St. Scholastica 5.81m 19-00.75
3 Deters, Joe Minnesota-Duluth 5.76m 18-10.75
4 Evans, Tony St. Scholastica 5.74m 18-10.00
5 Grieger, Ben St. Scholastica 5.68m 18-07.75
5 Hannah, Matt Nmu Track Club 5.68m 18-07.75
7 Carlson, Benjamin St. Scholastica 5.47m 17-11.50
8 Trentor, Shane Wisconsin-Superior 5.37m 17-07.50
--- Ward, Andre St. Scholastica ND
--- Milon, Sherome St. Scholastica ND
Men Triple Jump
Name School Finals Points
Finals
1 Pedersen, Nick Minnesota-Duluth 13.50m 44-03.50
2 Drinkwine, Peter St. Scholastica 12.97m 42-06.75
3 Awosika, Tomi Minnesota-Duluth 12.90m 42-04.00
4 Deters, Joe Minnesota-Duluth 12.11m 39-08.75
5 Carlson, Benjamin St. Scholastica 11.91m 39-01.00
6 Trentor, Shane Wisconsin-Superior 11.61m 38-01.25
Men Shot Put
Name School Finals Points
Finals
1 Lyscio, Tom St. Scholastica 13.94m 45-09.00
2 Fernow, Charlie St. Scholastica 13.65m 44-09.50
3 Pohlman, David Nmu Track Club 13.55m 44-05.50
4 Mann, Justin St. Scholastica 13.36m 43-10.00
5 Ditsworth, Josh St. Scholastica 13.22m 43-04.50
6 Strange, Jake Minnesota-Duluth 12.91m 42-04.25
7 Howard, John St. Scholastica 12.84m 42-01.50
8 Peterson, Garret Minnesota-Duluth 12.17m 39-11.25
9 Hansen, Nils Wisconsin-Superior 11.09m 36-04.75
10 Randall, Brandon Minnesota-Duluth 10.96m 35-11.50
11 Cook, Ben Minnesota-Duluth 9.28m 30-05.50
--- Lepisto, Jacob Minnesota-Duluth ND
Men Weight Throw
Name School Finals Points
Finals
1 Lyscio, Tom St. Scholastica 16.20m 53-01.75
Finals ... (Men Weight Throw)
Name School Finals Points
