Licensed to Heroes Timing - Contractor License
                                       HY-TEK's Meet Manager 3/26/2013 10:07 PM
                     Paul Bunyan Classic 2013 - 3/26/2013                      
                            Bemidi State University                            
                                    Results                                    
 
Event 1  Girls 4x800 Meter Relay
================================================================
    School                                               Finals 
================================================================
Finals
  1 Grand Rapids  'A'                                  10:14.97  
  2 Grand Forks Central Knights  'A'                   10:22.62  
  3 Park Rapids Area  'A'                              10:59.89  
  4 Cromwell  'A'                                      11:02.22  
  5 Osakis  'A'                                        11:04.80  
  6 Roseau  'A'                                        11:07.01  
  7 International Falls  'A'                           11:07.52  
  8 Grand Forks Red River  'A'                         11:08.44  
  9 Pequot Lakes  'A'                                  11:21.18  
 10 Osakis  'C'                                        11:28.56  
 11 Browerville  'A'                                   11:28.99  
 12 International Falls  'B'                           11:32.21  
 13 Crookston  'A'                                     11:35.82  
 14 Wadena-Deer Creek  'A'                             11:38.29  
 15 Osakis  'D'                                        11:49.19  
 16 Hibbing  'A'                                       11:49.27  
 17 Bagley/Fosston*  'A'                               11:51.33  
 18 Park Rapids Area  'B'                              12:15.87  
 19 Walker-Hackensack-Akeley  'A'                      12:34.07  
 20 Bagley/Fosston*  'B'                               12:37.99  
 21 Fisher/EGF Sacred Heart/Climax  'A'                12:46.08  
 
Event 2  Boys 4x800 Meter Relay
================================================================
    School                                               Finals 
================================================================
  1 Grand Forks Red River  'A'                          8:44.87  
  2 Roseau  'A'                                         9:09.55  
  3 Bgmr Freeze*  'A'                                   9:09.70  
  4 Dilworth-Glyndon-Felton  'A'                        9:10.02  
  5 Grand Forks Central Knights  'A'                    9:16.01  
  6 Hibbing  'A'                                        9:17.84  
  7 East Grand Forks  'A'                               9:18.90  
  8 Fertile-Beltrami  'A'                               9:22.89  
  9 Grand Rapids  'A'                                   9:38.41  
 10 Bagley/Fosston*  'A'                                9:56.25  
 11 Pequot Lakes  'A'                                  10:00.79  
 12 Pequot Lakes  'B'                                  10:00.86  
 13 Browerville  'A'                                   10:02.09  
 14 Cromwell  'A'                                      10:03.28  
 15 Osakis  'A'                                        10:03.40  
 16 International Falls  'A'                           10:07.26  
 17 United North Central  'A'                          10:10.56  
 18 Hibbing  'B'                                       11:06.44  
 19 Bigfork  'A'                                       11:19.11  
 20 Fisher/EGF Sacred Heart/Climax  'A'                11:38.51  
 
Event 3  Girls 60 Meter Hurdles
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Grimes, Megan             10 Park Rapids               9.99q  1 
  2 Laakso, Claire            11 Bemidji                  10.11q  1 
  3 Storbakken, Ariana        11 Riders                   10.53q  3 
  4 Lauderbaugh, Tori         12 Park Rapids              10.79q  3 
  5 Jagol, Shantel            10 Fertile-Belt             10.84q  1 
  6 Fentem, Hailey            11 Internationa             10.97q  1 
  7 Owen, Lexi                11 Internationa             10.99q  3 
  8 Henderickson, Nicole      10 Bemidji                  11.15q  5 
  9 Bzdok, Brittny             9 Pequot Lakes             11.17q  4 
 10 Vedbraaten, Jessica          Bgmr Freeze*             11.29q  2 
 11 Jahnke, Autumn            10 Wadena-Deer              11.34q  1 
 12 Helgeson, Gracie           9 Roseau                   11.48q  3 
 13 Rittgers, Justine         11 Park Rapids              11.51q  3 
 14 Oakes, Leanne             12 Bemidji                  11.55q  5 
 15 Dougherty, Mikelle        12 Hibbing                  11.56   1 
 15 Schreiner, Hannah          8 Riders                   11.56   7 
 17 Kirckof, Elizabeth        12 Osakis                   11.57   2 
 18 Kolstad, Brooke           12 Browerville              11.62   3 
 19 Albright, Jennifer        10 Bagley/Fosst             11.74   6 
 20 Gorder, Sarah              8 Park Rapids              11.79   4 
 21 Bernhardt, Samantha       12 Roseau                   11.88   2 
 22 Aho, Kaisa                10 Cromwell                 11.90   8 
 23 Syrup, Sklyer             09 Riders                   11.92   4 
 24 Ludwig, Dominique         10 Browerville              11.96   4 
 24 O'Brien, Riley            11 Grand Rapids             11.96   4 
 24 Finn, Kirstan              7 Wadena-Deer              11.96   7 
 27 Drury, Taylor             11 Nevis                    12.00   2 
 28 Cominghay, Arianne        12 GF Central               12.06   6 
 28 Tschida, Colleen          10 Pequot Lakes             12.06   6 
 30 Kosloski, Ashley           8 Pequot Lakes             12.20   5 
 31 Thielen, Morgan            8 Browerville              12.21   6 
 32 Peterson, Liz              8 Wadena-Deer              12.24   3 
 33 Helen Berntso, Mary       11 Bagley/Fosst             12.29   2 
 34 Klennert, Amanda          12 Hibbing                  12.33   2 
 35 French, Julianna          10 Grand Rapids             12.39   2 
 36 Tomanek, Danica           Fr Thompson ND              12.46   1 
 37 Meinert, Chelsey          11 Bagley/Fosst             12.49   8 
 38 Furlong, Felicia          11 Grand Rapids             12.61   8 
 39 Hofford, Bailee            9 Park Rapids              12.62   4 
 40 LaRocque, SaNoah          10 GF Central               12.68   6 
 41 Bergeron, Brooke           9 Crookston                12.75   6 
 42 Castellanos, Ashley       11 Riders                   12.76   5 
 43 Lahti, Angela             10 Grand Rapids             12.85   5 
 44 Hanson, Katelyn           11 Wadena-Deer              12.90   5 
 45 Strandlie-Hawn, Sarah     12 Walker-Hacke             13.06   8 
 46 Lindeman, Rachel          10 Roseau                   13.10   6 
 47 Harris, Diamond            9 GF Central               13.17   8 
 48 Syverson, Hailey          12 Bagley/Fosst             13.46   5 
 49 Richards, Tiffany          7 Cromwell                 13.62   7 
 50 Iken, Nicole               8 Wadena-Deer              13.64   7 
 51 Anderson, Mikhaela        11 Cromwell                 13.71   7 
 52 Bruns, Riley              11 Walker-Hacke             15.08   7 
 53 Miron, Ellie               7 Wadena-Deer              16.59   8 
 54 Rocha, Samantha            8 Hibbing                  19.05   4 
 
Event 3  Girls 60 Meter Hurdles
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
Finals
  1 Grimes, Megan             10 Park Rapids              10.17   1 
  2 Storbakken, Ariana        11 Riders                   10.17   1 
  3 Laakso, Claire            11 Bemidji                  10.18   1 
  4 Oakes, Leanne             12 Bemidji                  10.78   2 
  5 Bzdok, Brittny             9 Pequot Lakes             10.82   2 
  6 Vedbraaten, Jessica          Bgmr Freeze*             10.83   2 
  7 Owen, Lexi                11 Internationa             10.98   1 
  8 Henderickson, Nicole      10 Bemidji                  10.99   2 
  9 Lauderbaugh, Tori         12 Park Rapids              11.09   1 
 10 Jagol, Shantel            10 Fertile-Belt             11.10   1 
 11 Fentem, Hailey            11 Internationa             11.11   1 
 12 Jahnke, Autumn            10 Wadena-Deer              11.31   2 
 13 Helgeson, Gracie           9 Roseau                   11.49   2 
 14 Rittgers, Justine         11 Park Rapids              11.54   2 
 
Event 4  Boys 60 Meter Hurdles
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Bothun, Loren             12 Riders                    8.35q  1 
  2 Deem, Taylor              12 GF Central                9.40q  3 
  3 Hall, Josh                12 Riders                    9.41q  2 
  4 Enerson, Ryan             11 Riders                    9.47q  1 
  5 Schettler, Matthew        11 Browerville               9.50q  1 
  6 Wangsness, Brody          10 Wadena-Deer               9.60q  2 
  7 Skoglund, Paul            11 Internationa              9.79q  1 
  8 Tollefson, Michael        11 Dilworth-Gly              9.81q  1 
  9 Gregie, Brandon           12 GF Central               10.08q  2 
 10 Kamara, Mo                09 Riders                   10.24q  5 
 11 Swatlowski, Shane         11 Riders                   10.28q  4 
 12 Britten, Garrett           9 Grand Rapids             10.39q  2 
 13 Bode, Alexi               11 Bagley/Fosst             10.47q  3 
 14 Deng, Patrick              9 Crookston                10.55q  3 
 15 Cormican, Kyle            12 Bigfork                  10.62   1 
 16 Wurdman, Kale             11 Pequot Lakes             10.63   4 
 17 Lewis, Cole               12 Grand Rapids             10.77   1 
 18 Fritze, Kurt               0 Park Rapids              10.78   2 
 18 Pierce, Josh              11 Riders                   10.78   5 
 20 Widrig, Jacobi            11 Fertile-Belt             11.03   3 
 21 Colgrove, Darian          09 GF Central               11.04   5 
 22 Blaeser, Chase             9 Pequot Lakes             11.48   4 
 23 Jacobson, Seth            11 Dilworth-Gly             11.52   2 
 24 Jackson, Tyler            11 Bagley/Fosst             11.55   4 
 25 Hagen, Nils               10 Osakis                   11.70   5 
 26 Thurston, Stephen         So Thompson ND              11.74   3 
 27 McQuarrie, Colton         11 Bigfork                  11.96   3 
 28 Tatsak, Cody              10 Internationa             12.02   4 
 29 Olson, Reed               10 Bagley/Fosst             12.33   5 
 30 Weems, Bailey              9 Clearbrook-G             12.36   3 
 
Event 4  Boys 60 Meter Hurdles
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
Finals
  1 Bothun, Loren             12 Riders                    8.42   1 
  2 Hall, Josh                12 Riders                    9.04   1 
  3 Deem, Taylor              12 GF Central                9.08   1 
  4 Schettler, Matthew        11 Browerville               9.27   1 
  5 Skoglund, Paul            11 Internationa              9.50   1 
  6 Wangsness, Brody          10 Wadena-Deer               9.67   1 
  6 Tollefson, Michael        11 Dilworth-Gly              9.67   2 
  8 Kamara, Mo                09 Riders                    9.73   2 
  9 Enerson, Ryan             11 Riders                    9.81   1 
 10 Deng, Patrick              9 Crookston                 9.97   2 
 11 Britten, Garrett           9 Grand Rapids             10.09   2 
 12 Swatlowski, Shane         11 Riders                   10.19   2 
 13 Bode, Alexi               11 Bagley/Fosst             10.26   2 
 14 Gregie, Brandon           12 GF Central               10.31   2 
 
Event 5  Girls 60 Meter Dash
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Lane, Vanessa             11 Pequot Lakes              8.14q  1 
  2 Brazerol, Bailee           9 Grand Rapids              8.18q  1 
  3 Vaudrin, Mady             11 Park Rapids               8.34q  2 
  4 Bermel, Chloe                Pequot Lakes              8.35q  3 
  5 Argir, Sammi              12 Hibbing                   8.36q  2 
  6 Steffen, Hadley           12 Riders                    8.37q  3 
  7 Strand, Ellie              9 Riders                    8.38q  3 
  8 Davis, SaMonica            9 GF Central                8.53q 19 
  9 Lehmann, Shylee           11 Fertile-Belt              8.58q  1 
 10 Shofner, Breanna          11 Internationa              8.60q  1 
 11 Scholler, Jaci            11 Internationa              8.62q  3 
 11 Harshman, Sarah            9 Park Rapids               8.62q  6 
 13 Karhonen, Shannon          9 Hibbing                   8.69q 14 
 14 Santl, Lauren             10 Roseau                    8.70q  2 
 15 Hebel, Breanna            11 Roseau                    8.71   1 
 16 Wolf, Angel                  Nevis                     8.72   6 
 17 Altepeter, Taylor         10 Fisher/EGF S              8.73   1 
 18 Balstad, Gina             10 Bagley/Fosst              8.74   6 
 19 Gibbs, Bailey              9 Cromwell                  8.77  14 
 20 Binstock, Brandi             Bgmr Freeze*              8.81   9 
 21 Lucas, Jordan              9 Nevis                     8.87   9 
 22 Falldorf, Emily            9 Bemidji                   8.92  14 
 23 Allen, Rachel             10 Pequot Lakes              8.93   2 
 24 Rodriguez, Melodye        10 Wadena-Deer               8.97  16 
 25 George, Haley              9 Bagley/Fosst              8.98   4 
 25 Lucas, Madisyn             8 Nevis                     8.98   6 
 27 Gas, Sara                 12 Grand Rapids              8.99   4 
 28 Owen, Lexi                11 Internationa              9.00   4 
 29 Anderson, Kiiera           9 Cromwell                  9.01  15 
 29 Santl, Lindsey             8 Roseau                    9.01   4 
 31 Grinolds, Lexi            08 Riders                    9.02  18 
 32 Gilbert, Emma              7 Internationa              9.05  13 
 33 Norby, Megan              11 Nevis                     9.08   8 
 34 MacPherson, Haley          8 Park Rapids               9.09  11 
 35 Olson, Nokomi              8 Nevis                     9.13  11 
 35 Hill, Paige                9 Park Rapids               9.13   7 
 37 O'Brien, Riley            11 Grand Rapids              9.14   8 
 38 Butler, Valandre           8 Internationa              9.15  20 
 39 Hauth, Chloe               9 Park Rapids               9.16   9 
 40 Miller, Julianna          10 Roseau                    9.17   6 
 40 Schraeder, Kaitlyn         8 Riders                    9.17  18 
 42 Hildenbrand, Cassie        7 Grand Rapids              9.20   7 
 43 Cormican, Cassie          10 Bigfork                   9.22   4 
 44 Brandt, Allyson            8 Hibbing                   9.23  14 
 45 Einerwold, Zara           10 Browerville               9.24  17 
 45 Drury, Karly              12 Nevis                     9.24  13 
 47 Hanson, Amy                9 Roseau                    9.28   8 
 48 Bernhardt, Samantha       12 Roseau                    9.30   6 
 48 Schuldt, Dianna           11 Nevis                     9.30  18 
 48 Adriane, Rickert           9 Bemidji                   9.30  16 
 51 Cremers, Kayla            10 East Grand F              9.33   7 
 52 Jahnke, Autumn            10 Wadena-Deer               9.35   1 
 53 Crist, Sierra              7 Bagley/Fosst              9.36  11 
 53 Ford, Bekah               12 Internationa              9.36   8 
 55 Bauman, Katlyn             7 Bagley/Fosst              9.37  18 
 56 Weiland, Vanessa          10 Roseau                    9.38   3 
 57 Pohl, Brea                 8 Nevis                     9.39  12 
 57 Chadwick, Maura           10 Bemidji                   9.39  13 
 59 Jiran, Annabel             9 GF Central                9.41  10 
 60 Ludwig, Dominique         10 Browerville               9.44  17 
 60 Rosell, Jadyn             10 Fisher/EGF S              9.44   2 
 62 Sunder, Kristina          10 Osakis                    9.45   2 
 62 Bergeron, Emily            9 East Grand F              9.45   4 
 64 Pantzer, Maggie           11 East Grand F              9.46  10 
 65 Swanson, Kourtney         10 Internationa              9.47  12 
 66 Hakamaki, Teana            7 Cromwell                  9.48  16 
 66 Cahoon, Olivia             9 Cromwell                  9.48  16 
 68 Ferlini, Ericka           12 United North              9.49  19 
 69 Kraemer, Ashley            9 Osakis                    9.52  12 
 69 Finney, Grace              9 GF Central                9.52  10 
 69 Mooney, Cielo              8 Nevis                     9.52  15 
 72 Johnson, Hailey            8 Nevis                     9.54  15 
 73 Johnk, Kayla              11 Park Rapids               9.55   7 
 74 Garcia, Gina              10 GF Central                9.56  14 
 75 Cortese, Erika             9 Grand Rapids              9.57   7 
 76 Thomas, Anna                 Bemidji                   9.58  13 
 77 Anderson, Lasha           11 Grand Rapids              9.59   7 
 77 Aarhus, Kiana              9 GF Central                9.59  13 
 77 Harris, Diamond            9 GF Central                9.59  15 
 80 Lindgren, Katelyn          7 Bagley/Fosst              9.62  10 
 81 Umthum, Josey              9 Nevis                     9.63  16 
 82 Hanson, Katelyn           11 Wadena-Deer               9.64  19 
 82 Newby, Monique            11 Bemidji                   9.64  19 
 84 Wylot, Chloe              12 GF Central                9.65  12 
 85 Ahrendt, Annalise          7 Nevis                     9.68  17 
 85 Mart, Ava                  9 Park Rapids               9.68  13 
 87 LaRocque, SaNoah          10 GF Central                9.70   3 
 88 Zismer, Madison            7 Walker-Hacke              9.71  15 
 89 Pelgen, Samira            10 United North              9.72  18 
 90 Goeb, Amber                9 Bemidji                   9.75  12 
 91 Schacher, Madison          7 Bagley/Fosst              9.78  20 
 92 Gerbracht, Celia           9 Bagley/Fosst              9.83   9 
 93 Birkhauser, Mareile       12 Bemidji                   9.87   8 
 93 Anderson, Maggie          10 Bigfork                   9.87  10 
 93 Palm, Clara                8 Internationa              9.87  14 
 96 Syverson, Kylie            7 Bagley/Fosst              9.88   8 
 96 Hoffman, Ellen            11 Park Rapids               9.88  12 
 98 Charette, Olivia           9 GF Central                9.89  11 
 99 Zins, Valiara              8 Browerville               9.91  19 
100 Sand, Danielle             9 Browerville               9.94  17 
101 Pritchet, Alison             East Grand F              9.95  11 
101 Buchta, Kaitlin           12 Browerville               9.95  16 
103 Hodgson, Hannah           11 Grand Rapids              9.96  10 
104 Martin, Brittany          11 Browerville               9.98  20 
105 Molitor, Hannah            9 Bagley/Fosst             10.06   9 
105 Hernandez, Maritza        11 Crookston                10.06   4 
107 Anderson, Cassidy          7 Cromwell                 10.10  17 
108 Westad, Marte                Bemidji                  10.13  11 
109 Keranen, Elise             7 United North             10.15  12 
110 Blomberg, Taylor          10 Bemidji                  10.19  19 
111 Nakaigawa, Ran            12 Bagley/Fosst             10.24   6 
111 Melott, Tonya             12 Park Rapids              10.24  11 
113 Miller, Miranda           11 Wadena-Deer              10.41  20 
114 Lunski, Alexis             9 GF Central               10.47  17 
115 Klein, Jenny               9 Park Rapids              10.48  14 
116 Lee, Minday               11 Wadena-Deer              10.49  15 
117 Fischer, Shania           10 Bagley/Fosst             10.52   7 
118 Storey, Teaunna           So Thompson ND              10.55   8 
119 Hendrickson, Lindsay       7 United North             10.66  20 
120 Kestner, Lexie            10 Browerville              10.73  18 
121 Rakoczy, Kelsey           So Thompson ND              10.77  15 
122 Blommel, Julia            10 Browerville              10.86  18 
123 Bily, Alli                10 Grand Rapids             10.95   9 
124 Nistler, Kim              11 Walker-Hacke             11.00  13 
125 Jatkola, Kayle             7 Cromwell                 11.05  17 
126 Shamp, Amber              12 Browerville              11.69  16 
 
Event 5  Girls 60 Meter Dash
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
Finals
  1 Brazerol, Bailee           9 Grand Rapids              8.08   1 
  2 Lane, Vanessa             11 Pequot Lakes              8.12   1 
  3 Vaudrin, Mady             11 Park Rapids               8.19   1 
  4 Argir, Sammi              12 Hibbing                   8.20   1 
  5 Steffen, Hadley           12 Riders                    8.32   1 
  6 Rone, Ashley              10 Riders                    8.33   1 
  7 Davis, SaMonica            9 GF Central                8.34   2 
  8 Bermel, Chloe                Pequot Lakes              8.39   1 
  9 Shofner, Breanna          11 Internationa              8.53   2 
 10 Scholler, Jaci            11 Internationa              8.56   2 
 11 Santl, Lauren             10 Roseau                    8.60   2 
 12 Lehmann, Shylee           11 Fertile-Belt              8.62   2 
 13 Karhonen, Shannon          9 Hibbing                   8.64   2 
 14 Harshman, Sarah            9 Park Rapids               8.68   2 
 
Event 6  Boys 60 Meter Dash
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Burkholder, Calvin        12 Riders                    7.23q  1 
  2 Schmidt, Brady            12 Bemidji                   7.26q  1 
  3 Bothun, Loren             12 Riders                    7.34q  3 
  4 Harris, Deion             11 Hibbing                   7.40q  1 
  5 Pahlen, Jared             11 Roseau                    7.48q  1 
  6 Austin, Wes               12 GF Central                7.55q  2 
  6 Peterson, Brandon         11 Grand Rapids              7.55q  1 
  8 Johnson, Trevor           12 Roseau                    7.59q  3 
  9 Sabol, Lucas              10 Riders                    7.63q  5 
  9 Moore, Wakinyan           11 Bemidji                   7.63q  2 
  9 Wiberg, Austin            12 Grand Rapids              7.63q  4 
 12 Harris, Joe               12 Grand Rapids              7.67q  2 
 13 LaVine, Kyler             12 Bagley/Fosst              7.68q  2 
 14 Thorstad, Brian           12 Osakis                    7.70q  7 
 15 Thorson, Logan            11 Bagley/Fosst              7.71   3 
 16 Yliniemi, Jordan           9 United North              7.75   9 
 17 Feder, Jordan             11 Nevis                     7.76   9 
 18 Thronson, Tyler           10 Hibbing                   7.77   4 
 19 Lovdahl, Zac              12 Bigfork                   7.81  12 
 19 Hallin, Cody              11 Internationa              7.81   8 
 21 Gbieor, Rufus             12 GF Central                7.82   6 
 21 Chavez, Jesse             12 Riders                    7.82   4 
 21 Hocking, Dakota            9 Grand Rapids              7.82   5 
 21 Butler, Austin            12 Browerville               7.82   7 
 25 Brekken, Blake            12 Crookston                 7.84   1 
 25 Clough, Mason             12 Bagley/Fosst              7.84   4 
 25 Huckbody, Collin             Nevis                     7.84  10 
 28 Allen, Isaac              11 Pequot Lakes              7.86   6 
 28 Wayne, Brandon            10 Dilworth-Gly              7.86  14 
 30 Anderson, Jesse           10 Fertile-Belt              7.88   8 
 31 Vesel, Mitch              11 Hibbing                   7.89   3 
 31 Annette, Will             10 Bemidji                   7.89   3 
 33 Sillanpaa, Jeff              Bgmr Freeze*              7.90   5 
 34 Weidenborner, Ram         11 Walker-Hacke              7.93  11 
 35 Steffes, Andrew           11 Bemidji                   7.94   4 
 36 Belich, Torey             12 Grand Rapids              7.95   7 
 36 Ovitt, Dustin             11 Walker-Hacke              7.95  10 
 36 Craig, John               11 Pequot Lakes              7.95  13 
 39 Belich, Travis            12 Grand Rapids              7.96   8 
 39 Schettler, Matthew        11 Browerville               7.96   2 
 39 Schussman, Alex           10 Bemidji                   7.96   6 
 42 Polak, Jackson            11 Browerville               7.97  10 
 42 Maas, Devyn               11 East Grand F              7.97  13 
 44 Egeland, Jacob            12 Crookston                 7.98   2 
 45 Sorenson, Matt            12 Fisher/EGF S              7.99   2 
 46 Devier, Rylie             12 GF Central                8.00   5 
 47 Borud, Ari                11 Bagley/Fosst              8.01   5 
 47 Ettestad, Jakob           11 Internationa              8.01   9 
 49 Larson, Gage               8 Osakis                    8.05  10 
 50 Clarke, Scotroy            9 Osakis                    8.06   8 
 50 Talley, Mitch             12 Cromwell                  8.06   1 
 52 Helgeson, Jack            11 Roseau                    8.08   8 
 53 Grover, Tyler             11 Bigfork                   8.09  15 
 54 McQuarrie, Colton         11 Bigfork                   8.10  13 
 55 Johnson, Charlie          12 Fisher/EGF S              8.11   4 
 55 Yurrick, Spencer           9 Grand Rapids              8.11   9 
 55 Gorder, Caleb             11 Park Rapids               8.11  16 
 58 Marthaler, Nolan          12 Osakis                    8.12   9 
 58 McGee Jr, Stephen         12 Grand Rapids              8.12   6 
 60 Phung, Ethan               9 Internationa              8.13  11 
 61 Wulff, Jeremy             11 Roseau                    8.15   9 
 62 Warpula, Eli               8 Cromwell                  8.16   8 
 63 Sorenson, Blake           11 Fisher/EGF S              8.18   3 
 64 Breitweiser, Tristan       9 Park Rapids               8.19  17 
 64 Peterson, Landon          11 Bagley/Fosst              8.19   5 
 66 Bennet, Reed              11 Nevis                     8.20  14 
 66 Dickinson, Clayton        10 Bemidji                   8.20   6 
 66 Martin, Ben               11 Dilworth-Gly              8.20  15 
 69 Kroening, Tyler           12 Bemidji                   8.21   7 
 70 Cormican, Kyle            12 Bigfork                   8.22  13 
 71 Shaw, Nathan               9 Roseau                    8.24  11 
 71 LaVigne, Teddy            10 Hibbing                   8.24   5 
 71 Jobman, Ryan               9 Roseau                    8.24  11 
 74 Hulst, Justin             10 Crookston                 8.25  14 
 75 Hakamaki, Tyler           10 Cromwell                  8.26   3 
 76 Riipinen, Jay             10 Hibbing                   8.28   6 
 77 Hall, Josh                12 Riders                    8.29   6 
 78 Rak, Nate                 11 Park Rapids               8.31  17 
 78 Jordan, Thomas            11 GF Central                8.31   7 
 80 Stearns, Issac             8 Browerville               8.33  11 
 81 Griffith, Peter            9 Internationa              8.34  12 
 81 Oliver, Josh              12 Cromwell                  8.34   4 
 81 May, Dalton               12 Browerville               8.34  14 
 84 Dingman, Guthrie           9 Crookston                 8.35   7 
 85 Yartz, Wyatt               9 Bemidji                   8.36   8 
 86 Miller, Kiefer             9 Nevis                     8.41  15 
 87 Larson, Dakota            10 Nevis                     8.42  16 
 88 Johnk, Derek              12 Dilworth-Gly              8.44  16 
 88 DeWolf, Clayton            9 Nevis                     8.44  16 
 90 Bergeron, Blake           11 Crookston                 8.45  16 
 91 Waymire, James            12 Pequot Lakes              8.48  12 
 91 Lovdahl, Josh             10 Bigfork                   8.48  14 
 91 Piekarski, Jake           11 Internationa              8.48   9 
 94 Boeger, Todd               7 Crookston                 8.49  18 
 95 Shaver, Tyler              9 Crookston                 8.51  15 
 96 Williamson, Ethan          9 East Grand F              8.56  15 
 97 Negen, Jordan             10 Roseau                    8.57  11 
 98 Hefta, Michael            11 Crookston                 8.59  15 
 99 Lewis, Nick               11 Clearbrook-G              8.63  11 
100 Weems, Bailey              9 Clearbrook-G              8.67  12 
101 Noonan, Logan              9 Park Rapids               8.68  19 
101 Rockensock, Andrew         9 United North              8.68  10 
103 Mayer, Christian          11 Roseau                    8.70  10 
104 Ruport, Austin            10 Internationa              8.72  10 
105 Chung, Jared               9 Wadena-Deer               8.73  17 
105 Gross, Josiah              9 Roseau                    8.73  12 
107 Bravo, Jon                12 Park Rapids               8.74  18 
108 Dos Santos, Alessandro    10 East Grand F              8.76  14 
109 Hager, Devin              11 East Grand F              8.80  13 
110 Larson, Levi               8 Bagley/Fosst              8.82  18 
111 Hamblin, Aaron            12 Park Rapids               8.87  16 
112 Karppinen, Carter          9 Cromwell                  8.92  17 
112 Merschman, Jarret          7 Bagley/Fosst              8.92  19 
112 Rodriguez, Casper         10 Crookston                 8.92  13 
115 Johnson, Will                Bgmr Freeze*              8.96  14 
116 Rahier, Rhyley             9 Bigfork                   8.98  17 
117 Trautmann, Kurtis         11 Dilworth-Gly              9.02  16 
117 Shandorf, Tyler            9 Bigfork                   9.02  18 
119 Torok, Chris              So Thompson ND               9.08  18 
120 Clements, Jake             8 United North              9.16  12 
121 Veillieux, Remington       9 Internationa              9.19  13 
122 Knutson, Ben              10 Dilworth-Gly              9.28  19 
123 Thorson, Kyle              7 Bagley/Fosst              9.37  19 
124 Jugovich, Doug            11 Internationa              9.52  19 
125 Skogstad, Levi            11 Internationa              9.56  12 
126 Weckwerth, Joshua         11 Park Rapids               9.62  17 
127 Kutzler, Travis           12 Hibbing                   9.74  15 
128 Engst, Jacob               9 Park Rapids               9.97  19 
129 Owings, Harrison           9 Dilworth-Gly             10.02  17 
130 Scherzer, Jacob            7 Bagley/Fosst             10.70  18 
 -- Nuelle, Lucas             10 Riders                      NT   7 
 
Event 6  Boys 60 Meter Dash
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
Finals
  1 Schmidt, Brady            12 Bemidji                   7.24   1 
  2 Burkholder, Calvin        12 Riders                    7.25   1 
  3 Bothun, Loren             12 Riders                    7.26   1 
  4 Harris, Deion             11 Hibbing                   7.38   1 
  5 Austin, Wes               12 GF Central                7.50   1 
  6 Pahlen, Jared             11 Roseau                    7.53   1 
  7 Peterson, Brandon         11 Grand Rapids              7.56   1 
  8 Sabol, Lucas              10 Riders                    7.59   2 
  9 Thorstad, Brian           12 Osakis                    7.59   2 
 10 Wiberg, Austin            12 Grand Rapids              7.66   2 
 11 Johnson, Trevor           12 Roseau                    7.67   2 
 11 Harris, Joe               12 Grand Rapids              7.67   2 
 13 LaVine, Kyler             12 Bagley/Fosst              7.68   2 
 14 Moore, Wakinyan           11 Bemidji                   7.72   2 
 
Event 7  Girls 400 Meter Dash
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Rone, Ashley              10 Riders                 1:01.46   2 
  2 (Maea) Wall, Ellen        10 Bemidji                1:01.62   1 
  3 Bermel, Chloe                Pequot Lakes           1:03.54   3 
  4 Shimek, Brooke            Sr Thompson ND            1:03.68   2 
  5 Szech, Hannah             10 Osakis                 1:03.99   1 
  6 Tromp, Emily               9 Hibbing                1:04.05   2 
  7 Cahoon, Allie             11 Cromwell               1:04.16   4 
  8 Lane, Vanessa             11 Pequot Lakes           1:04.27   1 
  9 Korvela, Andrea           10 United North           1:05.08   1 
 10 Hebel, Breanna            11 Roseau                 1:05.55   1 
 11 Eades, Erica               9 East Grand F           1:05.70   3 
 12 Peterson, Amber           12 Bemidji                1:06.02   5 
 13 Argir, Sammi              12 Hibbing                1:06.80   2 
 14 Hoglin, Makayla           11 Osakis                 1:07.20   2 
 15 Stroup, Abigail            9 Osakis                 1:07.67   3 
 16 Post, Danyel              10 Wadena-Deer            1:08.00   7 
 17 Lindsay, Rachel           10 GF Central             1:08.26   4 
