Licensed to Hero's Timing - Contractor License
                                       HY-TEK's Meet Manager 3/25/2014 10:12 PM
                     Paul Bunyan Classic 2014 - 3/25/2014                      
                            Bemidi State University                            
                                    Results                                    
 
Event 1  Girls 4x800 Meter Relay
================================================================
    Team                                                 Finals 
================================================================
Finals
  1 Grand Rapids  'A'                                  10:04.13  
  2 Bemidji  'A'                                       10:07.89  
  3 Park Rapids Area  'A'                              10:37.18  
  4 Crookston  'A'                                     10:56.94  
  5 Grand Forks Central Knights  'A'                   10:58.70  
  6 Bemidji  'B'                                       11:07.41  
  7 International Falls  'A'                           11:07.57  
  8 Perham  'A'                                        11:29.29  
  9 Thief River Falls  'A'                             11:30.86  
 10 Grand Rapids  'B'                                  11:45.58  
 11 Staples-Motley  'A'                                11:53.22  
 12 Bagley/Fosston*  'A'                               12:07.65  
 13 Pequot Lakes  'A'                                  12:10.70  
 14 Park Rapids Area  'B'                              12:31.10  
 15 Perham  'B'                                        12:37.88  
 -- Walker-Hackensack-Akeley  'A'                            DQ  
 -- Grand Forks Red River  'A'                               DQ  
 
Event 2  Boys 4x800 Meter Relay
================================================================
    Team                                                 Finals 
================================================================
  1 Dilworth-Glyndon-Felton  'A'                        8:53.12  
  2 Bemidji  'A'                                        9:00.98  
  3 Roseau  'A'                                         9:05.30  
  4 Grand Forks Central Knights  'A'                    9:11.53  
  5 East Grand Forks  'A'                               9:12.17  
  6 Bagley/Fosston*  'A'                                9:19.88  
  7 Park Rapids Area  'A'                               9:25.15  
  8 Grand Forks Red River  'A'                          9:25.67  
  9 Walker-Hackensack-Akeley  'A'                       9:38.49  
 10 Bemidji  'B'                                        9:47.35  
 11 Thief River Falls  'A'                              9:47.40  
 12 Perham  'A'                                         9:59.57  
 13 Crookston  'A'                                     10:00.74  
 14 Perham  'B'                                        10:03.99  
 15 Grand Forks Red River  'B'                         10:04.08  
 16 Pequot Lakes  'A'                                  10:09.85  
 17 Deer River/Northland*  'A'                         10:24.69  
 18 International Falls  'A'                           10:31.30  
 
Event 3  Girls 60 Meter Hurdles
===================================================================
    Name                    Year Team                   Prelims  H#
===================================================================
Preliminaries
  1 Biermaier, Meleah            Thief River               9.71q  1 
  2 Storbakken, Ariana           GF Red River              9.86q  1 
  3 Carey, Amy                   Bemidji                  10.22q  1 
  4 Laakso, Claire               Bemidji                  10.28q  1 
  5 Fentem, Hailey               Internationa             10.34q  1 
  6 Owen, Lexi                   Internationa             10.86q  2 
  7 Henderickson, Nicole         Bemidji                  10.87q  3 
  8 O'Brien, Riley               Grand Rapids             10.88q  1 
  9 Jerome, Maddie               Roseau                   11.01q  3 
 10 Durbin, Aleece               Crookston                11.08q  1 
 11 Albright, Jennifer           Bagley/Fosst             11.15q  2 
 12 Peterson, Liz                Wadena-Deer              11.20q  2 
 13 Klefsaas, Millie             Staples-Motl             11.21q  3 
 14 Nelson, Olivia               Perham                   11.22q  6 
 15 Borowicz, Kiley              Roseau                   11.38   5 
 16 Auran, Amy                   Internationa             11.42   3 
 17 Schreiner, Hannah            GF Red River             11.43   2 
 18 Sutherland, Brianna          Grand Rapids             11.44   5 
 19 Zitzow, Ashley               Perham                   11.50   7 
 20 Jahnke, Autumn               Wadena-Deer              11.52   7 
 21 Kosloski, Ashley             Pequot Lakes             11.57   2 
 21 Lahti, Angela                Grand Rapids             11.57   6 
 23 Saari, Emily                 Internationa             11.58   4 
 24 Beighley, Meara              Grand Rapids             11.68   3 
 25 French, Julianna             Grand Rapids             11.71   2 
 26 Anderson, Aletta             East Grand F             11.80   2 
 27 Bergeron, Brooke             Crookston                11.95   5 
 28 Lindeman, Rachel             Roseau                   11.97   4 
 29 Schall, Camryn               GF Red River             12.05   3 
 30 Strand, Olivia               Perham                   12.08   6 
 31 Maki, Madison                Bemidji                  12.12   4 
 32 Nielsen, Randi               Walker-Hacke             12.13   4 
 33 Otte, Lindsey                Deer River/N             12.19   5 
 34 Drury, Taylor                Nevis                    12.32   5 
 35 LaRocque, SaNoah             GF Central               12.37   3 
 36 Christensen, Kayla           Internationa             12.42   7 
 36 Harder, Kristina             Deer River/N             12.42   4 
 38 Shroyer, Megan               GF Red River             12.49   5 
 38 Rajala, Sofie                Deer River/N             12.49   6 
 40 Johnson, Alisha              Staples-Motl             12.57   7 
 41 Shroyer, Erin                GF Red River             12.76   5 
 42 Bucklin, Mackenzie           GF Red River             12.99   4 
 43 Sorenson, Amanda             Grand Rapids             13.13   6 
 44 Miller, Alex                 Staples-Motl             13.19   4 
 
Event 4  Boys 60 Meter Hurdles
===================================================================
    Name                    Year Team                   Prelims  H#
===================================================================
  1 Kamara, Mo                   GF Red River              8.79q  1 
  2 Enerson, Ryan                GF Red River              8.99q  2 
  3 Gubbels, Nate                Bemidji                   9.06q  1 
  4 Phillips, Tanner             Bemidji                   9.32q  2 
  5 Holecek, Stephen             Thief River               9.33q  5 
  6 Tollefson, Michael           Dilworth-Gly              9.45q  1 
  7 Johnson, Andrew              Perham                    9.53q  1 
  8 Wangsness, Brody             Wadena-Deer               9.59q  1 
  9 Deng, Patrick                Crookston                 9.63q  2 
 10 Pierce, Josh                 GF Red River              9.78q  2 
 11 Skoglund, Paul               Internationa              9.89q  2 
 12 Enerson, Tyler               GF Red River             10.13q  4 
 13 Dufault, Trent               Dilworth-Gly             10.15q  1 
 14 Bode, Alexi                  Bagley/Fosst             10.33q  3 
 15 Schnathorst, Adam            East Grand F             10.43   4 
 15 Jacobson, Seth               Dilworth-Gly             10.43   2 
 17 Hoffman, Austin              GF Central               10.44   5 
 18 Blaeser, Chase               Pequot Lakes             10.50   3 
 19 Bergmann, Beau               Walker-Hacke             10.58   4 
 20 Dischinger, Jeremiah         Pequot Lakes             10.75   5 
 21 Pope, Devon                  GF Red River             10.84   4 
 22 Colgrove, Darian             GF Central               10.85   4 
 23 Deskeere, Gage               Walker-Hacke             10.94   3 
 24 Edeen, Ethan                 Dilworth-Gly             11.09   5 
 25 Kvien, Pierce                Roseau                   11.19   6 
 26 Winkels, Nic                 Perham                   11.20   3 
 27 Jessen, Spencer              Internationa             11.38   5 
 28 Morrollo, Luca               Bemidji                  11.39   3 
 29 Hill, Daniel                 Perham                   11.48   4 
 30 Peterson, Nick               Bemidji                  11.63   3 
 31 Busta, Andrew                Dilworth-Gly             11.68   2 
 31 Goerges, Hunter              Pequot Lakes             11.68   6 
 33 Olson, Reid                  Bagley/Fosst             11.77   5 
 34 Peterson, Brett              East Grand F             12.06   6 
 35 Giza, Max                    Staples-Motl             12.12   6 
 36 Ternes, Cole                 GF Red River             12.16   4 
 37 Rames, Jake                  Dilworth-Gly             12.24   5 
 38 Daigle, Peter                Deer River/N             13.21   3 
 39 Grose, Tyler                 Deer River/N             13.85   1 
 
Event 5  Girls 60 Meter Dash
===================================================================
    Name                    Year Team                   Prelims  H#
===================================================================
  1 Rone, Ashley                 GF Red River              8.07q  2 
  2 Shofner, Breanna             Internationa              8.26q  1 
  3 Brazerol, Bailee             Grand Rapids              8.28q  1 
  4 Wolf, Angel                  Nevis                     8.55q  1 
  5 Rudlang, Sarah               Pequot Lakes              8.65q 15 
  6 Harshman, Sarah              Park Rapids               8.66q  5 
  7 Lucas, Jordyn                Nevis                     8.67q  2 
  8 Hebel, Breanna               Roseau                    8.68q  1 
  9 Falldorf, Emily              Bemidji                   8.69q  5 
 10 Olson, Elizabeth             Bagley/Fosst              8.72q  1 
 11 Scholler, Jaci               Internationa              8.73q  2 
 12 Brewster, Madison            Grand Rapids              8.75q  5 
 13 Johnson, Kira                Thief River               8.85q  7 
 14 Lee, Courtney                Thief River               8.87q  3  8.861
 15 Haley, Tiandra               Bigfork                   8.87   6  8.865
 16 Butler, Valandre             Internationa              8.87   2  8.866
 17 George, Hayley               Bagley/Fosst              8.90   7 
 17 Grinolds, Lexi               GF Central                8.90   6 
 19 Santl, Lauren                Roseau                    8.92   1 
 20 Becker, Lexi                 Bigfork                   8.94   7 
 21 Owen, Lexi                   Internationa              8.95   6 
 21 Langerak, Kate               Bemidji                   8.95   3 
 23 Tangquist, Elise             Crookston                 9.01   4 
 24 Moe, Christal                East Grand F              9.04  10 
 25 Gilbert, Emma                Internationa              9.05   2 
 26 Lelonek, Kali                Grand Rapids              9.16   2 
 27 Nielsen, Randi               Walker-Hacke              9.18  10 
 27 Hanson, Desi                 GF Central                9.18   3 
 29 Gorder, Shaila               Park Rapids               9.23  10 
 29 Nelson, Sophia               GF Central                9.23   1 
 31 Petersen, Claire             Grand Rapids              9.24  10 
 32 Nordhagen, Jacie             GF Red River              9.26  14 
 33 Finney, Grace                GF Central                9.29   2 
 33 Hill, Paige                  Park Rapids               9.29   6 
 33 Schuldt, Diana               Nevis                     9.29   3 
 33 Hockett, Kaitlyn             Nevis                     9.29   4 
 37 Schraeder, Kaitlyn           GF Red River              9.30  13 
 38 Herfindahl, Maria            Deer River/N              9.31  13 
 39 Drury, Taylor                Nevis                     9.41   4 
 40 Mackbee, Blake               Grand Rapids              9.45   9 
 41 Yang, Amy                    Bemidji                   9.46   4 
 42 Carlstrom, Teagen            Crookston                 9.48   8 
 43 King, Mya                    Bemidji                   9.49   5 
 43 Gorden, Miki                 Internationa              9.49   7 
 45 Herges, Natassja             Internationa              9.50   3 
 46 Pesch, Taylor                East Grand F              9.53  13 
 46 Schultz, Alyssa              Crookston                 9.53  12 
 48 Gray, Mary                   Nevis                     9.55   5 
 49 Lyons, Kaylynne              Bemidji                   9.58   4 
 50 Opheim, Kelsey               Staples-Motl              9.59  15 
 51 Hirschey, Addison            Staples-Motl              9.61  12 
 52 Haag, Emma                   Grand Rapids              9.62   3 
 52 Stahlecker, Kayla            Crookston                 9.62   9 
 54 Cunningham, Rebekkah         Park Rapids               9.70  15 
 55 Week, Kendyll                Walker-Hacke              9.71  12 
 55 Scheidecker, Tina            Perham                    9.71  15 
 57 Olderbak, Paige              East Grand F              9.73  11 
 57 Cortese, Erika               Grand Rapids              9.73   7 
 59 Zismer, Abigail              Walker-Hacke              9.76  11 
 59 Miller, Ashley               East Grand F              9.76  12 
 61 Kirch, Louella               Grand Rapids              9.80  14 
 62 Storry, Kiarra               Staples-Motl              9.89  13 
 63 Strand, Reese                Roseau                    9.90   3 
 64 Tuttle, Kristina             Roseau                    9.98   4 
 65 Salge, Mackenzie             Wadena-Deer              10.02   8 
 66 Nguyen, Amanda               Grand Rapids             10.03  14 
 67 Cormican, Lexie              Crookston                10.04   9 
 68 Reynolds, Kaitlyn            Bemidji                  10.07   6 
 69 Miner, Lexi                  Grand Rapids             10.08   9 
 70 Wangsness, McKenna           Wadena-Deer              10.10   5 
 71 Hernandez, Maritza           Crookston                10.13   6 
 72 Langer, Maddy                Grand Rapids             10.17  13 
 73 Ulvin, Olivia                Park Rapids              10.21  11 
 74 Ruci, Achilina               Bigfork                  10.22   9 
 75 Hendry-Robinson, Talasia     GF Central               10.29  11 
 76 Goelzer, Alyssa              Crookston                10.32  11 
 77 Osorio Gonzalez, Maria       Wadena-Deer              10.35   6 
 78 Tusler, Amelia               Park Rapids              10.38  15 
 79 Sanders, Brianna             Perham                   10.45  11 
 80 Youngberg, Shawna            Bigfork                  10.52   9 
 81 Mooney, Farren               Nevis                    10.54  14 
 82 Boatman, Veronica            GF Central               10.59   7 
 83 Argueta, Jackeline           Crookston                10.69  10 
 84 Fischer, Shania              Bagley/Fosst             10.71  10 
 85 Bily, Alli                   Grand Rapids             10.78   8 
 86 Cummings, Kaylen             East Grand F             10.91  13 
 87 Kohler-Wilson, Kayla         Bemidji                  10.98   7 
 88 Danielson, Kaitlyn           GF Central               11.00   8 
 89 Olson, Mariah                Park Rapids              11.01  12 
 90 Liedberg, Hailey             Thief River              11.03   8 
 91 Smokrovich, Sara             Grand Rapids             11.05  14 
 92 Vonesh, Elli                 East Grand F             11.06  14 
 93 Smith, Aaliyah               Walker-Hacke             11.14  12 
 94 Christie, Mataya             Deer River/N             11.22   9 
 95 Franscisco, Robecca          Deer River/N             11.37  13 
 96 Argueta, Melida              Crookston                11.45  11 
 97 Ye, Joanna                   Grand Rapids             11.50  14 
 98 Mally, Louise                GF Central               11.87   8 
 99 Oveson, Alexis               Internationa             13.02  10 
 -- Nelson, Becca                Nevis                     8.78   4 
 
Event 6  Boys 60 Meter Dash
===================================================================
    Name                    Year Team                   Prelims  H#
===================================================================
  1 Kringstad, Cole              GF Red River              7.48q  2 
  2 Reynolds, Austin             GF Red River              7.50q  7 
  3 Annette, Will                Bemidji                   7.54q  1 
  4 Gubbels, Nate                Bemidji                   7.58q  2 
  4 Pahlen, Jared                Roseau                    7.58q  1 
  6 Sabol, Lucas                 GF Red River              7.59q  1 
  7 Johnson, Kade                Bemidji                   7.74q  3 
  8 Feder, Jordan                Nevis                     7.75q  2 
  9 Johnson, Ryan                Staples-Motl              7.76q  2 
 10 Allen, Isaac                 Pequot Lakes              7.78q  1 
 10 Olson, Nehemiah              Internationa              7.78q  6 
 12 Vana, William                Perham                    7.79q  8 
 13 Safranski, Isaac             Dilworth-Gly              7.82q  1 
 14 Hawkins, Noah                Thief River               7.86q  6 
 15 Flatt, Joe                   Dilworth-Gly              7.88   2 
 16 Ettestad, Jakob              Internationa              7.89   1 
 17 Hutton, Ian                  Thief River               7.90   5 
 17 Plocher, Trey                Wadena-Deer               7.90   3 
 19 Finseth, Alex                Thief River               7.91   4 
 20 Dickinson, Clayton           Bemidji                   7.92   6 
 21 Wang, Mason                  Crookston                 7.94   7 
 22 Smith, Jonathon              Walker-Hacke              7.98   2 
 23 Lovdahl, Josh                Bigfork                   8.03  10 
 23 Jessen, Erik                 Roseau                    8.03   8 
 25 Steffes, Andrew              Bemidji                   8.04   4 
 25 Goudy, Dakota                Bigfork                   8.04  12 
 25 Gorder, Caleb                Park Rapids               8.04  14 
 28 Halvorson, Jacob             GF Red River              8.05   3 
 29 Martin, Ben                  Dilworth-Gly              8.06   4 
 30 Brantner, Taylor             Dilworth-Gly              8.07   3 
 30 Wardlow, Michael             Dilworth-Gly              8.07   5 
 32 Hagan, Remington             Park Rapids               8.08  16 
 32 Klamm, Cody                  Crookston                 8.08   3 
 32 Holt, Jaeden                 GF Red River              8.08   4 
 32 Yartz, Wyatt                 Bemidji                   8.08   5 
 36 Hedtke, Nicholas             Internationa              8.09  12 
 36 Orthaus, Cole                East Grand F              8.09   1 
 38 Peterson, Landon             Bagley/Fosst              8.10   8 
 39 Dischinger, Jeremiah         Pequot Lakes              8.14   2 
 39 Hulsebus, Aaron              Bemidji                   8.14   8 
 39 Pope, Devon                  GF Red River              8.14   5 
 42 Stang, Cameron               Bemidji                   8.16   8 
 43 Gilbert, Logan               Bemidji                   8.17   9 
 44 Kudee, Jamcy                 Thief River               8.20   8 
 44 Pantages, Jonathon           Wadena-Deer               8.20   4 
 46 Johnson, Tyler               Staples-Motl              8.22   6 
 47 Williamson, Ethan            East Grand F              8.25   4 
 48 Shaw, Nathan                 Roseau                    8.28   6 
 48 DeWulf, Clayton              Nevis                     8.28  12 
 48 Samuelson, Alan              Thief River               8.28  17 
 51 Salentine, Cade              Crookston                 8.29   7 
 51 Nicholson, Shane             Internationa              8.29  10 
 53 Suave, Bennett               Thief River               8.30   7 
 54 Bennet, Reed                 Nevis                     8.32  11 
 54 Rivetts, Cody                Staples-Motl              8.32   3 
 56 Hanson, Brodie               Bagley/Fosst              8.35  11 
 57 Orgon, Jared                 Roseau                    8.36   9 
 58 Pato, Mark                   Wadena-Deer               8.37   7 
 59 Hefta, Michael               Crookston                 8.38  13 
 59 Hurda, Seth                  GF Central                8.38   6 
 61 Heffernan, Cole              East Grand F              8.40   5 
 61 Binkert, Conner              Bemidji                   8.40  11 
 63 Peterson, Brett              East Grand F              8.41   7 
 64 Snobl, Thomas                Bagley/Fosst              8.43  11 
 64 Harala, Gary                 Internationa              8.43  16 
 66 Berby, Tyler                 Perham                    8.44   9 
 66 Olsen, Greg                  GF Central                8.44   3 
 68 LePard, Jacob                Roseau                    8.46  10 
 69 Kim, Jun                     GF Central                8.48   4 
 70 Johnson, Brandon             Park Rapids               8.50  15 
 71 Tatsak, Cole                 Internationa              8.51   7 
 72 Gomez, Reno                  Dilworth-Gly              8.52   8 
 72 Bakke, Samuel                Bemidji                   8.52  10 
 74 Hunt, Noah                   Bemidji                   8.53  13 
 75 Morrollo, Luca               Bemidji                   8.57  11 
 76 Grospe, Tynan                Bemidji                   8.58   9 
 77 Scheel, Garrett              Dilworth-Gly              8.59  16 
 78 Wilander, Brody              Bemidji                   8.65  12 
 78 Beckman, Ethan               Bigfork                   8.65  15 
 80 Dehardt, Brody               Deer River/N              8.69  17 
 81 Buxade, Fernando             Wadena-Deer               8.73   6 
 82 Miranda, Matt                GF Central                8.76   5 
 82 Thorson, Kyle                Bagley/Fosst              8.76  10 
 84 Moen, Michael                Wadena-Deer               8.78   5 
 85 Baird, Jamaal                Deer River/N              8.79  12 
 86 Lutz, Zachary                Crookston                 8.81  13 
 87 Mittag, Dacotah              Wadena-Deer               8.92   9 
 88 Shamp, Will                  Dilworth-Gly              8.96  15 
 89 Borges, Anthony              Crookston                 8.97   9 
 90 Stegman, Kyle                Crookston                 8.98  13 
 91 Schmidt, Kyle                Nevis                     9.04  15 
 92 Trautmann, Kurtis            Dilworth-Gly              9.08  12 
 93 Schaaf, Austin               Internationa              9.14  14 
 94 Knutson, Ben                 Dilworth-Gly              9.26  11 
 95 Oquist, Jacob                Deer River/N              9.37  13 
 96 Sleyster, Presley            Wadena-Deer               9.38  10 
 97 Dufault, Trevor              Dilworth-Gly              9.44   9 
 98 Barras, Brandon              Internationa              9.47  15 
 99 Skogstad, Levi               Internationa              9.51  14 
100 Esparza, Zane                TrekNorth                 9.53  15 
101 Engst, Jacob                 Park Rapids               9.56  17 
102 Bosquez, Jesse               Crookston                 9.64  14 
103 Wold, Casey                  Nevis                     9.66  15 
104 LaFond, Martin               Perham                    9.79  10 
105 Sylliaasen, Zach             Dilworth-Gly              9.84  11 
106 Walker, Andrew               East Grand F              9.87  17 
107 Jugovich, Doug               Internationa             10.00  17 
108 Butcher, Brady               Dilworth-Gly             10.15  12 
109 Aken, Jeffrey                Nevis                    10.42  14 
110 Bilger, Tristan              Walker-Hacke             10.43  14 
110 Hanson, Tylor                Internationa             10.43  13 
112 Holt, Dylan                  Internationa             10.45  16 
113 Trautman, Timmy              Dilworth-Gly             10.52  13 
114 Ramirez, Isiah               Crookston                10.90  16 
 
Event 7  Girls 400 Meter Dash
===================================================================
    Name                    Year Team                    Finals  H#
===================================================================
Finals
  1 Rone, Ashley                 GF Red River           1:00.47   1 
  2 Truedson, Jenna              Bemidji                1:01.44   1 
  3 Eades, Erica                 East Grand F           1:03.88   1 
  4 Mueller, Abby                Park Rapids            1:03.95   1 
  5 Serratore, Megan             Bemidji                1:04.51   2 
  6 Post, Danyel                 Wadena-Deer            1:06.76   3 
  7 Gislason, Arie               Bemidji                1:07.07   2 
  8 French, Julianna             Grand Rapids           1:07.12   2 
  9 Jobe, Amy                    Grand Rapids           1:07.23   1 
 10 Hebel, Breanna               Roseau                 1:07.47   8 
 11 Hamrin, Sadie                Bemidji                1:07.49   3 
 12 Beighley, Meara              Grand Rapids           1:07.90   2 
 13 Jenson, Rachel               East Grand F           1:08.58   4 
 14 Gislason, Anna               Bemidji                1:09.24   3 
 15 Tower, Kia                   Bigfork                1:09.36   3 
 16 Francisco, Liesl             Grand Rapids           1:09.69   3 
 17 Theisen, Hope                Wadena-Deer            1:09.89   6 
 18 Mills, Jordan                Bemidji                1:10.87   4 
 19 Harris, Anneka               Grand Rapids           1:11.10   3 
 20 Nelson, Olivia               Perham                 1:11.46   1 
 21 Schjenken, Hope              Deer River/N           1:11.53   2 
 22 Geist, Marietta              Crookston              1:13.04   5 
 23 Steenerson, Carly            Thief River            1:13.58   4 
 24 Sutherland, Brianna          Grand Rapids           1:14.24   4 
 25 Froeber, Amber               Crookston              1:14.88   6 
 26 Early, Anna                  Internationa           1:14.94   5 
 27 Gilbert, Grace               Internationa           1:15.03   6 
 28 Freyholtz, Sierra            Bemidji                1:15.35   4 
 29 Dumpprope, Kierra            Staples-Motl           1:15.53   4 
 30 Lahti, Angela                Grand Rapids           1:15.57   2 
 30 Stahlecker, Kayla            Crookston              1:15.57   8 
 32 Malone, Briana               Wadena-Deer            1:15.82   6 
 33 Hodgden, Kayla               Perham                 1:15.86   6 
 34 Young, Emma                  Walker-Hacke           1:16.02   7 
 35 Dahl, Marquelle              Thief River            1:16.31   5 
 36 Cremers, Kayla               East Grand F           1:16.56   8 
 37 Olson, Ellah                 TrekNorth              1:16.83   7 
 38 Miron, Ellie                 Wadena-Deer            1:17.08   7 
 39 Miller, Ashley               East Grand F           1:17.10   8 
 40 Rosenthal, Brianna           Wadena-Deer            1:17.13   7 
 41 Peterson, Abigail            Walker-Hacke           1:17.23   7 
 42 Anderson, Alyssa             Deer River/N           1:17.45   5 
 43 Allan, Meghan                GF Central             1:17.94   5 
 44 Gouin, Whitney               Internationa           1:18.42   4 
 45 Cox, Emily                   GF Central             1:18.51   5 
 46 Hannon, Brandi               Thief River            1:18.86   5 
 47 Stone, Carolann              Internationa           1:19.04   6 
 48 Pesch, Taylor                East Grand F           1:19.11   8 
 49 Sweere, Emma                 Perham                 1:19.16   6 
 50 Crego, Cheyenne              Deer River/N           1:19.40   4 
 51 Opheim, Kelsey               Staples-Motl           1:20.32   8 
 52 Pfarr, Breanna               Walker-Hacke           1:20.46   7 
 53 Keller, Claudia              Bagley/Fosst           1:20.69   7 
 54 Peterson, Kassi              Wadena-Deer            1:20.99   7 
 55 Hirschey, Addison            Staples-Motl           1:21.03   8 
 56 Demuth, Courtney             GF Central             1:21.95   6 
 57 Cormican, Lexie              Crookston              1:22.04   8 
 58 Ulvin, Olivia                Park Rapids            1:23.14   7 
 59 Hernandez, Maritza           Crookston              1:23.75   4 
 60 Nishihara, Yuki              Grand Rapids           1:24.01   5 
 61 Schmit, Jessica              Bigfork                1:24.92   8 
 62 Chine, Brooke                GF Central             1:26.94   7 
 63 Argueta, Jackeline           Crookston              1:28.11   8 
 64 Nagle, Samantha              Bemidji                1:28.58   7 
 65 Liedberg, Hailey             Thief River            1:29.20   8 
 66 Griggs, Lauren               Bemidji                1:29.27   5 
 67 Kohler-Wilson, Kayla         Bemidji                1:31.76   7 
 68 Argueta, Melida              Crookston              1:33.28   8 
 
Event 8  Boys 400 Meter Dash
===================================================================
    Name                    Year Team                    Finals  H#
===================================================================
  1 Carlson, Austin              Park Rapids              54.47   1 
  2 Delage, Brandt               Crookston                54.74   1 
  3 Ovitt, Dustin                Walker-Hacke             55.62   1 
  4 Covington, Leighton          Perham                   55.98   7 
  5 Wayne, Brandon               Dilworth-Gly             56.44   5 
  6 Salathe, Hunter              Perham                   56.79   7 
  7 Nichols, Dillon              Pequot Lakes             57.13   1 
  8 Brovitch, Bryce              Park Rapids              57.16   1 
  9 Schliecher, Ben              GF Red River             58.36   2 
 10 Miller, Ben                  East Grand F             58.51   5 
 11 Kelderman, Sam               Wadena-Deer              58.55   3 
 12 Johnson, Tyler               Staples-Motl             58.75   5 
 13 Clifton, Austin              East Grand F             59.11   2 
 14 Tatsak, Cole                 Internationa             59.15   4 
 15 Leake, Matt                  GF Red River             59.53   2 
 16 Hagan, Remington             Park Rapids              59.64   4 
 17 Nihgaat, Toby                Walker-Hacke             59.67   6 
 18 Watt, Brian                  Dilworth-Gly             59.98   5 
 19 Schnathorst, Adam            East Grand F           1:00.09   3 
 20 Iaquinito, Louis             Bemidji                1:00.13   4 
 21 Schraeder, Chase             GF Red River           1:00.44   2 
 22 Kelly, Ian                   GF Central             1:00.68   1 
 23 Wang, Mason                  Crookston              1:00.75   4 
 24 Plocher, Trey                Wadena-Deer            1:00.94   7 
 25 Arnold, Andrew               GF Central             1:01.13   3 
 26 McCullough, McKenzie         Crookston              1:01.38   6 
 27 Chan, Lukas                  GF Red River           1:01.49   3 
 28 Wangsness, Brody             Wadena-Deer            1:01.66   7 
 29 Dos Santos, Alessandro       East Grand F           1:01.67   5 
 30 Williamson, Ethan            East Grand F           1:01.96   7 
 31 Kvien, Pierce                Roseau                 1:02.20   5 
 32 Osborn, Richie               GF Central             1:02.25   2 
 33 Carlson, Alex                Wadena-Deer            1:02.31   5 
 34 Piekarski, Jake              Internationa           1:03.02   6 
 35 Scheuring, Todd              Dilworth-Gly           1:03.22   5 
 36 Salentine, Cade              Crookston              1:03.56   4 
 37 Jordan, Thomas               GF Central             1:03.86   2 
 38 Snell, Nate                  Bemidji                1:04.33   3 
 39 Matsen, Andrew               TrekNorth              1:04.53   7 
 40 Brine-Doyle, Karl            Pequot Lakes           1:04.77   3 
 41 Fudge, Tyler                 Perham                 1:04.79   7 
 42 Sorvig, Keenan               Thief River            1:05.08   6 
 43 Kruse, Dominic               Thief River            1:05.22   6 
 44 Dingmann, Guthrie            Crookston              1:05.47   4 
 45 Johnson, Regan               Bagley/Fosst           1:05.65   3 
 46 Hulst, Justin                Crookston              1:06.06   4 
 47 Duclos, Jesse                Walker-Hacke           1:06.59   6 
 48 Borges, Anthony              Crookston              1:06.67   7 
 49 Filson, Matt                 GF Central             1:07.10   3 
 50 Carlson, Joel                Bemidji                1:07.65   7 
 51 Swanson, Alex                Bemidji                1:07.68   3 
 52 Liedtke, Niklas              Staples-Motl           1:07.76   6 
 53 Johnson, Isaiah              Walker-Hacke           1:08.32   6 
 54 Grife, John                  Deer River/N           1:09.11   7 
 55 Browning, Evan               Thief River            1:09.83   4 
 56 Miller, Jake                 Staples-Motl           1:10.23   6 
 57 Biggs, Wesley                GF Central             1:10.44   4 
 58 Pierzinski, Russell          Pequot Lakes           1:12.71   6 
 59 Morey, Forrest               Bagley/Fosst           1:13.01   6 
 60 Sjoblom, Braden              Bagley/Fosst           1:14.47   7 
 61 Fredrickson, Garrisen        TrekNorth              1:17.54   7 
 62 Roth, Jared                  Wadena-Deer            1:27.15   5 
 
Event 9  Girls 1600 Meter Run
===================================================================
    Name                    Year Team                    Finals  H#
===================================================================
  1 Ackley, Karly                GF Central             5:25.25   1 
  2 Huglen, Madeline             Roseau                 5:27.06   1 
  3 Schreiner, Gretchen          GF Red River           5:41.40   1 
  4 Olson, Megan                 Park Rapids            5:42.75   1 
  5 Covington, Brynnan           Perham                 5:52.05   2 
  6 Roehl, Grace                 GF Central             5:55.42   1 
  7 Conneran, Ashley             GF Red River           5:56.46   1 
  8 Torrey, Rachel               GF Central             5:57.46   1 
  9 Williamson, Mandy            GF Central             5:58.28   1 
 10 Fudge, Lizzie                Perham                 5:59.41   2 
 11 Blake, Justine               Grand Rapids           6:01.43   1 
 12 Campbell, Peytun             GF Red River           6:01.87   1 
 13 Karels, Sydney               Perham                 6:06.02   2 
 14 Hart, Shannon                Grand Rapids           6:10.48   1 
 15 Steffel, Madison             Park Rapids            6:13.15   1 
 16 Vorderbruggen, Hannah        Wadena-Deer            6:13.65   1 
 17 Headlee, Elsa                Pequot Lakes           6:17.53   1 
 18 Porter, Jenna                Crookston              6:33.14   1 
 19 Frazer, Hallie               Thief River            6:33.25   2 
 20 Sivonen, Avery               Internationa           6:37.67   2 
 21 Young, Alyssa                Pequot Lakes           6:44.89   2 
 22 Dotty, Macy                  Pequot Lakes           6:46.30   2 
 23 Huju, Autumn                 Grand Rapids           6:47.09   1 
