Shamrock Shuflfle

Age Group Results

March 14, 2015


Results Hero's Timing


10K Men: 16-18 19-29 30-39 40-49 50-99
10K Women: 19-29 30-39 40-49 50-99
5K Men: 0-15 16-18 19-29 30-39 40-49 50-99
5K Women: 0-15 16-18 19-29 30-39 40-49 50-99

10K

Top

Female 19 to 29

Place Name City Bib No Age Overall Chip Time Gun Time
1 Allison Mackay Bemidji MN 520 27 1 44:11.9 44:11.9
2 Stacy Razink Bemidji MN 512 28 2 46:34.3 46:34.3
3 Rochelle Stevens Bemidji MN 607 20 5 51:06.3 51:06.3
4 Amanda Orvik bemidji MN 510 29 9 55:47.2 55:47.2
5 Laura Stucki Bemidji MN 577 25 16 1:07:30.2 1:07:30.2
6 Amanda Higgins Bemidji MN 507 25 17 1:10:04.3 1:10:04.3
Top

Female 30 to 39

Place Name City Bib No Age Overall Chip Time Gun Time
1 Hannah Ettl Bemidji MN 519 36 3 47:17.9 47:17.9
2 Melanie Schmidt Bemidji MN 521 39 4 49:02.5 49:02.5
3 Liz Engum Bemidji MN 567 34 7 52:49.7 52:49.7
4 Annette Seed Bagley MN 604 32 8 55:46.5 55:46.5
5 carly Chaffee Bemidji MN 584 36 10 57:42.6 57:42.6
6 Deborah Stanoch Bemidji MN 517 37 11 58:05.8 58:05.8
7 Melinda Bemis 505 32 13 1:03:02.4 1:03:02.4
8 Stacy Ness Bemidji MN 509 32 14 1:03:23.9 1:03:23.9
9 Ellen Nelson Bemidji MN 551 33 18 1:10:19.1 1:10:19.1
Top

Female 40 to 49

Place Name City Bib No Age Overall Chip Time Gun Time
1 Tamie Rue Fosston MN 564 42 6 52:35.9 52:35.9
2 Lisa Hemachanara Bemidji MN 596 42 15 1:07:25.6 1:07:25.6
Top

Female 50 and Over

Place Name City Bib No Age Overall Chip Time Gun Time
1 Mary Walter Bemidji MN 552 61 12 58:24.0 58:24.0
Top

Male 16 to 18

Place Name City Bib No Age Overall Chip Time Gun Time
1 Billy Freyholtz Pennington MN 618 18 2 36:15.7 36:15.7
Top

Male 19 to 29

Place Name City Bib No Age Overall Chip Time Gun Time
1 Kyle Smith Wright MN 513 27 1 32:40.3 32:40.3
2 Matthias Pembeton Becida MN 583 25 5 43:46.8 43:46.8
3 Michael Meelhouse Bemidji MN 550 25 6 45:43.6 45:43.6
4 Joshua Mcrae Bemidji MN 508 20 11 57:59.6 57:59.6
Top

Male 30 to 39

Place Name City Bib No Age Overall Chip Time Gun Time
1 Ekren Miller Bemidji MN 617 34 4 42:17.6 42:17.6
2 Lyle Mathison Bagley MN 515 32 12 58:19.9 58:19.9
Top

Male 40 to 49

Place Name City Bib No Age Overall Chip Time Gun Time
1 Eric Opheim Walker MN 516 44 3 40:06.1 40:06.1
2 Eloy Cecena Bemidji MN 506 40 7 46:14.9 46:14.9
3 Mike Cronin Bemidji MN 612 40 9 48:59.7 48:59.7
4 Christopher Carter Bemidji MN 522 48 10 57:14.2 57:14.2
Top

Male 50 and Over

Place Name City Bib No Age Overall Chip Time Gun Time
1 David Poole Baudette MN 573 52 8 47:24.8 47:24.8
 

5K

Top

Female 15 and Under

Place Name City Bib No Age Overall Chip Time Gun Time
1 Kinley Prestegard Bemidji MN 476 14 7 24:20.3 24:20.3
2 Isabelle Wells Bemidji MN 534 11 11 25:26.5 25:26.5
3 Isabelle Morin Bemidji MN 531 15 34 28:08.4 28:08.4
4 Sophia Morin Bemidji MN 530 11 51 30:06.3 30:06.3
5 Johanna Swedberg Blackduck MN 599 11 59 31:01.0 31:01.0
6 Emma Stanoch Bemidji MN 493 12 65 31:59.3 31:59.3
7 Elise Fladeboe Bemidji MN 539 15 68 32:19.0 32:19.0
8 Samara Gries Bemidji MN 417 10 80 34:53.5 34:53.5
9 Jaci Crisman Bemidji MN 398 0 82 35:14.9 35:14.9
10 Mckenzie Jordahl Bemidji MN 553 13 87 36:39.6 36:39.6
11 Sarah Aschnewitz 523 12 93 38:53.9 38:53.9
12 Bridget Westrum Bemidji MN 556 10 96 39:55.3 39:55.3
13 Sarah Behrens Bemidji MN 581 0 128 1:07:30.2 1:07:30.2
Top

Female 16 to 18

Place Name City Bib No Age Overall Chip Time Gun Time
1 Lauren Griggs Bemidji MN 418 18 25 27:35.5 27:35.5
Top

Female 19 to 29

Place Name City Bib No Age Overall Chip Time Gun Time
1 Jasmine Carlson Becida MN 579 29 1 19:08.2 19:08.2
2 Genna Briggs Bemidji MN 389 27 2 20:30.7 20:30.7
3 Allie Lapp Bemidji MN 440 21 6 23:24.7 23:24.7
4 Courtney Black Bemidji MN 536 19 9 25:06.9 25:06.9
5 Alyssa Peterson Bemidji MN 533 25 14 26:26.1 26:26.1
6 Laura Heisler Bemidji MN 574 23 16 26:29.1 26:29.1
7 Dawn Winskowski Bemidji MN 502 26 17 26:31.7 26:31.7
8 Megan Latourelle Bemidji MN 588 28 19 26:54.0 26:54.0
9 Cheyenne Horien Bemidji MN 421 24 22 27:16.4 27:16.4
10 Kara Carsella Cass Lake MN 395 27 26 27:35.6 27:35.6
11 Sarah Kuhn Bemidji MN 438 26 30 28:00.8 28:00.8
12 Meg Treat Bemidji MN 514 21 31 28:04.9 28:04.9
13 Allie O'leary Bemidji MN 465 23 32 28:05.6 28:05.6
14 Kellen Smith Minneapolis MN 491 23 33 28:05.6 28:05.6
15 Cassandra Medina Bemidji MN 453 29 35 28:11.4 28:11.4
16 Alison Fletcher Shevlin MN 410 26 36 28:16.0 28:16.0
17 Katryna Heisler Bemidji MN 576 20 38 28:41.4 28:41.4
18 Abi Tarutis Bemidji MN 616 29 40 28:57.1 28:57.1
19 Daniela Olson Bemidji MN 469 25 44 29:34.2 29:34.2
20 Hailey Hinners Bemidji MN 544 19 45 29:34.6 29:34.6
21 Brianna Neumann Bemidji MN 532 20 46 29:34.8 29:34.8
22 Erja Wiltse Bemidji MN 499 29 48 29:47.1 29:47.1
23 Andrea Miller Grand Forks ND 545 23 49 29:48.8 29:48.8
24 Mikaela Fisher Laporte MN 408 28 57 30:36.4 30:36.4
25 Jenna Olson Bemidji MN 611 29 58 30:45.7 30:45.7
26 Sarah Tobey Bemidji MN 586 28 61 31:19.2 31:19.2
27 Amy Little Bemidji MN 442 29 66 31:59.6 31:59.6
28 Camille Erickson Bemidji MN 405 29 67 32:13.1 32:13.1
29 Justine Forbes Bemidji MN 413 27 70 32:27.1 32:27.1
30 Laura Gilge Bemidji MN 606 26 71 32:57.9 32:57.9
31 Kristen Duresky Northome MN 572 26 83 35:28.0 35:28.0
32 Sara Dennison Bemidji MN 549 28 97 40:05.2 40:05.2
33 Desirae Poxleitner Kelliher MN 473 29 101 40:40.0 40:40.0
34 Caitlin Johnson Northome MN 426 25 103 40:40.7 40:40.7
35 Heater Backus Solway MN 375 28 107 42:17.9 42:17.9
36 Allysa Hoehn Bemidji MN 568 22 120 51:26.1 51:26.1
Top

Female 30 to 39

Place Name City Bib No Age Overall Chip Time Gun Time
1 Nicole Friend Bemidji MN 414 30 3 20:50.6 20:50.6
2 Amanda Willis Bemidji MN 498 36 13 26:24.8 26:24.8
3 Lindsey Dougherty Bemidji MN 537 32 18 26:39.5 26:39.5
4 Cayla Buentemeier Northome MN 605 31 21 27:05.1 27:05.1
5 Katie Bardwell Clearbrook MN 535 33 24 27:23.0 27:23.0
6 Angie Bokovoy Bemidji MN 386 32 28 27:47.5 27:47.5
7 Trisha Martinka Bemidji MN 593 31 29 27:54.1 27:54.1
8 Crystal Smith Grand Rapids MN 603 30 37 28:27.1 28:27.1
9 Katrina Keilwitz Nevis MN 435 37 39 28:41.5 28:41.5
10 Jodell Edens International Falls MN 404 32 41 29:12.8 29:12.8
11 Wanda Roff Bemidji MN 484 39 42 29:17.6 29:17.6
12 Carmen Urmen Bemidji MN 497 31 52 30:09.1 30:09.1
13 Angela Schmidt Solway MN 487 34 54 30:14.4 30:14.4
14 Janna Rautio Bemidji MN 479 39 55 30:36.1 30:36.1
15 Charlene Fisher Bemidji MN 409 34 56 30:36.4 30:36.4
16 janine Perkins Bemidji MN 601 30 64 31:51.9 31:51.9
17 Heidi Fladeboe Bemidji MN 540 34 69 32:25.2 32:25.2
18 Kay Weems Bemidji MN 546 35 73 33:29.9 33:29.9
19 Brooke Knick Bemidji MN 437 35 75 33:40.5 33:40.5
20 Amanda Auer Lake George MN 374 31 77 34:03.5 34:03.5
21 Danielle Hockenson Solway MN 420 32 78 34:39.6 34:39.6
22 Kaci Petersen Bemidji MN 470 31 85 36:21.0 36:21.0
23 Heather Johnson Bemidji MN 427 34 88 37:17.4 37:17.4
24 Samantha Nienow Bemidji MN 558 33 90 37:19.4 37:19.4
25 Gina Jones Bemidji MN 431 30 95 39:29.1 39:29.1
26 Amy Zimmerman Bemidji MN 504 30 98 40:22.3 40:22.3
27 Robyn Christopher Bemidji MN 591 35 105 41:24.8 41:24.8
28 Misty Johnson Blackduck MN 428 36 106 42:17.8 42:17.8
29 Zoranna Larson Blackduck MN 441 36 109 45:53.9 45:53.9
30 Amber Nickerson Bemidji MN 464 33 111 46:02.7 46:02.7
31 Stacy Swedberg Blackduck MN 494 33 121 53:46.1 53:46.1
32 Robyn Beaulieu Bagley MN 382 39 127 1:05:36.1 1:05:36.1
Top

Female 40 to 49

Place Name City Bib No Age Overall Chip Time Gun Time
1 Stacey Stang Bemidji MN 608 43 4 21:23.0 21:23.0
2 Lisa Lindgren Bemidji MN 527 43 5 23:06.2 23:06.2
3 Corinna Prestegard Bemidji MN 475 42 10 25:13.0 25:13.0
4 Charlene Draper Bemidji MN 401 48 20 27:00.7 27:00.7
5 Sarah Goudge Clearbrook MN 541 40 23 27:22.9 27:22.9
6 Angie Kemp Eveleth MN 436 41 27 27:44.7 27:44.7
7 Kerry Hicks Bemidji MN 525 45 43 29:30.5 29:30.5
8 Nancy Buckentin Laporte MN 392 46 47 29:38.3 29:38.3
9 Heidi Johnson Park Rapids MN 569 42 50 30:00.2 30:00.2
10 Mary Lindner Mizpah MN 570 47 53 30:12.6 30:12.6
11 Eleanor Morin Bemidji MN 529 43 60 31:02.7 31:02.7
12 Nichole Powers Bemidji MN 472 40 62 31:21.7 31:21.7
13 Cyndi Cwikla Bemidji MN 399 48 76 33:43.3 33:43.3
14 Sue Jansen Bemidji MN 425 48 79 34:40.0 34:40.0
15 Tammy King Bemidji MN 557 46 86 36:39.3 36:39.3
16 Annette Aschnewitz 524 41 92 38:53.6 38:53.6
17 Michelle Miller Bemidji MN 457 41 99 40:22.5 40:22.5
18 Dawn Gehlert Kelliher MN 415 44 102 40:40.1 40:40.1
19 Tammy Iverson Bemidji MN 422 47 108 43:58.2 43:58.2
20 Jolee Murawski Bemidji MN 460 44 117 46:38.7 46:38.7
21 Rochelle Quick Bemidji MN 478 42 123 55:25.2 55:25.2
22 Jenell Finlayson Bemidji MN 406 42 126 1:05:34.0 1:05:34.0
Top

Female 50 and Over

Place Name City Bib No Age Overall Chip Time Gun Time
1 Joan McKinnon Bemidji MN 456 57 8 24:39.0 24:39.0
2 Polly Aitken Bemidji MN 575 50 12 26:08.6 26:08.6
3 Sandy Underwood Bemidji MN 496 61 15 26:27.5 26:27.5
4 Jane Bruce Cass Lake MN 391 54 63 31:23.4 31:23.4
5 Judy Fisher Moorhead MN 407 54 72 33:13.0 33:13.0
6 Mary Ann Thompson Bemidji MN 495 56 74 33:35.6 33:35.6
7 Connie Carlson Bemidji MN 394 59 81 35:05.5 35:05.5
8 Sue Swartz Bemidji MN 578 57 84 35:51.8 35:51.8
9 Tamara Mason Bemidji MN 447 56 89 37:19.2 37:19.2
10 Jane Foley Bemidji MN 411 65 91 37:22.4 37:22.4
11 Miriam Smart Bemidji MN 559 65 94 38:57.5 38:57.5
12 Beckie Campbell Bemidji MN 393 56 100 40:36.7 40:36.7
13 Rene McKercher Bemidji MN 450 58 104 41:22.2 41:22.2
14 Lavonne Blecken Bemidji MN 385 59 110 46:01.0 46:01.0
15 Erin Morehouse Bemidji MN 459 55 112 46:22.0 46:22.0
16 Sally Rodgers Bemidji MN 483 58 113 46:22.0 46:22.0
17 Mary Murphy Bemidji MN 461 63 114 46:23.1 46:23.1
18 Joy Barclay Bemidji MN 378 61 115 46:27.2 46:27.2
19 Janice Dagen Bemidji MN 400 67 116 46:38.7 46:38.7
20 Don McKercher Bemidji MN 613 72 118 47:16.8 47:16.8
21 Bev Winkka Bemidji MN 501 65 119 51:26.0 51:26.0
22 Sissy Neft Northome MN 462 56 122 53:46.3 53:46.3
23 Mary Ann Rectman Bemidji MN 598 66 124 55:25.8 55:25.8
24 Rebecca Hagenah Bemidji MN 419 62 125 55:26.4 55:26.4
Top

Male 15 and Under

Place Name City Bib No Age Overall Chip Time Gun Time
1 Zac Fouquerel-Skoe Bemidji MN 561 14 4 19:39.0 19:39.0
2 Justin Jones Esko MN 432 15 12 22:34.7 22:34.7
3 Isaak Mcdonald Bemidji MN 449 11 13 23:03.3 23:03.3
4 Zachary King Bemidji MN 555 14 24 25:32.9 25:32.9
5 Nick Rautio Bemidji MN 481 9 35 27:11.1 27:11.1
6 Alex Severson Bemidji MN 489 12 38 27:21.8 27:21.8
7 Landin Jones Esko MN 433 12 45 28:45.0 28:45.0
8 Ryan Rautio Bemidji MN 482 11 47 29:24.3 29:24.3
9 Matthew Rautio Bemidji MN 480 7 54 30:33.7 30:33.7
10 Kenny Ness Bemidji MN 560 9 60 32:59.3 32:59.3
11 Ben Kostamo Bemidji MN 526 11 64 36:23.1 36:23.1
12 Tate Weems Bemidji MN 548 10 68 39:03.9 39:03.9
13 carson Weems Bemidji MN 547 14 69 40:13.9 40:13.9
14 Kaia Christopher Bemidji MN 589 6 71 41:22.4 41:22.4
15 Tucker Iverson Bemidji MN 423 9 73 43:58.8 43:58.8
16 Brennan Beaulieu Bagley MN 381 15 74 1:05:34.9 1:05:34.9
Top

Male 16 to 18

Place Name City Bib No Age Overall Chip Time Gun Time
1 Martin Miquel Bemidji MN 458 16 7 21:02.9 21:02.9
2 Cody Schlicting Bemidji MN 486 18 14 23:19.5 23:19.5
3 Kamron Mardoni Bemidji MN 445 18 16 24:15.4 24:15.4
4 Sage Rojas Bemidji MN 485 18 36 27:15.9 27:15.9
5 Garrett Baumann Bemidji MN 379 18 37 27:20.5 27:20.5
6 Vincent Fontana Bemidji MN 412 18 40 27:24.3 27:24.3
Top

Male 19 to 29

Place Name City Bib No Age Overall Chip Time Gun Time
1 Matt Boyer Bemidji MN 609 25 1 17:03.3 17:03.3
2 Nathan Harper Bemidji MN 543 28 2 19:01.8 19:01.8
3 nathan Grove Bemidji MN 542 25 3 19:07.2 19:07.2
4 Chris Nelson Bemidji MN 610 21 5 20:22.4 20:22.4
5 Ethan Braaten Bemidji MN 387 23 9 22:07.9 22:07.9
6 Seth Solheim Crookston MN 492 19 11 22:34.6 22:34.6
7 Josh Mcphee Bemidji MN 452 29 19 24:34.0 24:34.0
8 Derek Port Bemidji MN 511 24 21 24:37.5 24:37.5
9 Andrew Latourelle Bemidji MN 587 29 26 25:40.8 25:40.8
10 Tanner Zaccagnino Bemidji MN 503 19 32 26:44.5 26:44.5
11 Andy Tobey Bemidji MN 585 28 34 27:05.8 27:05.8
12 Matt Little Bemidji MN 443 29 43 28:07.4 28:07.4
13 Corey Medina Bemidji MN 454 25 44 28:11.5 28:11.5
14 Thomas Sabol Bemidji MN 592 23 48 29:31.8 29:31.8
15 David Duresky Northome MN 571 26 63 35:27.9 35:27.9
Top

Male 30 to 39

Place Name City Bib No Age Overall Chip Time Gun Time
1 Samuel Brown Bemidji MN 390 33 8 21:12.3 21:12.3
2 Mitchell Bannor Laporte MN 600 39 10 22:33.9 22:33.9
3 Steven Scherling Bemidji MN 563 38 17 24:22.5 24:22.5
4 Joe marrelais Bemidji MN 602 31 18 24:24.1 24:24.1
5 Matthew Priebe Lake George MN 477 31 25 25:34.4 25:34.4
6 MIchael Wiltse Bemidji MN 500 39 27 25:49.6 25:49.6
7 Troy Johnson Bemidji MN 429 32 28 25:58.9 25:58.9
8 Kelly McDonald Bemidji MN 448 35 29 26:01.8 26:01.8
9 Mike Linde Bemidji MN 594 37 30 26:19.5 26:19.5
10 Harvey Roy III Bagley MN 615 34 31 26:33.5 26:33.5
11 Dennis Berard Bemidji MN 383 37 39 27:23.4 27:23.4
12 Kevin Siebanthal Bemidji MN 490 37 41 27:35.9 27:35.9
13 Danny Schmidt Solway MN 488 33 42 27:54.9 27:54.9
14 Brandon Nevjahr Bemidji MN 562 32 52 30:24.2 30:24.2
15 Darrin Petersen Bemidji MN 471 32 59 32:50.1 32:50.1
16 Cory Jones Bemidji MN 430 35 66 37:05.0 37:05.0
17 Shawn Gant Bemidji MN 565 32 67 37:54.9 37:54.9
18 Adam Christopher Bemidji MN 590 35 72 41:25.2 41:25.2
Top

Male 40 to 49

Place Name City Bib No Age Overall Chip Time Gun Time
1 Tim Duffy Bemidji MN 538 41 6 20:34.4 20:34.4
2 Jay Nelson Bemidji MN 463 42 15 23:23.9 23:23.9
3 Paul Daman Bemidji MN 614 47 20 24:37.1 24:37.1
4 Jason Braunhausen Bemidji MN 388 40 23 24:48.6 24:48.6
5 Ken Meyers Bemidji MN 455 48 53 30:30.6 30:30.6
6 Scott Mattfield Bemidji MN 528 47 57 31:23.8 31:23.8
7 Jim Gries Bemidji MN 416 43 62 34:53.7 34:53.7
8 David Kastamo Bemidji MN 566 46 65 36:23.7 36:23.7
9 Tracy Backus Solway MN 376 42 70 41:04.1 41:04.1
Top

Male 50 and Over

Place Name City Bib No Age Overall Chip Time Gun Time
1 Joe McKinnon Bemidji MN 451 54 22 24:45.9 24:45.9
2 Monte Draper Bemidji MN 402 57 33 27:01.5 27:01.5
3 Wesley Jones Esko MN 434 50 46 28:45.4 28:45.4
4 Russel Loe Bemidji MN 597 70 49 29:33.1 29:33.1
5 Tom Mickelson Bemidji MN 595 59 50 30:15.0 30:15.0
6 Dan Jansen Bemidji MN 424 62 51 30:18.5 30:18.5
7 Marc Olson Bemidji MN 468 54 55 31:15.4 31:15.4
8 Dean Prestby Turtle River MN 474 51 56 31:15.4 31:15.4
9 Michael Beard Sauk Rapids MN 380 57 58 32:20.4 32:20.4
10 Al Rudnick Bemidji MN 582 55 61 33:16.3 33:16.3

*Overall place within gender.