Shamrock Shuflfle

Overall Finish List

March 14, 2015


Results Hero's Timing

10K

Female Finishers

Place Name City Bib No Chip Time Gun Time
1 Allison Mackay Bemidji MN 520 44:11.9 44:11.9
2 Stacy Razink Bemidji MN 512 46:34.3 46:34.3
3 Hannah Ettl Bemidji MN 519 47:17.9 47:17.9
4 Melanie Schmidt Bemidji MN 521 49:02.5 49:02.5
5 Rochelle Stevens Bemidji MN 607 51:06.3 51:06.3
6 Tamie Rue Fosston MN 564 52:35.9 52:35.9
7 Liz Engum Bemidji MN 567 52:49.7 52:49.7
8 Annette Seed Bagley MN 604 55:46.5 55:46.5
9 Amanda Orvik bemidji MN 510 55:47.2 55:47.2
10 carly Chaffee Bemidji MN 584 57:42.6 57:42.6
11 Deborah Stanoch Bemidji MN 517 58:05.8 58:05.8
12 Mary Walter Bemidji MN 552 58:24.0 58:24.0
13 Melinda Bemis 505 1:03:02.4 1:03:02.4
14 Stacy Ness Bemidji MN 509 1:03:23.9 1:03:23.9
15 Lisa Hemachanara Bemidji MN 596 1:07:25.6 1:07:25.6
16 Laura Stucki Bemidji MN 577 1:07:30.2 1:07:30.2
17 Amanda Higgins Bemidji MN 507 1:10:04.3 1:10:04.3
18 Ellen Nelson Bemidji MN 551 1:10:19.1 1:10:19.1
 

Male Finishers

Place Name City Bib No Chip Time Gun Time
1 Kyle Smith Wright MN 513 32:40.3 32:40.3
2 Billy Freyholtz Pennington MN 618 36:15.7 36:15.7
3 Eric Opheim Walker MN 516 40:06.1 40:06.1
4 Ekren Miller Bemidji MN 617 42:17.6 42:17.6
5 Matthias Pembeton Becida MN 583 43:46.8 43:46.8
6 Michael Meelhouse Bemidji MN 550 45:43.6 45:43.6
7 Eloy Cecena Bemidji MN 506 46:14.9 46:14.9
8 David Poole Baudette MN 573 47:24.8 47:24.8
9 Mike Cronin Bemidji MN 612 48:59.7 48:59.7
10 Christopher Carter Bemidji MN 522 57:14.2 57:14.2
11 Joshua Mcrae Bemidji MN 508 57:59.6 57:59.6
12 Lyle Mathison Bagley MN 515 58:19.9 58:19.9
 

5K

 

Female Finishers

Place Name City Bib No Chip Time Gun Time
1 Jasmine Carlson Becida MN 579 19:08.2 19:08.2
2 Genna Briggs Bemidji MN 389 20:30.7 20:30.7
3 Nicole Friend Bemidji MN 414 20:50.6 20:50.6
4 Stacey Stang Bemidji MN 608 21:23.0 21:23.0
5 Lisa Lindgren Bemidji MN 527 23:06.2 23:06.2
6 Allie Lapp Bemidji MN 440 23:24.7 23:24.7
7 Kinley Prestegard Bemidji MN 476 24:20.3 24:20.3
8 Joan McKinnon Bemidji MN 456 24:39.0 24:39.0
9 Courtney Black Bemidji MN 536 25:06.9 25:06.9
10 Corinna Prestegard Bemidji MN 475 25:13.0 25:13.0
11 Isabelle Wells Bemidji MN 534 25:26.5 25:26.5
12 Polly Aitken Bemidji MN 575 26:08.6 26:08.6
13 Amanda Willis Bemidji MN 498 26:24.8 26:24.8
14 Alyssa Peterson Bemidji MN 533 26:26.1 26:26.1
15 Sandy Underwood Bemidji MN 496 26:27.5 26:27.5
16 Laura Heisler Bemidji MN 574 26:29.1 26:29.1
17 Dawn Winskowski Bemidji MN 502 26:31.7 26:31.7
18 Lindsey Dougherty Bemidji MN 537 26:39.5 26:39.5
19 Megan Latourelle Bemidji MN 588 26:54.0 26:54.0
20 Charlene Draper Bemidji MN 401 27:00.7 27:00.7
21 Cayla Buentemeier Northome MN 605 27:05.1 27:05.1
22 Cheyenne Horien Bemidji MN 421 27:16.4 27:16.4
23 Sarah Goudge Clearbrook MN 541 27:22.9 27:22.9
24 Katie Bardwell Clearbrook MN 535 27:23.0 27:23.0
25 Lauren Griggs Bemidji MN 418 27:35.5 27:35.5
26 Kara Carsella Cass Lake MN 395 27:35.6 27:35.6
27 Angie Kemp Eveleth MN 436 27:44.7 27:44.7
28 Angie Bokovoy Bemidji MN 386 27:47.5 27:47.5
29 Trisha Martinka Bemidji MN 593 27:54.1 27:54.1
30 Sarah Kuhn Bemidji MN 438 28:00.8 28:00.8
31 Meg Treat Bemidji MN 514 28:04.9 28:04.9
32 Allie O'leary Bemidji MN 465 28:05.6 28:05.6
33 Kellen Smith Minneapolis MN 491 28:05.6 28:05.6
34 Isabelle Morin Bemidji MN 531 28:08.4 28:08.4
35 Cassandra Medina Bemidji MN 453 28:11.4 28:11.4
36 Alison Fletcher Shevlin MN 410 28:16.0 28:16.0
37 Crystal Smith Grand Rapids MN 603 28:27.1 28:27.1
38 Katryna Heisler Bemidji MN 576 28:41.4 28:41.4
39 Katrina Keilwitz Nevis MN 435 28:41.5 28:41.5
40 Abi Tarutis Bemidji MN 616 28:57.1 28:57.1
41 Jodell Edens International Falls MN 404 29:12.8 29:12.8
42 Wanda Roff Bemidji MN 484 29:17.6 29:17.6
43 Kerry Hicks Bemidji MN 525 29:30.5 29:30.5
44 Daniela Olson Bemidji MN 469 29:34.2 29:34.2
45 Hailey Hinners Bemidji MN 544 29:34.6 29:34.6
46 Brianna Neumann Bemidji MN 532 29:34.8 29:34.8
47 Nancy Buckentin Laporte MN 392 29:38.3 29:38.3
48 Erja Wiltse Bemidji MN 499 29:47.1 29:47.1
49 Andrea Miller Grand Forks ND 545 29:48.8 29:48.8
50 Heidi Johnson Park Rapids MN 569 30:00.2 30:00.2
51 Sophia Morin Bemidji MN 530 30:06.3 30:06.3
52 Carmen Urmen Bemidji MN 497 30:09.1 30:09.1
53 Mary Lindner Mizpah MN 570 30:12.6 30:12.6
54 Angela Schmidt Solway MN 487 30:14.4 30:14.4
55 Janna Rautio Bemidji MN 479 30:36.1 30:36.1
56 Charlene Fisher Bemidji MN 409 30:36.4 30:36.4
57 Mikaela Fisher Laporte MN 408 30:36.4 30:36.4
58 Jenna Olson Bemidji MN 611 30:45.7 30:45.7
59 Johanna Swedberg Blackduck MN 599 31:01.0 31:01.0
60 Eleanor Morin Bemidji MN 529 31:02.7 31:02.7
61 Sarah Tobey Bemidji MN 586 31:19.2 31:19.2
62 Nichole Powers Bemidji MN 472 31:21.7 31:21.7
63 Jane Bruce Cass Lake MN 391 31:23.4 31:23.4
64 janine Perkins Bemidji MN 601 31:51.9 31:51.9
65 Emma Stanoch Bemidji MN 493 31:59.3 31:59.3
66 Amy Little Bemidji MN 442 31:59.6 31:59.6
67 Camille Erickson Bemidji MN 405 32:13.1 32:13.1
68 Elise Fladeboe Bemidji MN 539 32:19.0 32:19.0
69 Heidi Fladeboe Bemidji MN 540 32:25.2 32:25.2
70 Justine Forbes Bemidji MN 413 32:27.1 32:27.1
71 Laura Gilge Bemidji MN 606 32:57.9 32:57.9
72 Judy Fisher Moorhead MN 407 33:13.0 33:13.0
73 Kay Weems Bemidji MN 546 33:29.9 33:29.9
74 Mary Ann Thompson Bemidji MN 495 33:35.6 33:35.6
75 Brooke Knick Bemidji MN 437 33:40.5 33:40.5
76 Cyndi Cwikla Bemidji MN 399 33:43.3 33:43.3
77 Amanda Auer Lake George MN 374 34:03.5 34:03.5
78 Danielle Hockenson Solway MN 420 34:39.6 34:39.6
79 Sue Jansen Bemidji MN 425 34:40.0 34:40.0
80 Samara Gries Bemidji MN 417 34:53.5 34:53.5
81 Connie Carlson Bemidji MN 394 35:05.5 35:05.5
82 Jaci Crisman Bemidji MN 398 35:14.9 35:14.9
83 Kristen Duresky Northome MN 572 35:28.0 35:28.0
84 Sue Swartz Bemidji MN 578 35:51.8 35:51.8
85 Kaci Petersen Bemidji MN 470 36:21.0 36:21.0
86 Tammy King Bemidji MN 557 36:39.3 36:39.3
87 Mckenzie Jordahl Bemidji MN 553 36:39.6 36:39.6
88 Heather Johnson Bemidji MN 427 37:17.4 37:17.4
89 Tamara Mason Bemidji MN 447 37:19.2 37:19.2
90 Samantha Nienow Bemidji MN 558 37:19.4 37:19.4
91 Jane Foley Bemidji MN 411 37:22.4 37:22.4
92 Annette Aschnewitz 524 38:53.6 38:53.6
93 Sarah Aschnewitz 523 38:53.9 38:53.9
94 Miriam Smart Bemidji MN 559 38:57.5 38:57.5
95 Gina Jones Bemidji MN 431 39:29.1 39:29.1
96 Bridget Westrum Bemidji MN 556 39:55.3 39:55.3
97 Sara Dennison Bemidji MN 549 40:05.2 40:05.2
98 Amy Zimmerman Bemidji MN 504 40:22.3 40:22.3
99 Michelle Miller Bemidji MN 457 40:22.5 40:22.5
100 Beckie Campbell Bemidji MN 393 40:36.7 40:36.7
 
Place Name City Bib No Chip Time Gun Time
101 Desirae Poxleitner Kelliher MN 473 40:40.0 40:40.0
102 Dawn Gehlert Kelliher MN 415 40:40.1 40:40.1
103 Caitlin Johnson Northome MN 426 40:40.7 40:40.7
104 Rene McKercher Bemidji MN 450 41:22.2 41:22.2
105 Robyn Christopher Bemidji MN 591 41:24.8 41:24.8
106 Misty Johnson Blackduck MN 428 42:17.8 42:17.8
107 Heater Backus Solway MN 375 42:17.9 42:17.9
108 Tammy Iverson Bemidji MN 422 43:58.2 43:58.2
109 Zoranna Larson Blackduck MN 441 45:53.9 45:53.9
110 Lavonne Blecken Bemidji MN 385 46:01.0 46:01.0
111 Amber Nickerson Bemidji MN 464 46:02.7 46:02.7
112 Erin Morehouse Bemidji MN 459 46:22.0 46:22.0
113 Sally Rodgers Bemidji MN 483 46:22.0 46:22.0
114 Mary Murphy Bemidji MN 461 46:23.1 46:23.1
115 Joy Barclay Bemidji MN 378 46:27.2 46:27.2
116 Janice Dagen Bemidji MN 400 46:38.7 46:38.7
117 Jolee Murawski Bemidji MN 460 46:38.7 46:38.7
118 Don McKercher Bemidji MN 613 47:16.8 47:16.8
119 Bev Winkka Bemidji MN 501 51:26.0 51:26.0
120 Allysa Hoehn Bemidji MN 568 51:26.1 51:26.1
121 Stacy Swedberg Blackduck MN 494 53:46.1 53:46.1
122 Sissy Neft Northome MN 462 53:46.3 53:46.3
123 Rochelle Quick Bemidji MN 478 55:25.2 55:25.2
124 Mary Ann Rectman Bemidji MN 598 55:25.8 55:25.8
125 Rebecca Hagenah Bemidji MN 419 55:26.4 55:26.4
126 Jenell Finlayson Bemidji MN 406 1:05:34.0 1:05:34.0
127 Robyn Beaulieu Bagley MN 382 1:05:36.1 1:05:36.1
128 Sarah Behrens Bemidji MN 581 1:07:30.2 1:07:30.2
 

Male Finishers

Place Name City Bib No Chip Time Gun Time
1 Matt Boyer Bemidji MN 609 17:03.3 17:03.3
2 Nathan Harper Bemidji MN 543 19:01.8 19:01.8
3 nathan Grove Bemidji MN 542 19:07.2 19:07.2
4 Zac Fouquerel-Skoe Bemidji MN 561 19:39.0 19:39.0
5 Chris Nelson Bemidji MN 610 20:22.4 20:22.4
6 Tim Duffy Bemidji MN 538 20:34.4 20:34.4
7 Martin Miquel Bemidji MN 458 21:02.9 21:02.9
8 Samuel Brown Bemidji MN 390 21:12.3 21:12.3
9 Ethan Braaten Bemidji MN 387 22:07.9 22:07.9
10 Mitchell Bannor Laporte MN 600 22:33.9 22:33.9
11 Seth Solheim Crookston MN 492 22:34.6 22:34.6
12 Justin Jones Esko MN 432 22:34.7 22:34.7
13 Isaak Mcdonald Bemidji MN 449 23:03.3 23:03.3
14 Cody Schlicting Bemidji MN 486 23:19.5 23:19.5
15 Jay Nelson Bemidji MN 463 23:23.9 23:23.9
16 Kamron Mardoni Bemidji MN 445 24:15.4 24:15.4
17 Steven Scherling Bemidji MN 563 24:22.5 24:22.5
18 Joe marrelais Bemidji MN 602 24:24.1 24:24.1
19 Josh Mcphee Bemidji MN 452 24:34.0 24:34.0
20 Paul Daman Bemidji MN 614 24:37.1 24:37.1
21 Derek Port Bemidji MN 511 24:37.5 24:37.5
22 Joe McKinnon Bemidji MN 451 24:45.9 24:45.9
23 Jason Braunhausen Bemidji MN 388 24:48.6 24:48.6
24 Zachary King Bemidji MN 555 25:32.9 25:32.9
25 Matthew Priebe Lake George MN 477 25:34.4 25:34.4
26 Andrew Latourelle Bemidji MN 587 25:40.8 25:40.8
27 MIchael Wiltse Bemidji MN 500 25:49.6 25:49.6
28 Troy Johnson Bemidji MN 429 25:58.9 25:58.9
29 Kelly McDonald Bemidji MN 448 26:01.8 26:01.8
30 Mike Linde Bemidji MN 594 26:19.5 26:19.5
31 Harvey Roy III Bagley MN 615 26:33.5 26:33.5
32 Tanner Zaccagnino Bemidji MN 503 26:44.5 26:44.5
33 Monte Draper Bemidji MN 402 27:01.5 27:01.5
34 Andy Tobey Bemidji MN 585 27:05.8 27:05.8
35 Nick Rautio Bemidji MN 481 27:11.1 27:11.1
36 Sage Rojas Bemidji MN 485 27:15.9 27:15.9
37 Garrett Baumann Bemidji MN 379 27:20.5 27:20.5
38 Alex Severson Bemidji MN 489 27:21.8 27:21.8
39 Dennis Berard Bemidji MN 383 27:23.4 27:23.4
40 Vincent Fontana Bemidji MN 412 27:24.3 27:24.3
41 Kevin Siebanthal Bemidji MN 490 27:35.9 27:35.9
42 Danny Schmidt Solway MN 488 27:54.9 27:54.9
43 Matt Little Bemidji MN 443 28:07.4 28:07.4
44 Corey Medina Bemidji MN 454 28:11.5 28:11.5
45 Landin Jones Esko MN 433 28:45.0 28:45.0
46 Wesley Jones Esko MN 434 28:45.4 28:45.4
47 Ryan Rautio Bemidji MN 482 29:24.3 29:24.3
48 Thomas Sabol Bemidji MN 592 29:31.8 29:31.8
49 Russel Loe Bemidji MN 597 29:33.1 29:33.1
50 Tom Mickelson Bemidji MN 595 30:15.0 30:15.0
51 Dan Jansen Bemidji MN 424 30:18.5 30:18.5
52 Brandon Nevjahr Bemidji MN 562 30:24.2 30:24.2
53 Ken Meyers Bemidji MN 455 30:30.6 30:30.6
54 Matthew Rautio Bemidji MN 480 30:33.7 30:33.7
55 Marc Olson Bemidji MN 468 31:15.4 31:15.4
56 Dean Prestby Turtle River MN 474 31:15.4 31:15.4
57 Scott Mattfield Bemidji MN 528 31:23.8 31:23.8
58 Michael Beard Sauk Rapids MN 380 32:20.4 32:20.4
59 Darrin Petersen Bemidji MN 471 32:50.1 32:50.1
60 Kenny Ness Bemidji MN 560 32:59.3 32:59.3
61 Al Rudnick Bemidji MN 582 33:16.3 33:16.3
62 Jim Gries Bemidji MN 416 34:53.7 34:53.7
63 David Duresky Northome MN 571 35:27.9 35:27.9
64 Ben Kostamo Bemidji MN 526 36:23.1 36:23.1
65 David Kastamo Bemidji MN 566 36:23.7 36:23.7
66 Cory Jones Bemidji MN 430 37:05.0 37:05.0
67 Shawn Gant Bemidji MN 565 37:54.9 37:54.9
68 Tate Weems Bemidji MN 548 39:03.9 39:03.9
69 carson Weems Bemidji MN 547 40:13.9 40:13.9
70 Tracy Backus Solway MN 376 41:04.1 41:04.1
71 Kaia Christopher Bemidji MN 589 41:22.4 41:22.4
72 Adam Christopher Bemidji MN 590 41:25.2 41:25.2
73 Tucker Iverson Bemidji MN 423 43:58.8 43:58.8
74 Brennan Beaulieu Bagley MN 381 1:05:34.9 1:05:34.9