Shamrock Shuffle 5k/10k - last updated 12:09

Place Name City Bib No Age Overall Total Time

10K

Female 19 to 29

1 Genna Briggs Bemidji MN 102 28 3 46:58.4
2 Allison Gustafson Akeley MN 116 25 8 50:25.8
3 Shelby Foerg Bemidji MN 113 23 11 56:43.5
4 Kayla Weinzetl Hines MN 135 28 20 1:00:40.5
5 Andrea Miller Grand Forks ND 120 24 21 1:00:44.5
 

Female 30 to 39

1 Dyana Fish Roosevelt MN 112 36 4 47:03.7
2 Hannah Ettl Bemidji MN 111 37 5 48:27.6
3 Deborah Stanoch Bemidji MN 132 38 6 48:59.6
4 Amanda Orvik Bemidji MN 125 30 7 49:49.3
5 Betsy Bignall Bemidji MN 101 39 9 52:14.2
6 Heather Crowley Holtsville NY 283 38 10 55:32.8
7 Clara Collier Ontario Canada 105 36 12 57:31.9
8 Robyn Christopher Bemidji MN 104 36 13 57:35.7
9 Katie Bardwell Clearbrook MN 100 34 15 57:38.6
10 Jenny McLean Larimore ND 335 38 17 58:43.4
11 Camille Erickson Bemidji MN 110 30 18 59:58.0
12 Paula Vigen Bemidji MN 134 35 19 1:00:21.9
13 Jenna Olson Bemidji MN 123 30 22 1:00:54.9
14 Leeanne Crane Baudette MN 106 38 23 1:03:11.0
15 Stacy Ness Bemidji MN 122 33 24 1:09:54.8
16 Cheryl Crowley Fort Frances Canada 107 36 25 1:14:30.8
17 Amy Zimmermann Bemidji MN 136 31 26 1:15:44.8
 

Female 40 to 49

1 Andrea Nelson Bemidji MN 121 42 1 40:55.4
2 Melanie Schmidt Bemidji MN 131 40 2 45:45.9
3 Sarah Goudge Clearbrook MN 115 41 14 57:38.5
4 Kathy Beaulien Bemidji MN 325 49 16 58:32.8
 

Female 50 and Over

1 Sue Swartz Bemidji MN 320 57 27 1:17:33.0
 

Male 15 and Under

1 Zac Fouquerel-Skoe Bemidji MN 178 15 2 40:03.1
 

Male 19 to 29

1 Billy Fleyholtz Pennington MN 331 19 1 39:12.7
2 Michael Meehlhause Bemidji MN 339 26 8 45:12.2
3 Michael Bisping Minot AFB ND 297 22 12 48:09.9
 

Male 30 to 39

1 Jer Freye Bemidji MN 114 33 7 45:11.5
2 Brady Orvik Bemidji MN 126 32 9 45:27.3
3 Nate Dorr Bemidji MN 319 39 10 47:10.6
4 Jeremy Davidson Williams MN 109 31 13 50:31.0
5 Lyle Mathison Bagley MN 119 33 14 50:59.8
6 Adam Christopher Bemidji MN 103 36 16 57:35.8
7 Larry Hraban Bemidji MN 117 36 17 58:17.7
8 Andrew Davidson Baudette MN 108 34 19 1:19:48.9
 

Male 40 to 49

1 Eric Opheim Walker MN 124 45 3 41:19.7
2 Eloy Cecena Bemidji MN 282 40 6 45:00.0
3 Nate Mathews Bemidji MN 118 41 11 47:28.9
4 Ben Machlitt Clearbrook MN 321 42 15 55:46.9
 

Male 50 and Over

1 Lee Hanson Bemidji MN 317 57 4 42:35.2
2 David Poole Baudette MN 128 53 5 43:16.9
3 Michael Trudeau Spooner WI 133 56 18 1:14:56.4
 

5K

Female 15 and Under

1 Zoey Mills Blackduck MN 340 14 4 24:12.6
2 Kinley Prestegard Bemidji MN 246 15 5 24:13.5
3 Miah Stone Bemidji MN 308 12 7 25:15.6
4 Isabelle Wells Bemidji MN 271 12 8 25:27.9
5 Hailey Nelson Bemidji MN 228 13 25 29:21.5
6 Selena Murray Blackduck MN 226 14 27 29:44.9
7 Haley Murray Blackduck MN 341 15 32 30:10.1
8 Allison Riley Bemidji MN 307 11 42 31:22.2
9 Aubree Brown Bemidji MN 156 5 59 33:38.1
10 Emma Stanoch Bemidji MN 259 13 69 35:37.9
11 McKenzie Jordahl Bemidji MN 196 14 72 36:40.9
12 Makenzie Reep Erskine MN 248 14 97 43:11.7
13 Destiny Molstad Erskine MN 222 8 98 44:09.6
14 Kaia Christopher Bemidji MN 166 7 121 47:48.3
15 Natasha Severson Bemidji MN 254 9 124 49:52.3
 

Female 16 to 18

1 Lexi Bergeson Bemidji MN 150 16 52 32:29.7
2 Bailey Nepean 230 17 70 36:20.6
3 Brooke Bannor Laporte MN 141 16 88 41:49.4
 

Female 19 to 29

1 Allie Oleary Bemidji MN 233 24 11 26:12.6
2 Shannon Welin Baudette MN 287 23 13 26:40.3
3 Kathy Wittner Cass Lake MN 277 26 14 26:47.0
4 Kelsey Sterling Bemidji MN 299 28 15 27:00.5
5 Kristina Anderson Bemidji MN 137 29 16 27:01.0
6 Carmen Bauer Erskine MN 146 24 23 28:53.0
7 Sarah Ogroske Perham MN 286 29 24 28:58.0
8 Alison Fletcher Shevlin MN 176 27 30 30:04.9
9 Kate Bartlett Baudette MN 145 24 33 30:23.4
10 Kassie Wright Bemidji MN 279 23 40 31:14.7
11 Anne Lundberg Solway MN 207 29 47 31:44.4
12 Daniela Olson Bemidji MN 234 26 48 31:52.8
13 Zoey Sonnenberg Puposky MN 256 24 50 32:12.2
14 Courtney Mathers Bemidji MN 209 22 51 32:13.2
15 Jeanmari Thompson Bemidji MN 334 21 55 33:19.4
16 Sara Mistic Bemidji MN 220 29 58 33:30.1
17 Kayla Skoien Roseau MN 313 28 71 36:22.0
18 Kristen Durseky Northome MN 174 27 77 36:53.3
19 Chene Keith Bagley MN 324 25 80 40:26.5
20 Caitlin Johnson Northome MN 190 26 109 45:32.3
21 Briana Angstman Bemidji MN 139 23 125 49:55.1
22 Rachel St Michel Bemidji MN 258 27 127 50:32.1
 

Female 30 to 39

1 Nicole Friend Bemidji MN 181 31 1 20:40.0
2 Kristin Paine Bagley MN 292 30 2 23:33.0
3 Angela Bruggeman Red Lake Falls MN 160 35 18 27:30.9
4 Danielle Gavlovsky Bemidji MN 296 33 19 27:48.0
5 Amanda Willis Bemidji MN 274 37 20 28:04.6
6 Carmen Urmen Bemidji MN 268 32 21 28:09.1
7 Heather Bauer Erskine MN 147 35 22 28:30.4
8 Allyson Holte Bemidji MN 187 34 28 29:59.9
9 Natalee Schultz Bemidji MN 252 32 29 30:02.3
10 Amy Holte Bemidji MN 188 34 31 30:09.1
11 Aynsley Kluchaik Bemidji MN 326 37 39 31:05.1
12 Kay Weems Bemidji MN 269 36 46 31:42.9
13 Jeanena Lazella Bemidji MN 206 39 49 31:53.2
14 Jackie Wolden Bemidji MN 278 36 57 33:22.5
15 Melissa Brown Bemidji MN 157 30 60 33:38.5
16 Jackie Collins Bemidji MN 338 31 61 33:40.8
17 Samantha Privratsky Walker MN 129 31 62 33:41.2
18 Cherri Landt Laporte MN 291 33 63 34:24.3
19 Candace Coulter Gonvick MN 169 36 64 34:31.9
20 Kaci Petersen Bemidji MN 238 32 65 34:57.5
21 Connie Olafson Bemidji MN 327 39 67 35:16.8
22 Jenny Fraley Bemidji MN 179 30 74 36:43.4
23 Kristy Pink Northome MN 333 38 76 36:52.8
24 Mandy Hoie Bagley MN 284 32 81 40:26.6
25 Amanda Coulter Solway MN 168 36 82 40:37.8
26 Anna Bjornrud Bemidji MN 151 33 84 41:08.0
27 Kelly Foy Moorhead MN 290 38 85 41:09.9
28 Melanie Pierce Bemidji MN 240 36 87 41:45.0
29 Christie Russell Baudette MN 250 38 89 41:57.2
30 Heather Johnson Bemidji MN 192 35 92 42:48.3
31 Samantha Nienow Bemidji MN 285 34 94 42:49.3
32 Julie Berggren Bemidji MN 337 39 95 43:03.3
33 Angel Hedlund Erskine MN 186 30 99 44:10.2
34 Trisha Cherney Cass Lake MN 164 36 104 44:39.9
35 Amber Nickerson Bemidji MN 231 34 106 45:23.5
36 Amy Robertson Park Rapids MN 305 30 107 45:27.3
37 Desirae Poxleitner Kelliher MN 244 30 108 45:32.0
38 Jessica Tracy Pismo Beach CA 266 33 116 47:36.0
39 Abiah Shaffer Bemidji MN 255 32 117 47:36.2
40 Erin Michel Bottineau ND 216 32 128 50:32.2
41 Lea Williams Bemidji MN 273 31 134 54:47.5
42 Kay Vettleson Clearbrook MN 330 38 136 55:01.2
43 Amy Rankin Bemidji MN 322 36 137 55:02.2
 

Female 40 to 49

1 Lisa Lindgren Bemidji MN 303 44 6 24:38.8
2 Corinna Prestegard Bemidji MN 245 43 17 27:03.4
3 Paula Jacobson Bemidji MN 189 45 34 30:27.4
4 Catrice Andree Bemidji MN 138 40 35 30:37.8
5 Amy Brinkman Fosston MN 153 48 36 30:42.4
6 Debbie Kappedal Fosston MN 314 46 38 30:56.8
7 Nancy Buckentin Laporte MN 162 47 41 31:15.3
8 Amy Riley Bemidji MN 309 41 43 31:22.6
9 Kristin Torgerson Bemidji MN 265 41 44 31:26.0
10 Heidi Landis Hines MN 201 40 45 31:33.8
11 Laura Meyers Laporte MN 215 40 53 33:08.0
12 Nichole Powers Bemidji MN 242 41 54 33:17.4
13 Heather Holden Bemidji MN 328 40 66 35:10.6
14 Karen Frazer Cass Lake MN 180 47 68 35:22.9
15 Tammy King Bemidji MN 198 47 73 36:41.6
16 Cyndi Cwikla Bemidji MN 170 49 75 36:46.0
17 Amy Goplin Bemidji MN 183 44 86 41:18.4
18 Jolee Murawski Bemidji MN 224 45 90 42:38.7
19 Crista Yerbich Bemidji MN 280 43 100 44:19.5
20 Kiki Schnackenberg Bemidji MN 311 48 101 44:35.7
21 Jennifer Pemberton Cass Lake MN 236 40 105 44:40.4
22 Dawn Gehlert Kelliher MN 182 45 110 45:33.1
23 Kerry Butler Bemidji MN 294 43 113 45:57.8
24 Sandy Beek Bemidji MN 312 46 130 51:38.5
25 Holly Bannor Laporte MN 142 40 132 53:08.7
 

Female 50 and Over

1 Amy Thorson Bemidji MN 345 51 3 24:12.5
2 Joan McKinnon Bemidji MN 212 58 9 25:39.0
3 Gladys Bakken Crookston MN 140 56 10 26:05.0
4 Sandy Underwood Bemidji MN 267 62 12 26:24.5
5 Shari Mistic Puposky MN 221 55 26 29:41.3
6 Judy Fisher Moorhead MN 306 55 37 30:52.2
7 Jane Bruce Cass Lake MN 159 55 56 33:22.2
8 Debbie Poxleitner Kelliher MN 243 62 78 38:07.5
9 Jane Foley Bemidji MN 177 66 79 39:23.0
10 Diane Brophy Park Rapids MN 155 60 83 41:03.2
11 Janice Dagen Bemidji MN 171 68 91 42:38.7
12 Tamara Mason Bemidji MN 208 57 93 42:48.8
13 Caroline Sorensen Duluth MN 257 51 96 43:06.1
14 Jean Lanners Solway MN 310 54 102 44:36.6
15 Connie Carlson Bemidji MN 163 60 103 44:39.8
16 Denise Godlen Bemidji MN 293 52 111 45:57.5
17 Mary Krause Jordan MN 200 53 112 45:57.8
18 Denell Pumper International Falls MN 247 51 114 46:59.9
19 Debra Winge Solway MN 275 54 115 47:03.0
20 Erin Morehouse Bemidji MN 223 56 118 47:46.7
21 Joy Barclay Bemidji MN 144 62 119 47:47.0
22 Mary Murphy Bemidji MN 225 64 120 47:47.2
23 Rene McKercher Bemidji MN 211 59 122 48:27.0
24 Polly Scotland Bemidji MN 344 64 123 48:27.5
25 Lavonne Blecken Bemidji MN 302 60 126 50:09.5
26 Kari Novak Park River ND 232 54 129 50:32.8
27 Debbie Weibolt Bemidji MN 295 54 131 51:39.5
28 Marilyn Christiansen Bemidji MN 165 65 133 53:08.9
29 Rebecca Hagenah Bemidji MN 184 63 135 54:47.8
 

Male 15 and Under

1 Christian Schmidt Cass Lake MN 251 14 4 21:51.7
2 Alex Severson Bemidji MN 253 13 16 26:39.3
3 Landin Jones Esko MN 194 13 18 26:45.8
4 Avery Lazella Bemidji MN 204 11 22 27:55.5
5 Tate Weems Bemidji MN 270 11 23 27:56.7
6 Alex Lazella Bemidji MN 203 15 27 30:25.8
7 Kalen Christopher Bemidji MN 167 4 46 48:27.1
8 Alec Meland Bemidji MN 214 12 47 49:41.8
9 Zachary King Bemidji MN 199 15 49 1:00:12.4
 

Male 16 to 18

1 Adam Jacobi Laporte MN 289 17 2 20:03.1
2 Justin Jones Esko MN 193 16 8 24:02.2
3 Dustin Millard Bemidji MN 217 16 41 35:27.1
 

Male 19 to 29

1 Derek Port Bemidji MN 241 25 3 21:36.6
2 Jarad Syrstad Grand Forks ND 264 22 5 21:57.9
3 Kyle Beauchamp Grand Forks ND 148 22 17 26:41.7
4 Jon Dufault Bagley MN 173 23 25 28:52.5
5 Tyler Bannor Laporte MN 343 22 33 32:15.1
 

Male 30 to 39

1 Dustin Lillegaard Holtsville NY 323 30 1 18:38.7
2 Carl Johnson Bemidji MN 191 34 7 23:40.1
3 Nick Mistic Bemidji MN 219 30 12 25:35.9
4 Steven Gordon Bemidji MN 315 32 14 25:39.5
5 Sean Fitzgerald Thief River Falls MN 175 30 15 25:42.4
6 Jesse Robertson Park Rapids MN 304 30 19 27:24.0
7 Adam Pierce Bemidji MN 239 35 21 27:44.6
8 Mitchell Mistic Tenstrike MN 218 32 32 32:12.9
9 Michael Briggs Bemidji MN 346 31 34 32:16.0
10 Sam Brown Bemidji MN 158 34 38 33:38.9
11 Darrin Petersen Bemidji MN 237 33 39 35:02.7
 

Male 40 to 49

1 Mitch Bannor Laporte MN 143 40 6 22:28.2
2 Jordan Aickmen Bemidji MN 332 45 10 24:28.0
3 Michael Zachow Bemidji MN 281 43 11 25:22.1
4 Matthew Bruggeman Red Lake Falls MN 161 47 20 27:31.2
5 David Lazella Bemidji MN 205 43 24 28:08.9
6 Jay Nelson Bemidji MN 229 43 26 29:23.9
7 Matt Landis Hines MN 202 42 30 31:32.8
8 Scott Mattfield Bemidji MN 210 48 35 32:19.2
9 Ben Sterling Bemidji MN 300 44 36 32:57.3
10 Jason Stanoch Bemidji MN 260 40 43 42:21.7
11 Gus Vettleson Clearbrook MN 329 40 48 55:02.2
 

Male 50 and Over

1 Wesley Jones Esko MN 195 51 9 24:11.5
2 Joe McKinnon Bemidji MN 213 55 13 25:39.4
3 Don Brinkman Fosston MN 154 54 28 30:42.1
4 Al Rudnick Bemidji MN 342 56 29 30:52.8
5 Jeffrey Halstead Minneapolis MN 185 50 31 32:00.2
6 Mike Maneeke Bemidji MN 316 53 37 33:23.5
7 Marc Olson Bemidji MN 235 55 40 35:20.3
8 Jeff Cwikla Bemidji MN 336 51 42 36:46.7
9 Billy Ayers Bemidji MN 301 56 44 42:57.2
10 Terri Bakker Bemidji MN 298 58 45 42:57.6

*Overall place within gender.