Licensed to Hero's Timing - Contractor License
                                       HY-TEK's Meet Manager 5/20/2014 07:50 PM
                     Section 5A Subsection 17A - 5/20/2014                     
                                 Annandale, MN                                 
                                    Results                                    
 
Girls 100 Meter Dash
=================================================================================
8 Advance:  Top 2 Each Heat plus Next 2 Best Times
    Name                    Year School                  Seed    Prelims  Wind H#
=================================================================================
Preliminaries
  1 DHeilly, Kamryn            8 Annandale              13.88      13.46Q +0.0  1 
  2 Norgren, Calisha          11 Annandale              13.57      13.46Q +0.0  3 
  3 Paumen, Brielle            7 Maple Lake             13.34      13.69Q +0.0  2  13.682
  4 Henrich, Logan             8 Rockford               12.78      13.54Q +0.0  1 
  5 Kasper, Madison           11 Annandale              13.60      13.69Q +0.0  2  13.687
  6 Cady, Anya                10 Rockford               13.34      13.76Q +0.0  3 
  7 Benson, Jenna              8 Howard Lake-           14.04      13.80q +0.0  3 
  8 Butturff, Destine         10 Howard Lake-           13.94      14.03q +0.0  2 
  9 Stolz, Laura              12 NLA                    14.62      14.39  +0.0  1 
 10 Jakubowski, Marie         11 Rockford               13.84      14.51  +0.0  1 
 11 Munkelwitz, Alexandra     11 NLA                    14.75      14.59  +0.0  3 
 12 McLaughlin, Lindsey       12 Spectrum               14.41      14.66  +0.0  2 
 13 Brown, Mackenna            8 Maple Lake             14.37      14.70  +0.0  3 
 14 Cleveland, Sara            9 Legacy Chris                      14.75  +0.0  2 
 15 Long, Courtney             7 Howard Lake-           14.83      14.86  +0.0  3 
 16 Beissel, Kelly            10 Maple Lake             14.55      14.88  +0.0  1 
 17 Kleinsmith, Jocelyne      11 St. Cloud Ch           14.70      15.11  +0.0  2 
 18 Suiter, Zoe                9 Spectrum               15.03      15.76  +0.0  2 
 19 Cady, Chloe                9 St. Cloud Ch           15.30      15.90  +0.0  1 
 20 Backes, Elly               7 St. Cloud Ch           15.70      16.03  +0.0  1 
 21 Dale, Deanna               8 NLA                               18.36  +0.0  2 
 
Girls 100 Meter Dash
==============================================================================
    Name                    Year School               Prelims     Finals  Wind
==============================================================================
Finals
  1 Henrich, Logan             8 Rockford               13.54      13.35  -1.8 
  2 Norgren, Calisha          11 Annandale              13.46      13.41  -1.8 
  3 DHeilly, Kamryn            8 Annandale              13.46      13.49  -1.8 
  4 Kasper, Madison           11 Annandale              13.69      13.70  -1.8 
  5 Paumen, Brielle            7 Maple Lake             13.69      13.72  -1.8  13.713
  6 Benson, Jenna              8 Howard Lake-           13.80      13.72  -1.8  13.719
  7 Cady, Anya                10 Rockford               13.76      13.80  -1.8 
  8 Butturff, Destine         10 Howard Lake-           14.03      13.95  -1.8 
 
Girls 200 Meter Dash
=================================================================================
8 Advance:  Top 2 Each Heat plus Next 2 Best Times
    Name                    Year School                  Seed    Prelims  Wind H#
=================================================================================
Preliminaries
  1 Givens, Mariah            12 Rockford               27.97      27.62Q +0.0  1 
  2 Provo, Katelyn            11 Annandale              28.49      28.24Q +0.0  2 
  3 Hoistad, Kayla            11 Maple Lake             28.89      28.71Q -0.7  3 
  4 Loch, Jenna               11 Annandale              29.51      29.01Q +0.0  2 
  5 Weege, Caitlin             8 Maple Lake             28.78      29.02Q -0.7  3 
  6 Coughlin, Rayne           12 Maple Lake             29.32      29.59Q +0.0  1 
  7 Stolz, Laura              12 NLA                    30.50      29.50q -0.7  3 
  8 Jacobson, Mariah          10 Annandale              30.01      29.67q -0.7  3 
  9 Schelske, Morgan           8 Spectrum               31.64      30.30  +0.0  1 
 10 Dlouhy, Kali              12 Legacy Chris                      30.31  +0.0  1 
 11 Jakubowski, Marie         11 Rockford               29.37      30.49  +0.0  1 
 12 Mauk, Kyla                12 Howard Lake-           31.55      30.70  +0.0  1 
 13 London, Bryn               7 Rockford               28.98      30.84  +0.0  2 
 14 Manske, Sidney             8 Legacy Chris                      31.07  -0.7  3 
 15 Hagen, Haley              12 Spectrum               30.71      31.42  +0.0  2 
 16 Finstad, Madison           9 Legacy Chris                      32.40  +0.0  2 
 17 Danielzuk, Katie           7 NLA                               32.59  +0.0  1 
 18 Woolhouse, Marissa        11 Howard Lake-           32.15      32.69  +0.0  2 
 19 Uecker, Courtney           9 Howard Lake-           34.03      32.89  -0.7  3 
 
Girls 200 Meter Dash
==============================================================================
    Name                    Year School               Prelims     Finals  Wind
==============================================================================
Finals
  1 Givens, Mariah            12 Rockford               27.62      27.62  -0.8 
  2 Provo, Katelyn            11 Annandale              28.24      28.20  -0.8 
  3 Weege, Caitlin             8 Maple Lake             29.02      29.02  -0.8 
  4 Loch, Jenna               11 Annandale              29.01      29.14  -0.8 
  5 Hoistad, Kayla            11 Maple Lake             28.71      29.20  -0.8 
  6 Stolz, Laura              12 NLA                    29.50      29.46  -0.8 
  7 Coughlin, Rayne           12 Maple Lake             29.59      30.00  -0.8 
  8 Jacobson, Mariah          10 Annandale              29.67      30.10  -0.8 
 
Girls 400 Meter Dash
============================================================================
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1 Fiecke, Marisa            11 Howard Lake-         1:01.94    1:00.56   3 
  2 Whitesell, Emmy           12 Annandale            1:02.98    1:01.67   3 
  3 Paumen, Brielle            7 Maple Lake           1:04.97    1:03.66   3 
  4 Gagnon, Maddie            12 Maple Lake           1:06.28    1:03.75   3 
  5 Jackson, Davey             9 Spectrum             1:06.94    1:04.63   3 
  6 Schank, Camden             8 Howard Lake-         1:07.52    1:05.46   3 
  7 Johnson, Natalie          11 Legacy Chris                    1:07.06   1 
  8 Webb, Megan               10 Maple Lake           1:07.30    1:07.76   3 
  9 Ekholm, Mavis             11 Annandale            1:10.79    1:08.85   2 
 10 Waterhouse, Brenna         9 Spectrum             1:11.04    1:09.75   2 
 11 Hawley, Emma              10 Rockford             1:08.94    1:09.82   3 
 12 Mottet, Renee              7 Rockford             1:10.45    1:10.36   2 
 13 Odette, Mikayla            9 Rockford             1:11.89    1:10.44   2 
 14 Marquette, Allison        10 Annandale            1:14.71    1:11.68   2 
 15 Carlson, Kaely             9 Legacy Chris                    1:12.21   1 
 16 Welman, Becca             11 Howard Lake-         1:15.34    1:12.80   2 
 17 Goldsmith, Rachael        11 Spectrum             1:11.40    1:13.59   2 
 18 Edvenson, Jenna            7 Legacy Chris                    1:15.40   1 
 
Girls 800 Meter Run
============================================================================
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1 Zimmerman, Kayla          12 Spectrum             2:29.79    2:23.82   2 
  2 Botten, Abigail           12 Rockford             2:29.65    2:28.38   2 
  3 Carlson, Sommer           10 Maple Lake           2:36.34    2:30.37   2 
  4 Rice, Olivia               9 Spectrum             2:38.02    2:34.93   2 
  5 Raper, Emily               9 Legacy Chris                    2:37.27   2 
  6 Heidebrink, Ellie          9 Annandale            2:39.24    2:39.51   2 
  7 Wohlrabe, Jessie          12 Maple Lake           2:42.17    2:51.58   2 
  8 Weninger, Maddie           9 Howard Lake-         3:00.64    2:53.21   1 
  9 Knudsvig, Emily            9 Annandale            2:55.00    2:53.35   1 
 10 Clark, Grace               7 Rockford             2:49.23    2:55.65   2 
 11 Ward, Gabrielle           10 Annandale            2:59.24    2:57.86   1 
 12 Wildeson, Emma             8 St. Cloud Ch         2:49.00    2:59.19   2 
 13 Kendall, Sophie            9 Legacy Chris                    2:59.71   1 
 14 Steffen, Lauren            8 Legacy Chris                    3:00.23   1 
 15 Kozitka, Bethany          12 Howard Lake-         3:04.92    3:00.61   1 
 16 Zander, Amber             10 Howard Lake-         3:10.25    3:03.71   1 
 17 Miller, Kenzi              9 Maple Lake           2:58.99    3:08.66   1 
 
Girls 1600 Meter Run
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Botten, Abigail           12 Rockford             5:29.78    5:33.20  
  2 Knudsvig, Emily            9 Annandale            6:05.66    6:00.90  
  3 Kuik, Marissa             10 Legacy Chris                    6:01.58  
  4 Novotny, Maria             7 Spectrum             6:15.20    6:02.59  
  5 Ward, Gabrielle           10 Annandale            6:12.62    6:08.73  
  6 Wildeson, Emma             8 St. Cloud Ch         6:12.13    6:16.75  
  7 Roufs, Isabelle            7 Howard Lake-         6:29.00    6:16.85  
  8 Fahrner, Brea              7 Spectrum                        6:22.52  
  9 Miller, Kenzi              9 Maple Lake           6:21.12    6:22.74  
 10 Massman, Julia             9 Annandale            6:20.70    6:37.83  
 11 Richenbacher, Megan       11 Legacy Chris                    7:24.68  
 12 Miller, Naomi             11 Legacy Chris                    7:50.09  
 13 Thompson, Isabel          10 NLA                  7:15.00    7:51.18  
 
Girls 3200 Meter Run
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Alama, Courtney           12 Annandale           11:34.17   11:27.48  
  2 Holt, McKenzie            12 St. Cloud Ch        11:38.50   11:33.62  
  3 Schlafke, Elizabeth       10 Annandale           11:43.26   11:37.21  
  4 Peterson, Rebecca         12 Spectrum            11:51.23   11:51.07  
  5 Geyen, Halle               9 Maple Lake          12:10.05   11:57.56  
  6 Stewig, Blair             12 Maple Lake          12:39.34   13:10.30  
  7 Olson, Danielle            7 Legacy Chris                   13:13.38  
  8 Brabec, Erin               7 Howard Lake-        13:28.00   13:29.26  
  9 Kramer, Katelyn            8 Maple Lake          13:15.94   13:41.43  
 10 Ellis, Jade                7 Rockford            13:32.00   13:42.24  
 11 Waterhouse, Brittney      11 Spectrum            12:40.78   13:50.00  
 12 Helgeson, Gwen             7 Howard Lake-        13:46.00   14:07.38  
 13 McCarty, Megan            10 Spectrum            13:55.44   14:09.59  
 14 Hopkins, Erin              7 Rockford            13:45.00   14:37.87  
 15 Quandt, Emily             10 Annandale           14:06.70   14:44.51  
 
Girls 100 Meter Hurdles
=================================================================================
8 Advance:  Top 3 Each Heat plus Next 2 Best Times
    Name                    Year School                  Seed    Prelims  Wind H#
=================================================================================
Preliminaries
  1 Weeding, Jordan           12 Rockford               16.02      17.15Q -0.9  1 
  2 Bechtel, Lorna             9 Spectrum               17.04      17.58Q -1.7  2 
  3 Staurseth, Sarina         12 Spectrum               17.21      17.27Q -0.9  1 
  4 Sifferle, Jordan          10 Maple Lake             16.84      17.81Q -1.7  2 
  5 Nielsen, Cally            12 Rockford               17.67      18.63Q -0.9  1 
  6 Thiele, Grace              8 Maple Lake             18.11      19.15Q -1.7  2 
  7 Ekholm, Mavis             11 Annandale              19.89      19.74q -0.9  1 
  8 Stender, Emma              9 Howard Lake-           20.15      20.14q -0.9  1 
  9 Peterson, Karissa         10 Annandale              20.50      20.27  -1.7  2 
 10 Weddle, Cali               9 Legacy Chris                      20.55  -1.7  2 
 11 Wallmow, Anika             7 Legacy Chris                      22.09  -0.9  1 
 12 Wolff-Herda, Olivia       10 Maple Lake             19.67      22.21  -1.7  2 
 13 Thompson, Isabel          10 NLA                    21.63      22.92  -1.7  2 
 
Girls 100 Meter Hurdles
==============================================================================
    Name                    Year School               Prelims     Finals  Wind
==============================================================================
Finals
  1 Weeding, Jordan           12 Rockford               17.15      16.28  -1.3 
  2 Staurseth, Sarina         12 Spectrum               17.27      17.14  -1.3  17.132
  3 Bechtel, Lorna             9 Spectrum               17.58      17.14  -1.3  17.135
  4 Sifferle, Jordan          10 Maple Lake             17.81      17.31  -1.3 
  5 Nielsen, Cally            12 Rockford               18.63      18.02  -1.3 
  6 Thiele, Grace              8 Maple Lake             19.15      18.76  -1.3 
  7 Ekholm, Mavis             11 Annandale              19.74      19.41  -1.3 
  8 Stender, Emma              9 Howard Lake-           20.14      19.50  -1.3 
 
Girls 300 Meter Hurdles
============================================================================
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1 Weeding, Jordan           12 Rockford               49.45      49.13   3 
  2 Kasper, Madison           11 Annandale              49.02      49.92   3 
  3 Staurseth, Sarina         12 Spectrum               51.35      50.63   3 
  4 Bechtel, Lorna             9 Spectrum               53.02      50.94   3 
  5 Medvec, Hannah            10 Annandale              51.55      51.00   3 
  6 Nielsen, Cally            12 Rockford               52.13      52.92   3 
  7 Mergen, Ava                7 Maple Lake             56.22      56.03   3 
  8 Stender, Emma              9 Howard Lake-           57.04      56.22   2 
  9 Weddle, Cali               9 Legacy Chris                      57.42   2 
 10 Wallmow, Anika             7 Legacy Chris                      58.42   1 
 11 London, Bryn               7 Rockford               56.02      58.97   3 
 12 Brown, Mackenna            8 Maple Lake           1:00.52      59.17   2 
 13 Thiele, Grace              8 Maple Lake             58.43    1:00.82   2 
 14 Urness, Maddie             7 Legacy Chris                    1:01.01   1 
 15 Danielzuk, Katie           7 NLA                             1:02.67   1 
 16 Roufs, Isabelle            7 Howard Lake-         1:02.40    1:05.38   2 
 -- Wolfsteller, Kayla         7 Howard Lake-           57.39        DNF   2 
 
Girls 4x100 Meter Relay
=========================================================================
    School                                               Seed     Finals 
=========================================================================
  1 Rockford                                            52.16      52.26  
     1) Henrich, Logan 8                2) Weeding, Jordan 12             
     3) Nielsen, Cally 12               4) Givens, Mariah 12              
  2 Annandale                                           53.02      52.35  
     1) Kasper, Madison 11              2) Whitesell, Emmy 12             
     3) Norgren, Calisha 11             4) DHeilly, Kamryn 8              
  3 Maple Lake                                          55.01      54.55  
     1) Brown, Mackenna 8               2) Coughlin, Rayne 12             
     3) Hoistad, Kayla 11               4) Weege, Caitlin 8               
  4 Howard Lake-Waverly-Winsted                         55.53      55.10  
     1) Butturff, Destine 10            2) Campbell, Shelby 10            
     3) Kocher, Shelby 10               4) Benson, Jenna 8                
  5 Legacy Christian Academy                                       59.34  
     1) Cleveland, Sara 9               2) Dlouhy, Kali 12                
     3) Coolbroth, Sydney 9             4) Manske, Sidney 8               
  6 Spectrum                                            57.78      59.62  
     1) Hagen, Haley 12                 2) McLaughlin, Lindsey 12         
     3) Suiter, Zoe 9                   4) Schelske, Morgan 8             
  7 St. Cloud Christian                               1:00.00    1:00.27  
     1) Backes, Elly 7                  2) Cady, Chloe 9                  
     3) Williamson, Erica 12            4) Kleinsmith, Jocelyne 11        
  8 North Lakes Academy                               1:00.97    1:00.73  
     1) Munkelwitz, Alexandra 11        2) Stolz, Laura 12                
     3) Thompson, Isabel 10             4) Danielzuk, Katie 7             
 
Girls 4x200 Meter Relay
=========================================================================
    School                                               Seed     Finals 
=========================================================================
  1 Annandale                                         1:54.71    1:51.37  
     1) Loch, Jenna 11                  2) Provo, Katelyn 11              
     3) Medvec, Hannah 10               4) DHeilly, Kamryn 8              
  2 Maple Lake                                        1:56.29    1:52.83  
     1) Webb, Megan 10                  2) Paumen, Brynn 8                
     3) Hoistad, Kayla 11               4) Weege, Caitlin 8               
  3 Rockford                                          1:58.45    1:54.95  
     1) Cady, Anya 10                   2) Henrich, Logan 8               
     3) Givens, Mariah 12               4) Eberspacher, Emily 11          
  4 Howard Lake-Waverly-Winsted                       2:00.48    2:00.34  
     1) Miller, Abby 12                 2) Kocher, Shelby 10              
     3) Fiecke, Marisa 11               4) Benson, Jenna 8                
  5 Legacy Christian Academy                                     2:02.94  
     1) Cleveland, Sara 9               2) Strandlund, Allison 10         
     3) Wallmow, Anika 7                4) Kendall, Sophie 9              
  6 Spectrum                                          2:01.65    2:06.26  
     1) Hagen, Haley 12                 2) McLaughlin, Lindsey 12         
     3) Goldsmith, Rachael 11           4) Schelske, Morgan 8             
  7 St. Cloud Christian                               2:10.40    2:09.28  
     1) Cady, Chloe 9                   2) Swenson, Isabella 12           
     3) Williamson, Erica 12            4) Kleinsmith, Jocelyne 11        
 
Girls 4x400 Meter Relay
=========================================================================
    School                                               Seed     Finals 
=========================================================================
  1 Maple Lake                                        4:29.74    4:20.77  
     1) Webb, Megan 10                  2) Paumen, Brielle 7              
     3) Gagnon, Maddie 12               4) Carlson, Sommer 10             
  2 Howard Lake-Waverly-Winsted                       4:30.90    4:24.02  
     1) Miller, Abby 12                 2) Koosman, Jenna 9               
     3) Schank, Camden 8                4) Fiecke, Marisa 11              
  3 Spectrum                                          4:40.24    4:26.44  
     1) Jackson, Davey 9                2) Rice, Olivia 9                 
     3) Bechtel, Lorna 9                4) Zimmerman, Kayla 12            
  4 Legacy Christian Academy                                     4:40.44  
     1) Strandlund, Allison 10          2) Dlouhy, Kali 12                
     3) Raper, Emily 9                  4) Kendall, Sophie 9              
  5 Rockford                                          4:39.56    4:56.63  
     1) Achtelik, Hope 10               2) Mottet, Renee 7                
     3) Odette, Mikayla 9               4) Johnson, Jessie 9              
  6 St. Cloud Christian                               5:00.92    5:05.01  
     1) Williamson, Erica 12            2) Wildeson, Emma 8               
     3) Swenson, Isabella 12            4) Holt, McKenzie 12              
 
Girls 4x800 Meter Relay
=========================================================================
    School                                               Seed     Finals 
=========================================================================
  1 Annandale                                        10:17.79   10:16.62  
     1) Grambart, Shanna 12             2) Schlafke, Elizabeth 10         
     3) Chapman, Marina 11              4) Alama, Courtney 12             
  2 Maple Lake                                       10:55.40   11:13.50  
     1) Wohlrabe, Jessie 12             2) Stewig, Blair 12               
     3) Geyen, Halle 9                  4) Carlson, Sommer 10             
  3 Rockford                                         11:59.54   11:44.22  
     1) Clark, Grace 7                  2) Arens, amantha 7               
     3) Hopkins, Erin 7                 4) London, Bryn 7                 
  4 Legacy Christian Academy                                    11:56.67  
     1) Kuik, Marissa 10                2) Edvenson, Jenna 7              
     3) Raper, Kaylynn 7                4) Olson, Danielle 7              
 
Girls High Jump
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Weeding, Jordan           12 Rockford             5-00.00    5-00.00  
  2 Paumen, Brynn              8 Maple Lake           5-01.00    5-00.00  
  3 Bechtel, Lorna             9 Spectrum             5-00.00    4-10.00  
  4 Webb, Megan               10 Maple Lake           5-00.00    4-10.00  
  5 Thiele, Anna              12 Maple Lake           4-08.00    4-08.00  
  6 Munkelwitz, Alexandra     11 NLA                  4-06.00    4-06.00  
  7 Provo, Katelyn            11 Annandale            4-06.00    4-06.00  
  8 Whitesell, Emmy           12 Annandale            4-08.00    4-06.00  
  9 Peterson, Karissa         10 Annandale            4-04.00    4-04.00  
  9 Goldsmith, Rachael        11 Spectrum             4-04.00    4-04.00  
 11 Roufs, Isabelle            7 Howard Lake-         4-00.00    4-02.00  
 11 Weddle, Cali               9 Legacy Chris                    4-02.00  
 -- Steffen, Lauren            8 Legacy Chris                         NH  
 -- London, Bryn               7 Rockford             4-08.00         NH  
 -- Stender, Emma              9 Howard Lake-         4-02.00         NH  
 -- Daskalyuk, Enesca          8 Legacy Chris                         NH  
 
Girls Pole Vault
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Graham, Mollie            11 Maple Lake           7-06.00    8-00.00  
  2 Medvec, Hannah            10 Annandale            7-06.00    8-00.00  
  3 Sifferle, Jordan          10 Maple Lake           7-06.00    7-06.00  
  4 Kocher, Shelby            10 Howard Lake-         7-00.00    7-00.00  
  5 Shedlov, Eliza            11 Rockford             6-00.00    7-00.00  
  6 Chinikaylo, Alexandra      9 Rockford             6-06.00    7-00.00  
  7 Borgert, Rachel           12 Maple Lake           6-06.00    5-00.00  
 -- Froehlich, Celeste         9 Annandale            5-00.00         NH  
 -- Faue, Charlotte            8 Rockford             5-00.00         NH  
 
Girls Long Jump
==============================================================================
    Name                    Year School                  Seed     Finals  Wind
==============================================================================
  1 Paumen, Brynn              8 Maple Lake          15-06.50   16-00.00   NWI 
  2 Sifferle, Jordan          10 Maple Lake          15-04.00   15-08.00   NWI 
  3 Hawley, Emma              10 Rockford            14-09.00   15-05.00   NWI 
  4 Eberspacher, Emily        11 Rockford            14-07.00   15-05.00   NWI 
  5 Cady, Anya                10 Rockford            14-07.00   15-04.00   NWI 
  6 Jacobson, Mariah          10 Annandale           14-01.50   15-00.50   NWI 
  7 Butturff, Destine         10 Howard Lake-        13-04.50   14-10.00   NWI 
  8 Goldsmith, Rachael        11 Spectrum            13-04.00   14-06.75   NWI 
  9 Larson, Shelby             9 Maple Lake          14-02.00   13-07.00   NWI 
 10 Atkinson, Emma            10 Annandale           13-09.00   13-01.00   NWI 
 11 Long, Courtney             7 Howard Lake-        12-10.00   12-09.00   NWI 
 12 Stolz, Laura              12 NLA                 12-10.75   12-08.00   NWI 
 13 Mauk, Kyla                12 Howard Lake-        13-04.00   12-06.50   NWI 
 14 Smith, Braidy              7 Legacy Chris                   11-03.00   NWI 
 15 Suiter, Zoe                9 Spectrum            11-06.50   11-02.50   NWI 
 16 Dale, Deanna               8 NLA                  9-07.00    9-08.00   NWI 
 -- Cross, Addison            11 Spectrum            12-06.50         ND   NWI 
 -- Pellant, Jaryn             9 Legacy Chris                       FOUL       
 
Girls Triple Jump
==============================================================================
    Name                    Year School                  Seed     Finals  Wind
==============================================================================
  1 Staurseth, Sarina         12 Spectrum            34-04.25   34-08.00   NWI 
  2 Sifferle, Jordan          10 Maple Lake          34-07.00   33-03.00   NWI 
  3 Paumen, Brynn              8 Maple Lake          32-08.50   31-11.50   NWI 
  4 Eberspacher, Emily        11 Rockford            31-10.25   31-10.50   NWI 
  5 Strandlund, Allison       10 Legacy Chris                   31-09.50   NWI 
  6 Jacobson, Mariah          10 Annandale           29-07.00   30-08.00   NWI 
  7 Campbell, Shelby          10 Howard Lake-        30-01.75   30-02.50   NWI 
  8 Munkelwitz, Alexandra     11 NLA                 29-00.25   29-06.50   NWI 
  9 Atkinson, Emma            10 Annandale           29-11.00   29-01.00   NWI 
 10 Miller, Abby              12 Howard Lake-        29-04.50   28-11.00   NWI 
 11 Arens, amantha             7 Rockford            28-10.50   28-09.50   NWI 
 12 Brown, Mackenna            8 Maple Lake          28-02.00   28-02.00   NWI 
 13 Hopkins, Erin              7 Rockford            28-00.50   26-09.50   NWI 
 14 Wolfsteller, Kayla         7 Howard Lake-        27-08.50   26-06.00   NWI 
 15 Bursch, Madeline          10 Spectrum            26-02.50   25-10.00   NWI 
 
Girls Shot Put
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Neumann, Lisa             11 Annandale           31-11.00   33-00.00  
  2 Spaulding, Hannah         11 Annandale           31-02.50   32-05.25  
  3 Johnson, Ally             11 Annandale           30-02.00   30-07.00  
  4 Fobbe, Catie               8 Maple Lake          30-07.00   29-10.75  
  5 McGlade, Miranda          12 NLA                 27-00.50   27-10.50  
  6 Campbell, Shelby          10 Howard Lake-        25-02.50   27-08.00  
  7 Neu, Maddy                10 Maple Lake          26-02.00   27-00.00  
  8 Borell, Lauren             8 Maple Lake          26-09.50   26-07.50  
  9 Johnson, Natalie          11 Legacy Chris                   24-10.50  
 10 Arenz, Tanner              9 Legacy Chris                   24-03.00  
 11 Bursch, Madeline          10 Spectrum            30-05.00   23-07.50  
 12 Mauk, Kyla                12 Howard Lake-        25-03.50   23-02.00  
 13 Scherping, Hannah          8 Howard Lake-        21-04.50   21-01.00  
 14 McCarty, Megan            10 Spectrum            21-10.00   21-00.00  
 15 Uvero, Khahil             10 St. Cloud Ch        20-06.00   20-10.50  
 16 Fahrner, Brea              7 Spectrum            21-06.00   17-09.00  
 17 Robinson, Melinda         11 Rockford            20-10.50   16-09.50  
 
Girls Discus Throw
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Orr, Angela               12 Annandale             115-08     110-00  
  2 Neumann, Lisa             11 Annandale              95-03      94-08  
  3 Fobbe, Catie               8 Maple Lake          98-09.50      92-02  
  4 Elsenpeter, Lori          12 Maple Lake             84-10      88-01  
  5 Pellant, Jaryn             9 Legacy Chris                      85-10  
  6 Johnson, Natalie          11 Legacy Chris                      80-06  
  7 Johnson, Ally             11 Annandale              82-08      78-04  
  8 Gorres, Alexa             12 Maple Lake             79-00      64-11  
  9 Bakeberg, Josie           11 Howard Lake-        61-05.50      64-08  
 10 Arenz, Tanner              9 Legacy Chris                      60-07  
 11 Bursch, Madeline          10 Spectrum               58-04      57-05  
 12 Woolhouse, Marissa        11 Howard Lake-           42-04      49-04  
 13 Thompson, Isabel          10 NLA                 47-07.50      47-05  
 14 Tuchtenhagen, Jordyn       8 Howard Lake-        52-00.50      44-11  
 15 Fahrner, Brea              7 Spectrum                          43-09  
 16 Uvero, Khahil             10 St. Cloud Ch           47-09      41-11  
 17 Dale, Deanna               8 NLA                               33-08  
 
Boys 100 Meter Dash
=================================================================================
8 Advance:  Top 2 Each Heat plus Next 2 Best Times
    Name                    Year School                  Seed    Prelims  Wind H#
=================================================================================
Preliminaries
  1 Gilb, Kenneth             12 Rockford               11.44      11.74Q +0.0  1 
  2 Almarza, Andres           12 St. Cloud Ch           11.46      11.75Q +0.0  3 
  3 Bakka, Cody               12 Maple Lake             11.44      12.00Q -1.0  2 
  4 Johnson, Luke             12 Legacy Chris           11.72      11.97Q +0.0  1 
  5 Addison, Blake            11 St. Cloud Ch           11.59      12.09Q +0.0  3 
  6 Strub, Dustin             11 Maple Lake             11.64      12.14Q -1.0  2 
  7 Gailey, Ryan              12 Howard Lake-           12.33      12.23q +0.0  3 
  8 Johnson, Seth             11 Annandale              12.39      12.30q +0.0  3 
  9 Borell, Trevor            12 Maple Lake             12.65      12.43  +0.0  1 
 10 Hohenstein, Alex          10 Annandale              12.32      12.52  -1.0  2 
 11 Roehl, Hayden             10 Rockford               12.78      12.74  -1.0  2 
 12 Young, Blake               8 Rockford               12.50      12.75  -1.0  2 
 13 Manske, Tucker            10 Legacy Chris           12.60      12.76  +0.0  1 
 14 Gatz, Sam                  9 Howard Lake-           12.80      12.77  +0.0  3 
 15 Miller, Matt              12 Annandale              11.68      12.79  +0.0  1 
 16 Hansen, Erik              12 Spectrum               13.04      13.16  +0.0  1 
 17 Hinrichs, Jordan           8 Legacy Chris           13.04      13.18  +0.0  1 
 18 Kritzeck, Gavin            8 Howard Lake-           12.84      13.20  +0.0  3 
 19 Barnier, Ryan              8 Spectrum               13.11      13.54  -1.0  2 
 20 Hanson, Wyatt              8 St. Cloud Ch           13.00      13.68  -1.0  2 
 21 Dufour, Nathan             7 NLA                               14.69  +0.0  3 
 22 Hale, Lucas                8 NLA                    16.06      15.54  +0.0  3 
 23 Jones, Collin              7 NLA                               18.05  -1.0  2 
 
Boys 100 Meter Dash
==============================================================================
    Name                    Year School               Prelims     Finals  Wind
==============================================================================
Finals
  1 Bakka, Cody               12 Maple Lake             12.00      11.45  -0.5 
  2 Almarza, Andres           12 St. Cloud Ch           11.75      11.62  -0.5 
  3 Strub, Dustin             11 Maple Lake             12.14      11.68  -0.5 
  4 Gilb, Kenneth             12 Rockford               11.74      11.69  -0.5 
  5 Johnson, Luke             12 Legacy Chris           11.97      11.82  -0.5 
  6 Addison, Blake            11 St. Cloud Ch           12.09      11.92  -0.5 
  7 Gailey, Ryan              12 Howard Lake-           12.23      12.21  -0.5 
  8 Johnson, Seth             11 Annandale              12.30      12.25  -0.5 
 
Boys 200 Meter Dash
=================================================================================
8 Advance:  Top 2 Each Heat plus Next 2 Best Times
    Name                    Year School                  Seed    Prelims  Wind H#
=================================================================================
Preliminaries
  1 Almarza, Andres           12 St. Cloud Ch           23.67      23.45Q +0.0  3 
  2 Bakka, Cody               12 Maple Lake             23.34      23.74Q -0.7  1 
  3 Fort, Andrew              12 Annandale              23.60      23.77Q -2.4  2 
  4 Chollett, Zach            11 Annandale              24.23      23.86Q -0.7  1 
  5 Byers, Alexander          11 Rockford               24.08      23.91Q +0.0  3 
  6 Gilb, Kenneth             12 Rockford               24.10      25.10Q -2.4  2 
  7 Schumacher, Brendon       12 Rockford               24.19      24.08q -0.7  1 
  8 Hinrichs, Caleb           11 Legacy Chris           24.31      24.11q +0.0  3 
