8th Annual Support Within Reach 5K/10K Run/Walk

Age Group Results

April 25, 2015


Results Hero's Timing


10K Run Men: 20-29 30-39 40-49
10K Run Women: 0-19 20-29 30-39 40-49 50-99
5K Run Men: 0-19 20-29 30-39 40-49 50-99
5K Run Women: 0-19 20-29 30-39 40-49 50-99

10K Run

Top

Female 19 and Under

Place Name City Bib No Age Overall Chip Time Gun Time
1 Katherine Howard Bemidji MN 635 18 17 57:40.3 57:40.3
Top

Female 20 to 29

Place Name City Bib No Age Overall Chip Time Gun Time
1 Jasmine Carlson Becida MN 689 29 1 43:21.6 43:21.6
2 Allison Mackony Bemidji MN 699 27 3 46:13.2 46:13.2
3 Ashlea McMartin Bemidji MN 664 20 7 50:19.5 50:19.5
4 Kailee Ogden Farmington MN 642 20 10 52:13.0 52:13.0
5 Cheyenne Horien Bemidji MN 623 20 19 58:18.8 58:18.8
6 Camille Erickson Bemidji MN 619 20 25 1:13:42.7 1:13:42.7
Top

Female 30 to 39

Place Name City Bib No Age Overall Chip Time Gun Time
1 Melanie Hevel-Olson Bemidji MN 660 30 4 46:30.1 46:30.1
2 Nicole Severts Bemidji MN 676 30 8 51:12.4 51:12.4
3 Betsy Bignall Bemidji MN 658 30 15 57:35.3 57:35.3
4 Amanda Willis Bemidji MN 624 30 18 57:48.1 57:48.1
5 Angie Bokovoy Bemidji MN 678 30 23 1:00:04.3 1:00:04.3
6 Heather Tverstol Bemidji MN 640 30 24 1:07:21.4 1:07:21.4
Top

Female 40 to 49

Place Name City Bib No Age Overall Chip Time Gun Time
1 Jennifer Pirkl Bemidji MN 663 40 11 54:24.5 54:24.5
2 Beth Merschman Bagley MN 651 40 13 55:30.1 55:30.1
3 Amy Riley Bemidji MN 666 40 16 57:35.7 57:35.7
Top

Female 50 and Over

Place Name City Bib No Age Overall Chip Time Gun Time
1 Darla Muekenhim Osceola WI 702 52 12 54:36.4 54:36.4
2 Kari Borgman Grand Rapids MN 667 50 21 58:53.4 58:53.4
Top

Male 20 to 29

Place Name City Bib No Age Overall Chip Time Gun Time
1 Henry Moyo Bemidji MN 703 28 6 50:19.3 50:19.3
Top

Male 30 to 39

Place Name City Bib No Age Overall Chip Time Gun Time
1 Troy Johnson bemidji MN 620 30 14 56:17.4 56:17.4
2 Ryan Solee Clearbrook MN 698 39 20 58:27.3 58:27.3
Top

Male 40 to 49

Place Name City Bib No Age Overall Chip Time Gun Time
1 Eloy Celene Bemidji MN 700 40 2 46:01.0 46:01.0
2 Steve Howard Bemidji MN 633 40 5 49:38.7 49:38.7
3 Jay Nelson Bemidji MN 681 40 9 51:50.4 51:50.4
4 Chris Carter Bemidji MN 707 48 22 1:00:00.6 1:00:00.6
 

5K Run

Top

Female 19 and Under

Place Name City Bib No Age Overall Chip Time Gun Time
1 Tess Heyer Owatonna MN 694 19 13 28:30.3 28:30.3
2 Eve Vrudny Walker MN 672 0 23 31:40.8 31:40.8
3 Selena Murray Blackduck MN 650 14 26 32:31.6 32:31.6
4 Ariyah Thomas Bemidji MN 685 0 32 35:45.1 35:45.1
5 Alexandra Bergeson Bemidji MN 704 15 40 38:53.1 38:53.1
6 Alissa Thomas Pinewood MN 632 0 47 46:46.6 46:46.6
Top

Female 20 to 29

Place Name City Bib No Age Overall Chip Time Gun Time
1 Maggie Manske Bemidji MN 671 20 18 30:05.8 30:05.8
2 Sylvia Wilson cokato MN 634 20 30 33:28.2 33:28.2
3 Alicia Senenfelder Laporte MN 675 20 31 33:40.2 33:40.2
4 Michael Willer Bemidji MN 701 24 34 36:32.4 36:32.4
5 Emily Grossell Bemidji MN 677 20 38 38:39.6 38:39.6
6 Katie Grossell Bemidji MN 679 20 39 38:40.4 38:40.4
7 Heather Backus Becida MN 652 20 46 43:54.7 43:54.7
8 Elizabeth Ledford Bemidji MN 691 20 48 46:49.9 46:49.9
Top

Female 30 to 39

Place Name City Bib No Age Overall Chip Time Gun Time
1 Cayla Buentemeier Northome MN 661 30 5 26:03.8 26:03.8
2 Lindsey Dougherty Bemidji MN 648 30 6 27:00.4 27:00.4
3 Colleen Lievsay Northome MN 644 30 7 27:15.7 27:15.7
4 Catrice Andree Bemidji MN 682 30 19 30:22.0 30:22.0
5 Marti Waller Northome MN 656 30 21 31:08.8 31:08.8
6 Stacy Ness Bemidji MN 695 32 24 31:53.6 31:53.6
7 Kay Weems Bemidji MN 647 30 27 32:44.4 32:44.4
8 Carmen Urman Bemidji MN 622 30 28 33:07.6 33:07.6
9 Anne Thomas Bemidji MN 684 30 33 35:45.5 35:45.5
10 Carole Solee Clearbrook MN 697 35 49 46:52.8 46:52.8
11 Chelsea Brown Bemidji MN 706 31 51 52:47.1 52:47.1
12 Stefanie Thomas Pinewood MN 631 30 53 1:11:30.1 1:11:30.1
13 Robyn Beaulieu Bemidji MN 630 30 54 1:11:30.1 1:11:30.1
Top

Female 40 to 49

Place Name City Bib No Age Overall Chip Time Gun Time
1 Kathy Gorick Bemidji MN 645 40 12 28:28.4 28:28.4
2 Michelle Furuseth Northome MN 709 46 20 31:02.3 31:02.3
3 Evonne Spindler Bemidji MN 662 40 42 41:29.3 41:29.3
4 Susan Azure-Johnson Guthrie MN 680 40 50 47:21.0 47:21.0
5 Janell Finlayson Bemidji MN 649 40 52 1:01:26.9 1:01:26.9
Top

Female 50 and Over

Place Name City Bib No Age Overall Chip Time Gun Time
1 Polly Aitken Cass Lake MN 692 50 8 27:40.2 27:40.2
2 Brenda Cartwright Bemidji MN 668 50 10 28:06.5 28:06.5
3 Cindy Schuppert Bemidji MN 629 50 22 31:30.4 31:30.4
4 Miriam Kindem Bemidji MN 627 50 35 37:58.6 37:58.6
5 Haley Murray Blackduck MN 711 98 36 38:27.5 38:27.5
6 Mary Larson Bemidji MN 655 50 43 41:41.6 41:41.6
7 irene harmon lengby MN 626 50 45 43:53.2 43:53.2
Top

Male 19 and Under

Place Name City Bib No Age Overall Chip Time Gun Time
1 Blake Bergeson Bemidji MN 705 14 37 38:38.2 38:38.2
2 Brennan Beaulieu Bemidji MN 683 0 55 1:11:32.1 1:11:32.1
Top

Male 20 to 29

Place Name City Bib No Age Overall Chip Time Gun Time
1 Nathan Harper Bemidji MN 688 28 1 19:36.4 19:36.4
2 Alexander Johannes Bemidji MN 641 20 2 22:40.1 22:40.1
3 Iain Adams Bemidji MN 686 20 11 28:11.9 28:11.9
4 Andrew Dziengel Bemidji MN 659 20 14 28:38.6 28:38.6
Top

Male 30 to 39

Place Name City Bib No Age Overall Chip Time Gun Time
1 Joe Furuseth Bemidji MN 708 33 4 24:44.5 24:44.5
2 Shawn Gant Bemidji MN 693 33 9 27:40.8 27:40.8
3 Trent Senenfelder Laporte MN 674 30 16 29:38.0 29:38.0
4 Nathan Meints Bemidji MN 625 30 17 30:03.6 30:03.6
5 Dusty Waller Northome MN 687 30 29 33:14.1 33:14.1
6 Jacob Fineday Cass Lake MN 637 30 56 1:16:09.3 1:16:09.3
Top

Male 40 to 49

Place Name City Bib No Age Overall Chip Time Gun Time
1 Jason Braunhausen Bemidji MN 643 40 3 23:48.5 23:48.5
Top

Male 50 and Over

Place Name City Bib No Age Overall Chip Time Gun Time
1 Sam Malloy Bemidji MN 696 51 15 29:23.6 29:23.6
2 William Stoller Clearbrook MN 628 50 25 32:05.7 32:05.7
3 Dave Fuluseth Northome MN 710 61 41 39:26.3 39:26.3
4 Miles Larson Bemidji MN 654 50 44 41:42.6 41:42.6