Total
Place Name City Bib No Age Gend Age Group Time
1 Regan DeWitt Bemidji MN 1588 14 F 1: 0-15 19:58
2 Aislinn Hunter Grand Forks ND 1611 17 F 1:16-21 20:06
3 Lauren Berg Bemidji MN 1775 15 F 2: 0-15 20:08
4 Caitlin Cavanaugh Bemidji MN 1706 29 F 1:22-29 20:11
5 Heather Horner Bismarck ND 1507 35 F 1:30-39 22:32
6 Justine Loegering West Fargo ND 1754 34 F 2:30-39 22:50
7 Rachel Vesta Bemidji MN 1680 32 F 3:30-39 23:33
8 Kelly Bittner Bemidji MN 1570 32 F 4:30-39 23:40
9 Jill Blair Gilby ND 1779 35 F 5:30-39 24:04
10 Heidi Thompson Minneapolis MN 1677 41 F 1:40-49 24:23
11 Viktoria Atwood Bemidji MN 1555 28 F 2:22-29 24:23
12 Kala Knight Grand Forks ND 1805 30 F 6:30-39 24:28
13 Jennifer Tell Saint Paul MN 1674 48 F 2:40-49 24:35
14 Josie Nelson Bemidji MN 1637 23 F 3:22-29 26:18
15 Chloe Davey Chaska MN 1585 10 F 3: 0-15 26:31
16 Sarah Davey Chaska MN 1586 44 F 3:40-49 26:33
17 Carrie Campbell Palo IA 1790 39 F 7:30-39 26:34
18 Sue Wagner Alexandria MN 1681 38 F 8:30-39 26:35
19 Alyson Berg Bemidji MN 1806 53 F 1:50-59 26:36
20 Hailey Nelson Bemidji MN 1639 16 F 2:16-21 26:37
21 Emma Jennings Cass Lake MN 1746 33 F 9:30-39 26:45
22 Emily Curfman Fosston MN 1750 20 F 3:16-21 27:28
23 Brianna Nohre Bemidji MN 1761 29 F 4:22-29 27:42
24 Paige Hjelle East Grand Forks M 1731 22 F 5:22-29 27:48
25 Kaia Ballinger Maple Grove MN 1557 15 F 4: 0-15 27:55
26 Jena Downs West Fargo ND 1800 33 F 10:30-39 28:08
27 Dana Fenske Bemidji MN 1595 35 F 11:30-39 28:23
28 Jessica Thompson Minneapolis MN 1678 44 F 4:40-49 28:28
29 Teresa Faldet Moorhead MN 1721 57 F 2:50-59 28:57
30 Cyre Beaumont Albertville MN 1565 38 F 12:30-39 29:01
31 Hannah Quinn Bemidji MN 1717 9 F 5: 0-15 29:18
32 Amber Bellino Laporte MN 1772 34 F 13:30-39 29:38
33 Josephine Aitkin Bemidji MN 1749 15 F 6: 0-15 29:47
34 Kristen Barnes Bozeman MT 1562 59 F 3:50-59 29:49
35 Jaime Locke Anchorage AK 1802 43 F 5:40-49 29:58
36 Hailey Ward Shakopee MN 1689 14 F 7: 0-15 30:02
37 Tatum Fylling Puposky MN 1733 21 F 4:16-21 30:18
38 Sara Ballinger Maple Grove MN 1560 47 F 6:40-49 30:23
39 Khelsee Berry Bemidji MN 1732 27 F 6:22-29 30:36
40 Susanne DeFrang Fosston MN 1744 57 F 4:50-59 30:41
41 Erin Frank rogers MN 1769 45 F 7:40-49 31:22
42 Nicole Walas Tamaroa IL 1682 26 F 7:22-29 31:38
43 Nichole Hassebroek Bemidji MN 1609 36 F 14:30-39 31:42
44 Margaret Johnson Denver CO 1616 59 F 5:50-59 31:44
45 Jessi Foss Fargo ND 1763 37 F 15:30-39 32:03
46 Kate Kvamme Grand Forks ND 1620 37 F 16:30-39 32:19
47 Jojo Thome Fargo ND 1676 29 F 8:22-29 32:19
48 Amy Brinkman Fosston MN 1576 51 F 6:50-59 32:22
49 Suzann Watson Yorktown VA 1743 28 F 9:22-29 32:52
50 Rachel Tack Minneapolis MN 1770 27 F 10:22-29 32:56
51 Kendra Carlson Bemidji MN 1760 26 F 11:22-29 32:58
52 Mindy Cowell Bemidji MN 1583 30 F 17:30-39 33:09
53 Amanda Anderson Bemidji MN 1552 37 F 18:30-39 33:15
54 Debbie Manecke Fosston MN 1626 49 F 8:40-49 33:24
55 Elizabeth Berg Duluth MN 1568 34 F 19:30-39 33:32
56 Wanda Dickinson BEMIDJI MN 1589 60 F 1:60-69 34:00
57 Olivia Aronoff Bemidji MN 1554 10 F 8: 0-15 34:13
58 Nicole Osias Bemidji MN 1650 21 F 5:16-21 34:13
59 Shawna Schill Grand Forks ND 1663 37 F 20:30-39 34:18
60 Maude Greene Bemidji MN 1604 10 F 9: 0-15 34:20
61 Stacy Ness Bemidji MN 1505 36 F 21:30-39 34:36
62 Ella Silverman Bemidji MN 1668 9 F 10: 0-15 34:41
63 Reid Lipson Bemidji MN 1622 8 F 11: 0-15 34:41
64 Simone Canales Temperance MI 1739 47 F 9:40-49 34:48
65 Casey Berk Bemidji MN 1569 11 F 12: 0-15 35:45
66 Ella Franklin Bemidji MN 1599 12 F 13: 0-15 35:47
67 Terri Gibbs Southlake TX 1602 62 F 2:60-69 36:08
68 Sasha India Bemidji MN 1612 12 F 14: 0-15 36:26
69 Lily Goldman Bemidji MN 1603 12 F 15: 0-15 36:26
70 Jennifer Gowan Grand Forks ND 1734 33 F 22:30-39 36:29
71 Sasha Fietzak Fargo ND 1804 28 F 12:22-29 36:29
72 Rebecca Macarro Bemidji MN 1784 24 F 13:22-29 36:35
73 Lara Mueller Bemidji MN 1752 8 F 16: 0-15 36:57
74 Holly Johnson Minneapolis MN 1615 46 F 10:40-49 37:01
75 Jill-Ann Walter Bemidji MN 1684 10 F 17: 0-15 37:13
76 Arden Perry Bemidji MN 1652 11 F 18: 0-15 37:13
77 Jordan Dakoff Bemidji MN 1584 12 F 19: 0-15 37:13
78 Dani Bohart Bemidji MN 1572 18 F 6:16-21 37:14
79 Tracie Walter Bemidji MN 1686 45 F 11:40-49 37:17
80 Amber Jensema Superior WI 1613 37 F 23:30-39 38:17
81 Samantha Hartman Bemidji MN 1526 22 F 14:22-29 38:52
82 Piper Schuster Bemidji MN 1796 6 F 20: 0-15 39:15
83 Jody Schuster Minto ND 1508 61 F 3:60-69 39:22
84 Bonnie Schmitz Mukilteo WA 1664 57 F 7:50-59 39:30
85 Pauline Tack 1670 57 F 8:50-59 39:40
86 Tanya Washburn Bemidji MN 1713 31 F 24:30-39 41:07
87 Joan Beaumont Rockville MN 1566 67 F 4:60-69 41:30
88 Ashlyn Nelson Bemidji MN 1634 18 F 7:16-21 41:54
89 Ella Schumann Bemidji MN 1667 12 F 21: 0-15 43:44
90 Maeve Rorem Bemidji MN 1660 10 F 22: 0-15 43:44
91 Jessi Bristowe Ridgefield WA 1577 12 F 23: 0-15 44:12
92 Tracy Smith Grand Rapids MN 1669 34 F 25:30-39 44:16
93 Amanda Kerkhoff Hines MN 1617 34 F 26:30-39 44:16
94 Riley Zweig Bemidji MN 1698 9 F 24: 0-15 44:19
95 Annabel Rawitscher-Bunker Bemidji MN 1654 9 F 25: 0-15 44:23
96 Lisa Aldrich Lakeville MN 1708 50 F 9:50-59 44:33
97 Marley Ballinger Maple Grove MN 1559 18 F 8:16-21 45:17
98 Sammy Feldman Bemidji MN 1594 10 F 26: 0-15 48:11
99 Tenlee Schuster Bemidji MN 1795 8 F 27: 0-15 48:12
100 Jessica Schuster Bemidji MN 1999 31 F 27:30-39 48:12
Total
Place Name City Bib No Age Gend Age Group Time
101 Samantha Margulis Bemidji MN 1627 12 F 28: 0-15 48:17
102 Hazel Rorem Bemidji MN 1659 12 F 29: 0-15 48:17
103 Ella Blatt Bemidji MN 1571 11 F 30: 0-15 48:22
104 Molly Manske Bemidji MN 1550 27 F 15:22-29 48:50
105 Maggie Manske Bemidji MN 1549 29 F 16:22-29 49:02
106 Nina Nesvold Minneapolis MN 1641 59 F 10:50-59 50:03
107 Zephie Mathison Bemidji MN 1628 12 F 31: 0-15 51:33
108 Sloane Lipson Bemidji MN 1623 11 F 32: 0-15 51:33
109 Erin Cooksey Bemidji MN 1582 34 F 28:30-39 51:33
110 Amanda Nesvold New Franken WI 1640 32 F 29:30-39 52:23
111 Kaay Bowman Bemidji MN 1574 63 F 5:60-69 53:28
112 Polly Aitkin Bemidji MN 1748 54 F 11:50-59 54:24
113 Holly Macarro Temecula CA 1783 49 F 12:40-49 54:24
114 Hudson Macarro Temecula CA 1786 10 F 33: 0-15 56:33
115 Gianna Madrigal Temecula CA 1785 13 F 34: 0-15 56:34
116 Shirley Batchelder Bemidji MN 1564 86 F 1:80-99 1:04:21
117 maureen whelan Bemidji MN 1551 62 F 6:60-69 1:04:21
118 Susan Thompson Bemidji MN 1679 59 F 12:50-59 1:04:22
Top
Total
Place Name City Bib No Age Gend Age Group Time
1 Isaac Berg Bemidji MN 1776 20 M 1:16-21 16:40
2 Sam Carlson Bemidji MN 1724 24 M 1:22-29 16:45
3 Riley Berg Bemidji MN 1777 18 M 2:16-21 17:25
4 Charles Biberg Tenstrike MN 1701 26 M 2:22-29 18:34
5 Seth Neubeck Bemidji MN 1719 23 M 3:22-29 18:56
6 Patrick Quick Bemidji MN 1716 39 M 1:30-39 19:04
7 Adam Hellquist Bemidji MN 1788 40 M 1:40-49 19:18
8 Joshua Aldrich Lakeville MN 1709 15 M 1: 0-15 19:30
9 zachary schueller Laporte MN 1665 18 M 3:16-21 19:45
10 Thomas Loegering West Fargo ND 1755 35 M 2:30-39 19:49
11 Tom Rietveld Bemidji MN 1655 49 M 2:40-49 21:14
12 Jeremiah Sellheim Bemidji MN 1714 32 M 3:30-39 21:39
13 Aaron Berry Bemidji MN 1512 22 M 4:22-29 22:29
14 Tyler Pollock Bemidji MN 1537 13 M 2: 0-15 22:34
15 Ty Ballinger Maple Grove MN 1561 17 M 4:16-21 22:47
16 Derek Port Bemidji MN 1745 28 M 5:22-29 22:51
17 Matt Boell Bemidji MN 1747 35 M 4:30-39 22:52
18 Kevin Ballinger Maple Grove MN 1558 46 M 3:40-49 22:59
19 Thomas Revering Bemidji MN 1729 23 M 6:22-29 23:08
20 Reed Hjelle East Grand Forks M 1727 22 M 7:22-29 23:15
21 John THome Fargo ND 1675 31 M 5:30-39 23:40
22 Kirby Washburn Bemidji MN 1705 30 M 6:30-39 23:50
23 Adam Bjerk Bemidji MN 1723 36 M 7:30-39 23:55
24 Joshua Mayer Eden Prairie MN 1630 10 M 3: 0-15 24:09
25 Jeff Thompson Bemidji MN 1801 41 M 4:40-49 24:21
26 Dan Rogers Laporte MN 1658 57 M 1:50-59 24:22
27 Jordan Hickman Bemidji MN 1720 48 M 5:40-49 24:28
28 Harvey Bergstrom Elk River MN 1759 16 M 5:16-21 24:51
29 Jalen Ward Shakopee MN 1690 16 M 6:16-21 24:52
30 Jay Nelson Bemidji MN 1635 46 M 6:40-49 24:52
31 Reg Macarro Temecula CA 1781 13 M 4: 0-15 25:01
32 Justin Cox Bemidji MN 1515 18 M 7:16-21 25:06
33 Scott Lunos Saint Paul MN 1794 42 M 7:40-49 25:14
34 Gabe Claussen Bemidji MN 1580 32 M 8:30-39 25:22
35 Dylan Palmer Bemidji MN 1535 12 M 5: 0-15 25:34
36 Gavin Vold Bemidji MN 1545 10 M 6: 0-15 25:35
37 Chris Walker Bemidji MN 1683 25 M 8:22-29 25:39
38 Brad Johnson Saint Francis MN 1699 52 M 2:50-59 25:44
39 Tanner Schiller Bemidji MN 1728 15 M 7: 0-15 25:45
40 Benji O’Leary Bemidji MN 1645 12 M 8: 0-15 25:58
41 Brady Nelson Laporte MN 1638 12 M 9: 0-15 26:02
42 Brady Riley Bemidji MN 1657 13 M 10: 0-15 26:21
43 Jordan Williams Bemidji MN 1695 26 M 9:22-29 26:26
44 Eric Carlson Grand Forks ND 1579 43 M 8:40-49 26:35
45 Nick Berg Bemidji MN 1807 53 M 3:50-59 26:36
46 Christian Mayer Eden Prairie MN 1629 45 M 9:40-49 26:44
47 Kenny Bellino Laporte MN 1773 38 M 9:30-39 27:18
48 Isaac Kelly Bemidji MN 1530 13 M 11: 0-15 27:22
49 Alex Gellman Bemidji MN 1521 13 M 12: 0-15 27:22
50 Kai Green Bemidji MN 1525 9 M 13: 0-15 27:36
51 Ron Evans Bemidji MN 1517 11 M 14: 0-15 27:40
52 Justin Campbell Palo IA 1792 39 M 10:30-39 27:55
53 Owen Campbell Palo IA 1791 7 M 15: 0-15 27:55
54 Jason Tell Saint Paul MN 1673 50 M 4:50-59 28:06
55 Ryan Downs West Fargo ND 1799 37 M 11:30-39 28:08
56 David Cochran Mooresville IN 1581 60 M 1:60-69 28:10
57 Steven Wold Bagley IA 1696 45 M 10:40-49 28:14
58 Mark Claussen Bemidji MN 1774 57 M 5:50-59 28:24
59 Mark Friesen Shakopee MN 1600 48 M 11:40-49 28:28
60 Fred Forseman Bemidji MN 1597 67 M 2:60-69 28:32
61 Robert Schuster Manvel ND 1798 37 M 12:30-39 28:36
62 Chad Jensema Superior WI 1614 45 M 12:40-49 28:37
63 Jackson Rubenstein Bemidji MN 1538 12 M 16: 0-15 28:51
64 Gabe Frank rogers MN 1768 13 M 17: 0-15 29:13
65 hugh Hollway Bemidji MN 1528 10 M 18: 0-15 29:15
66 Chase Williams Allegan MI 1694 15 M 19: 0-15 29:45
67 Cory Schullo Grand Forks ND 1666 43 M 13:40-49 29:53
68 Jack Guggenheimer Hopkins MN 1607 12 M 20: 0-15 29:55
69 Geno Ward Shakopee MN 1688 10 M 21: 0-15 30:16
70 Robert Gibbs Southlake TX 1601 64 M 3:60-69 30:23
71 Eric Peters Bemidji MN 1536 21 M 8:16-21 30:49
72 Hudson Holloway Bemidji MN 1527 9 M 22: 0-15 31:02
73 Lucas Wolf Bemidji MN 1547 13 M 23: 0-15 31:03
74 Avery Banks Bemidji MN 1511 12 M 24: 0-15 31:17
75 Tom Fietzak Fargo ND 1803 30 M 13:30-39 31:31
76 Cameron Tedrick Bemidji MN 1544 12 M 25: 0-15 31:33
77 Kyle Kvamme Grand Forks ND 1621 35 M 14:30-39 31:37
78 Adam Brandt New Prague MN 1793 39 M 15:30-39 32:07
79 Lorenzo Walter Bemidji MN 1685 13 M 26: 0-15 32:10
80 Ethan Guggenheimer Hopkins MN 1606 36 M 16:30-39 32:52
81 Ethan Frank rogers MN 1766 13 M 27: 0-15 33:34
82 Ryan O'Malley Rogers MN 1767 13 M 28: 0-15 33:34
83 Mark Little Elk Bemidji MN 1722 35 M 17:30-39 33:56
84 Paul Bartlette Bemidji MN 1563 42 M 14:40-49 35:11
85 Matthew Schill Grand Forks ND 1662 36 M 18:30-39 35:14
86 Bob Blair Forest River ND 1751 62 M 4:60-69 35:22
87 Ryan Tack Antioch IL 1671 35 M 19:30-39 37:15
88 Kai Fogelson Bemidji MN 1519 12 M 29: 0-15 38:12
89 Kelly McDonald Bemidji MN 1730 39 M 20:30-39 38:15
90 Josh Liffman Bemidji MN 1532 16 M 9:16-21 38:32
91 Hugh Fefferman Bemidji MN 1518 11 M 30: 0-15 38:32
92 Max Stroud Bemidji MN 1543 8 M 31: 0-15 38:44
93 Preston Doherty Bemidji MN 1516 9 M 32: 0-15 38:47
94 Ronan Borus Bemidji MN 1513 10 M 33: 0-15 38:53
95 Eric Nygren Bemidji MN 1643 43 M 15:40-49 38:59
96 Michael Olson Bemidji MN 1710 61 M 5:60-69 39:35
97 Roger Edlund Bemidji MN 1591 76 M 1:70-79 40:25
98 Payton Washburn Bemidji MN 1712 9 M 34: 0-15 41:07
99 Eli Kaplan Bemidji MN 1529 13 M 35: 0-15 43:39
100 August Golub Bemidji MN 1524 12 M 36: 0-15 44:15
Total
Place Name City Bib No Age Gend Age Group Time
101 Alfonso Salak Bemidji MN 1539 23 M 10:22-29 44:15
102 Rory Wood Bemidji MN 1697 26 M 11:22-29 44:25
103 Charles Sinder Bemidji MN 1540 20 M 10:16-21 44:25
104 Eli Smith Bemidji MN 1542 13 M 37: 0-15 44:26
105 Matt Bartz Bemidji MN 1503 39 M 21:30-39 46:24
106 Jake Bartz Baxter MN 1502 34 M 22:30-39 46:24
107 Nathan Koch Bemidji MN 1531 17 M 11:16-21 46:49
108 Nathan Goldberg Bemidji MN 1522 10 M 38: 0-15 46:49
109 Ryan Grow Bemidji MN 1548 34 M 23:30-39 49:00
110 Cameron Arnold Bemidji MN 1509 13 M 39: 0-15 51:58
111 thomas Mickelson Bemidji MN 1533 26 M 12:22-29 52:03
112 Rodney Nesvold Fosston MN 1642 67 M 6:60-69 52:31
113 Rich Bowman Bemidji MN 1575 70 M 2:70-79 53:29
114 Lloyd Schmidt Oslo MN 1735 82 M 1:80-99 59:46
Top
Total
Place Name City Bib No Age Gend Age Group Time
1 Rebekah Mayer Eden Prairie MN 1631 38 F 1:30-39 39:53
2 Kayla DeWitt Bemidji MN 1587 16 F 1:16-21 46:33
3 Genna Biggs Bemidji MN 1762 31 F 2:30-39 47:26
4 Jaimee Meyer Bemidji MN 1737 38 F 3:30-39 48:31
5 Alli EICKHOF Minneapolis MN 1592 31 F 4:30-39 49:12
6 Emily Gilbert Prairie Village KS 1758 33 F 5:30-39 49:28
7 Sarah Blumenshein Bemidji MN 1764 47 F 1:40-49 49:49
8 Anna Pink Saint Paul MN 1756 31 F 6:30-39 50:58
9 Rachel Hamilton Brainerd MN 1608 33 F 7:30-39 52:33
10 Amy Riley Bemidji MN 1656 44 F 2:40-49 52:46
11 Heather Anderson Bemidji MN 1553 38 F 8:30-39 52:59
12 Sofie Lenzen Bemidji MN 1778 24 F 1:22-29 53:20
13 Joan Nelson Bemidji MN 1636 60 F 1:60-69 53:33
14 Danielle Bartz Bemidji MN 1501 33 F 9:30-39 54:10
15 Traci Bartz Seattle WA 1504 37 F 10:30-39 54:10
16 Katherine Wangberg Shevlin MN 1687 32 F 11:30-39 54:41
17 Jessica Fossen Minot ND 1598 27 F 2:22-29 54:43
18 Kristin Monser-Gray Fort Collins CO 1633 40 F 3:40-49 56:35
19 Amanda Orvik Bemidji MN 1741 32 F 12:30-39 56:41
20 Gretchen Knutson Bemidji MN 1618 46 F 4:40-49 58:25
21 Mary Walter Bemidji MN 1702 65 F 2:60-69 1:00:19
22 Stephanie Brueland Bemidji MN 1578 35 F 13:30-39 1:01:33
23 Rachel Tack Antioch IL 1672 34 F 14:30-39 1:04:37
24 Mary Washburn Hill City MN 1691 54 F 1:50-59 1:04:51
25 Claudia Cottrell Hermantown MN 1738 68 F 3:60-69 1:05:47
26 Grace Nyland Fosston MN 1644 29 F 3:22-29 1:05:54
27 Nora Balgoyen Allegan MI 1556 47 F 5:40-49 1:07:54
28 Monica De La Cruz Walker MN 1703 42 F 6:40-49 1:08:19
29 Virginia Magee Buffalo MN 1625 58 F 2:50-59 1:09:19
Top
Total
Place Name City Bib No Age Gend Age Group Time
1 Jesse Prince Bemidji MN 1718 38 M 1:30-39 34:39
2 Ben Bruce Bemidji MN 1736 35 M 2:30-39 36:23
3 David Olson Bemidji MN 1646 48 M 1:40-49 38:20
4 ERIC EICKHOF Minneapolis MN 1593 30 M 3:30-39 39:02
5 Zac Skoe Bemidji MN 1789 19 M 1:16-21 39:09
6 Ekren Miller Bemidji MN 1780 39 M 4:30-39 48:02
7 Rich Moen Bemidji MN 1765 55 M 1:50-59 49:17
8 John Mueller Bemidji MN 1753 46 M 2:40-49 49:21
9 Jordan Murphy Bemidji MN 1704 24 M 1:22-29 49:38
10 Luc Berard Bemidji MN 1567 19 M 2:16-21 50:14
11 Chris Hoffman Bemidji MN 1711 35 M 5:30-39 50:33
12 Ryan Webber Bemidji MN 1693 33 M 6:30-39 50:47
13 Jeremy Manstrom Grand Forks ND 1787 34 M 7:30-39 50:50
14 Joel Arnason GRAND FORKS ND 1771 63 M 1:60-69 51:18
15 Mike Gilbert Prairie Village KS 1757 33 M 8:30-39 53:02
16 Stewart Jorgensen Sioux Falls SD 1700 63 M 2:60-69 54:00
17 Noah Monsen Edina MN 1632 44 M 3:40-49 54:57
18 Derek Harrison Bemidji MN 1742 14 M 1: 0-15 56:26
19 Randy Washburn Hill City MN 1692 59 M 2:50-59 56:56
20 Nathan Reopelle Bemidji MN 1725 39 M 9:30-39 57:39
21 Robert Milne Saint Paul MN 1707 53 M 3:50-59 58:33
22 Dylan Ramsrud Bemidji MN 1715 26 M 2:22-29 1:00:28
23 Dan Novold Bemidji MN 1740 55 M 4:50-59 1:04:16
24 Kevin Magee Buffalo MN 1624 60 M 3:60-69 1:09:19