Licensed to Hero's Timing - Contractor License
HY-TEK's Meet Manager 5/6/2014 08:05 PM
2014 Section 8A Track and Field Championships
Warren, MN - 5/6/2014
Results
Girls 100 Meter Dash Girls
===================================================================
Name Year School Finals H#
===================================================================
Finals
1 Shofner, Breanna 12 Internationa 12.72 3
2 Vaudrin, Mady 12 Park Rapids 13.00 3
3 Durbin, Aleece 8 Crookston 13.32 3
4 Butler, Valandre 9 Internationa 13.62 2
5 Lehmann, Shylee 12 Fertile-Belt 13.83 3
6 Collins, Taylor 10 Warroad 13.89 3
7 Tangquist, Elise 9 Crookston 13.91 2
8 Krantz, Crysta 10 West Marshal 13.97 3
9 Erickson, Bridget 11 Warroad 14.02 2
10 Boesch, Fenja 11 Park Rapids 14.11 2
11 Gaytan, Alondra 11 West Marshal 14.17 2
12 Vesledahl, Gretchen 7 Norman Count 14.19 1
13 Sirjord, Kenzie 10 Fertile-Belt 14.21 1
14 Enge, Hannah 9 Grygla-Gatzk 14.34 1
15 Rahier, Kezia 9 Northome/Kel 14.40 3
16 Rusillo, Zoe 7 Red Lake Cou 14.57 1
17 Stanger, Keary 12 Norman Count 14.72 3
18 Baird, Shaylee 7 Deer River/N 14.81 2
19 White, Rachel 7 Deer River/N 15.02 1
20 Rodriguez, Esperanza 8 Fisher/EGF S 15.22 1
21 Walters, Sierra 8 Clearbrook-G 15.76 2
22 Magsam, Sydney 9 Fisher/EGF S 15.77 2
23 Lievsay, Shadow 10 Northome/Kel 16.22 1
24 Faldet, Madelynne 9 Clearbrook-G 16.86 1
Girls 200 Meter Dash Girls
===================================================================
Name Year School Finals H#
===================================================================
1 Shofner, Breanna 12 Internationa 26.45 4
2 Mueller, Abby 10 Park Rapids 26.46 4
3 Miller, Morgan 10 Norman Count 27.38 4
4 Durbin, Aleece 8 Crookston 27.64 4
5 Krantz, Crysta 10 West Marshal 28.43 4
6 Lehmann, Shylee 12 Fertile-Belt 28.72 4
7 Grundmeier, Christina 10 Northome/Kel 28.73 3
8 Collins, Taylor 10 Warroad 28.86 3
9 Krantz, Kandis 9 West Marshal 28.89 3
10 Dahle, Madeline 10 Internationa 29.28 3
11 Halvorson, Jozi 8 Red Lake Cou 29.37 4
12 McCollum, Jaiden 8 Park Rapids 29.37 2
13 Erickson, Bridget 11 Warroad 29.50 2
14 Harstad, Lauren 8 Fertile-Belt 29.55 3
15 Herfindahl, Maria 9 Deer River/N 29.78 2
16 Dosland, Karley 12 Norman Count 29.95 2
17 Enge, Hannah 9 Grygla-Gatzk 29.99 1
18 Stahlecker, Kayla 9 Crookston 30.70 3
19 Williams, Makenzie 7 Red Lake Cou 31.27 1
20 Rodriguez, Esperanza 8 Fisher/EGF S 32.35 1
21 Magsam, Sydney 9 Fisher/EGF S 33.48 2
22 Amy, Tiffany 11 Deer River/N 34.73 1
23 Stroeing, Sydnee 7 Northome/Kel 34.89 1
24 Skinaway, Tamara 8 Clearbrook-G 35.25 1
25 Banchaud, Breana 8 Clearbrook-G 40.01 2
Girls 400 Meter Dash Girls
===================================================================
Name Year School Finals H#
===================================================================
1 Miller, Morgan 10 Norman Count 61.62 3
2 Shofner, Breanna 12 Internationa 62.05 3
3 Mueller, Abby 10 Park Rapids 62.52 3
4 Krantz, Crysta 10 West Marshal 65.65 3
5 Schjenken, Hope 7 Deer River/N 66.48 3
6 Kostiuk, Abby 10 Internationa 68.74 2
7 Rockstad, Ella 9 Norman Count 69.98 1
8 Cwikla, Kennedy 9 Crookston 70.03 2
9 Hilmanowski, Tori 8 Park Rapids 70.44 2
10 Folkers, Bailey 8 Crookston 70.72 1
11 Williams, Makenzie 7 Red Lake Cou 70.80 1
12 Riopelle, Olivia 10 West Marshal 70.86 1
13 Hellquist, Brooke 10 Warroad 71.28 1
14 Fast, Jasmine 10 Warroad 71.44 2
15 Hammer, Meosha 7 Clearbrook-G 73.56 3
16 Orona, Tabi 10 Fisher/EGF S 74.15 3
17 Wilson, Tyra 8 Fertile-Belt 74.23 1
18 Crego, Cheyenne 7 Deer River/N 74.68 3
19 Huot, Corinna 12 Red Lake Cou 74.78 2
20 Jelle, Trystan 8 Grygla-Gatzk 75.56 2
21 Anderson, Alyssa 12 Deer River/N 77.68 1
22 Fugleseth, Megan 9 Fertile-Belt 78.05 2
23 Duresky, Lindsey 10 Northome/Kel 79.79 2
24 Lievsay, Shadow 10 Northome/Kel 1:29.37 1
Girls 800 Meter Run Girls
===================================================================
Name Year School Finals H#
===================================================================
1 Remer, Jessica 7 Fisher/EGF S 2:33.10 2
2 Overmyer, Ellery 9 Park Rapids 2:34.18 2
3 Mills, Kristi 12 Northome/Kel 2:34.89 2
4 Brunelle, Gretta 12 Warroad 2:36.50 2
5 Bernia, Luisa 8 Crookston 2:41.28 2
6 Lee, Miki 11 Norman Count 2:42.17 2
7 Erickson, Brooklyn 8 Norman Count 2:42.93 1
8 Haugen, Emily 11 West Marshal 2:43.63 2
9 Steffel, Madison 9 Park Rapids 2:46.00 1
10 Hebner, Tayler 11 Internationa 2:48.35 2
11 Payne, Grace 10 Deer River/N 2:49.20 2
12 Lizakowski, Cassidy 9 West Marshal 2:50.72 1
13 Hatcher, Rachel 9 Fisher/EGF S 2:52.04 1
14 Omen, Thea 7 Crookston 2:52.37 1
15 Gilbert, Grace 7 Internationa 2:53.03 1
16 Huot, Josie 8 Red Lake Cou 2:56.03 1
17 Anderson, Makendra 12 Deer River/N 3:07.26 1
18 Heppner, Alex 12 Warroad 3:07.81 1
19 Rongen, Grace 10 Fertile-Belt 3:08.21 2
20 Palmer, Deja 8 Northome/Kel 3:12.45 1
21 Gustafson, Breanna 7 Fertile-Belt 3:15.82 2
Girls 1600 Meter Run Girls
================================================================
Name Year School Finals
================================================================
1 Olson, Megan 10 Park Rapids 5:39.41
2 Erickson, Lexi 9 Internationa 5:42.49
3 Brunelle, Gretta 12 Warroad 5:44.38
4 Brunelle, Emma 9 Warroad 6:01.04
5 Weberg, Maddie 8 West Marshal 6:04.76
6 Hrynyshyn, Kailyn 9 West Marshal 6:07.61
7 Mathsen, Carrie 11 Norman Count 6:09.43
8 Steffel, Madison 9 Park Rapids 6:10.98
9 Auran, Amy 12 Internationa 6:17.81
10 Geist, Marietta 10 Crookston 6:18.47
11 LaCrosse, Megan 8 Red Lake Cou 6:22.64
12 Doze, Valerie 9 Fisher/EGF S 6:26.73
13 Duresky, Lindsey 10 Northome/Kel 6:26.79
14 Kaczor, Lucy 7 Deer River/N 6:28.31
15 Eide, Renate 11 Norman Count 6:32.46
16 Sorenson, Wendy 10 Fisher/EGF S 6:35.21
17 Froeber, Amber 11 Crookston 6:35.71
18 Palmer, Deja 8 Northome/Kel 6:35.92
19 Derosier, Madison 8 Red Lake Cou 6:36.69
20 Motteberg, Emily 8 Fertile-Belt 7:35.78
21 Peterson, Holie 10 Deer River/N 8:15.38
Girls 3200 Meter Run Girls
================================================================
Name Year School Finals
================================================================
1 Erickson, Lexi 9 Internationa 12:27.23
2 Kantonen, Lydia 9 Park Rapids 13:03.21
3 Brunelle, Emma 9 Warroad 13:15.96
4 Fast, Lindsay 12 Warroad 13:25.39
5 Auran, Amy 12 Internationa 13:31.04
6 Hrynyshyn, Kailyn 9 West Marshal 13:32.07
7 Weberg, Maddie 8 West Marshal 13:46.56
8 Geist, Marietta 10 Crookston 13:46.76
9 Steffel, Whitney 7 Park Rapids 14:03.13
10 Pearsall, Paula 12 Northome/Kel 14:21.67
11 Villeneuve, Juliette 9 Deer River/N 14:25.40
12 Porter, Jenna 9 Crookston 14:26.04
13 Kaczor, Lucy 7 Deer River/N 14:47.23
14 Nelson, Bailey 8 Norman Count 14:55.06
15 Brainard, Julia 10 Norman Count 15:37.59
16 Sykes, Anne 8 Fertile-Belt 16:18.33
Girls 100 Meter Hurdles Girls
===================================================================
Name Year School Finals H#
===================================================================
1 Fentem, Hailey 12 Internationa 16.07 3
2 Grimes, Megan 11 Park Rapids 16.49 3
3 Pederson, Paige 10 West Marshal 17.61 3
4 Mercil, Cassidy 12 West Marshal 17.66 2
5 Jagol, Shantel 11 Fertile-Belt 18.29 3
6 Saari, Emily 9 Internationa 18.65 2
7 Rockstad, Ella 9 Norman Count 18.70 3 18.694
8 Longtin, Ashley 9 Red Lake Cou 18.70 3 18.696
9 Harder, Kristina 10 Deer River/N 18.95 2
10 Eggen, Heidi 12 Norman Count 18.98 1
11 Wagner, Katelyn 8 Crookston 19.14 2
12 Bergeron, Brooke 10 Crookston 19.71 3
13 Eichenberger, Grace 9 Warroad 20.01 2
14 Halvorson, Jozi 8 Red Lake Cou 20.11 1
15 Otte, Lindsey 11 Deer River/N 20.14 1
16 Hoffard, Bailee 10 Park Rapids 20.17 2
17 Christianson, Joely 11 Fertile-Belt 20.37 1
18 Montebello, Amy 11 Warroad 20.90 1
19 Williams, Michaela 10 Northome/Kel 21.91 1
20 Williams, Brigette 10 Northome/Kel 21.91 2
Girls 300 Meter Hurdles Girls
===================================================================
Name Year School Finals H#
===================================================================
1 Owen, Lexi 12 Internationa 50.10 3
2 Grimes, Megan 11 Park Rapids 50.53 3
3 Fentem, Hailey 12 Internationa 51.01 2
4 Eggen, Heidi 12 Norman Count 51.66 3
5 Mercil, Cassidy 12 West Marshal 53.46 3
6 Durbin, Aleece 8 Crookston 53.66 3
7 Harder, Kristina 10 Deer River/N 54.12 3
8 Rittgers, Justine 12 Park Rapids 54.23 2
9 Bergeron, Brooke 10 Crookston 54.44 2
10 Ruebke, Brooke 9 Norman Count 54.65 2
11 Eichenberger, Grace 9 Warroad 55.09 1
12 Harstad, Lauren 8 Fertile-Belt 55.25 1
13 Longtin, Ashley 9 Red Lake Cou 56.21 3
14 Thompson, Autumn 8 West Marshal 56.38 1
15 Otte, Lindsey 11 Deer River/N 56.85 1
16 Magsam, Sydney 9 Fisher/EGF S 59.76 2
17 Montebello, Amy 11 Warroad 61.86 2
18 Williams, Michaela 10 Northome/Kel 64.93 2
19 Derosier, Madison 8 Red Lake Cou 65.89 1
20 Williams, Brigette 10 Northome/Kel 70.17 1
Girls 4x100 Meter Relay Girls
===================================================================
School Finals H#
===================================================================
1 Park Rapids Area 55.00 2
2 International Falls 55.02 2
3 West Marshall* 55.32 2
4 Fertile-Beltrami 55.81 2
5 Warroad 58.22 2
6 Norman County* 58.30 2
7 Crookston 58.39 1
8 Deer River/Northland* 59.13 1
9 Red Lake County* 59.72 1
10 Grygla-Gatzke* 62.22 1
11 Northome/Kelliher/Blackduck* 64.52 1
12 Clearbrook-Gonvick 69.97 1
Girls 4x200 Meter Relay Girls
===================================================================
School Finals H#
===================================================================
1 International Falls 1:56.54 2
2 Park Rapids Area 1:58.35 2
3 West Marshall* 2:00.27 2
4 Crookston 2:01.91 1
5 Warroad 2:02.53 2
6 Fertile-Beltrami 2:03.14 2
7 Norman County* 2:04.02 2
8 Northome/Kelliher/Blackduck* 2:07.14 2
9 Fisher/EGF Sacred Heart/Climax 2:09.73 1
10 Grygla-Gatzke* 2:13.35 1
11 Clearbrook-Gonvick 2:21.87 1
-- Red Lake County* DQ 1
-- Deer River/Northland* DQ 1
Girls 4x400 Meter Relay Girls
===================================================================
School Finals H#
===================================================================
1 Park Rapids Area 4:28.75 2
2 International Falls 4:31.00 2
3 Norman County* 4:34.39 2
4 Northome/Kelliher/Blackduck* 4:39.96 1
5 Fisher/EGF Sacred Heart/Climax 4:45.33 1
6 West Marshall* 4:46.39 2
7 Crookston 4:47.59 2
8 Deer River/Northland* 4:53.09 1
9 Warroad 4:56.58 2
10 Red Lake County* 5:01.82 1
11 Fertile-Beltrami 5:16.24 1
Girls 4x800 Meter Relay Girls
================================================================
School Finals
================================================================
1 Park Rapids Area 10:29.61
2 Norman County* 10:47.17
3 Crookston 10:59.19
4 International Falls 10:59.30
5 West Marshall* 11:03.77
6 Fisher/EGF Sacred Heart/Climax 11:13.76
7 Northome/Kelliher/Blackduck* 11:18.33
8 Warroad 11:44.14
9 Deer River/Northland* 12:19.71
10 Fertile-Beltrami 12:42.77
Girls High Jump Girls
================================================================
Name Year School Finals
================================================================
1 Rockstad, Greta 11 Norman Count 5-02.00
2 Lee, Miki 11 Norman Count J5-02.00
3 Rajala, Sofie 11 Deer River/N J5-02.00
4 Fentem, Hailey 12 Internationa 5-00.00
5 Grimes, Megan 11 Park Rapids 4-10.00
6 Hegg, Jasmine 11 Warroad 4-08.00
7 Otterness, Tayah 10 Park Rapids J4-08.00
8 Schjenken, Hope 7 Deer River/N 4-06.00
9 Longtin, Ashley 9 Red Lake Cou J4-06.00
10 Love, Sophie 8 Fisher/EGF S 4-04.00
10 Eichenberger, Grace 9 Warroad 4-04.00
12 Valdez-Peck, Alyssa 10 Crookston J4-04.00
13 Beauclair, Lydia 8 West Marshal J4-04.00
14 Christianson, Jaden 9 Fertile-Belt 4-02.00
14 Christianson, Joely 11 Fertile-Belt 4-02.00
16 Erickson, Lexi 9 Internationa J4-02.00
17 Bauer, Brooke 10 West Marshal 4-00.00
18 Froeber, Amber 11 Crookston J4-00.00
19 Derosier, Madison 8 Red Lake Cou 3-06.00
Girls Pole Vault Girls
================================================================
Name Year School Finals
================================================================
1 Herzig, Claire 9 Internationa 8-09.00
2 Gramer, Faith 11 Fertile-Belt 8-06.00
3 Auran, Amy 12 Internationa 8-00.00
4 Drury, Caroline 9 Park Rapids J8-00.00
5 Kraulik, Kari 10 West Marshal 7-06.00
6 Mackley, Christna 12 Park Rapids J7-06.00
7 Brunelle, Gretta 12 Warroad 7-00.00
7 Krantz, Kandis 9 West Marshal 7-00.00
9 Montebello, Amy 11 Warroad J7-00.00
10 Christian, Josie 9 Fertile-Belt 6-06.00
10 Gullekson, Genia 11 Norman Count 6-06.00
12 Rockstad, Greta 11 Norman Count J6-06.00
13 Otte, Lindsey 11 Deer River/N 6-00.00
Girls Long Jump Girls
================================================================
Name Year School Finals
================================================================
1 Miller, Morgan 10 Norman Count 15-02.50
2 Rockstad, Ella 9 Norman Count 14-09.00
3 Fentem, Hailey 12 Internationa 14-08.00
4 Herzig, Claire 9 Internationa 14-05.50
5 Boesch, Fenja 11 Park Rapids 14-04.00
6 Durbin, Aleece 8 Crookston 14-03.50
7 Harshman, Sarah 10 Park Rapids 14-01.00
8 Tescher, Brenna 11 West Marshal 13-08.00
9 Herfindahl, Maria 9 Deer River/N 13-04.00
10 Spidahl, Angela 10 West Marshal J13-04.00
11 Schultz, Alyssa 10 Crookston 13-03.00
12 Sirjord, Kenzie 10 Fertile-Belt J13-03.00
13 Magsam, Sydney 9 Fisher/EGF S 13-00.00
14 Collins, Taylor 10 Warroad 12-11.50
15 Halvorson, Jozi 8 Red Lake Cou 12-08.00
16 LaCrosse, Megan 8 Red Lake Cou 12-06.50
17 Rahier, Kezia 9 Northome/Kel 12-02.00
18 Grove, Elizabeth 8 Warroad 11-09.00
19 Love, Sophie 8 Fisher/EGF S 11-04.00
20 Rongen, Grace 10 Fertile-Belt 10-09.00
21 Pearsall, Paula 12 Northome/Kel 10-07.50
22 Faldet, Cassie 8 Clearbrook-G 8-05.00
-- Banchaud, Breana 8 Clearbrook-G ND
Girls Triple Jump Girls
================================================================
Name Year School Finals
================================================================
1 Stanger, Keary 12 Norman Count 31-07.50
2 Shofner, Breanna 12 Internationa 30-04.50
3 Wolff, Bria 11 Park Rapids J30-04.50
4 Mercil, Cassidy 12 West Marshal 29-11.50
5 McGlynn, Abigail 7 West Marshal 29-08.00
6 Rajala, Sofie 11 Deer River/N 29-06.00
7 Grundmeier, Christina 10 Northome/Kel 29-05.00
8 Warmbold, Katelynn 9 Park Rapids 28-10.50
9 Gramer, Faith 11 Fertile-Belt 28-07.00
10 Schultz, Alyssa 10 Crookston 28-03.50
11 Dosland, Karley 12 Norman Count 28-03.00
12 Sullivan, Jena 8 Internationa 28-02.00
13 Heppner, Abby 12 Warroad 26-11.00
14 Fast, Lindsay 12 Warroad 26-06.00
15 Goelzer, Alyssa 10 Crookston 25-09.00
16 Larsen, Emily 9 Fertile-Belt 25-05.50
17 Duresky, Lindsey 10 Northome/Kel 24-10.00
18 Heikens, Rhiannan 12 Fisher/EGF S 24-01.00
19 Villeneuve, Angelina 12 Deer River/N 22-01.00
20 Rodriguez, Esperanza 8 Fisher/EGF S 21-05.00
Girls Shot Put Girls
================================================================
Name Year School Finals
================================================================
1 Olson, Savanah 11 Internationa 37-06.75
2 Gilbert, Emma 8 Internationa 36-07.00
3 Haugen, Deborah 9 West Marshal 33-08.50
4 McCollum, Jaiden 8 Park Rapids 31-08.75
5 Birkemeyer, Elizabeth 9 Norman Count 31-05.75
6 Barlow, Harley 9 Crookston 29-08.50
7 Gehrtz, Haley 12 Norman Count 29-06.50
8 Fahey, Rachel 10 Northome/Kel 29-02.50
9 Damm, Alyssa 10 Clearbrook-G 28-06.25
10 Johnk, Kayla 12 Park Rapids 28-03.50
11 Fagerlund, Brita 9 Crookston 27-10.00
12 Norby, Lexie 11 West Marshal 27-01.50
13 Spaeth, Sunshine 11 Fisher/EGF S 26-09.50
14 Thompson, Madison 11 Red Lake Cou 26-09.25
15 Williams, Brianna 10 Deer River/N 26-03.75
16 Kircher, Ana 10 Fertile-Belt 26-00.50
17 Christianson, Joely 11 Fertile-Belt 25-09.00
18 Carrigan, Miranda 10 Northome/Kel 23-08.50
19 Crowe, Katelyn 9 Warroad 23-05.00
20 Heikens, Rhiannan 12 Fisher/EGF S 22-11.00
21 Zoch, Brienna 12 Deer River/N 22-09.50
22 Amsley-Benzie, Morgan 11 Warroad 20-08.00
Girls Discus Throw Girls
================================================================
Name Year School Finals
================================================================
1 Olson, Savanah 11 Internationa 99-10
2 Haugen, Deborah 9 West Marshal 94-08
3 Thompson, Madison 11 Red Lake Cou 92-08
4 Harshman, Sarah 10 Park Rapids 91-11
5 Barlow, Harley 9 Crookston 90-10
6 Fahey, Rachel 10 Northome/Kel 90-02
7 McCollum, Jaiden 8 Park Rapids 88-11
8 Gehrtz, Haley 12 Norman Count 88-06
9 Gilbert, Emma 8 Internationa 87-11
10 Hultrgen, Kassidy 9 West Marshal 87-03
11 Birkemeyer, Elizabeth 9 Norman Count 84-09
12 Fagerlund, Brita 9 Crookston 81-05
13 Damm, Alyssa 10 Clearbrook-G 78-11
14 Lehmann, Shylee 12 Fertile-Belt 76-06
15 Heikens, Rhiannan 12 Fisher/EGF S 76-05
16 Williams, Brianna 10 Deer River/N 74-05
17 Jelle, Trystan 8 Grygla-Gatzk 66-03
18 Burch, Alexandra 12 Deer River/N 64-09
19 Spaeth, Sunshine 11 Fisher/EGF S 63-00
20 Carrigan, Miranda 10 Northome/Kel 61-11
21 Christianson, Joely 11 Fertile-Belt 61-09
22 Crowe, Katelyn 9 Warroad 59-05
23 Crowe, Alyssa 11 Warroad 57-02
24 Longtin, Ashley 9 Red Lake Cou 52-05
25 Olson, Liv 7 Grygla-Gatzk 47-01
Boys 100 Meter Dash Boys
===================================================================
Name Year School Finals H#
===================================================================
1 Roosdett, Cal 10 Northome/Kel 11.69 4
2 Delage, Brandt 11 Crookston 11.70 4
3 Anderson, Jesse 11 Fertile-Belt 11.80 3
4 Olson, Nehemiah 11 Internationa 11.91 4
5 Rahier, Eli 11 Northome/Kel 11.96 2
6 Vela, George 11 West Marshal 11.97 2
7 Breitweser, Tristan 10 Park Rapids 12.09 4
8 Pineda, Jesse 12 West Marshal 12.11 4
9 George, Willy 9 Warroad 12.32 2
10 Sorenson, Blake 12 Fisher/EGF S 12.32 3
11 Rak, Nate 12 Park Rapids 12.37 2
12 Hedtke, Nicholas 9 Internationa 12.42 1
13 Duong, Phuong 11 Warroad 12.47 4
14 Voeller, Collin 10 Fisher/EGF S 12.52 2
15 Gustafson, Derrick 12 Fertile-Belt 12.53 1
16 Brateng, Austin 10 Grygla-Gatzk 12.54 2
17 Klamm, Cody 12 Crookston 12.62 2
18 Laidley, Keenan 11 Grygla-Gatzk 12.75 3
19 Brainard, Jared 7 Norman Count 12.86 3
20 Sortland, Hayden 11 Norman Count 13.14 4
21 Plante, Nick 9 Red Lake Cou 13.15 3
22 Baird, Jamaal 8 Deer River/N 13.15 1
23 Dorman, Ethan 7 Clearbrook-G 13.16 3
24 Ven Auman, Ric 11 Red Lake Cou 13.48 1
25 Schjenken, Garrett 8 Deer River/N 13.59 1
26 Ehlers, Hunter 7 Clearbrook-G 15.45 1
Boys 200 Meter Dash Boys
===================================================================
Name Year School Finals H#
===================================================================
1 Carlson, Austin 12 Park Rapids 23.09 4
2 Delage, Brandt 11 Crookston 23.90 4
3 George, Willy 9 Warroad 24.13 4
4 Roosdett, Cal 10 Northome/Kel 24.16 4
5 Ettestad, Jakob 12 Internationa 24.69 4
6 Garcia, Noelio 11 West Marshal 24.77 4
7 Hagan, Remington 10 Park Rapids 24.79 3
8 Anderson, Jesse 11 Fertile-Belt 24.85 2
9 Olson, Nehemiah 11 Internationa 25.14 2
10 Kronschnable, Aaron 10 Fertile-Belt 25.30 3
11 Wang, Mason 8 Crookston 25.38 3
12 Sorenson, Blake 12 Fisher/EGF S 25.75 2
13 Schultz, Kole 11 Deer River/N 25.87 4
14 Gustafson, Dylan 9 Red Lake Cou 25.88 2
15 Bakke, Tristan 9 Clearbrook-G 25.91 3
16 Rahier, Eli 11 Northome/Kel 25.93 3
17 Wohlers, Jared 11 West Marshal 25.98 3
18 Armstrong, Steele 9 Norman Count 26.02 2
19 Heitman, Luke 9 Norman Count 26.24 3
20 Voeller, Collin 10 Fisher/EGF S 26.37 1
21 Rice-Pederson, Collin 12 Deer River/N 26.42 1
22 Eklie, Ryder 12 Warroad 26.68 1
23 Waliser, Austin 10 Red Lake Cou 26.71 1
24 Engberg, Sawyer 10 Clearbrook-G 29.72 2
25 Wold, Dylan 7 Grygla-Gatzk 32.79 1
Boys 400 Meter Dash Boys
===================================================================
Name Year School Finals H#
===================================================================
1 Carlson, Austin 12 Park Rapids 52.41 3
2 Delage, Brandt 11 Crookston 53.73 3
3 Berhow, Gunner 11 Fertile-Belt 55.03 3
4 Schevich, Cody 10 Deer River/N 55.76 3
5 Yutrzenka, Lance 12 West Marshal 56.17 2
6 Brovitch, Bryce 12 Park Rapids 56.99 2
7 Fernandez, Ruben 11 Fisher/EGF S 57.61 2
8 Gryskiewicz, Donley 12 West Marshal 57.89 1
9 Griffith, Peter 10 Internationa 58.17 3
10 Rogstad, Trevor 9 Clearbrook-G 58.38 2
11 Jourdan, Matthew 10 Northome/Kel 58.52 3
12 Harris, Dalton 10 Norman Count 59.13 3
13 Piekarski, Jake 12 Internationa 59.23 2
14 Armstrong, Steele 9 Norman Count 59.95 1
15 Ternes, Sam 10 Clearbrook-G 60.33 3
16 Mosher, Carter 9 Fertile-Belt 60.43 2
17 Cain, Dylan 8 Warroad 62.12 2
18 Schultz, Kole 11 Deer River/N 62.21 1
19 Dingmann, Guthrie 10 Crookston 62.71 1
20 Boeer, Mathias 11 Warroad 65.61 1
21 Gagner, Kyle 9 Red Lake Cou 66.99 2
22 Ness, Eric 10 Fisher/EGF S 68.05 1
23 Chaffin, Michael 9 Northome/Kel 68.24 1
24 Dufault, David 8 Red Lake Cou 69.05 1
Boys 800 Meter Run Boys
===================================================================
Name Year School Finals H#
===================================================================
1 Gagner, Cody 11 Red Lake Cou 2:13.48 2
2 Schevich, Cody 10 Deer River/N 2:15.42 2
3 Yutrzenka, Max 10 West Marshal 2:19.35 2
4 Fernandez, Ruben 11 Fisher/EGF S 2:19.97 2
5 Jewison, Hunter 9 Park Rapids 2:20.27 2
6 Robb, Avery 12 Norman Count 2:20.43 2
7 Hadna, Joshua 7 Northome/Kel 2:21.51 1
8 Brateng, Austin 10 Grygla-Gatzk 2:22.87 2
9 Phung, Ethan 10 Internationa 2:25.84 2
10 Berhow, Gunner 11 Fertile-Belt 2:25.85 1
11 Steer, Jake 10 West Marshal 2:27.61 1
12 Weiland, Colton 8 Crookston 2:28.03 2
13 Meine, Willie 10 Fertile-Belt 2:28.09 2
14 Adolphson, Spencer 12 Park Rapids 2:29.14 1
15 Lubarski, Jaden 7 Crookston 2:29.14 1
16 Thompson, Dylan 11 Deer River/N 2:32.18 1
17 Eckstrom, Cameron 8 Northome/Kel 2:33.01 2
18 Myers, Elliot 12 Norman Count 2:33.61 1
19 Piekarski, Jake 12 Internationa 2:36.54 1
20 Springer, Aaron 9 Fisher/EGF S 2:45.69 1
21 Tappe, Ryan 11 Warroad 2:48.63 2
22 Jelen, Michael 9 Grygla-Gatzk 2:51.98 1
23 Wistedt, Chris 9 Clearbrook-G 2:59.12 1
24 Eskeli, Isaac 7 Red Lake Cou 3:10.39 1
25 Bennett, Judah 9 Clearbrook-G 3:19.46 2
Boys 1600 Meter Run Boys
================================================================
Name Year School Finals
================================================================
1 Gagner, Cody 11 Red Lake Cou 4:50.83
2 Overmyer, Isaac 11 Park Rapids 4:51.64
3 Jewison, Hunter 9 Park Rapids 5:02.59
4 Swanson, Brady 12 West Marshal 5:10.31
5 Heppner, Zach 8 Warroad 5:11.78
6 Stueven, Adnew 7 Northome/Kel 5:19.39
7 Weiland, Colton 8 Crookston 5:21.45
8 Meine, Willie 10 Fertile-Belt 5:21.90
9 Olson, Caleb 10 Grygla-Gatzk 5:22.97
10 Machen, Adam 12 Deer River/N 5:23.07
11 Cowman, John 8 Internationa 5:24.45
12 Steer, Jake 10 West Marshal 5:35.37
13 Bell, Shaun 11 Deer River/N 5:37.42
14 Myers, Elliot 12 Norman Count 5:38.41
15 Jessen, Spencer 10 Internationa 5:44.04
16 O'Donnell, Keegan 11 Warroad 5:45.34
17 Eckstrom, Cameron 8 Northome/Kel 5:45.61
18 Springer, Aaron 9 Fisher/EGF S 5:47.28
19 Meier, Lukas 7 Crookston 5:47.52
20 Brainard, Jack 12 Norman Count 5:48.30
21 Gray, Mike 9 Clearbrook-G 6:03.11
22 Benesh, Vincent 8 Fertile-Belt 6:05.84
23 Reed, Spencer 9 Clearbrook-G 6:39.39
24 Erickson, Chandler 8 Red Lake Cou 6:50.68
Boys 3200 Meter Run Boys
================================================================
Name Year School Finals
================================================================
1 Overmyer, Isaac 11 Park Rapids 10:47.51
2 Jourdan, Matthew 10 Northome/Kel 11:07.85
3 Swanson, Brady 12 West Marshal 11:33.36
4 Heppner, Zach 8 Warroad 11:35.04
5 Machen, Adam 12 Deer River/N 11:45.01
6 Robinson, Donovan 8 Deer River/N 11:49.03
7 Dorman, Ben 11 Crookston 11:58.61
8 Jacobson, Erik 8 Crookston 12:01.13
9 Cowman, John 8 Internationa 12:03.57
10 Reardon, Nate 12 Park Rapids 12:21.26
11 Rankin, Cody 11 Northome/Kel 12:38.58
12 Howdahl, Chase 9 Internationa 12:40.42
13 Halvorson, Zach 11 West Marshal 12:45.86
14 Spenst, Kyle 7 Warroad 13:11.96
15 Robb, Avery 12 Norman Count 13:13.24
16 Wadsworth, Alex 10 Fertile-Belt 13:17.06
17 Jensen, Tyler 8 Red Lake Cou 13:25.57
18 Sterton, Christian 7 Norman Count 14:00.47
19 Johnson, Bryce 9 Clearbrook-G 14:41.25
20 Donaldson, Chase 10 Fertile-Belt 15:07.95
21 Lavin, Joshua 7 Clearbrook-G 16:00.28
Boys 110 Meter Hurdles Boys
===================================================================
Name Year School Finals H#
===================================================================
1 Liebl, Solomon 10 Fertile-Belt 16.90 3
2 Deng, Patrick 10 Crookston 16.97 3
