Greenwood Run
September 06, 2013
Timing and Results by Hero's Timing - Ryan McCrady www.herostiming.com
Table of Contents
Finish List - Boys - Junior High Boys 3200m - Greenwood
Team Summary - Boys - Junior High Boys 3200m - Greenwood
Team Detail - Boys - Junior High Boys 3200m - Greenwood
Top
Overall Finish List - Boys
Junior High Boys 3200m
Greenwood
O'all Adj
Place Place Bib No Name Team Time Pace Grade
1 1 64 Timothy Youso Bemidji Junior High 12:35.1 3:56/K 8
2 2 297 Ernest Ntakiratimana Grand Forks Red River Junior High 12:49.4 4:00/K 8
3 3 55 Gage Mostad Bemidji Junior High 12:52.0 4:01/K 6
4 4 298 Jake Arason Grand Forks Red River Junior High 12:56.3 4:03/K 7
5 5 181 Hunter Stai Bagley/Fosston Junior High 13:27.0 4:12/K 8
6 6 61 Riley Berg Bemidji Junior High 13:30.6 4:13/K 7
7 7 58 Luc Berard Bemidji Junior High 13:37.9 4:15/K 8
8 8 295 Tim Dunham Grand Forks Red River Junior High 13:46.0 4:18/K 8
9 9 219 Lars Keranen United North Central Junior High 13:46.2 4:18/K 7
10 10 50 Brody Cota Bemidji Junior High 13:51.8 4:20/K 8
11 11 98 Cole Oen Grand Forks Central Junior High 14:00.1 4:23/K 7
12 12 162 Tyler Norgord Grand Rapids Junior High 14:00.1 4:23/K 8
13 13 218 Reid Lehto United North Central Junior High 14:09.3 4:25/K 7
14 14 294 Dalton Byrne Grand Forks Red River Junior High 14:11.1 4:26/K 8
15 15 215 Steven Koons United North Central Junior High 14:15.7 4:27/K 8
16 16 157 Cameron Grotjean Grand Rapids Junior High 14:21.7 4:29/K 8
17 17 159 Eric Steere Grand Rapids Junior High 14:24.4 4:30/K 8
18 18 301 Sam Betz Grand Forks Red River Junior High 14:32.6 4:33/K 7
19 (< 5) 261 Logan Humprys TrekNorth Junior High 14:48.9 4:38/K 8
20 19 156 Bryce Bushing Grand Rapids Junior High 14:54.1 4:39/K 8
21 20 154 Alex Nater Grand Rapids Junior High 15:00.9 4:41/K 7
22 21 54 Sam Hodgson Bemidji Junior High 15:03.6 4:42/K 8
23 22 153 Anthony Stein Grand Rapids Junior High 15:08.6 4:44/K 8
24 23 182 Tristan Ackerman Bagley/Fosston Junior High 15:16.9 4:46/K 7
25 (< 5) 260 Li Conklin TrekNorth Junior High 15:28.6 4:50/K 8
26 24 56 Hunter Schoenborn Bemidji Junior High 15:34.5 4:52/K 8
27 25 216 Anthony Wurdock United North Central Junior High 15:35.1 4:52/K 8
28 26 158 Cody Bissonette Grand Rapids Junior High 15:36.3 4:53/K 8
29 27 177 Lucas Molitor Bagley/Fosston Junior High 15:43.4 4:55/K 8
30 (> 7) 63 Timber Guardipee Bemidji Junior High 15:54.0 4:58/K 6
31 28 217 Blake Schoon United North Central Junior High 15:59.6 5:00/K 7
32 29 100 Jacob Newton Grand Forks Central Junior High 16:04.7 5:01/K 7
33 30 300 Nate Tabor Grand Forks Red River Junior High 16:05.5 5:02/K 7
34 31 222 Abe Moe United North Central Junior High 16:06.5 5:02/K 7
35 (> 7) 62 Ryan Pfleger Bemidji Junior High 16:10.0 5:03/K 6
36 32 180 Elliott Stai Bagley/Fosston Junior High 16:11.4 5:03/K 7
37 33 220 Tom Meer United North Central Junior High 16:17.8 5:05/K 9
38 (> 7) 161 Kellen Schauer Grand Rapids Junior High 16:20.8 5:06/K 8
39 (> 7) 155 Alexander Kelling Grand Rapids Junior High 16:27.3 5:08/K 7
40 34 101 Taylor Gagnon Grand Forks Central Junior High 16:28.2 5:09/K 7
41 (< 5) 259 Garrisen Fredrickson TrekNorth Junior High 16:30.4 5:09/K 7
42 35 99 Sebastian Reese Grand Forks Central Junior High 17:38.6 5:31/K 7
43 (> 7) 59 Nick Palmer Bemidji Junior High 17:39.2 5:31/K 8
44 36 179 Jacob Scherzer Bagley/Fosston Junior High 17:43.8 5:32/K 8
45 (> 7) 52 Ethan Kessler Bemidji Junior High 17:43.8 5:32/K 7
46 (> 7) 57 Joseph Rowland Bemidji Junior High 17:47.6 5:33/K 7
47 (> 7) 221 Kaeden Berg United North Central Junior High 17:49.9 5:34/K 9
48 37 103 Mason Reck Grand Forks Central Junior High 17:55.0 5:36/K 9
49 38 102 Clayton Paulson Grand Forks Central Junior High 17:56.3 5:36/K 8
50 (> 7) 160 Griffin Mayo Grand Rapids Junior High 18:00.5 5:38/K 8
51 (> 7) 53 Ethan Oakes Bemidji Junior High 18:19.2 5:43/K 6
52 39 178 William Snobl Bagley/Fosston Junior High 18:23.2 5:45/K 7
53 (> 7) 60 Peter Paquette Bemidji Junior High 18:26.1 5:46/K 8
54 (< 5) 186 Wesley Harmon Laporte Junior High 19:08.0 5:59/K 7
55 (> 7) 51 Carlito Kingbird Bemidji Junior High 19:39.3 6:08/K 8
56 (< 5) 187 William Morris Laporte Junior High 20:55.5 6:32/K 7
57 (< 5) 144 Charlie Cease Grand Rapids Junior Varsity 20:58.0 6:33/K 9
58 40 296 Seastian Brower Grand Forks Red River Junior High 21:12.8 6:38/K 8
59 (> 7) 299 Drew Relling Grand Forks Red River Junior High 24:49.6 7:45/K 7
Top
Team Summary Report - Boys
Junior High Boys 3200m
Greenwood
Top 5 ------- Finishers -------
Place Team Places 1 2 3 4 5 6* 7*
1 Bemidji Junior High 27 1 3 6 7 10 21 24
Top 5 Times: 1:06:27.6
2 Grand Forks Red River Junior High 46 2 4 8 14 18 30 40
Top 5 Times: 1:08:15.6
3 Grand Rapids Junior High 84 12 16 17 19 20 22 26
Top 5 Times: 1:12:41.4
4 United North Central Junior High 90 9 13 15 25 28 31 33
Top 5 Times: 1:13:46.1
5 Bagley/Fosston Junior High 123 5 23 27 32 36 39
Top 5 Times: 1:18:22.7
6 Grand Forks Central Junior High 146 11 29 34 35 37 38
Top 5 Times: 1:22:06.7
Inc. Grand Rapids Junior Varsity 1 finishers
Top 5 Times:
Inc. Laporte Junior High 2 finishers
Top 5 Times:
Inc. TrekNorth Junior High 3 finishers
Top 5 Times:
Top
Detail Team Results - Boys
Junior High Boys 3200m
Greenwood
Bemidji Junior High Finish Position - 1
Team Score (places): 27 Team Score (times): 1:06:27.6 Average Time: 13:17.5
Overall Cum. Cum. Time
Place Bib No Name Grade Place Place Time Time Back
1 64 Timothy Youso 8 1 1 12:35.1 12:35.1 0:00.0
2 55 Gage Mostad 6 3 4 12:52.0 25:27.1 0:16.9
3 61 Riley Berg 7 6 10 13:30.6 38:57.7 0:55.5
4 58 Luc Berard 8 7 17 13:37.9 52:35.7 1:02.8
5 50 Brody Cota 8 10 27 13:51.8 1:06:27.6 1:16.7
6 54 Sam Hodgson 8 21 48 15:03.6 1:21:31.2 2:28.5
7 56 Hunter Schoenborn 8 24 72 15:34.5 1:37:05.8 2:59.4
8 63 Timber Guardipee 6 More Than 7 15:54.0 1:52:59.8 3:18.9
9 62 Ryan Pfleger 6 More Than 7 16:10.0 2:09:09.8 3:34.9
10 59 Nick Palmer 8 More Than 7 17:39.2 2:26:49.1 5:04.1
11 52 Ethan Kessler 7 More Than 7 17:43.8 2:44:33.0 5:08.7
12 57 Joseph Rowland 7 More Than 7 17:47.6 3:02:20.6 5:12.5
13 53 Ethan Oakes 6 More Than 7 18:19.2 3:20:39.9 5:44.1
14 60 Peter Paquette 8 More Than 7 18:26.1 3:39:06.0 5:51.0
15 51 Carlito Kingbird 8 More Than 7 19:39.3 3:58:45.3 7:04.2
Grand Forks Red River Junior High Finish Position - 2
Team Score (places): 46 Team Score (times): 1:08:15.6 Average Time: 13:39.1
Overall Cum. Cum. Time
Place Bib No Name Grade Place Place Time Time Back
1 297 Ernest Ntakiratimana 8 2 2 12:49.4 12:49.4 0:00.0
2 298 Jake Arason 7 4 6 12:56.3 25:45.8 0:06.9
3 295 Tim Dunham 8 8 14 13:46.0 39:31.8 0:56.6
4 294 Dalton Byrne 8 14 28 14:11.1 53:42.9 1:21.7
5 301 Sam Betz 7 18 46 14:32.6 1:08:15.6 1:43.2
6 300 Nate Tabor 7 30 76 16:05.5 1:24:21.1 3:16.0
7 296 Seastian Brower 8 40 116 21:12.8 1:45:33.9 8:23.4
8 299 Drew Relling 7 More Than 7 24:49.6 2:10:23.6 12:00.2
Grand Rapids Junior High Finish Position - 3
Team Score (places): 84 Team Score (times): 1:12:41.4 Average Time: 14:32.3
Overall Cum. Cum. Time
Place Bib No Name Grade Place Place Time Time Back
1 162 Tyler Norgord 8 12 12 14:00.1 14:00.1 0:00.0
2 157 Cameron Grotjean 8 16 28 14:21.7 28:21.9 0:21.5
3 159 Eric Steere 8 17 45 14:24.4 42:46.3 0:24.2
4 156 Bryce Bushing 8 19 64 14:54.1 57:40.5 0:53.9
5 154 Alex Nater 7 20 84 15:00.9 1:12:41.4 1:00.7
6 153 Anthony Stein 8 22 106 15:08.6 1:27:50.1 1:08.4
7 158 Cody Bissonette 8 26 132 15:36.3 1:43:26.4 1:36.1
8 161 Kellen Schauer 8 More Than 7 16:20.8 1:59:47.2 2:20.6
9 155 Alexander Kelling 7 More Than 7 16:27.3 2:16:14.6 2:27.1
10 160 Griffin Mayo 8 More Than 7 18:00.5 2:34:15.1 4:00.3
United North Central Junior High Finish Position - 4
Team Score (places): 90 Team Score (times): 1:13:46.1 Average Time: 14:45.2
Overall Cum. Cum. Time
Place Bib No Name Grade Place Place Time Time Back
1 219 Lars Keranen 7 9 9 13:46.2 13:46.2 0:00.0
2 218 Reid Lehto 7 13 22 14:09.3 27:55.5 0:23.1
3 215 Steven Koons 8 15 37 14:15.7 42:11.2 0:29.4
4 216 Anthony Wurdock 8 25 62 15:35.1 57:46.4 1:48.9
5 217 Blake Schoon 7 28 90 15:59.6 1:13:46.1 2:13.4
6 222 Abe Moe 7 31 121 16:06.5 1:29:52.6 2:20.3
7 220 Tom Meer 9 33 154 16:17.8 1:46:10.5 2:31.6
8 221 Kaeden Berg 9 More Than 7 17:49.9 2:04:00.5 4:03.7
Bagley/Fosston Junior High Finish Position - 5
Team Score (places): 123 Team Score (times): 1:18:22.7 Average Time: 15:40.5
Overall Cum. Cum. Time
Place Bib No Name Grade Place Place Time Time Back
1 181 Hunter Stai 8 5 5 13:27.0 13:27.0 0:00.0
2 182 Tristan Ackerman 7 23 28 15:16.9 28:43.9 1:49.9
3 177 Lucas Molitor 8 27 55 15:43.4 44:27.4 2:16.4
4 180 Elliott Stai 7 32 87 16:11.4 1:00:38.8 2:44.4
5 179 Jacob Scherzer 8 36 123 17:43.8 1:18:22.7 4:16.8
6 178 William Snobl 7 39 162 18:23.2 1:36:45.9 4:56.1
Grand Forks Central Junior High Finish Position - 6
Team Score (places): 146 Team Score (times): 1:22:06.7 Average Time: 16:25.3
Overall Cum. Cum. Time
Place Bib No Name Grade Place Place Time Time Back
1 98 Cole Oen 7 11 11 14:00.1 14:00.1 0:00.0
2 100 Jacob Newton 7 29 40 16:04.7 30:04.8 2:04.5
3 101 Taylor Gagnon 7 34 74 16:28.2 46:33.0 2:28.0
4 99 Sebastian Reese 7 35 109 17:38.6 1:04:11.6 3:38.4
5 103 Mason Reck 9 37 146 17:55.0 1:22:06.7 3:54.9
6 102 Clayton Paulson 8 38 184 17:56.3 1:40:03.0 3:56.2
Grand Rapids Junior Varsity Finish Position - Inc.
Team Score (places): Inc. Team Score (times):
Overall Cum. Cum. Time
Place Bib No Name Grade Place Place Time Time Back
1 144 Charlie Cease 9 Less Than 5 20:58.0 20:58.0 0:00.0
Laporte Junior High Finish Position - Inc.
Team Score (places): Inc. Team Score (times):
Overall Cum. Cum. Time
Place Bib No Name Grade Place Place Time Time Back
1 186 Wesley Harmon 7 Less Than 5 19:08.0 19:08.0 0:00.0
2 187 William Morris 7 Less Than 5 20:55.5 40:03.6 1:47.5
TrekNorth Junior High Finish Position - Inc.
Team Score (places): Inc. Team Score (times):
Overall Cum. Cum. Time
Place Bib No Name Grade Place Place Time Time Back
1 261 Logan Humprys 8 Less Than 5 14:48.9 14:48.9 0:00.0
2 260 Li Conklin 8 Less Than 5 15:28.6 30:17.5 0:39.7
3 259 Garrisen Fredrickson 7 Less Than 5 16:30.4 46:48.0 1:41.5