Greenwood Run
September 06, 2013
Timing and Results by Hero's Timing - Ryan McCrady www.herostiming.com
Table of Contents
Finish List - Girls - Junior High Girls 3200m - Greenwood
Team Summary - Girls - Junior High Girls 3200m - Greenwood
Team Detail - Girls - Junior High Girls 3200m - Greenwood
Top
Overall Finish List - Girls
Junior High Girls 3200m
Greenwood
O'all Adj
Place Place Bib No Name Team Time Pace Grade
1 1 65 Alison Beard Bemidji Junior High 14:33.4 4:33/K 7
2 2 75 McKenzie Maki Bemidji Junior High 14:34.7 4:33/K 7
3 (< 5) 183 Rebecca Swanson Bagley/Fosston Junior High 14:58.5 4:41/K 8
4 3 69 Kayla DeWitt Bemidji Junior High 15:00.0 4:41/K 6
5 4 79 Tara Tesch Bemidji Junior High 15:15.1 4:46/K 8
6 5 195 Megan Hendrickson United North Central Junior High 15:19.6 4:47/K 7
7 (< 5) 121 Tyanna Medrud Grand Forks Central Junior Varsity 15:30.6 4:51/K 8
8 6 126 Aislinn Hunter Grand Forks Central Junior High 15:32.0 4:51/K 7
9 7 197 Kaylee Eckman United North Central Junior High 15:34.2 4:52/K 8
10 8 196 Erin Olson United North Central Junior High 15:39.7 4:53/K 8
11 (< 5) 275 Francie Shaft Grand Forks Red River Junior High 15:58.5 4:59/K 8
12 (< 5) 166 Sydney Hedin Grand Rapids Junior High 15:58.5 4:59/K 8
13 (< 5) 184 Rachael Okeson Bagley/Fosston Junior High 16:17.3 5:05/K 8
14 (< 5) 122 Alexia Scott Grand Forks Central Junior Varsity 16:30.0 5:09/K 8
15 9 202 Tara Hendrickson United North Central Junior High 16:30.1 5:09/K 6
16 10 200 Jenna Pinoneimi United North Central Junior High 16:30.6 5:09/K 6
17 11 74 Mattie Snyder Bemidji Junior High 16:31.1 5:10/K 6
18 12 67 Gwen Youso Bemidji Junior High 16:33.7 5:10/K 6
19 13 118 Sophie Oen Grand Forks Central Junior High 16:50.1 5:16/K 9
20 14 78 Grace Carls Bemidji Junior High 17:14.4 5:23/K 6
21 15 127 Emily Kilichowski Grand Forks Central Junior High 17:31.9 5:28/K 7
22 (< 5) 120 Maia Jackson Grand Forks Central Junior Varsity 17:36.3 5:30/K 8
23 (< 5) 165 Elizabeth Serbyn Grand Rapids Junior High 17:40.6 5:31/K 8
24 (< 5) 167 Mariana Nelson Grand Rapids Junior High 17:44.4 5:33/K 8
25 (< 5) 274 Madison Schindler Grand Forks Red River Junior High 17:59.9 5:37/K 8
26 (< 5) 276 Jess Speicher Grand Forks Red River Junior High 18:33.6 5:48/K 7
27 16 198 Lindsey Hendrickson United North Central Junior High 18:43.3 5:51/K 9
28 17 203 Jessica Pietela United North Central Junior High 18:53.7 5:54/K 6
29 (> 7) 73 Maggie Brown Bemidji Junior High 18:56.6 5:55/K 7
30 (> 7) 199 Lydia Isaacson United North Central Junior High 18:57.3 5:55/K 7
31 (< 5) 263 Bella Fontana TrekNorth Junior High 20:35.3 6:26/K 8
32 (< 5) 264 Brenna Gouge TrekNorth Junior High 20:36.9 6:26/K 8
33 18 116 Courtney Demuth Grand Forks Central Junior High 20:57.8 6:33/K 9
34 19 125 Miranda Weiss Grand Forks Central Junior High 22:03.1 6:53/K 8
35 (> 7) 70 Kendra Kehoe Bemidji Junior High 22:03.2 6:53/K 7
36 (> 7) 66 Emily Nelson Bemidji Junior High 23:06.1 7:13/K 7
37 (> 7) 77 Molly Defatte Bemidji Junior High 23:45.9 7:25/K 6
38 (< 5) 277 Madison Sears Grand Forks Red River Junior High 24:06.2 7:32/K 9
Top
Team Summary Report - Girls
Junior High Girls 3200m
Greenwood
Top 5 ------- Finishers -------
Place Team Places 1 2 3 4 5 6* 7*
1 Bemidji Junior High 21 1 2 3 4 11 12 14
Top 5 Times: 1:15:54.5
2 United North Central Junior High 39 5 7 8 9 10 16 17
Top 5 Times: 1:19:34.4
3 Grand Forks Central Junior High 71 6 13 15 18 19
Top 5 Times: 1:32:55.1
Inc. Grand Forks Central Junior Varsity 3 finishers
Top 5 Times:
Inc. Grand Rapids Junior High 3 finishers
Top 5 Times:
Inc. Bagley/Fosston Junior High 2 finishers
Top 5 Times:
Inc. TrekNorth Junior High 2 finishers
Top 5 Times:
Inc. Grand Forks Red River Junior High 4 finishers
Top 5 Times:
Top
Detail Team Results - Girls
Junior High Girls 3200m
Greenwood
Bemidji Junior High Finish Position - 1
Team Score (places): 21 Team Score (times): 1:15:54.5 Average Time: 15:10.9
Overall Cum. Cum. Time
Place Bib No Name Grade Place Place Time Time Back
1 65 Alison Beard 7 1 1 14:33.4 14:33.4 0:00.0
2 75 McKenzie Maki 7 2 3 14:34.7 29:08.2 0:01.2
3 69 Kayla DeWitt 6 3 6 15:00.0 44:08.2 0:26.5
4 79 Tara Tesch 8 4 10 15:15.1 59:23.4 0:41.7
5 74 Mattie Snyder 6 11 21 16:31.1 1:15:54.5 1:57.6
6 67 Gwen Youso 6 12 33 16:33.7 1:32:28.3 2:00.3
7 78 Grace Carls 6 14 47 17:14.4 1:49:42.8 2:41.0
8 73 Maggie Brown 7 More Than 7 18:56.6 2:08:39.5 4:23.2
9 70 Kendra Kehoe 7 More Than 7 22:03.2 2:30:42.7 7:29.7
10 66 Emily Nelson 7 More Than 7 23:06.1 2:53:48.9 8:32.6
11 77 Molly Defatte 6 More Than 7 23:45.9 3:17:34.8 9:12.4
United North Central Junior High Finish Position - 2
Team Score (places): 39 Team Score (times): 1:19:34.4 Average Time: 15:54.9
Overall Cum. Cum. Time
Place Bib No Name Grade Place Place Time Time Back
1 195 Megan Hendrickson 7 5 5 15:19.6 15:19.6 0:00.0
2 197 Kaylee Eckman 8 7 12 15:34.2 30:53.8 0:14.5
3 196 Erin Olson 8 8 20 15:39.7 46:33.6 0:20.1
4 202 Tara Hendrickson 6 9 29 16:30.1 1:03:03.8 1:10.4
5 200 Jenna Pinoneimi 6 10 39 16:30.6 1:19:34.4 1:11.0
6 198 Lindsey Hendrickson 9 16 55 18:43.3 1:38:17.8 3:23.7
7 203 Jessica Pietela 6 17 72 18:53.7 1:57:11.5 3:34.0
8 199 Lydia Isaacson 7 More Than 7 18:57.3 2:16:08.9 3:37.6
Grand Forks Central Junior High Finish Position - 3
Team Score (places): 71 Team Score (times): 1:32:55.1 Average Time: 18:35.0
Overall Cum. Cum. Time
Place Bib No Name Grade Place Place Time Time Back
1 126 Aislinn Hunter 7 6 6 15:32.0 15:32.0 0:00.0
2 118 Sophie Oen 9 13 19 16:50.1 32:22.2 1:18.1
3 127 Emily Kilichowski 7 15 34 17:31.9 49:54.1 1:59.9
4 116 Courtney Demuth 9 18 52 20:57.8 1:10:52.0 5:25.7
5 125 Miranda Weiss 8 19 71 22:03.1 1:32:55.1 6:31.0
Grand Forks Central Junior Varsity Finish Position - Inc.
Team Score (places): Inc. Team Score (times):
Overall Cum. Cum. Time
Place Bib No Name Grade Place Place Time Time Back
1 121 Tyanna Medrud 8 Less Than 5 15:30.6 15:30.6 0:00.0
2 122 Alexia Scott 8 Less Than 5 16:30.0 32:00.6 0:59.3
3 120 Maia Jackson 8 Less Than 5 17:36.3 49:37.0 2:05.6
Grand Rapids Junior High Finish Position - Inc.
Team Score (places): Inc. Team Score (times):
Overall Cum. Cum. Time
Place Bib No Name Grade Place Place Time Time Back
1 166 Sydney Hedin 8 Less Than 5 15:58.5 15:58.5 0:00.0
2 165 Elizabeth Serbyn 8 Less Than 5 17:40.6 33:39.2 1:42.1
3 167 Mariana Nelson 8 Less Than 5 17:44.4 51:23.6 1:45.8
Bagley/Fosston Junior High Finish Position - Inc.
Team Score (places): Inc. Team Score (times):
Overall Cum. Cum. Time
Place Bib No Name Grade Place Place Time Time Back
1 183 Rebecca Swanson 8 Less Than 5 14:58.5 14:58.5 0:00.0
2 184 Rachael Okeson 8 Less Than 5 16:17.3 31:15.9 1:18.8
TrekNorth Junior High Finish Position - Inc.
Team Score (places): Inc. Team Score (times):
Overall Cum. Cum. Time
Place Bib No Name Grade Place Place Time Time Back
1 263 Bella Fontana 8 Less Than 5 20:35.3 20:35.3 0:00.0
2 264 Brenna Gouge 8 Less Than 5 20:36.9 41:12.2 0:01.6
Grand Forks Red River Junior High Finish Position - Inc.
Team Score (places): Inc. Team Score (times):
Overall Cum. Cum. Time
Place Bib No Name Grade Place Place Time Time Back
1 275 Francie Shaft 8 Less Than 5 15:58.5 15:58.5 0:00.0
2 274 Madison Schindler 8 Less Than 5 17:59.9 33:58.5 2:01.4
3 276 Jess Speicher 7 Less Than 5 18:33.6 52:32.1 2:35.1
4 277 Madison Sears 9 Less Than 5 24:06.2 1:16:38.3 8:07.6