Greenwood Run
September 06, 2013
Timing and Results by Hero's Timing - Ryan McCrady www.herostiming.com
Table of Contents
Finish List - Boys - Men's 6000m - Greenwood
Team Summary - Boys - Men's 6000m - Greenwood
Team Detail - Boys - Men's 6000m - Greenwood
Top
Overall Finish List - Boys
Men's 6000m
Greenwood
O'all Adj
Place Place Bib No Name Team Time Pace Grade
1 1 32 Scott Behling Wis.-Superior 19:55.4 3:19/K SR
2 2 33 Charles Corbett Wis.-Superior 20:13.2 3:22/K SO
3 3 19 Richard Langdeaux Valley City State 20:29.2 3:25/K JR
4 4 36 Jackson Lindquist Wis.-Superior 20:50.4 3:28/K FR
5 5 41 Evan Walpole Wis.-Superior 20:56.5 3:29/K FR
6 6 42 Eric Truedson Fighting Squirrels 21:11.0 3:32/K
7 7 17 Misael Herera Valley City State 21:27.2 3:35/K SO
8 8 20 Richard Wright Valley City State 21:36.7 3:36/K SR
9 9 18 Malik Jackson Valley City State 21:46.0 3:38/K SO
10 10 40 Cam Tiberg Wis.-Superior 21:46.7 3:38/K JR
11 11 16 Wayne Engelhard Valley City State 22:15.6 3:43/K SR
12 12 37 Edward Martin Wis.-Superior 22:55.7 3:49/K SO
13 13 45 Billy Sackett Fighting Squirrels 22:59.5 3:50/K
14 14 14 Austin Albrecht Valley City State 23:09.4 3:52/K FR
15 15 15 Alex Askerooth Valley City State 23:20.9 3:53/K FR
16 16 46 Eric Schauer Fighting Squirrels 23:48.0 3:58/K
17 17 38 Nicholas Nemec Wis.-Superior 24:28.8 4:05/K FR
18 18 43 Jared Davis Fighting Squirrels 25:56.4 4:19/K
19 (> 7) 34 Brandon Haling Wis.-Superior 26:03.7 4:21/K JR
20 19 23 Ryan Aylesworth Fighting Squirrels 26:22.9 4:24/K SR
21 (> 7) 39 Ernesto Soto Wis.-Superior 26:47.5 4:28/K FR
22 20 44 Mark Peske Fighting Squirrels 27:24.3 4:34/K
23 21 303 Alex Johnson Fighting Squirrels 31:06.6 5:11/K
Top
Team Summary Report - Boys
Men's 6000m
Greenwood
Top 5 ------- Finishers -------
Place Team Places 1 2 3 4 5 6* 7*
1 Wis.-Superior 22 1 2 4 5 10 12 17
Top 5 Times: 1:43:42.4
2 Valley City State 38 3 7 8 9 11 14 15
Top 5 Times: 1:47:34.8
3 Fighting Squirrels 72 6 13 16 18 19 20 21
Top 5 Times: 2:00:17.9
Top
Detail Team Results - Boys
Men's 6000m
Greenwood
Wis.-Superior Finish Position - 1
Team Score (places): 22 Team Score (times): 1:43:42.4 Average Time: 20:44.4
Overall Cum. Cum. Time
Place Bib No Name Grade Place Place Time Time Back
1 32 Scott Behling SR 1 1 19:55.4 19:55.4 0:00.0
2 33 Charles Corbett SO 2 3 20:13.2 40:08.6 0:17.8
3 36 Jackson Lindquist FR 4 7 20:50.4 1:00:59.1 0:55.0
4 41 Evan Walpole FR 5 12 20:56.5 1:21:55.7 1:01.1
5 40 Cam Tiberg JR 10 22 21:46.7 1:43:42.4 1:51.3
6 37 Edward Martin SO 12 34 22:55.7 2:06:38.2 3:00.3
7 38 Nicholas Nemec FR 17 51 24:28.8 2:31:07.0 4:33.4
8 34 Brandon Haling JR More Than 7 26:03.7 2:57:10.8 6:08.3
9 39 Ernesto Soto FR More Than 7 26:47.5 3:23:58.3 6:52.0
Valley City State Finish Position - 2
Team Score (places): 38 Team Score (times): 1:47:34.8 Average Time: 21:30.9
Overall Cum. Cum. Time
Place Bib No Name Grade Place Place Time Time Back
1 19 Richard Langdeaux JR 3 3 20:29.2 20:29.2 0:00.0
2 17 Misael Herera SO 7 10 21:27.2 41:56.5 0:57.9
3 20 Richard Wright SR 8 18 21:36.7 1:03:33.2 1:07.4
4 18 Malik Jackson SO 9 27 21:46.0 1:25:19.2 1:16.7
5 16 Wayne Engelhard SR 11 38 22:15.6 1:47:34.8 1:46.3
6 14 Austin Albrecht FR 14 52 23:09.4 2:10:44.3 2:40.1
7 15 Alex Askerooth FR 15 67 23:20.9 2:34:05.3 2:51.7
Fighting Squirrels Finish Position - 3
Team Score (places): 72 Team Score (times): 2:00:17.9 Average Time: 24:03.5
Overall Cum. Cum. Time
Place Bib No Name Grade Place Place Time Time Back
1 42 Eric Truedson 6 6 21:11.0 21:11.0 0:00.0
2 45 Billy Sackett 13 19 22:59.5 44:10.5 1:48.4
3 46 Eric Schauer 16 35 23:48.0 1:07:58.5 2:36.9
4 43 Jared Davis 18 53 25:56.4 1:33:55.0 4:45.4
5 23 Ryan Aylesworth SR 19 72 26:22.9 2:00:17.9 5:11.9
6 44 Mark Peske 20 92 27:24.3 2:27:42.3 6:13.3
7 303 Alex Johnson 21 113 31:06.6 2:58:48.9 9:55.6