Greenwood Run

September 06, 2013


Timing and Results by Hero's Timing - Ryan McCrady www.herostiming.com

Table of Contents

Finish List - Boys - Varisty Boys 5000m - Greenwood
Finish List - Boys - Varisty Boys 5000m - Class GG
Team Summary - Boys - Varisty Boys 5000m - Greenwood
Team Summary - Boys - Varisty Boys 5000m - Class GG
Team Detail - Boys - Varisty Boys 5000m - Greenwood
Team Detail - Boys - Varisty Boys 5000m - Class GG
Top

Overall Finish List - Boys

Varisty Boys 5000m

Greenwood


 O'all   Adj
 Place  Place Bib No Name                   Team                                    Time    Pace   Grade

    1      1     82  Camron Roehl          Grand Forks Central Varsity             15:36.4  3:07/K    12
    2      2     92  Leif Larson           Grand Forks Central Varsity             16:07.2  3:13/K    10
    3      3     84  Ben Wood              Grand Forks Central Varsity             16:53.0  3:23/K    12
    4  (< 5)     90  David Hettich         Grand Forks Central Junior Varsity      17:15.8  3:27/K    10
    5      4     81  Keelan Murphy         Grand Forks Central Varsity             17:18.3  3:28/K    12
    6      5     86  Alex Dianat           Grand Forks Central Varsity             17:31.3  3:30/K    11
    7      6     80  Ian Kelly             Grand Forks Central Varsity             18:00.7  3:36/K    12
    8      7    234  Ethan Youso           Bemidji Varsity                         18:27.8  3:41/K    10
    9      8    235  Joel Carlson          Bemidji Varsity                         18:37.0  3:43/K    10
   10      9    205  Ryan Johnson          United North Central Varsity            18:57.4  3:47/K    12
   11  (< 5)    172  Ben Miller            Bagley/Fosston Varsity                  19:16.9  3:51/K    10
   12     10    238  Ben Groshens          Bemidji Varsity                         19:26.8  3:53/K    10
   13     11    236  Austin Chatterton     Bemidji Varsity                         19:33.7  3:55/K    10
   14     12    239  Chris Washington      Bemidji Varsity                         19:34.7  3:55/K    12
   15     13    237  Kenny Gudmundson      Bemidji Varsity                         19:36.5  3:55/K    10
   16     14    240  Nick Swanson          Bemidji Varsity                         19:46.3  3:57/K    11
   17  (< 5)    171  Zachary Fultz         Bagley/Fosston Varsity                  20:08.1  4:02/K    10
   18     15    206  Don Wurdock           United North Central Varsity            20:16.1  4:03/K    12
   19     16    208  Joseph Keranen        United North Central Varsity            20:33.7  4:07/K    10
   20     17    210  Sterling Crabb        United North Central Varsity            20:45.4  4:09/K    11
   21     18    209  Calvin Taylor         United North Central Varsity            21:22.5  4:16/K    11
   22  (< 5)    169  Karl Kubiak           Bagley/Fosston Varsity                  21:23.5  4:17/K    12
   23     19    211  Ryan Spandgenske      United North Central Varsity            21:44.9  4:21/K    11
   24  (< 5)    176  Treydan Carlson       Bagley/Fosston Varsity                  21:51.8  4:22/K    7 



Top

Overall Finish List - Boys

Varisty Boys 5000m

Class GG


 O'all   Adj
 Place  Place Bib No Name                   Team                                    Time    Pace   Grade

    1      1    130  Jake Avenson          Grand Rapids Varsity                    16:27.5  3:17/K    12
    2      2    282  Vlod Collins          Grand Forks Red River Varsity           17:00.2  3:24/K    11
    3      3    132  Jason Bibeau          Grand Rapids Varsity                    17:00.7  3:24/K    12
    4      4    131  Jared Franzone        Grand Rapids Varsity                    17:19.7  3:28/K    12
    5      5    279  Zack Campbell         Grand Forks Red River Varsity           17:28.1  3:30/K    12
    6      6    278  Brandon Klave         Grand Forks Red River Varsity           17:31.1  3:30/K    12
    7      7    284  Ty Boucher            Grand Forks Red River Varsity           17:53.8  3:35/K    10
    8      8    230  Taylor Klopp          Thief River Falls Varsity               18:15.7  3:39/K      
    9      9    135  Eddie Cease           Grand Rapids Varsity                    18:15.8  3:39/K    10
   10     10    283  Zach Relling          Grand Forks Red River Varsity           18:30.9  3:42/K    11
   11     11    280  Ryan Enerson          Grand Forks Red River Varsity           18:30.9  3:42/K    12
   12     12    231  Chris Klopp           Thief River Falls Varsity               18:40.1  3:44/K      
   13     13    133  Patrick Gibeau        Grand Rapids Varsity                    18:43.0  3:45/K    10
   14     14    134  Wes Grunke            Grand Rapids Varsity                    18:53.5  3:47/K    9 
   15     15    233  Sam Mosbeck           Thief River Falls Varsity               19:29.0  3:54/K      
   16     16    281  Eric Millete          Grand Forks Red River Varsity           20:17.1  4:03/K    12
   17     17    232  Devin Hutton          Thief River Falls Varsity               20:33.9  4:07/K      
   18     18    229  Kristopher Joppru     Thief River Falls Varsity               21:09.4  4:14/K      
Top

Team Summary Report - Boys

Varisty Boys 5000m

Greenwood


                                          Top  5             ------- Finishers -------
 Place  Team                              Places              1   2   3   4   5  6*  7*        

    1 Grand Forks Central Varsity            15               1   2   3   4   5   6             
        Top  5 Times: 1:23:26.3

    2 Bemidji Varsity                        48               7   8  10  11  12  13  14         
        Top  5 Times: 1:35:40.2

    3 United North Central Varsity           75               9  15  16  17  18  19             
        Top  5 Times: 1:41:55.2

 Inc. Grand Forks Central Junior Varsity   1 finishers                                          
        Top  5 Times: 

 Inc. Bagley/Fosston Varsity               4 finishers                                          
        Top  5 Times: 

Top

Team Summary Report - Boys

Varisty Boys 5000m

Class GG


                                          Top  5             ------- Finishers -------
 Place  Team                              Places              1   2   3   4   5  6*  7*        

    1 Grand Forks Red River Varsity          30               2   5   6   7  10  11  16         
        Top  5 Times: 1:28:24.3

    1 Grand Rapids Varsity                   30               1   3   4   9  13  14             
        Top  5 Times: 1:27:46.9

    3 Thief River Falls Varsity              70               8  12  15  17  18                 
        Top  5 Times: 1:38:08.4


Top

Detail Team Results - Boys

Varisty Boys 5000m

Greenwood

Grand Forks Central Varsity    Finish Position -     1

  Team Score (places):  15  Team Score (times):  1:23:26.3   Average Time: 16:41.2

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Grade   Place        Place      Time        Time        Back
    1     82  Camron Roehl           12       1            1        15:36.4    15:36.4      0:00.0
    2     92  Leif Larson            10       2            3        16:07.2    31:43.6      0:30.8
    3     84  Ben Wood               12       3            6        16:53.0    48:36.6      1:16.6
    4     81  Keelan Murphy          12       4           10        17:18.3  1:05:55.0      1:41.8
    5     86  Alex Dianat            11       5           15        17:31.3  1:23:26.3      1:54.9
    6     80  Ian Kelly              12       6           21        18:00.7  1:41:27.0      2:24.2

Bemidji Varsity    Finish Position -     2

  Team Score (places):  48  Team Score (times):  1:35:40.2   Average Time: 19:08.0

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Grade   Place        Place      Time        Time        Back
    1    234  Ethan Youso            10       7            7        18:27.8    18:27.8      0:00.0
    2    235  Joel Carlson           10       8           15        18:37.0    37:04.9      0:09.2
    3    238  Ben Groshens           10      10           25        19:26.8    56:31.7      0:59.0
    4    236  Austin Chatterton      10      11           36        19:33.7  1:16:05.5      1:05.8
    5    239  Chris Washington       12      12           48        19:34.7  1:35:40.2      1:06.9
    6    237  Kenny Gudmundson       10      13           61        19:36.5  1:55:16.8      1:08.7
    7    240  Nick Swanson           11      14           75        19:46.3  2:15:03.1      1:18.4

United North Central Varsity    Finish Position -     3

  Team Score (places):  75  Team Score (times):  1:41:55.2   Average Time: 20:23.0

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Grade   Place        Place      Time        Time        Back
    1    205  Ryan Johnson           12       9            9        18:57.4    18:57.4      0:00.0
    2    206  Don Wurdock            12      15           24        20:16.1    39:13.6      1:18.6
    3    208  Joseph Keranen         10      16           40        20:33.7    59:47.3      1:36.2
    4    210  Sterling Crabb         11      17           57        20:45.4  1:20:32.7      1:47.9
    5    209  Calvin Taylor          11      18           75        21:22.5  1:41:55.2      2:25.0
    6    211  Ryan Spandgenske       11      19           94        21:44.9  2:03:40.1      2:47.4

Grand Forks Central Junior Varsity    Finish Position - Inc.

  Team Score (places): Inc.  Team Score (times):

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Grade   Place        Place      Time        Time        Back
    1     90  David Hettich          10   Less Than  5           17:15.8    17:15.8      0:00.0

Bagley/Fosston Varsity    Finish Position - Inc.

  Team Score (places): Inc.  Team Score (times):

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Grade   Place        Place      Time        Time        Back
    1    172  Ben Miller             10   Less Than  5           19:16.9    19:16.9      0:00.0
    2    171  Zachary Fultz          10   Less Than  5           20:08.1    39:25.0      0:51.1
    3    169  Karl Kubiak            12   Less Than  5           21:23.5  1:00:48.6      2:06.6
    4    176  Treydan Carlson        7    Less Than  5           21:51.8  1:22:40.5      2:34.9



Top

Detail Team Results - Boys

Varisty Boys 5000m

Class GG


Grand Rapids Varsity    Finish Position -     1

  Team Score (places):  30  Team Score (times):  1:27:46.9   Average Time: 17:33.3

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Grade   Place        Place      Time        Time        Back
    1    130  Jake Avenson           12       1            1        16:27.5    16:27.5      0:00.0
    2    132  Jason Bibeau           12       3            4        17:00.7    33:28.3      0:33.1
    3    131  Jared Franzone         12       4            8        17:19.7    50:48.0      0:52.1
    4    135  Eddie Cease            10       9           17        18:15.8  1:09:03.9      1:48.2
    5    133  Patrick Gibeau         10      13           30        18:43.0  1:27:46.9      2:15.4
    6    134  Wes Grunke             9       14           44        18:53.5  1:46:40.4      2:25.9

Grand Forks Red River Varsity    Finish Position -     1

  Team Score (places):  30  Team Score (times):  1:28:24.3   Average Time: 17:40.8

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Grade   Place        Place      Time        Time        Back
    1    282  Vlod Collins           11       2            2        17:00.2    17:00.2      0:00.0
    2    279  Zack Campbell          12       5            7        17:28.1    34:28.4      0:27.8
    3    278  Brandon Klave          12       6           13        17:31.1    51:59.5      0:30.8
    4    284  Ty Boucher             10       7           20        17:53.8  1:09:53.3      0:53.5
    5    283  Zach Relling           11      10           30        18:30.9  1:28:24.3      1:30.7
    6    280  Ryan Enerson           12      11           41        18:30.9  1:46:55.3      1:30.7
    7    281  Eric Millete           12      16           57        20:17.1  2:07:12.4      3:16.8

Thief River Falls Varsity    Finish Position -     3

  Team Score (places):  70  Team Score (times):  1:38:08.4   Average Time: 19:37.6

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Grade   Place        Place      Time        Time        Back
    1    230  Taylor Klopp                    8            8        18:15.7    18:15.7      0:00.0
    2    231  Chris Klopp                    12           20        18:40.1    36:55.9      0:24.3
    3    233  Sam Mosbeck                    15           35        19:29.0    56:25.0      1:13.3
    4    232  Devin Hutton                   17           52        20:33.9  1:16:58.9      2:18.1
    5    229  Kristopher Joppru              18           70        21:09.4  1:38:08.4      2:53.6