Shamrock Shuffle 5k/10k

Overall Finish List

March 12, 2016


Results By Hero's Timing www.herostiming.com
5K

10K

Place Name City Bib No Age Gender Age Group Total Time
1 Billy Fleyholtz Pennington MN 331 19 M 1/3 19-29 39:12.7
2 Zac Fouquerel-Skoe Bemidji MN 178 15 M 1/1 0-15 40:03.1
3 Andrea Nelson Bemidji MN 121 42 F 1/4 40-49 40:55.4
4 Eric Opheim Walker MN 124 45 M 1/4 40-49 41:19.7
5 Lee Hanson Bemidji MN 317 57 M 1/3 50-99 42:35.2
6 David Poole Baudette MN 128 53 M 2/3 50-99 43:16.9
7 Eloy Cecena Bemidji MN 282 40 M 2/4 40-49 45:00.0
8 Jer Freye Bemidji MN 114 33 M 1/8 30-39 45:11.5
9 Michael Meehlhause Bemidji MN 339 26 M 2/3 19-29 45:12.2
10 Brady Orvik Bemidji MN 126 32 M 2/8 30-39 45:27.3
11 Melanie Schmidt Bemidji MN 131 40 F 2/4 40-49 45:45.9
12 Genna Briggs Bemidji MN 102 28 F 1/5 19-29 46:58.4
13 Dyana Fish Roosevelt MN 112 36 F 1/17 30-39 47:03.7
14 Nate Dorr Bemidji MN 319 39 M 3/8 30-39 47:10.6
15 Nate Mathews Bemidji MN 118 41 M 3/4 40-49 47:28.9
16 Michael Bisping Minot AFB ND 297 22 M 3/3 19-29 48:09.9
17 Hannah Ettl Bemidji MN 111 37 F 2/17 30-39 48:27.6
18 Deborah Stanoch Bemidji MN 132 38 F 3/17 30-39 48:59.6
19 Amanda Orvik Bemidji MN 125 30 F 4/17 30-39 49:49.3
20 Allison Gustafson Akeley MN 116 25 F 2/5 19-29 50:25.8
21 Jeremy Davidson Williams MN 109 31 M 4/8 30-39 50:31.0
22 Lyle Mathison Bagley MN 119 33 M 5/8 30-39 50:59.8
23 Betsy Bignall Bemidji MN 101 39 F 5/17 30-39 52:14.2
24 Heather Crowley Holtsville NY 283 38 F 6/17 30-39 55:32.8
25 Ben Machlitt Clearbrook MN 321 42 M 4/4 40-49 55:46.9
26 Shelby Foerg Bemidji MN 113 23 F 3/5 19-29 56:43.5
27 Clara Collier Ontario Canada 105 36 F 7/17 30-39 57:31.9
28 Robyn Christopher Bemidji MN 104 36 F 8/17 30-39 57:35.7
29 Adam Christopher Bemidji MN 103 36 M 6/8 30-39 57:35.8
30 Sarah Goudge Clearbrook MN 115 41 F 3/4 40-49 57:38.5
31 Katie Bardwell Clearbrook MN 100 34 F 9/17 30-39 57:38.6
32 Larry Hraban Bemidji MN 117 36 M 7/8 30-39 58:17.7
33 Kathy Beaulien Bemidji MN 325 49 F 4/4 40-49 58:32.8
34 Jenny McLean Larimore ND 335 38 F 10/17 30-39 58:43.4
35 Camille Erickson Bemidji MN 110 30 F 11/17 30-39 59:58.0
36 Paula Vigen Bemidji MN 134 35 F 12/17 30-39 1:00:21.9
37 Kayla Weinzetl Hines MN 135 28 F 4/5 19-29 1:00:40.5
38 Andrea Miller Grand Forks ND 120 24 F 5/5 19-29 1:00:44.5
39 Jenna Olson Bemidji MN 123 30 F 13/17 30-39 1:00:54.9
40 Leeanne Crane Baudette MN 106 38 F 14/17 30-39 1:03:11.0
41 Stacy Ness Bemidji MN 122 33 F 15/17 30-39 1:09:54.8
42 Cheryl Crowley Fort Frances Canada 107 36 F 16/17 30-39 1:14:30.8
43 Michael Trudeau Spooner WI 133 56 M 3/3 50-99 1:14:56.4
44 Amy Zimmermann Bemidji MN 136 31 F 17/17 30-39 1:15:44.8
45 Sue Swartz Bemidji MN 320 57 F 1/1 50-99 1:17:33.0
46 Andrew Davidson Baudette MN 108 34 M 8/8 30-39 1:19:48.9
Top  

5K

Place Name City Bib No Age Gender Age Group Total Time
1 Dustin Lillegaard Holtsville NY 323 30 M 1/11 30-39 18:38.7
2 Adam Jacobi Laporte MN 289 17 M 1/3 16-18 20:03.1
3 Nicole Friend Bemidji MN 181 31 F 1/43 30-39 20:40.0
4 Derek Port Bemidji MN 241 25 M 1/5 19-29 21:36.6
5 Christian Schmidt Cass Lake MN 251 14 M 1/9 0-15 21:51.7
6 Jarad Syrstad Grand Forks ND 264 22 M 2/5 19-29 21:57.9
7 Mitch Bannor Laporte MN 143 40 M 1/11 40-49 22:28.2
8 Kristin Paine Bagley MN 292 30 F 2/43 30-39 23:33.0
9 Carl Johnson Bemidji MN 191 34 M 2/11 30-39 23:40.1
10 Justin Jones Esko MN 193 16 M 2/3 16-18 24:02.2
11 Wesley Jones Esko MN 195 51 M 1/10 50-99 24:11.5
12 Amy Thorson Bemidji MN 345 51 F 1/29 50-99 24:12.5
13 Zoey Mills Blackduck MN 340 14 F 1/15 0-15 24:12.6
14 Kinley Prestegard Bemidji MN 246 15 F 2/15 0-15 24:13.5
15 Jordan Aickmen Bemidji MN 332 45 M 2/11 40-49 24:28.0
16 Lisa Lindgren Bemidji MN 303 44 F 1/25 40-49 24:38.8
17 Miah Stone Bemidji MN 308 12 F 3/15 0-15 25:15.6
18 Michael Zachow Bemidji MN 281 43 M 3/11 40-49 25:22.1
19 Isabelle Wells Bemidji MN 271 12 F 4/15 0-15 25:27.9
20 Nick Mistic Bemidji MN 219 30 M 3/11 30-39 25:35.9
21 Joan McKinnon Bemidji MN 212 58 F 2/29 50-99 25:39.0
22 Joe McKinnon Bemidji MN 213 55 M 2/10 50-99 25:39.4
23 Steven Gordon Bemidji MN 315 32 M 4/11 30-39 25:39.5
24 Sean Fitzgerald Thief River Falls MN 175 30 M 5/11 30-39 25:42.4
25 Gladys Bakken Crookston MN 140 56 F 3/29 50-99 26:05.0
26 Allie Oleary Bemidji MN 233 24 F 1/22 19-29 26:12.6
27 Sandy Underwood Bemidji MN 267 62 F 4/29 50-99 26:24.5
28 Alex Severson Bemidji MN 253 13 M 2/9 0-15 26:39.3
29 Shannon Welin Baudette MN 287 23 F 2/22 19-29 26:40.3
30 Kyle Beauchamp Grand Forks ND 148 22 M 3/5 19-29 26:41.7
31 Landin Jones Esko MN 194 13 M 3/9 0-15 26:45.8
32 Kathy Wittner Cass Lake MN 277 26 F 3/22 19-29 26:47.0
33 Kelsey Sterling Bemidji MN 299 28 F 4/22 19-29 27:00.5
34 Kristina Anderson Bemidji MN 137 29 F 5/22 19-29 27:01.0
35 Corinna Prestegard Bemidji MN 245 43 F 2/25 40-49 27:03.4
36 Jesse Robertson Park Rapids MN 304 30 M 6/11 30-39 27:24.0
37 Angela Bruggeman Red Lake Falls MN 160 35 F 3/43 30-39 27:30.9
38 Matthew Bruggeman Red Lake Falls MN 161 47 M 4/11 40-49 27:31.2
39 Adam Pierce Bemidji MN 239 35 M 7/11 30-39 27:44.6
40 Danielle Gavlovsky Bemidji MN 296 33 F 4/43 30-39 27:48.0
41 Avery Lazella Bemidji MN 204 11 M 4/9 0-15 27:55.5
42 Tate Weems Bemidji MN 270 11 M 5/9 0-15 27:56.7
43 Amanda Willis Bemidji MN 274 37 F 5/43 30-39 28:04.6
44 David Lazella Bemidji MN 205 43 M 5/11 40-49 28:08.9
45 Carmen Urmen Bemidji MN 268 32 F 6/43 30-39 28:09.1
46 Heather Bauer Erskine MN 147 35 F 7/43 30-39 28:30.4
47 Jon Dufault Bagley MN 173 23 M 4/5 19-29 28:52.5
48 Carmen Bauer Erskine MN 146 24 F 6/22 19-29 28:53.0
49 Sarah Ogroske Perham MN 286 29 F 7/22 19-29 28:58.0
50 Hailey Nelson Bemidji MN 228 13 F 5/15 0-15 29:21.5
51 Jay Nelson Bemidji MN 229 43 M 6/11 40-49 29:23.9
52 Shari Mistic Puposky MN 221 55 F 5/29 50-99 29:41.3
53 Selena Murray Blackduck MN 226 14 F 6/15 0-15 29:44.9
54 Allyson Holte Bemidji MN 187 34 F 8/43 30-39 29:59.9
55 Natalee Schultz Bemidji MN 252 32 F 9/43 30-39 30:02.3
56 Alison Fletcher Shevlin MN 176 27 F 8/22 19-29 30:04.9
57 Amy Holte Bemidji MN 188 34 F 10/43 30-39 30:09.1
58 Haley Murray Blackduck MN 341 15 F 7/15 0-15 30:10.1
59 Kate Bartlett Baudette MN 145 24 F 9/22 19-29 30:23.4
60 Alex Lazella Bemidji MN 203 15 M 6/9 0-15 30:25.8
61 Paula Jacobson Bemidji MN 189 45 F 3/25 40-49 30:27.4
62 Catrice Andree Bemidji MN 138 40 F 4/25 40-49 30:37.8
63 Don Brinkman Fosston MN 154 54 M 3/10 50-99 30:42.1
64 Amy Brinkman Fosston MN 153 48 F 5/25 40-49 30:42.4
65 Judy Fisher Moorhead MN 306 55 F 6/29 50-99 30:52.2
66 Al Rudnick Bemidji MN 342 56 M 4/10 50-99 30:52.8
67 Debbie Kappedal Fosston MN 314 46 F 6/25 40-49 30:56.8
68 Aynsley Kluchaik Bemidji MN 326 37 F 11/43 30-39 31:05.1
69 Kassie Wright Bemidji MN 279 23 F 10/22 19-29 31:14.7
70 Nancy Buckentin Laporte MN 162 47 F 7/25 40-49 31:15.3
71 Allison Riley Bemidji MN 307 11 F 8/15 0-15 31:22.2
72 Amy Riley Bemidji MN 309 41 F 8/25 40-49 31:22.6
73 Kristin Torgerson Bemidji MN 265 41 F 9/25 40-49 31:26.0
74 Matt Landis Hines MN 202 42 M 7/11 40-49 31:32.8
75 Heidi Landis Hines MN 201 40 F 10/25 40-49 31:33.8
76 Kay Weems Bemidji MN 269 36 F 12/43 30-39 31:42.9
77 Anne Lundberg Solway MN 207 29 F 11/22 19-29 31:44.4
78 Daniela Olson Bemidji MN 234 26 F 12/22 19-29 31:52.8
79 Jeanena Lazella Bemidji MN 206 39 F 13/43 30-39 31:53.2
80 Jeffrey Halstead Minneapolis MN 185 50 M 5/10 50-99 32:00.2
81 Zoey Sonnenberg Puposky MN 256 24 F 13/22 19-29 32:12.2
82 Mitchell Mistic Tenstrike MN 218 32 M 8/11 30-39 32:12.9
83 Courtney Mathers Bemidji MN 209 22 F 14/22 19-29 32:13.2
84 Tyler Bannor Laporte MN 343 22 M 5/5 19-29 32:15.1
85 Michael Briggs Bemidji MN 346 31 M 9/11 30-39 32:16.0
86 Scott Mattfield Bemidji MN 210 48 M 8/11 40-49 32:19.2
87 Lexi Bergeson Bemidji MN 150 16 F 1/3 16-18 32:29.7
88 Ben Sterling Bemidji MN 300 44 M 9/11 40-49 32:57.3
89 Laura Meyers Laporte MN 215 40 F 11/25 40-49 33:08.0
90 Nichole Powers Bemidji MN 242 41 F 12/25 40-49 33:17.4
91 Jeanmari Thompson Bemidji MN 334 21 F 15/22 19-29 33:19.4
92 Jane Bruce Cass Lake MN 159 55 F 7/29 50-99 33:22.2
93 Jackie Wolden Bemidji MN 278 36 F 14/43 30-39 33:22.5
94 Mike Maneeke Bemidji MN 316 53 M 6/10 50-99 33:23.5
95 Sara Mistic Bemidji MN 220 29 F 16/22 19-29 33:30.1
96 Aubree Brown Bemidji MN 156 5 F 9/15 0-15 33:38.1
97 Melissa Brown Bemidji MN 157 30 F 15/43 30-39 33:38.5
98 Sam Brown Bemidji MN 158 34 M 10/11 30-39 33:38.9
99 Jackie Collins Bemidji MN 338 31 F 16/43 30-39 33:40.8
100 Samantha Privratsky Walker MN 129 31 F 17/43 30-39 33:41.2
 
Place Name City Bib No Age Gender Age Group Total Time
101 Cherri Landt Laporte MN 291 33 F 18/43 30-39 34:24.3
102 Candace Coulter Gonvick MN 169 36 F 19/43 30-39 34:31.9
103 Kaci Petersen Bemidji MN 238 32 F 20/43 30-39 34:57.5
104 Darrin Petersen Bemidji MN 237 33 M 11/11 30-39 35:02.7
105 Heather Holden Bemidji MN 328 40 F 13/25 40-49 35:10.6
106 Connie Olafson Bemidji MN 327 39 F 21/43 30-39 35:16.8
107 Marc Olson Bemidji MN 235 55 M 7/10 50-99 35:20.3
108 Karen Frazer Cass Lake MN 180 47 F 14/25 40-49 35:22.9
109 Dustin Millard Bemidji MN 217 16 M 3/3 16-18 35:27.1
110 Emma Stanoch Bemidji MN 259 13 F 10/15 0-15 35:37.9
111 Bailey Nepean 230 17 F 2/3 16-18 36:20.6
112 Kayla Skoien Roseau MN 313 28 F 17/22 19-29 36:22.0
113 McKenzie Jordahl Bemidji MN 196 14 F 11/15 0-15 36:40.9
114 Tammy King Bemidji MN 198 47 F 15/25 40-49 36:41.6
115 Jenny Fraley Bemidji MN 179 30 F 22/43 30-39 36:43.4
116 Cyndi Cwikla Bemidji MN 170 49 F 16/25 40-49 36:46.0
117 Jeff Cwikla Bemidji MN 336 51 M 8/10 50-99 36:46.7
118 Kristy Pink Northome MN 333 38 F 23/43 30-39 36:52.8
119 Kristen Durseky Northome MN 174 27 F 18/22 19-29 36:53.3
120 Debbie Poxleitner Kelliher MN 243 62 F 8/29 50-99 38:07.5
121 Jane Foley Bemidji MN 177 66 F 9/29 50-99 39:23.0
122 Chene Keith Bagley MN 324 25 F 19/22 19-29 40:26.5
123 Mandy Hoie Bagley MN 284 32 F 24/43 30-39 40:26.6
124 Amanda Coulter Solway MN 168 36 F 25/43 30-39 40:37.8
125 Diane Brophy Park Rapids MN 155 60 F 10/29 50-99 41:03.2
126 Anna Bjornrud Bemidji MN 151 33 F 26/43 30-39 41:08.0
127 Kelly Foy Moorhead MN 290 38 F 27/43 30-39 41:09.9
128 Amy Goplin Bemidji MN 183 44 F 17/25 40-49 41:18.4
129 Melanie Pierce Bemidji MN 240 36 F 28/43 30-39 41:45.0
130 Brooke Bannor Laporte MN 141 16 F 3/3 16-18 41:49.4
131 Christie Russell Baudette MN 250 38 F 29/43 30-39 41:57.2
132 Jason Stanoch Bemidji MN 260 40 M 10/11 40-49 42:21.7
133 Jolee Murawski Bemidji MN 224 45 F 18/25 40-49 42:38.7
134 Janice Dagen Bemidji MN 171 68 F 11/29 50-99 42:38.7
135 Heather Johnson Bemidji MN 192 35 F 30/43 30-39 42:48.3
136 Tamara Mason Bemidji MN 208 57 F 12/29 50-99 42:48.8
137 Samantha Nienow Bemidji MN 285 34 F 31/43 30-39 42:49.3
138 Billy Ayers Bemidji MN 301 56 M 9/10 50-99 42:57.2
139 Terri Bakker Bemidji MN 298 58 M 10/10 50-99 42:57.6
140 Julie Berggren Bemidji MN 337 39 F 32/43 30-39 43:03.3
141 Caroline Sorensen Duluth MN 257 51 F 13/29 50-99 43:06.1
142 Makenzie Reep Erskine MN 248 14 F 12/15 0-15 43:11.7
143 Destiny Molstad Erskine MN 222 8 F 13/15 0-15 44:09.6
144 Angel Hedlund Erskine MN 186 30 F 33/43 30-39 44:10.2
145 Crista Yerbich Bemidji MN 280 43 F 19/25 40-49 44:19.5
146 Kiki Schnackenberg Bemidji MN 311 48 F 20/25 40-49 44:35.7
147 Jean Lanners Solway MN 310 54 F 14/29 50-99 44:36.6
148 Connie Carlson Bemidji MN 163 60 F 15/29 50-99 44:39.8
149 Trisha Cherney Cass Lake MN 164 36 F 34/43 30-39 44:39.9
150 Jennifer Pemberton Cass Lake MN 236 40 F 21/25 40-49 44:40.4
151 Amber Nickerson Bemidji MN 231 34 F 35/43 30-39 45:23.5
152 Amy Robertson Park Rapids MN 305 30 F 36/43 30-39 45:27.3
153 Desirae Poxleitner Kelliher MN 244 30 F 37/43 30-39 45:32.0
154 Caitlin Johnson Northome MN 190 26 F 20/22 19-29 45:32.3
155 Dawn Gehlert Kelliher MN 182 45 F 22/25 40-49 45:33.1
156 Denise Godlen Bemidji MN 293 52 F 16/29 50-99 45:57.5
157 Mary Krause Jordan MN 200 53 F 17/29 50-99 45:57.8
158 Kerry Butler Bemidji MN 294 43 F 23/25 40-49 45:57.8
159 Denell Pumper International Falls MN 247 51 F 18/29 50-99 46:59.9
160 Debra Winge Solway MN 275 54 F 19/29 50-99 47:03.0
161 Jessica Tracy Pismo Beach CA 266 33 F 38/43 30-39 47:36.0
162 Abiah Shaffer Bemidji MN 255 32 F 39/43 30-39 47:36.2
163 Erin Morehouse Bemidji MN 223 56 F 20/29 50-99 47:46.7
164 Joy Barclay Bemidji MN 144 62 F 21/29 50-99 47:47.0
165 Mary Murphy Bemidji MN 225 64 F 22/29 50-99 47:47.2
166 Kaia Christopher Bemidji MN 166 7 F 14/15 0-15 47:48.3
167 Rene McKercher Bemidji MN 211 59 F 23/29 50-99 48:27.0
168 Kalen Christopher Bemidji MN 167 4 M 7/9 0-15 48:27.1
169 Polly Scotland Bemidji MN 344 64 F 24/29 50-99 48:27.5
170 Alec Meland Bemidji MN 214 12 M 8/9 0-15 49:41.8
171 Natasha Severson Bemidji MN 254 9 F 15/15 0-15 49:52.3
172 Briana Angstman Bemidji MN 139 23 F 21/22 19-29 49:55.1
173 Lavonne Blecken Bemidji MN 302 60 F 25/29 50-99 50:09.5
174 Rachel St Michel Bemidji MN 258 27 F 22/22 19-29 50:32.1
175 Erin Michel Bottineau ND 216 32 F 40/43 30-39 50:32.2
176 Kari Novak Park River ND 232 54 F 26/29 50-99 50:32.8
177 Sandy Beek Bemidji MN 312 46 F 24/25 40-49 51:38.5
178 Debbie Weibolt Bemidji MN 295 54 F 27/29 50-99 51:39.5
179 Holly Bannor Laporte MN 142 40 F 25/25 40-49 53:08.7
180 Marilyn Christiansen Bemidji MN 165 65 F 28/29 50-99 53:08.9
181 Lea Williams Bemidji MN 273 31 F 41/43 30-39 54:47.5
182 Rebecca Hagenah Bemidji MN 184 63 F 29/29 50-99 54:47.8
183 Kay Vettleson Clearbrook MN 330 38 F 42/43 30-39 55:01.2
184 Gus Vettleson Clearbrook MN 329 40 M 11/11 40-49 55:02.2
185 Amy Rankin Bemidji MN 322 36 F 43/43 30-39 55:02.2
186 Zachary King Bemidji MN 199 15 M 9/9 0-15 1:00:12.4
DQ James Straubel Bemidji MN 318 25 M DQ/5 19-29 ---