5K Run Men: 0-14 15-24 25-34 35-44 45-54 55-64
5K Run Women: 0-14 15-24 25-34 35-44 45-54 55-64
10K Run Men: 15-24 25-34 35-44 45-54 55-64
10K Run Women: 15-24 25-34 35-44 55-64 65-99
5K Run |
||||||
Top | ||||||
Female 14 and Under |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | KayLynn Chaboyea | Redby MN | 1367 | 13 | 19 | 28:02.8 |
2 | Kailee Fretland | Bemidji MN | 1364 | 0 | 20 | 28:04.1 |
3 | Lindsey Hildebrand | Bemidji MN | 1353 | 13 | 25 | 29:02.9 |
4 | Allison Riley | Bemidji MN | 1312 | 10 | 41 | 31:33.6 |
5 | Kathryn Lew | Bemidji MN | 1344 | 0 | 47 | 33:32.9 |
6 | Brisenia Bravo | Redlake MN | 1366 | 13 | 62 | 37:49.5 |
7 | Erika Huff | Bemidji MN | 1341 | 0 | 67 | 40:07.6 |
8 | Lisa Becker | Bemidji MN | 1359 | 0 | 94 | 1:09:17.5 |
Top | ||||||
Female 15 to 24 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Emily Schoenberg | Avon MN | 1361 | 19 | 5 | 22:20.6 |
2 | Nicole Crummy | Bemidji MN | 1385 | 21 | 6 | 24:00.4 |
3 | Savone Pankazine | Anoka MN | 1386 | 18 | 7 | 24:00.5 |
4 | Laura Heisler | Bemidji MN | 1298 | 23 | 10 | 25:02.3 |
5 | Madi Kealy | Becker MN | 1388 | 19 | 14 | 26:49.8 |
6 | Jane Austin | Beaver Bay MN | 1387 | 20 | 15 | 26:50.0 |
7 | Amanda Anderson | Bemidji MN | 1384 | 17 | 16 | 26:50.1 |
8 | Hannah Suda | Bemidji MN | 1348 | 19 | 17 | 27:23.4 |
9 | Kelsey Booth | Bemidji MN | 1288 | 24 | 23 | 28:50.6 |
10 | Kayla Peterson | Kennedy MN | 1349 | 19 | 35 | 31:05.2 |
11 | Payton Ninneman | Cloquet MN | 1324 | 19 | 36 | 31:17.3 |
12 | Kaitlynn Arbogast | Osseo MN | 1323 | 19 | 37 | 31:17.7 |
13 | Ayla Koob | Bemidji MN | 1257 | 24 | 60 | 37:28.2 |
14 | Shannon Combs | Bemidji MN | 1337 | 19 | 72 | 40:49.4 |
15 | Bethany Erickson | Saint Cloud MN | 1336 | 19 | 73 | 40:49.6 |
16 | Leah Gnitka | Bemidji, MN MN | 1318 | 21 | 74 | 42:57.2 |
17 | Megan Larson | Bemidji MN | 1303 | 19 | 75 | 42:57.2 |
18 | Lydia Moore | Emily MN | 1376 | 22 | 79 | 43:25.4 |
19 | Laura King | Bemidji MN | 1266 | 23 | 81 | 46:16.0 |
20 | Evan Kolberg | Mora MN | 1269 | 21 | 89 | 54:05.5 |
21 | Morgan Cunningham | Bemidji MN | 1301 | 21 | 90 | 54:09.7 |
22 | Mya Dockendorf | Bemidji MN | 1278 | 22 | 91 | 54:21.0 |
23 | Sylvia Wilson | cokato MN | 1292 | 20 | 92 | 55:37.9 |
Top | ||||||
Female 25 to 34 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Cassandra Medina | Bemidji MN | 1392 | 29 | 22 | 28:50.1 |
2 | Abi Tarutis | Bemidji MN | 1396 | 29 | 26 | 29:17.2 |
3 | Ashlea McMartin | Bemidji MN | 1291 | 28 | 30 | 30:27.0 |
4 | Lindsey Hafs | Bemidji MN | 1351 | 32 | 32 | 30:48.2 |
5 | Stacy Ness | Bemidji MN | 1342 | 32 | 42 | 31:38.8 |
6 | Jessica Durgan | Bemidji MN | 1347 | 33 | 43 | 32:07.2 |
7 | Sarah Lutz | Bemidji MN | 1297 | 27 | 45 | 33:12.4 |
8 | Megan Johnson | Bemidji MN | 1270 | 32 | 51 | 34:23.5 |
9 | Ryan Hegarty | Lake George MN | 1319 | 30 | 53 | 35:17.2 |
10 | Laura Bekkens | Saint Paul MN | 1335 | 25 | 76 | 42:58.0 |
11 | Amy Johnson | Bemidji MN | 1300 | 28 | 84 | 48:17.4 |
12 | Tiffany Murch | Saint Bonifacius MN | 1370 | 32 | 86 | 49:02.5 |
13 | Chrissy Nemecek | Bemidji MN | 1333 | 26 | 87 | 49:51.1 |
Top | ||||||
Female 35 to 44 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Amy Riley | Bemidji MN | 1313 | 40 | 40 | 31:32.3 |
2 | Sike Lotsu | Bemidji MN | 1295 | 44 | 49 | 34:21.5 |
3 | Kelly Hunt | Bemidji MN | 1325 | 39 | 50 | 34:23.1 |
4 | Jerri Nyland | Bemidji MN | 1330 | 44 | 61 | 37:37.3 |
5 | Leslie Gessner | Bemidji MN | 1317 | 42 | 68 | 40:28.6 |
6 | Amy Holt | Shevlin MN | 1390 | 40 | 82 | 47:01.5 |
7 | Joy Boston | Bemidji MN | 1345 | 40 | 85 | 49:02.4 |
Top | ||||||
Female 45 to 54 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Brenda Cartwright | Bemidji MN | 1332 | 52 | 21 | 28:19.6 |
2 | Laurel Lussier | Redlake MN | 1368 | 48 | 34 | 30:55.1 |
3 | Jodi Maki | Bemidji MN | 1256 | 48 | 52 | 35:05.4 |
4 | Jamie Miller | Lake George MN | 1321 | 50 | 54 | 35:17.8 |
5 | Lorraine Moore | Mahnomen MN | 1375 | 46 | 56 | 35:52.5 |
6 | Pam Isaacsen | Bemidji MN | 1261 | 48 | 57 | 36:05.3 |
7 | Cyndi Cwikla | Bemidji MN | 1309 | 49 | 65 | 38:04.0 |
8 | Barbara Nyberg | Bemidji MN | 1352 | 46 | 69 | 40:28.7 |
9 | Valerie Olson | Bemidji MN | 1327 | 54 | 71 | 40:42.1 |
Top | ||||||
Female 55 to 64 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Sandy Underwood | Bemidji MN | 1315 | 62 | 18 | 27:39.9 |
2 | Cindy Schuppert | Bemidji MN | 1350 | 58 | 44 | 33:00.8 |
3 | Jane Furuseth | Bagley MN | 1294 | 55 | 46 | 33:24.9 |
4 | Patti Russ | Bemidji MN | 1260 | 56 | 58 | 36:53.3 |
5 | Julie Johnson | Bemidji MN | 1262 | 56 | 59 | 36:58.7 |
6 | Sandy gilbertson | backus MN | 1279 | 55 | 66 | 38:59.3 |
Top | ||||||
Male 14 and Under |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Jack Hidebrand | Bemidji MN | 1354 | 8 | 11 | 25:42.4 |
2 | Fred Foresman | Bemidji MN | 1343 | 0 | 12 | 26:40.2 |
3 | Wyatt Clark | Shevlin MN | 1391 | 12 | 83 | 47:01.9 |
4 | Jake Bluhm | Bemidji MN | 1357 | 0 | 88 | 53:49.1 |
5 | Christian Becker | Bemidji MN | 1358 | 0 | 95 | 1:11:32.4 |
Top | ||||||
Male 15 to 24 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | James Siraubel | Bemidji MN | 1329 | 24 | 1 | 17:47.6 |
2 | Christian Posch | Albany MN | 1362 | 19 | 2 | 21:31.4 |
3 | Evan Wilson | Bemidji MN | 1340 | 22 | 4 | 22:19.7 |
4 | Nick Bozzo | B MN | 1276 | 20 | 9 | 24:59.4 |
5 | Jacob Jensen | Owatonna MN | 1334 | 20 | 13 | 26:42.0 |
6 | Brandon Vacek | Bemidji MN | 1383 | 19 | 29 | 30:21.6 |
7 | Zhabi Bush | Bemidji MN | 1395 | 15 | 39 | 31:27.1 |
8 | Adam Berg | Essig MN | 1338 | 21 | 55 | 35:21.7 |
9 | Brian Murphy | Bemidji MN | 1314 | 23 | 93 | 55:52.0 |
Top | ||||||
Male 25 to 34 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Matthew Hartmann | Bemidi MN | 1289 | 26 | 27 | 29:48.7 |
2 | Sean Hegarty | Lake George MN | 1320 | 33 | 28 | 29:58.7 |
3 | Aaron Murch | Saint Bonifacius MN | 1381 | 34 | 38 | 31:19.4 |
4 | Anthony King | Bemidji MN | 1267 | 27 | 80 | 46:16.0 |
Top | ||||||
Male 35 to 44 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Christopher Godding | Bemidji MN | 1255 | 38 | 3 | 22:10.6 |
2 | Ken Felkey | Bemidji MN | 1360 | 40 | 24 | 28:56.5 |
3 | Josh Olson | Bemidji MN | 1346 | 39 | 33 | 30:49.8 |
4 | Casey McDougall | Bemidji MN | 1258 | 35 | 48 | 33:59.9 |
5 | Scott Wright | Bemidji MN | 1389 | 38 | 63 | 38:00.2 |
6 | Jeff Lindseth | Clearbrook MN | 1374 | 36 | 77 | 43:06.2 |
7 | William Benso | Turtle River MN | 1280 | 36 | 78 | 43:17.9 |
Top | ||||||
Male 45 to 54 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Bob Czech | Bemidji MN | 1273 | 49 | 8 | 24:29.6 |
2 | Jeff Cwikla | Bemidji MN | 1328 | 51 | 64 | 38:03.5 |
3 | Dan Olson | Bemidji MN | 1326 | 53 | 70 | 40:42.0 |
Top | ||||||
Male 55 to 64 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | John lutz | Bemidji MN | 1296 | 59 | 31 | 30:28.5 |
10K Run |
||||||
Top | ||||||
Female 15 to 24 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Kristi Thorwick | Minneapolis MN | 1369 | 24 | 8 | 48:29.0 |
Top | ||||||
Female 25 to 34 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Sarah Cruckshank | Bemidji MN | 1302 | 32 | 7 | 48:02.2 |
2 | Molly Weaver | Becida MN | 1306 | 25 | 10 | 49:48.3 |
3 | Angie Bokovoy | Bemidji MN | 1331 | 33 | 20 | 56:17.2 |
4 | Angela Bruggeman | Red Lake Falls MN | 1299 | 34 | 21 | 56:38.9 |
5 | Alita Reque-Peterson | Walker MN | 1272 | 31 | 24 | 1:01:29.4 |
6 | Danielle Bartz | Baxter MN | 1379 | 29 | 26 | 1:02:32.3 |
7 | Toni Bratager | Bemidji MN | 1311 | 29 | 27 | 1:02:32.6 |
8 | Lindy Whiting | Bemidji MN | 1285 | 30 | 28 | 1:02:44.3 |
9 | Amy Little | Bemidji MN | 1265 | 30 | 31 | 1:05:49.2 |
Top | ||||||
Female 35 to 44 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Jaime Kirchofner | Bemidji MN | 1305 | 37 | 5 | 46:42.0 |
2 | Melanie Schmidt | Bemidji MN | 1277 | 39 | 6 | 47:15.9 |
3 | Brenda DeJaeghere | Bemidji MN | 1281 | 43 | 22 | 57:59.9 |
4 | Jamie Haskell | Bemidji MN | 1372 | 35 | 29 | 1:02:46.4 |
5 | Jessica Swedberg | Bemidji MN | 1286 | 35 | 33 | 1:13:28.2 |
Top | ||||||
Female 55 to 64 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Mary Walter | Bemidji MN | 1275 | 61 | 13 | 54:11.3 |
2 | Sharon Hanson | Longville MN | 1322 | 59 | 25 | 1:01:42.3 |
Top | ||||||
Female 65 and Over |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Lynn Moore | Bemidji MN | 1287 | 70 | 30 | 1:04:01.4 |
Top | ||||||
Male 15 to 24 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Alexander Johannes | Clearwater MN | 1293 | 20 | 9 | 48:57.8 |
Top | ||||||
Male 25 to 34 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Aaron Riedel | Bemidji MN | 1371 | 31 | 11 | 51:32.2 |
2 | Shawn Whiting | Bemidji MN | 1284 | 30 | 12 | 51:54.3 |
3 | Jake Bartz | Bemidji MN | 1380 | 31 | 17 | 55:17.8 |
Top | ||||||
Male 35 to 44 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Dennis Sperle | Bemidji MN | 1290 | 43 | 1 | 43:01.5 |
2 | Eloy Cecena | Bemidjij MN | 1355 | 41 | 4 | 46:27.9 |
3 | Nate Haskell | Bemidji MN | 1373 | 35 | 18 | 55:33.0 |
4 | Brad Hacker | Bemidji MN | 1274 | 41 | 19 | 56:00.8 |
5 | Sunil Mathew | Bemidji MN | 1356 | 35 | 23 | 58:47.1 |
Top | ||||||
Male 45 to 54 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | John Gonzalez | Bemidji MN | 1382 | 47 | 2 | 43:49.7 |
2 | David Poole | Baudette MN | 1339 | 53 | 3 | 44:26.6 |
3 | Brett Cooper | Bemidji MN | 1259 | 49 | 14 | 54:29.3 |
4 | Buck Jourdain | Redlake MN | 1378 | 51 | 16 | 55:08.7 |
Top | ||||||
Male 55 to 64 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Dennis Bartz | Bemidji MN | 1377 | 62 | 15 | 55:05.3 |
2 | Al Rudnick | Bemidji MN | 1394 | 55 | 32 | 1:07:31.7 |